ALIGATOR M
Name: | ALIGATOR M |
Registration Number: | 65093 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2005 |
Nationality: | NED - Netherlands |
Grade: | Grade 4 |
Sire: | ALLIGATOR FONTAINE |
Dam: | MISS HOLLAND |
Foundation points: | 24 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2017 | Mrs Jayne Whitbread | STAFFORD (2) | BE90 | 25 | 0 | 0 | 30.8 | 0 | 20 | 50.80 |
Jun 10 2017 | Mrs Jayne Whitbread | BERRIEWOOD | BE90 | 19 | 0 | 1 | 34.3 | 0 | 0 | 39.50 |
May 17 2017 | Mrs Jayne Whitbread | MOUNT BALLAN | BE90 | 36 | 0 | 0 | 32 | 0 | 85 | 207.80 |
May 3 2017 | Mrs Jayne Whitbread | MORETON MORRELL (1) | BE90 | 5 | 0 | 4 | 31.3 | 4 | 0 | 35.30 |
Mar 18 2017 | Mrs Jayne Whitbread | STAFFORD (1) | BE90 | 25 | 0 | 0 | 34.8 | 4 | 60 | 113.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2012 | Mrs Lisa Croft | NORTON DISNEY | BE100 | W | 0 | 0 | W | W | W | W |
Oct 7 2012 | Mrs Lisa Croft | ASKHAM BRYAN COLLEGE | BE100 | E R3 | 0 | 0 | 39.5 | 4 | E | E R3 |
Sep 22 2012 | Mrs Lisa Croft | BROOKSBY MELTON COLLEGE | BE100 | W | 0 | 0 | W | W | W | W |
Sep 8 2012 | Mrs Lisa Croft | KEYSOE (2) | BE100 | R | 0 | 0 | 45.5 | 0 | R | R |
Aug 19 2012 | Mrs Lisa Croft | RICHMOND (2) | BE100 | 22 | 0 | 2 | 39 | 0 | 0 | 53.00 |
Jun 16 2012 | Mrs Lisa Croft | CATTON PARK | BE100 | A | 0 | 0 | A | A | A | A |
May 28 2012 | Mrs Lisa Croft | SHELFORD MANOR (1) | BE100 | 2 | 0 | 14 | 31 | 0 | 0 | 33.80 |
Apr 21 2012 | Mr Andrew I Croft | SOLIHULL (1) | BE100 | 24 | 0 | 0 | 40 | 8 | 0 | 54.00 |
Apr 5 2012 | Mr Andrew I Croft | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | 38 | 0 | 0 | 52 | 8 | 0 | 70.80 |
Mar 30 2012 | Mr Andrew I Croft | STAFFORD (1) | BE90 | 23 | 0 | 0 | 40 | 8 | 0 | 48.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2011 | Mrs Lisa Croft | NORTON DISNEY | BE90 | 12 | 0 | 1 | 39.5 | 0 | 0 | 39.50 |
Oct 9 2011 | Mrs Lisa Croft | ASKHAM BRYAN COLLEGE | BE90 | 24 | 0 | 1 | 45.5 | 0 | 0 | 51.90 |
Sep 25 2011 | Mrs Lisa Croft | BROOKSBY MELTON COLLEGE | BE90 | W | 0 | 0 | W | W | W | W |
Sep 11 2011 | Mrs Lisa Croft | KEYSOE (2) | BE90 | 10 | 0 | 1 | 35.5 | 0 | 0 | 35.50 |
Aug 27 2011 | Mrs Lisa Croft | WINKBURN PARK | BE90 | 11 | 0 | 0 | 40 | 4 | 0 | 46.00 |
Aug 17 2011 | Mrs Lisa Croft | SHELFORD MANOR (2) | BE90 | 7 | 0 | 0 | 35.5 | 4 | 0 | 39.50 |
Jul 30 2011 | Mrs Lisa Croft | CARLTON | BE90 | 20 | 0 | 0 | 39.5 | 8 | 0 | 49.90 |
Jul 22 2011 | Mrs Lisa Croft | STAFFORD (2) | BE90 | 10 | 0 | 0 | 32 | 4 | 0 | 36.00 |
Jun 26 2011 | Mr Andrew I Croft | MILTON KEYNES (2) | BE90 | 30 | 0 | 0 | 44.5 | 0 | 20 | 71.70 |
May 30 2011 | Mr Andrew I Croft | SHELFORD MANOR (1) | BE90 | 12 | 0 | 0 | 44.5 | 0 | 40 | 94.50 |
Apr 30 2011 | Mr Andrew I Croft | SOLIHULL (1) | BE90 | 17 | 0 | 0 | 46 | 0 | 0 | 52.20 |
Apr 17 2011 | Mr Andrew I Croft | ELAND LODGE (1) | BE90 | 26 | 0 | 0 | 49.5 | 4 | 0 | 59.90 |
Apr 2 2011 | Mr Andrew I Croft | STAFFORD (1) | BE90 | 29 | 0 | 0 | 39.5 | 0 | 20 | 70.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded