AUTUMN PICNIC
Name: | AUTUMN PICNIC |
Registration Number: | 89068 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.3 hands |
Foaled: | 2009 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | SILVESTER |
Dam: | RIVERDANCE VII |
Total points: | 3 |
Foundation points: | 58 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 8 2018 | Miss Sophie Walker | LARKHILL | BE100Open | 7 | 0 | 4 | 33.5 | 0 | 0 | 33.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2017 | Miss Sophie Walker | BROADWAY (2) | BE100Open | R | 0 | 0 | 31 | 0 | R | R |
Sep 17 2017 | Miss Sophie Walker | PONTISPOOL (2) | BE100Open | 1 | 0 | 16 | 30 | 0 | 0 | 30.00 |
Aug 19 2017 | Miss Sophie Walker | BICTON ARENA INTERNATIONAL (3) | N | R | 0 | 0 | 32 | 12 | R | R |
Jul 29 2017 | Miss Sophie Walker | WILTON | N | 25 | 0 | 0 | 39 | 20 | 0 | 93.60 |
Jul 9 2017 | Miss Sophie Walker | BICTON ARENA (2) | BE100Plus | W | 0 | 0 | 35 | W | W | |
Jun 11 2017 | Miss Sophie Walker | WEST WILTS (1) | N | 27 | 0 | 0 | 36.3 | 8 | 20 | 85.50 |
May 27 2017 | Miss Sophie Walker | PONTISPOOL (1) | BE100Ou18 | 21 | 0 | 2 | 29 | 0 | 0 | 33.40 |
Apr 23 2017 | Miss Sophie Walker | BICTON ARENA INTERNATIONAL (1) | BE100Ou18 | 7 | 0 | 4 | 31.3 | 0 | 0 | 31.70 |
Apr 15 2017 | Miss Sophie Walker | BOVINGTON (1) | BE100Open | 15 | 0 | 2 | 33.5 | 0 | 0 | 33.50 |
Apr 5 2017 | Miss Sophie Walker | PORTMAN | BE100Open | 6 | 0 | 6 | 25.5 | 4 | 0 | 29.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2016 | Mr Maximilian Bidinger | BROADWAY (2) | BE100Open | W | 0 | 0 | W | W | W | W |
Oct 9 2016 | Mr Maximilian Bidinger | CALMSDEN (2) | BE90 | HC | 0 | 0 | 26 | 0 | 0 | HC |
Oct 1 2016 | Mr Maximilian Bidinger | DAUNTSEY PARK (2) | BE100Plus | 19 | 0 | 0 | 29.8 | 12 | 0 | 58.20 |
Sep 17 2016 | Mr Maximilian Bidinger | MONMOUTH | N | E R3 | 0 | 0 | 30.5 | 12 | E | E R3 |
Aug 27 2016 | Mr Maximilian Bidinger | WELLINGTON | BE100 | 15 | 0 | 0 | 35 | 4 | 0 | 51.40 |
Aug 16 2016 | Mr Maximilian Bidinger | WEST WILTS (2) | N | 4 | 3 | 32.5 | 4 | 0 | 38.10 | |
Aug 9 2016 | Mr Maximilian Bidinger | HOMME HOUSE (MUCH MARCLE) | BE100Plus | 14 | 0 | 0 | 39.8 | 4 | 0 | 51.40 |
Jul 30 2016 | Mrs Daisy Berkeley | WILTON | BE100 | 11 | 0 | 0 | 31.5 | 4 | 0 | 38.30 |
Jul 19 2016 | Mr Maximilian Bidinger | DAUNTSEY PARK (1) | BE100 | 20 | 0 | 0 | 33 | 0 | 20 | 57.40 |
Jul 13 2016 | Mr Maximilian Bidinger | UPTON HOUSE | BE100 | 4 | 0 | 10 | 27.3 | 4 | 0 | 31.30 |
Jun 25 2016 | Mr Maximilian Bidinger | TREBOROUGH HILL (1) | BE100 | 15 | 0 | 0 | 33.8 | 4 | 0 | 37.80 |
Jun 17 2016 | Mr Maximilian Bidinger | NUNNEY INTERNATIONAL | BE100 | 27 | 0 | 0 | 27.5 | 4 | 20 | 55.10 |
Jun 11 2016 | Mr Maximilian Bidinger | WEST WILTS (1) | BE90 | 3 | 0 | 6 | 32 | 0 | 0 | 32.00 |
May 18 2016 | Mr Maximilian Bidinger | MOUNT BALLAN | BE90 | 1 | 0 | 8 | 22.3 | 0 | 0 | 22.30 |
Apr 26 2016 | Mr Maximilian Bidinger | WHITFIELD | BE90 | 23 | 0 | 0 | 28.8 | 0 | 20 | 62.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 2015 | Mr Maximilian Bidinger | WEST WILTS (2) | BE90 | 32 | 0 | 0 | 37 | 0 | 20 | 74.60 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded