BAHAMA BREEZE
Name: | BAHAMA BREEZE |
Gender: | Mare |
Height: | 15.3 hands |
Foaled: | 1997 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | WELD |
Dam: | BAHAMA |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2005 | Miss Sophie Tregidgo | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (2) | PN | 13 | 0 | 0 | 41.4 | 8 | 0.00 | 49.40 |
Sep 25 2005 | Miss Sophie Tregidgo | BRICKY ONE DAY EVENT | PN | 13 | 0 | 0 | 39.5 | 4 | 0.00 | 49.10 |
May 30 2005 | Miss Sophie Tregidgo | BLACKDOWN HILLS ONE DAY EVENT | PN | 6 | 0 | 0 | 37.5 | 0 | 0.00 | 37.90 |
May 2 2005 | Miss Sophie Tregidgo | PONTISPOOL ONE DAY EVENT | Intro | 20 | 0 | 0 | 42.1 | 0 | 0.00 | 54.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded