BARNUM III
Name: | BARNUM III |
Registration Number: | 11226 |
Gender: | Gelding |
Height: | 16.1 hands |
Foaled: | 1992 |
Nationality: | IRL - Ireland |
Grade: | Grade 2 |
Sire: | Unknown |
Dam: | Unknown |
Total points: | 23 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 13 2008 | Mrs Jen Allwood | BRIGHTLING PARK INTERNATIONAL | ON | 9 | 0 | 0 | 33.3 | 4 | 0.00 | 46.50 |
Jun 28 2008 | Mrs Jen Allwood | PURSTON MANOR (1) | ON | 8 | 0 | 0 | 32.4 | 0 | 0.00 | 41.60 |
May 30 2008 | Mrs Jen Allwood | LITTLE DOWNHAM (1) | ON | 1 | 0 | 0 | 29.5 | 4 | 0.00 | 35.90 |
Apr 19 2008 | Mrs Jen Allwood | HAMBLEDEN | ON | 29 | 0 | 0 | 34.3 | 12 | 0.00 | 66.30 |
Mar 8 2008 | Mrs Jen Allwood | POPLAR PARK | ON | 19 | 0 | 0 | 35.2 | 8 | 0.00 | 64.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2007 | Mrs Jen Allwood | LITTLE DOWNHAM (2) | OPN | 7 | 0 | 0 | 36.5 | 0 | 0.00 | 36.50 |
Oct 6 2007 | Mrs Jen Allwood | HOLDENBY | OPN | 14 | 0 | 0 | 40 | 4 | 0.00 | 44.00 |
Sep 30 2007 | Mrs Jen Allwood | OASBY (2) | OPN | 12 | 0 | 0 | 39 | 0 | 0.00 | 39.00 |
Sep 15 2007 | Mrs Jen Allwood | BURNHAM MARKET (2) | OPN | 6 | 0 | 0 | 35.2 | 0 | 0.00 | 35.20 |
May 5 2007 | Miss Sarah Smith | KEYSOE (1) | ON | W | 0 | 0 | W | W | W | W |
Apr 28 2007 | Miss Sarah Smith | NURSTEAD COURT | ON | 8 | 0 | 0 | 33.8 | 0 | 0.00 | 48.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 18 2006 | Miss Sarah Smith | STRATFORD HILLS | ON | 8 | 0 | 0 | 38.6 | 0 | 0.00 | 48.20 |
Apr 29 2006 | Miss Sarah Smith | HAMBLEDEN | ON | 11 | 0 | 0 | 36.7 | 0 | 0.00 | 41.90 |
Apr 22 2006 | Miss Sarah Smith | NURSTEAD COURT | ON | 6 | 0 | 0 | 36.7 | 0 | 0.00 | 46.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | Miss Sarah Smith | TWESELDOWN ONE DAY EVENT (4) | ON | 15 | 0 | 0 | 39.1 | 0 | 0.00 | 53.50 |
Sep 24 2005 | Miss Sarah Smith | KEYSOE ONE DAY EVENT (2) | ON | 21 | 0 | 0 | 38.1 | 8 | 0.00 | 46.50 |
Jun 19 2005 | Miss Sarah Smith | STRATFORD HILLS ONE DAY EVENT | ON | 15 | 0 | 0 | 41.4 | 0 | 0.00 | 63.80 |
Jun 11 2005 | Miss Sarah Smith | TWESELDOWN ONE DAY EVENT (2) | ON | 9 | 0 | 0 | 36.2 | 0 | 0.00 | 46.60 |
May 30 2005 | Miss Sarah Smith | BORDE HILL ONE DAY EVENT IN AID OF SPINAL RESEARCH | ON | E TE | 0 | 0 | 38.6 | 0 | E | E TE |
May 7 2005 | Miss Sarah Louise Smith | KEYSOE ONE DAY EVENT (1) | ON | 15 | 0 | 0 | 38.1 | 8 | 0.00 | 46.10 |
May 1 2005 | Miss Sarah Smith | NURSTEAD COURT ONE DAY EVENT | ON | 13 | 0 | 0 | 44.8 | 8 | 20.00 | 98.80 |
Apr 17 2005 | Miss Sarah Smith | SOUTH OF ENGLAND ONE DAY EVENT (1) | ON | 6 | 0 | 0 | 28.1 | 8 | 0.00 | 36.50 |
Mar 26 2005 | Miss Sarah Smith | GREAT WITCHINGHAM ONE DAY EVENT (1) | ON | 19 | 0 | 0 | 40.5 | 8 | 0.00 | 57.70 |
Mar 13 2005 | Miss Sarah Smith | POPLAR PARK ONE DAY EVENT | ON | 27 | 0 | 0 | 34.3 | 8 | 0.00 | 59.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2004 | Miss Sarah Smith | TWESELDOWN ONE DAY EVENT (4) | ON | 17 | 0 | 0 | 35.7 | 4 | 0.00 | 48.10 |
Sep 25 2004 | Miss Sarah Smith | SOUTH OF ENGLAND ONE DAY EVENT (2) | ON | 11 | 0 | 0 | 33.8 | 4 | 0.00 | 42.60 |
Jul 11 2004 | Miss Sarah Smith | TWESELDOWN ONE DAY EVENT (3) | ON | 11 | 0 | 0 | 36.2 | 4 | 0.00 | 45.80 |
Jul 3 2004 | Miss Sarah Smith | ERIDGE ONE DAY EVENT | OPN | 3 | 0 | 0 | 35 | 0 | 0.00 | 35.00 |
May 3 2004 | Miss Sarah Smith | NURSTEAD COURT ONE DAY EVENT | ON | 8 | 0 | 0 | 28.1 | 4 | 0.00 | 44.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2002 | MISS SARAH SMITH | LITTLE DOWNHAM (2) | N | 13 | 0 | 0 | 38 | 10 | 0.00 | 58.00 |
Oct 13 2002 | MISS SARAH SMITH | HOLDENBY | N | 11 | 1 | 0 | 42 | 0 | 0.00 | 59.00 |
Sep 14 2002 | MISS SARAH SMITH | SOMERLEYTON | N | 22 | 0 | 0 | 38 | 30 | 85.00 | 221.00 |
Jul 27 2002 | MISS SARAH SMITH | LITTLE DOWNHAM (1) | JRN | 19 | 0 | 0 | 42 | 15 | 0.00 | 68.00 |
Jul 13 2002 | MISS SARAH SMITH | GREAT WITCHINGHAM (2) | JRN | 10 | 0 | 0 | 36 | 10 | 0.00 | 67.00 |
Jul 5 2002 | MISS SARAH SMITH | TWESELDOWN (3) | N | E | 0 | 0 | 42 | 5 | E | |
May 18 2002 | MISS SARAH SMITH | Keysoe | N | 4 | 3 | 0 | 39 | 0 | 0.00 | 40.00 |
Apr 19 2002 | MISS SARAH SMITH | BURNHAM MARKET (1) | JRN | 10 | 0 | 0 | 41 | 15 | 0.00 | 73.00 |
Apr 13 2002 | MISS SARAH SMITH | GORING HEATH (1) | N | 12 | 0 | 0 | 38 | 5 | 0.00 | 59.00 |
Mar 9 2002 | MISS SARAH SMITH | POPLAR PARK | N | 24 | 0 | 0 | 42 | 5 | 65.00 | 159.00 |
Mar 2 2002 | MISS SARAH SMITH | ISLEHAM | OPN | 23 | 0 | 0 | 43 | 0 | 0.00 | 75.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS SARAH SMITH | ERIDGE | OPN | 14 | 0 | 0 | 36 | 5 | 0.00 | 71.00 |
Sep 14 2001 | MISS SARAH SMITH | Burnham Market | OPN | 17 | 0 | 0 | 41 | 0 | 0.00 | 48.00 |
Jul 28 2001 | MISS SARAH SMITH | Little Downham | OPN | 6 | 0 | 0 | 45 | 0 | 0.00 | 45.00 |
Jul 1 2001 | MISS SARAH SMITH | Stanford Rivers | OPN | 12 | 0 | 0 | 43 | 0 | 0.00 | 47.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 1 2000 | MISS HARRIET CARROLL | Borde Hill | I | 0 | 0 | 29 | 10 | 0 | ||
Jun 24 2000 | MISS HARRIET CARROLL | Hopton Court | I | 14 | 0 | 0 | 33 | 0 | 20.00 | 81.00 |
Apr 12 2000 | MISS HARRIET CARROLL | TIDWORTH | YROI | 0 | 0 | 31 | 5 | 0 | ||
Mar 28 2000 | MISS HARRIET CARROLL | SOMERLEY PARK | N | 7 | 1 | 0 | 0 | 0 | ||
Mar 18 2000 | MISS HARRIET CARROLL | LINCOLNSHIRE | YROI | 0 | 0 | 24 | 5 | 40 | ||
Mar 11 2000 | MISS HARRIET CARROLL | POPLAR PARK | IN | 0 | 0 | 30 | 0 | E |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 1999 | MISS HARRIET CARROLL | Goring Heath | I | 0 | 0 | 38 | 10 | 0 | ||
Jul 3 1999 | MISS HARRIET CARROLL | Borde Hill | I | 0 | 0 | 38 | 10 | 20 | ||
May 29 1999 | MISS HARRIET CARROLL | Penton | IN | 5 | 2 | 0 | 0 | 0 | ||
May 15 1999 | HARRIET CARROLL | HAMBLEDEN | N | 2 | 5 | 0 | 0 | 0 | ||
Apr 1 1999 | MISS HARRIET CARROLL | MATTINGLEY | N | 3 | 4 | 0 | 0 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 1998 | MS H CAROLL | TWESELDOWN | 3 JN | 35 | 0 | 0 | 57.8 | 10 | 1.60 | 93.00 |
May 16 1998 | MS H CAROLL | HAMBLEDEN | JN | 6 | 0 | 0 | 0 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded