BONZA BENDIGO
Name: | BONZA BENDIGO |
Registration Number: | 49581 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2001 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | UNKNOWN |
Dam: | UNKNOWN |
Total points: | 5 |
Foundation points: | 4 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2011 | Mr Allun Sutherland | WEST WILTS (3) | N | 14 | 0 | 0 | 45 | 4 | 0 | 55.00 |
Jul 31 2011 | Mr Allun Sutherland | WILTON | I | 17 | 0 | 0 | 37.7 | 4 | 0 | 53.70 |
Jul 20 2011 | Mr Allun Sutherland | DAUNTSEY PARK (1) **NEW** | N | 2 | 5 | 38.5 | 0 | 0 | 39.30 | |
Jun 29 2011 | Mr Allun Sutherland | STONAR SCHOOL | N | 26 | 0 | 0 | 36.7 | 4 | 0 | 43.90 |
Jun 15 2011 | Mr Allun Sutherland | WEST WILTS (1) | N | 28 | 0 | 0 | 33.5 | 8 | 20 | 87.90 |
May 21 2011 | Mr Allun Sutherland | MOUNT BALLAN | BE100 | 21 | 0 | 0 | 43.5 | 12 | 0 | 64.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2010 | Mr Allun Sutherland | DAUNTSEY PARK | N | 17 | 0 | 0 | 41 | 4 | 0 | 59.00 |
Sep 24 2010 | Mr Allun Sutherland | MORETON MORRELL (2) | N | 19 | 0 | 0 | 42.5 | 8 | 0 | 53.30 |
Sep 18 2010 | Mr Allun Sutherland | MONMOUTH | N | 12 | 0 | 0 | 36.2 | 8 | 0 | 46.60 |
Sep 11 2010 | Mr Allun Sutherland | WEST WILTS (3) | N | 23 | 0 | 0 | 50 | 12 | 0 | 62.00 |
Aug 25 2010 | Mr Allun Sutherland | URCHINWOOD MANOR | BE100 | 12 | 0 | 0 | 34.5 | 8 | 0 | 42.50 |
Aug 10 2010 | Mr Allun Sutherland | WEST WILTS (2) | N | 28 | 0 | 0 | 45 | 12 | 0 | 61.40 |
Jul 17 2010 | Mr Allun Sutherland | STOCKLAND LOVELL (2) | BE100 | 23 | 0 | 2 | 44.5 | 0 | 0 | 44.50 |
Jul 6 2010 | Mr Allun Sutherland | SHIPTON MOYNE | BE100 | 12 | 0 | 2 | 39.5 | 0 | 0 | 39.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2009 | Mr Allun Sutherland | WEST WILTS (3) | BE100 | 31 | 0 | 49.5 | 8 | 0 | 57.50 | |
Aug 26 2009 | Mr Allun Sutherland | URCHINWOOD MANOR | BE100 | 19 | 0 | 42 | 0 | 0 | 43.20 | |
Jul 11 2009 | Mr Allun Sutherland | HOWICK **NEW** | BE100 | 19 | 0 | 42.5 | 4 | 0 | 58.50 | |
Jun 30 2009 | Mr Allun Sutherland | STONAR SCHOOL | BE100 | 12 | 0 | 40.5 | 4 | 0 | 46.10 | |
Jun 16 2009 | Mr Allun Sutherland | WEST WILTS (1) | BE90 | 11 | 0 | 42 | 4 | 0 | 46.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 2 2008 | Mr Allun Sutherland | WEST WILTS (2) | PN | 28 | 0 | 42.9 | 4 | 20 | 66.90 | |
Jul 27 2008 | Mr Allun Sutherland | LITTLE MATTINGLEY | Intro | 19 | 0 | 43.7 | 8 | 0 | 75.70 | |
Jul 12 2008 | Mr Allun Sutherland | ASCOTT UNDER WYCHWOOD (2) | Intro | 16 | 0 | 39.5 | 8 | 0 | 51.10 | |
Jul 2 2008 | Mr Allun Sutherland | SHIPTON MOYNE | Intro | 12 | 0 | 44.2 | 4 | 0 | 56.20 | |
Jun 25 2008 | Mr Allun Sutherland | STONAR SCHOOL | Intro | 14 | 0 | 41.1 | 0 | 0 | 44.10 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded