CAP THAT
Name: | CAP THAT |
Registration Number: | 41750 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.3 hands |
Foaled: | 2002 |
Nationality: | GBR - Great Britain |
Grade: | Grade 1 |
Sire: | BAZAARS EXCLUSIVE |
Dam: | ROCOCO |
Breeder: | Mrs C Phillips |
Studbook Link: | https://tinyurl.com/stahj3k |
Total points: | 93 |
Foundation points: | 28 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 19 2017 | Mr Lucas Poole | ROCKINGHAM INTERNATIONAL | CIC ** | 40 | 0 | 0 | 52.1 | 12 | 0.00 | 81.10 |
Mar 31 2017 | Mr Lucas Poole | BELTON PARK INTERNATIONAL | CIC ** | 37 | 0 | 0 | 52.8 | 8 | 20.00 | 102.00 |
Mar 19 2017 | Mr Lucas Poole | LINCOLNSHIRE | OI | 10 | 0 | 0 | 38 | 4 | 0.00 | 55.20 |
Mar 9 2017 | Mr Lucas Poole | OASBY (1) | ON | 16 | 1 | 0 | 33.8 | 0 | 0.00 | 46.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 31 2016 | Mr Lucas Poole | CHOLMONDELEY CASTLE | OI | W | 0 | 0 | 29.3 | 16 | W | W |
Jul 22 2016 | Mr Lucas Poole | ASTON-LE-WALLS (3) | A | 19 | 0 | 0 | 37.6 | 12 | 0.00 | 63.00 |
Jul 10 2016 | Mr Lucas Poole | BUCKMINSTER PARK | ON | 5 | 2 | 0 | 29.8 | 8 | 0.00 | 37.80 |
Jun 19 2016 | Mr Lucas Poole | CATTON PARK | OI | 6 | 0 | 0 | 29.1 | 8 | 0.00 | 49.10 |
May 20 2016 | Mr Lucas Poole | ROCKINGHAM INTERNATIONAL | CIC ** | 29 | 0 | 0 | 52 | 4 | 0.00 | 63.80 |
Apr 9 2016 | Mr Lucas Poole | WESTON PARK (1) | ON | 10 | 1 | 0 | 35.3 | 4 | 0.00 | 50.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2015 | Mr Lucas Poole | KELSALL HILL (2) | OI | 9 | 2 | 0 | 38.2 | 0 | 0.00 | 51.40 |
Aug 21 2015 | Mr Lucas Poole | SOMERFORD PARK INTERNATIONAL | CIC * | 12 | 2 | 0 | 45.9 | 4 | 0.00 | 54.10 |
Aug 2 2015 | Mr Lucas Poole | CHOLMONDELEY CASTLE | OI | 22 | 0 | 0 | 34.1 | 12 | 20.00 | 71.70 |
Jul 26 2015 | Mr Lucas Poole | ASTON-LE-WALLS (3) | OI | 17 | 0 | 0 | 32.3 | 4 | 0.00 | 50.30 |
Jul 12 2015 | Mr Lucas Poole | BUCKMINSTER PARK | ON | 4 | 3 | 0 | 25 | 8 | 0.00 | 33.00 |
May 10 2015 | Mr Lucas Poole | BROADWAY (1) | ON | W | 0 | 0 | W | W | W | W |
May 3 2015 | Mr Lucas Poole | BRADWALL | ON | W | 0 | 0 | W | W | ||
Apr 25 2015 | Mr Lucas Poole | KELSALL HILL (1) | OI | W | 0 | 0 | 32.5 | 16 | W | W |
Apr 12 2015 | Mr Lucas Poole | WESTON PARK (1) | OI | 17 | 0 | 0 | 33.6 | 4 | 0.00 | 46.80 |
Mar 21 2015 | Mr Lucas Poole | LINCOLNSHIRE | ON | 4 | 3 | 0 | 25.5 | 4 | 0.00 | 29.50 |
Mar 12 2015 | Mr Lucas Poole | OASBY (1) | ON | 33 | 0 | 0 | 31 | 4 | 0.00 | 47.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2014 | Mr Lucas Poole | KELSALL HILL (2) | OI | 18 | 0 | 0 | 34.1 | 8 | 0.00 | 62.50 |
Sep 19 2014 | Mr Lucas Poole | GATCOMBE INTERNATIONAL (2) | OI | 31 | 0 | 0 | 33.6 | 20 | 0.00 | 79.00 |
Aug 31 2014 | Mr Lucas Poole | LLANYMYNECH (2) | ON | 8 | 0 | 0 | 34 | 0 | 0.00 | 37.60 |
Jul 19 2014 | Mr Lucas Poole | FRICKLEY PARK (1) **NEW** | ON | W | 0 | 0 | 33 | W | W | W |
Jul 13 2014 | Mr Lucas Poole | STAFFORD (2) | BE100Open | 1 | 0 | 16 | 24.5 | 0 | 0.00 | 24.50 |
Jul 6 2014 | Mr Lucas Poole | BUCKMINSTER PARK | ON | 17 | 0 | 0 | 32.5 | 0 | 0.00 | 45.30 |
Jun 28 2014 | Mr Lucas Poole | ELAND LODGE (2) | ON | 15 | 0 | 0 | 35 | 4 | 0.00 | 54.20 |
Jun 15 2014 | Mr Lucas Poole | CATTON PARK | ON | 8 | 0 | 0 | 33 | 4 | 0.00 | 41.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2013 | Mr Lucas Poole | BISHOP BURTON (2) | BE100Open | W | 0 | 0 | W | W | W | W |
Sep 29 2013 | Mr Lucas Poole | KELSALL HILL (2) | BE100Open | 11 | 0 | 2 | 33.5 | 0 | 0.00 | 33.50 |
Sep 14 2013 | Mr Lucas Poole | FRICKLEY PARK | BE100Open | 4 | 0 | 10 | 34 | 0 | 0.00 | 34.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 2012 | Mrs Polly Stockton | GATCOMBE (1) | OI | 20 | 0 | 0 | 33.2 | 4 | 0.00 | 56.80 |
Mar 10 2012 | Mrs Polly Stockton | SOMERFORD PARK (1) **NEW** | ON | 28 | 0 | 0 | 33 | 8 | 0.00 | 51.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2011 | Mr Oliver Townend | ASTON-LE-WALLS (3) | OI | W | 0 | 0 | 40.9 | 4 | W | W |
Jul 2 2011 | Mr Oliver Townend | ASKE (1) | OI | W | 0 | 0 | W | W | W | W |
May 20 2011 | Mr Oliver Townend | BRIGSTOCK INTERNATIONAL | AI | 21 | 0 | 0 | 35 | 0 | 20.00 | 64.60 |
Apr 17 2011 | Mr Oliver Townend | BURNHAM MARKET INTERNATIONAL (1) | A | W | 0 | 0 | 41.6 | 0 | W | W |
Apr 10 2011 | Mr Oliver Townend | WESTON PARK (1) | OI | 20 | 0 | 0 | 31.8 | 4 | 0.00 | 58.00 |
Mar 20 2011 | Mr Oliver Townend | LINCOLNSHIRE | OI | 11 | 2 | 0 | 35 | 0 | 0.00 | 42.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2010 | Miss Claire Phillips | LITTLE DOWNHAM (2) | A | E AR | 0 | 0 | 43.8 | 8 | E | E AR |
Sep 19 2010 | Miss Claire Phillips | ALLERTON PARK | OI | 6 | 2 | 0 | 30.9 | 0 | 0.00 | 46.90 |
Aug 12 2010 | Miss Claire Phillips | HARTPURY INTERNATIONAL | CCI ** | 10 | 13 | 0 | 51.2 | 0 | 0.00 | 54.80 |
Jul 23 2010 | Miss Claire Phillips | ASTON-LE-WALLS (2) | A | 41 | 0 | 0 | 36.1 | 8 | 0.00 | 62.50 |
Jul 9 2010 | Miss Claire Phillips | BARBURY INTERNATIONAL | CIC ** | 51 | 0 | 0 | 49.7 | 8 | 0.00 | 74.90 |
Jun 20 2010 | Miss Claire Phillips | CATTON PARK | I | 1 | 12 | 0 | 26.4 | 4 | 0.00 | 36.00 |
May 23 2010 | Miss Claire Phillips | BRIGSTOCK INTERNATIONAL | I | 18 | 0 | 0 | 30 | 4 | 0.00 | 43.60 |
May 13 2010 | Miss Claire Phillips | ASTON-LE-WALLS (1) | I | 4 | 6 | 0 | 25.5 | 0 | 0.00 | 40.70 |
Apr 17 2010 | Miss Claire Phillips | BELTON PARK | I | 3 | 8 | 0 | 30.9 | 0 | 0.00 | 40.50 |
Apr 11 2010 | Miss Claire Phillips | WESTON PARK (1) | I | 7 | 2 | 0 | 33.6 | 8 | 0.00 | 56.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 2009 | Miss Claire Phillips | OSBERTON INTERNATIONAL | CCI * | 15 | 2 | 0 | 47.8 | 8 | 0.00 | 55.80 |
Aug 31 2009 | Miss Claire Phillips | HIGHCLERE | I | 16 | 0 | 0 | 31.8 | 8 | 0.00 | 53.40 |
Aug 7 2009 | Miss Claire Phillips | THE FESTIVAL OF BRITISH EVENTING | BC N | 72 | 0 | 0 | 34.7 | 4 | 20.00 | 79.90 |
Jul 18 2009 | Miss Claire Phillips | GREAT WITCHINGHAM (2) | I | 14 | 0 | 0 | 32.3 | 0 | 0.00 | 50.90 |
Jul 4 2009 | Miss Claire Phillips | ASKE (1) | I | 13 | 0 | 0 | 31.4 | 4 | 0.00 | 54.80 |
Jun 14 2009 | Miss Claire Phillips | LLANYMYNECH | NRF | 1 | 6 | 0 | 25.9 | 0 | 0.00 | 28.30 |
May 30 2009 | Miss Claire Phillips | CLEOBURY MORTIMER (1) | I | 8 | 0 | 0 | 32.3 | 4 | 0.00 | 51.70 |
May 24 2009 | Miss Claire Phillips | FLOORS CASTLE | NRF | 10 | 0 | 0 | 32.7 | 0 | 0.00 | 37.70 |
May 16 2009 | Miss Claire Phillips | CHATSWORTH INTERNATIONAL | N | 9 | 1 | 0 | 33.5 | 8 | 0.00 | 49.50 |
May 6 2009 | Miss Claire Phillips | MORETON MORRELL (1) | N | 21 | 0 | 0 | 31.5 | 4 | 0.00 | 52.70 |
Apr 25 2009 | Miss Claire Phillips | BELTON PARK | N | 2 | 5 | 0 | 28.6 | 0 | 0.00 | 31.40 |
Apr 18 2009 | Miss Claire Phillips | ELAND LODGE (1) | N | 3 | 4 | 0 | 31 | 0 | 0.00 | 45.40 |
Apr 4 2009 | Miss Claire Phillips | WESTON PARK (1) | N | 12 | 0 | 0 | 29.5 | 12 | 0.00 | 47.90 |
Mar 21 2009 | Miss Claire Phillips | LINCOLNSHIRE | N | 2 | 5 | 0 | 36.5 | 0 | 0.00 | 39.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2008 | Miss Claire Phillips | SOMERFORD PARK | N | W | 0 | 0 | W | W | W | W |
Aug 24 2008 | Miss Claire Phillips | HENBURY HALL INTERNATIONAL | N | W | 0 | 0 | 31 | W | W | W |
Aug 17 2008 | Miss Claire Phillips | SOLIHULL (2) | N | 26 | 0 | 0 | 25.2 | 0 | 20.00 | 68.00 |
Jul 26 2008 | Miss Claire Phillips | TETTON HALL | N | 8 | 1 | 0 | 27.6 | 0 | 0.00 | 37.40 |
Jul 5 2008 | Miss Claire Phillips | BARBURY INTERNATIONAL | N | 30 | 0 | 0 | 36.2 | 4 | 0.00 | 50.20 |
Jun 28 2008 | Miss Claire Phillips | ELAND LODGE (2) | N | 1 | 6 | 0 | 25.2 | 0 | 0.00 | 38.00 |
Jun 14 2008 | Miss Claire Phillips | CATTON PARK | N | 4 | 3 | 0 | 38.1 | 0 | 0.00 | 44.90 |
Jun 8 2008 | Miss Claire Phillips | LLANYMYNECH | N | 9 | 1 | 0 | 31.4 | 0 | 0.00 | 44.60 |
May 17 2008 | Miss Claire Phillips | ARLEY HALL | N | 26 | 0 | 0 | 31.4 | 4 | 20.00 | 79.80 |
May 4 2008 | Miss Claire Phillips | OSBERTON INTERNATIONAL | N | 11 | 0 | 0 | 31 | 4 | 0.00 | 45.40 |
Apr 26 2008 | Miss Claire Phillips | BRADWALL | PN | 10 | 0 | 0 | 22.9 | 12 | 0.00 | 34.90 |
Apr 22 2008 | Miss Claire Phillips | MILTON KEYNES (1) | PN | 6 | 0 | 0 | 29.5 | 4 | 0.00 | 33.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2007 | Miss Claire Phillips | RODBASTON (2) | PN | 12 | 0 | 0 | 33 | 4 | 0.00 | 41.40 |
Sep 29 2007 | Miss Claire Phillips | KELSALL HILL (3) | PN | 3 | 0 | 0 | 29.5 | 4 | 0.00 | 33.50 |
Sep 15 2007 | Miss Claire Phillips | STAFFORD (2) | PN | 24 | 0 | 0 | 30 | 4 | 20.00 | 54.00 |
Sep 8 2007 | Miss Claire Phillips | HUTTON IN THE FOREST (1) | Intro | HC | 0 | 0 | 27.4 | 0 | 0 | HC |
Aug 15 2007 | Miss Claire Phillips | SAPEY (2) | Intro | HC | 0 | 0 | 29 | 0 | 0 | HC |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded