CENTYFIELD CZAIA
Name: | CENTYFIELD CZAIA |
Registration Number: | 58362 |
Current Status: | Registered |
Gender: | Mare |
Height: | 14.2 hands |
Foaled: | 2004 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | CZAR |
Dam: | GRACIE |
Total points: | 17 |
Foundation points: | 76 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2018 | Miss Isla Read | GORING HEATH (2) | BE100Open | E UR | 0 | 0 | 33.3 | E | E | E UR |
Jul 8 2018 | Miss Isla Read | TWESELDOWN (3) | BE100Open | R | 0 | 0 | 33.5 | R | R | R |
Jun 16 2018 | Miss Isla Read | NUNNEY INTERNATIONAL | BE100Open | R | 0 | 0 | 34.3 | 8 | R | R |
May 26 2018 | Miss Isla Read | PONTISPOOL (1) | BE100Ou18 | 31 | 0 | 0 | 26.5 | 12 | 20 | 58.90 |
May 20 2018 | Miss Isla Read | TWESELDOWN (2) | BE100Ou18 | 25 | 0 | 0 | 38 | 4 | 0 | 42.00 |
May 5 2018 | Miss Isla Read | BROADWAY (1) | BE90 | HC | 0 | 0 | 34 | 0 | 0 | HC |
Apr 14 2018 | Miss Isla Read | MORETON (X) | BE90Open | 4 | 0 | 5 | 28.8 | 0 | 0 | 28.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | Miss Charlotte Kennedy | WESTON PARK (2) | ON | W | 0 | 0 | W | W | ||
Oct 8 2017 | Miss Charlotte Kennedy | TWESELDOWN (4) | BE100Open | 34 | 0 | 0 | 30.8 | 20 | 20 | 71.60 |
Sep 3 2017 | Miss Charlotte Kennedy | GORING HEATH (2) | BE105 | 18 | 0 | 0 | 32.8 | 8 | 0 | 47.20 |
Jul 28 2017 | Miss Charlotte Kennedy | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | 67 | 0 | 0 | 31.4 | 20 | 65 | 180.00 |
Jun 25 2017 | Miss Charlotte Kennedy | FARLEY HALL | BE100Open | 26 | 0 | 0 | 28.3 | 16 | 0 | 45.30 |
Jun 10 2017 | Miss Charlotte Kennedy | BERKSHIRE COLLEGE OF AGRICULTURE | BE100Open | 7 | 0 | 4 | 33.5 | 0 | 0 | 33.50 |
May 28 2017 | Miss Charlotte Kennedy | BORDE HILL (1) | BE100Ou18 | 6 | 0 | 6 | 32.5 | 0 | 0 | 32.50 |
May 13 2017 | Miss Charlotte Kennedy | ASTON-LE-WALLS (2) | Nu18 | 32 | 0 | 0 | 27 | 12 | 20 | 70.00 |
Apr 29 2017 | Miss Charlotte Kennedy | CHILHAM CASTLE (1) | BE100Ou18 | 10 | 0 | 0 | 26 | 4 | 0 | 38.00 |
Apr 8 2017 | Miss Charlotte Kennedy | SOUTH OF ENGLAND (1) | Nu18 | 22 | 0 | 0 | 34.3 | 20 | 0 | 68.30 |
Mar 26 2017 | Miss Charlotte Kennedy | MUNSTEAD (1) | BE100Plus | 8 | 0 | 4 | 31.8 | 0 | 0 | 31.80 |
Mar 11 2017 | Miss Charlotte Kennedy | TWESELDOWN (1) | BE100Ou18 | 32 | 0 | 0 | 27.3 | 0 | 20 | 53.70 |
Feb 12 2017 | Miss Charlotte Kennedy | Jump Training Wellington Riding | JT JT100 | 14 | 0 | 0 | 21.5 | 8 | 0 | 29.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2016 | Miss Charlotte Kennedy | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | 15 | 0 | 2 | 35.3 | 0 | 0 | 38.50 |
Sep 9 2016 | Miss Charlotte Kennedy | WEST WILTS (3) | BE100 | HC | 0 | 0 | 29.3 | 0 | 0 | HC |
Aug 27 2016 | Miss Charlotte Kennedy | WELLINGTON | BE100Open | 19 | 0 | 0 | 27 | 8 | 0 | 39.40 |
Aug 16 2016 | Miss Charlotte Kennedy | WEST WILTS (2) | BE100Open | 6 | 0 | 2 | 30.8 | 0 | 0 | 30.80 |
May 29 2016 | Miss Charlotte Kennedy | BORDE HILL (1) | BE100Ou18 | 23 | 0 | 0 | 32 | 8 | 20 | 76.80 |
May 22 2016 | Miss Charlotte Kennedy | TWESELDOWN (2) | BE100Ou18 | 9 | 0 | 4 | 35 | 0 | 0 | 35.00 |
May 1 2016 | Miss Charlotte Kennedy | CHILHAM CASTLE (1) | BE100Ou18 | 17 | 0 | 0 | 33.3 | 4 | 0 | 45.30 |
Apr 2 2016 | Miss Charlotte Kennedy | GORING HEATH (1) | BE100Open | 26 | 0 | 0 | 40.3 | 4 | 0 | 44.30 |
Mar 19 2016 | Miss Charlotte Kennedy | SWALCLIFFE PARK | BE90Open | 10 | 0 | 1 | 27.8 | 0 | 0 | 28.20 |
Mar 6 2016 | Miss Charlotte Kennedy | ASTON-LE-WALLS (1) | BE90Open | 10 | 0 | 1 | 34 | 0 | 0 | 34.00 |
Feb 20 2016 | Miss Charlotte Kennedy | Jump Training Championships Hartpury | JT JT90 | 17 | 0 | 0 | 26 | 12 | 0 | 38.00 |
Jan 31 2016 | Miss Charlotte Kennedy | Jump Training Golden Cross | JT JT100 | 13 | 0 | 0 | 26 | 20 | 0 | 46.00 |
Jan 31 2016 | Miss Charlotte Kennedy | Jump Training Golden Cross | JT JT90 | 4 | 0 | 29 | 0 | 0 | 29.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2015 | Miss Georgina Williams | WESTON PARK INTERNATIONAL Incorporating The Festival of Youth | CCI * (P) | 6 | 2 | 0 | 55.6 | 4 | 0 | 59.60 |
Sep 19 2015 | Miss Georgina Williams | MONMOUTH | ONu18 | 5 | 2 | 33.5 | 4 | 0 | 37.90 | |
Sep 12 2015 | Miss Georgina Williams | GATCOMBE INTERNATIONAL (2) | N | 15 | 0 | 0 | 35.8 | 4 | 0 | 39.80 |
Jul 4 2015 | Miss Georgina Williams | CHEPSTOW | ONu18 | 4 | 3 | 31.5 | 4 | 0 | 35.50 | |
Jun 19 2015 | Miss Georgina Williams | NUNNEY INTERNATIONAL | BE100Plus | 31 | 0 | 2 | 47.3 | 0 | 0 | 58.30 |
May 30 2015 | Miss Georgina Williams | BRAND HALL | CIC BCP | W | 0 | 0 | 56.8 | W | 40 | W |
May 3 2015 | Miss Georgina Williams | WITHINGTON MANOR | PT | 7 | 1 | 37.2 | 0 | 0 | 47.20 | |
Apr 24 2015 | Miss Georgina Williams | BICTON ARENA INTERNATIONAL (1) | N | 14 | 0 | 0 | 40.5 | 8 | 0 | 48.90 |
Apr 15 2015 | Miss Georgina Williams | SAPEY (1) | N | 24 | 0 | 0 | 31.5 | 16 | 0 | 53.10 |
Mar 20 2015 | Miss Georgina Williams | ALDON INTERNATIONAL (1) | PT | 16 | 0 | 0 | 36.8 | 20 | 0 | 60.40 |
Mar 12 2015 | Miss Georgina Williams | OASBY (1) | PT | 16 | 0 | 0 | 38 | 4 | 0 | 42.00 |
Mar 7 2015 | Miss Georgina Williams | MORETON | BE100Open | 30 | 0 | 0 | 31.3 | 4 | 0 | 51.30 |
Jan 24 2015 | Miss Georgina Williams | JAS Solihull | JAS N | 7 | 0 | 11.2 | 4 | 4 | 19.20 | |
Jan 24 2015 | Miss Georgina Williams | JAS Solihull | JAS Open | R | 0 | 0 | R | R | R | R |
Jan 18 2015 | Miss Georgina Williams | JAS Hartpury | JAS N | 18 | 0 | 0 | 20 | 4 | 4 | 30.00 |
Jan 18 2015 | Miss Georgina Williams | JAS Hartpury | JAS BE100 | HC | 0 | 0 | 13 | 4 | 8 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | Miss Georgina Williams | ALDON INTERNATIONAL (2) | ONu18 | 15 | 0 | 0 | 33.5 | 12 | 0 | 49.10 |
Oct 18 2014 | Miss Georgina Williams | LARKHILL (2) | ONu18 | R UR | 0 | 0 | 42.5 | 16 | R | R UR |
Oct 11 2014 | Miss Georgina Williams | CALMSDEN | BE100Open | 24 | 0 | 0 | 38 | 4 | 20 | 62.00 |
Oct 4 2014 | Miss Georgina Williams | DAUNTSEY PARK (2) | BE100Plus | 22 | 0 | 0 | 36.5 | 8 | 0 | 44.50 |
Sep 20 2014 | Miss Georgina Williams | MONMOUTH | BE100 | HC | 0 | 0 | 32 | 4 | 0 | HC |
Sep 7 2014 | Miss Georgina Williams | GORING HEATH (2) | ONu18 | R | 0 | 0 | 35.5 | R | R | R |
Aug 30 2014 | Miss Georgina Williams | TREBOROUGH HILL (2) | ONu18 | W | 0 | 0 | 34.5 | 16 | W | |
Aug 5 2014 | Miss Georgina Williams | HOMME HOUSE (MUCH MARCLE) | BE100Ou18 | 4 | 0 | 10 | 23 | 4 | 0 | 27.00 |
Jul 16 2014 | Miss Georgina Williams | DAUNTSEY PARK (1) | BE100Open | 9 | 0 | 4 | 37 | 0 | 0 | 37.00 |
Jun 28 2014 | Miss Georgina Williams | CHEPSTOW | BE100Ou18 | 12 | 0 | 0 | 40.5 | 12 | 0 | 55.70 |
Jun 14 2014 | Miss Georgina Williams | NUNNEY INTERNATIONAL | BE100Ou18 | A | 0 | 0 | A | A | ||
May 17 2014 | Miss Georgina Williams | MOUNT BALLAN | BE100Open | 18 | 0 | 2 | 45 | 0 | 0 | 45.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2013 | Mr Cameron Beer | ALDON INTERNATIONAL (2) | CIC * | W | 0 | 0 | 59.7 | 16 | W | W |
Sep 29 2013 | Mr Cameron Beer | BRICKY | ONu18 | 1 | 6 | 36 | 0 | 0 | 36.80 | |
Sep 16 2013 | Mr Cameron Beer | PONTISPOOL (2) | N | 5 | 2 | 34.5 | 0 | 0 | 34.50 | |
Jul 3 2013 | Mr Cameron Beer | NUTWELL COURT | N | 6 | 1 | 38.5 | 4 | 0 | 48.50 | |
Jun 14 2013 | Mr Cameron Beer | NUNNEY INTERNATIONAL | ONu18(Q) | 18 | 0 | 0 | 40.5 | 8 | 0 | 48.50 |
May 27 2013 | Mr Cameron Beer | PONTISPOOL (1) | ONu18(Q) | 14 | 0 | 0 | 39 | 12 | 0 | 51.00 |
Apr 27 2013 | Mr Cameron Beer | BICTON ARENA (1) | ONu18(Q) | 15 | 0 | 0 | 37.5 | 12 | 0 | 49.90 |
Jan 26 2013 | Mr Cameron Beer | JAS Hand Equestrian | JAS Open | 8 | 0 | 0 | 16 | 4 | 8 | 33.00 |
Jan 26 2013 | Mr Cameron Beer | JAS Hand Equestrian | JAS N | 13 | 0 | 0 | 21 | 4 | 4 | 33.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2012 | Mr Cameron Beer | MONMOUTH | BE100Plus | 4 | 0 | 10 | 36 | 0 | 0 | 36.00 |
Sep 9 2012 | Mr Cameron Beer | PONTISPOOL (2) | BE100Ou18 | 14 | 0 | 2 | 39.5 | 0 | 0 | 39.90 |
Apr 14 2012 | Mr Cameron Beer | WESTON PARK (1) | PT | 14 | 0 | 0 | 27.5 | 8 | 0 | 45.70 |
Mar 17 2012 | Mr Cameron Beer | ALDON (1) | PT | 18 | 0 | 0 | 41.5 | 8 | 0 | 49.50 |
Mar 10 2012 | Mr Cameron Beer | OASBY (1) | PT | 24 | 0 | 0 | 43.5 | 4 | 0 | 53.10 |
Mar 3 2012 | Mr Cameron Beer | MORETON | N | 18 | 0 | 0 | 42 | 4 | 0 | 58.40 |
Feb 12 2012 | Mr Cameron Beer | JAS Hartpury (2) | JAS N | 16 | 0 | 0 | 20 | 4 | 4 | 32.00 |
Feb 12 2012 | Mr Cameron Beer | JAS Hartpury (2) | JAS BE100 | 26 | 0 | 0 | 19 | 4 | 8 | 34.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2011 | Mr Cameron Beer | ALDON INTERNATIONAL (2) | 3 BE100 | 27 | 0 | 0 | 41.5 | 4 | 0 | 45.50 |
Sep 11 2011 | Mr Cameron Beer | PONTISPOOL (2) | N | 8 | 0 | 0 | 38.5 | 12 | 0 | 50.50 |
Jul 24 2011 | Mr Cameron Beer | NUTWELL COURT | N | 19 | 0 | 0 | 43.5 | 8 | 0 | 56.70 |
Jun 29 2011 | Mr Cameron Beer | STONAR SCHOOL | N | 22 | 0 | 0 | 34.8 | 8 | 0 | 42.80 |
Jun 17 2011 | Mr Cameron Beer | LONGLEAT INTERNATIONAL | BE100Plus | 28 | 0 | 0 | 42 | 4 | 0 | 46.00 |
May 28 2011 | Mr Cameron Beer | PONTISPOOL (1) | ONu18 | 16 | 0 | 0 | 44.5 | 16 | 0 | 64.50 |
May 14 2011 | Mr Cameron Beer | STOCKLAND LOVELL (1) | BE100Plus | 15 | 0 | 0 | 44.8 | 4 | 0 | 48.80 |
May 1 2011 | Mr Cameron Beer | BICTON ARENA | BE100Plus | 13 | 0 | 0 | 35.5 | 12 | 0 | 47.50 |
Mar 19 2011 | Mr Cameron Beer | ALDON (1) | PT | E | 0 | 0 | 33.5 | E | E | |
Mar 12 2011 | Mr Cameron Beer | OASBY (1) | PT | E HF | 0 | 0 | 46 | 0 | E | E HF |
Mar 5 2011 | Mr Cameron Beer | MORETON (1) | BE100 | 14 | 0 | 0 | 46 | 4 | 0 | 57.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | Mr Cameron Beer | BOVINGTON (2) | BE100Plus | 13 | 0 | 0 | 39.5 | 8 | 0 | 59.50 |
Sep 26 2010 | Mr Cameron Beer | BRICKY | JON | 14 | 0 | 36 | 12 | 20 | 84.40 | |
Sep 12 2010 | Mr Cameron Beer | PONTISPOOL (2) | BE100JR-AF | 8 | 0 | 2 | 38.5 | 0 | 0 | 38.50 |
Jul 31 2010 | Mr Cameron Beer | WILTON | JRN | 20 | 0 | 0 | 41.5 | 16 | 0 | 58.50 |
Jul 24 2010 | Mr Cameron Beer | NUTWELL COURT | BE100JR | 10 | 0 | 2 | 32.5 | 0 | 0 | 55.50 |
Jul 4 2010 | Mr Cameron Beer | WINKLEIGH | BE100 | 5 | 0 | 8 | 37 | 0 | 0 | 37.00 |
May 30 2010 | Mr Cameron Beer | PONTISPOOL (1) | BE100JR | 7 | 0 | 0 | 37.5 | 4 | 0 | 41.50 |
May 15 2010 | Mr Cameron Beer | STOCKLAND LOVELL (1) | BE100 | 13 | 0 | 2 | 47 | 0 | 0 | 47.00 |
Apr 25 2010 | Mr Cameron Beer | BOVINGTON (1) | BE90 | 15 | 0 | 1 | 39.5 | 0 | 0 | 39.50 |
Apr 17 2010 | Mr Cameron Beer | BICKENHALL | BE90 | 17 | 0 | 1 | 42 | 0 | 0 | 42.00 |
Mar 7 2010 | Mr Cameron Beer | MORETON (1) | BE90 | 10 | 0 | 1 | 39.5 | 0 | 0 | 39.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded