CLONALTRA ACORN
Name: | CLONALTRA ACORN |
Registration Number: | 100851 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 14.2 hands |
Foaled: | 2009 |
Nationality: | IRL - Ireland |
Grade: | Grade 3 |
Sire: | KILLOUGHEY CLOVER |
Dam: | CLONALTRA HOLLY |
Total points: | 16 |
Foundation points: | 17 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jan 19 2019 | Miss Heidi Ford | JUMP TRAINING SOLIHULL | JT JT90 | 1 | 0 | 0 | 13 | 0 | 0 | 13.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 2018 | Miss Heidi Ford | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 2 | 0 | 27 | 4 | 0 | 31.00 | |
Dec 1 2018 | Miss Heidi Ford | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 7 | 0 | 0 | 18.5 | 4 | 0 | 22.50 |
Oct 6 2018 | Miss Heidi Ford | TWESELDOWN (4) | BE90Open | 18 | 0 | 1 | 38.3 | 0 | 0 | 38.30 |
Sep 15 2018 | Miss Heidi Ford | MONMOUTH | BE90PC | 2 | 0 | 7 | 33.5 | 0 | 0 | 37.10 |
Jul 17 2018 | Miss Heidi Ford | DAUNTSEY PARK (1) | BE90Open | 3 | 0 | 6 | 31.8 | 0 | 0 | 32.20 |
Jul 1 2018 | Miss Heidi Ford | OFFCHURCH BURY | BE90Open | 17 | 0 | 0 | 37.8 | 4 | 0 | 51.40 |
Jun 3 2018 | Miss Heidi Ford | ASCOTT UNDER WYCHWOOD (2) | BE90Open | 21 | 0 | 1 | 36.3 | 0 | 0 | 36.30 |
May 19 2018 | Miss Heidi Ford | TWESELDOWN (2) | BE90Open | 9 | 0 | 2 | 33.5 | 0 | 0 | 35.50 |
Feb 24 2018 | Miss Heidi Ford | ARENA EVENTING CHAMPIONSHIPS ASTON-LE-WALLS | AE AE90 | 23 | 0 | 0 | 0 | 4 | 0 | 4.00 |
Feb 17 2018 | Miss Heidi Ford | JAS CHAMPIONSHIPS HARTPURY | JAS BE90Open | 10 | 0 | 0 | 15 | 0 | 4 | 19.00 |
Feb 10 2018 | Miss Heidi Ford | JAS HARTPURY (2) | JAS BE100 | 30 | 0 | 0 | 21 | 4 | 8 | 33.00 |
Feb 10 2018 | Miss Heidi Ford | JAS HARTPURY (2) | JAS BE90 | 15 | 0 | 0 | 21 | 4 | 0 | 27.00 |
Feb 4 2018 | Miss Heidi Ford | ARENA EVENTING WICKSTEAD HORSEPLAY | AE AE90 | 3 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jan 27 2018 | Miss Heidi Ford | ARENA EVENTING MENDIP PLAINS (2) | AE AE90 | 2 | 0 | 0 | 0 | 0 | 0 | 0.80 |
Jan 21 2018 | Miss Heidi Ford | JAS WEST WILTS | JAS BE90Open | 6 | 0 | 0 | 12 | 0 | 4 | 16.00 |
Jan 21 2018 | Miss Heidi Ford | JAS WEST WILTS | JAS BE100 | 13 | 0 | 0 | 12 | 4 | 0 | 16.00 |
Jan 14 2018 | Miss Heidi Ford | JAS WELLINGTON | JAS BE90Open | 8 | 0 | 0 | 11 | 0 | 0 | 11.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded