DEE JAYS GUNNAR BOY
Name: | DEE JAYS GUNNAR BOY |
Registration Number: | 32780 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.3 hands |
Foaled: | 1996 |
Nationality: | GBR - Great Britain |
Grade: | Grade 2 |
Sire: | BUSK HILL GUNNAR |
Dam: | DEE JAYS SURPRISE |
Total points: | 23 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 11 2011 | Mr Harry Dibble | TWESELDOWN (3) | ON | 11 | 0 | 0 | 38.5 | 8 | 0.00 | 46.50 |
Jul 3 2011 | Mr Harry Dibble | PURSTON MANOR (1) | ONu18(Q) | 13 | 0 | 0 | 39 | 8 | 0.00 | 47.00 |
May 6 2011 | Mr Harry Dibble | HAMBLEDEN INTERNATIONAL | ONu18(Q) | 19 | 0 | 0 | 43.3 | 4 | 0.00 | 56.30 |
Apr 23 2011 | Mr Harry Dibble | BROADWAY (1) | ON | 27 | 0 | 0 | 39 | 8 | 0.00 | 47.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2010 | Mr Harry Dibble | UPTON HOUSE | JRN | 2 | 5 | 0 | 32.5 | 4 | 0.00 | 36.50 |
Jul 6 2010 | Mr Harry Dibble | SHIPTON MOYNE | N | 9 | 0 | 0 | 39 | 4 | 0.00 | 44.20 |
Jun 13 2010 | Mr Harry Dibble | GREAT TEW | N | 6 | 1 | 0 | 37.6 | 8 | 0.00 | 45.60 |
Apr 20 2010 | Mr Harry Dibble | SAPEY (1) | N | 12 | 1 | 0 | 41 | 0 | 0.00 | 41.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2009 | Miss Sally Arscott | ALDON INTERNATIONAL (2) | N | NS | 0 | 0 | N | NS | ||
Oct 4 2009 | Miss Sally Arscott | DAUNTSEY PARK | IN | R | 0 | 0 | 40 | 4 | R | R |
Sep 12 2009 | Miss Sally Arscott | PONTISPOOL (2) | N | 26 | 0 | 0 | 37.1 | 0 | 20.00 | 69.10 |
Sep 7 2009 | Miss Sally Arscott | CLEOBURY MORTIMER (2) | N | 9 | 1 | 0 | 40 | 0 | 0.00 | 51.20 |
Aug 31 2009 | Miss Sally Arscott | HIGHCLERE | I | R | 0 | 0 | 34.1 | 0 | R | R |
Aug 22 2009 | Miss Sally Arscott | HATHERLEIGH | N | 14 | 0 | 0 | 33.8 | 4 | 0.00 | 82.20 |
Aug 3 2009 | Miss Sally Arscott | SMITHS LAWN | N | 17 | 0 | 0 | 39.5 | 4 | 0.00 | 81.90 |
Jun 27 2009 | Miss Sally Arscott | MILTON KEYNES (2) | ON | W | 0 | 0 | W | W | W | W |
Jun 21 2009 | Miss Sally Arscott | CATTON PARK | I | E R3 | 0 | 0 | 34.1 | 4 | E | E R3 |
May 29 2009 | Miss Sally Arscott | BRIGSTOCK INTERNATIONAL | CIC ** | R | 0 | 0 | 57.7 | R | R | R |
May 14 2009 | Miss Sally Arscott | ASTON-LE-WALLS (1) | I | 33 | 0 | 0 | 37.3 | 4 | 20.00 | 84.30 |
May 9 2009 | Miss Sally Arscott | BROADWAY (1) | N | 24 | 0 | 0 | 45 | 0 | 20.00 | 84.60 |
Apr 26 2009 | Miss Sally Arscott | HAMBLEDEN | I | E AR | 0 | 0 | 40.5 | 0 | E | E AR |
Apr 10 2009 | Miss Sally Arscott | LARKHILL | N | 14 | 0 | 0 | 39 | 4 | 0.00 | 51.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2008 | Miss Sally Arscott | ALDON INTERNATIONAL (2) | CCI * | 66 | 0 | 0 | 68.2 | 0 | 20.00 | 124.60 |
Oct 19 2008 | Miss Sally Arscott | TWESELDOWN (3) | N | 14 | 1 | 0 | 42.4 | 0 | 0.00 | 57.60 |
Oct 4 2008 | Miss Sally Arscott | DAUNTSEY PARK ***NEW*** | N | 21 | 1 | 0 | 46.2 | 0 | 0.00 | 56.20 |
Aug 8 2008 | Miss Sally Arscott | ASTON-LE-WALLS (3) | ON | W | 0 | 0 | W | W | W | W |
Jul 12 2008 | Miss Sally Arscott | BRIGHTLING PARK INTERNATIONAL | CIC ** | E | 0 | 0 | 74.7 | 16 | E | E |
Jul 5 2008 | Miss Sally Arscott | BARBURY INTERNATIONAL | N | W | 0 | 0 | 34.3 | W | W | W |
Jun 29 2008 | Miss Sally Arscott | ERIDGE | I | E | 0 | 0 | 38.2 | E | E | E |
Jun 21 2008 | Miss Sally Arscott | SALPERTON PARK | I | 21 | 0 | 0 | 40.9 | 4 | 0.00 | 68.90 |
Jun 11 2008 | Miss Sally Arscott | WEST WILTS (1) | OPN | 15 | 0 | 0 | 41.4 | 0 | 0.00 | 41.40 |
Mar 8 2008 | Miss Hannah Bucknell | TWESELDOWN (1) | I | W | 0 | 0 | 40 | 12 | W | W |
Mar 2 2008 | Miss Hannah Bucknell | STILEMANS | IN | 29 | 0 | 0 | 45.2 | 12 | 0.00 | 73.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2007 | Miss Hannah Bucknell | ALDON INTERNATIONAL (2) | I | 16 | 0 | 0 | 37.6 | 4 | 0.00 | 56.20 |
Sep 16 2007 | Miss Hannah Bucknell | GATCOMBE INTERNATIONAL (2) | CIC ** | 51 | 4 | 0 | 70.8 | 0 | 0.00 | 87.60 |
Aug 27 2007 | Miss Hannah Bucknell | HIGHCLERE | I | 27 | 0 | 0 | 48.6 | 4 | 0.00 | 69.60 |
Aug 14 2007 | Miss Hannah Bucknell | ASTON-LE-WALLS (5) | I | 6 | 2 | 0 | 38.1 | 0 | 0.00 | 45.70 |
Jul 15 2007 | Miss Hannah Bucknell | BRIGHTLING PARK INTERNATIONAL | I | 12 | 0 | 0 | 35.2 | 16 | 0.00 | 56.80 |
Jun 16 2007 | Miss Hannah Bucknell | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | 16 | 0 | 0 | 39.1 | 12 | 0.00 | 61.90 |
May 17 2007 | Miss Hannah Bucknell | CHEPSTOW INTERNATIONAL | CCI * | 16 | 0 | 0 | 53.8 | 8 | 40.00 | 119.80 |
May 10 2007 | Miss Hannah Bucknell | ASTON-LE-WALLS (1) | I | 18 | 0 | 0 | 46.7 | 8 | 0.00 | 71.10 |
Apr 14 2007 | Miss Hannah Bucknell | SOUTH OF ENGLAND (1) | N | 7 | 0 | 0 | 35.2 | 4 | 0.00 | 40.40 |
Mar 28 2007 | Miss Hannah Bucknell | SOMERLEY PARK INTERNATIONAL | N | 19 | 0 | 0 | 35.2 | 12 | 0.00 | 52.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2006 | Miss Hannah Bucknell | ALDON (2) | 2 N | 5 | 3 | 0 | 31 | 0 | 0.00 | 31.00 |
Oct 15 2006 | Miss Hannah Bucknell | TWESELDOWN (4) | N | 4 | 3 | 0 | 34.8 | 0 | 0.00 | 39.20 |
Oct 8 2006 | Miss Hannah Bucknell | BORDE HILL (2) | N | 7 | 1 | 0 | 36.7 | 8 | 0.00 | 55.10 |
Sep 23 2006 | Miss Hannah Bucknell | SOUTH OF ENGLAND INTERNATIONAL (2) | N | 15 | 0 | 0 | 40.5 | 12 | 0.00 | 52.50 |
Sep 10 2006 | Miss Hannah Bucknell | GORING HEATH (2) | N | 10 | 0 | 0 | 37.6 | 4 | 0.00 | 45.60 |
Aug 28 2006 | Miss Hannah Bucknell | SPRING HILL | N | 26 | 0 | 0 | 37.6 | 8 | 0.00 | 64.00 |
Aug 10 2006 | Miss Hannah Bucknell | ASTON-LE-WALLS (3) | ON | 24 | 0 | 0 | 42.9 | 0 | 20.00 | 93.70 |
Aug 4 2006 | Miss Hannah Bucknell | WEST WILTS (2) | PN | 5 | 0 | 0 | 31.5 | 0 | 0.00 | 31.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | Mr Jay Halim | TWESELDOWN ONE DAY EVENT (4) | N | 16 | 0 | 0 | 43.8 | 12 | 0.00 | 74.60 |
Oct 1 2005 | Mr Jay Halim | CHARLTON PARK ONE DAY EVENT | N | 21 | 0 | 0 | 32.9 | 8 | 40.00 | 100.90 |
Sep 27 2005 | Mr Jay Halim | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | PN | 10 | 0 | 0 | 38.6 | 0 | 0.00 | 38.60 |
Sep 10 2005 | Mr Jay Halim | WEST WILTS ONE DAY EVENT (3) | PN | 5 | 0 | 0 | 37.5 | 0 | 0.00 | 37.50 |
Aug 24 2005 | Mr Jay Halim | BURNHAM BEECHES ONE DAY EVENT | PN | 17 | 0 | 0 | 40.5 | 0 | 0.00 | 40.50 |
Aug 16 2005 | Mr Ceyhan Halim | SAPEY ONE DAY EVENT (2) | N | W | 0 | 0 | 42.9 | 4 | W | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded