DON'T HARRIS ME
Name: | DON'T HARRIS ME |
Registration Number: | 10757 |
Gender: | Mare |
Height: | 15.3 hands |
Foaled: | 1990 |
Nationality: | GBR - Great Britain |
Grade: | Grade 2 |
Sire: | JACARANDA |
Dam: | FOXY LADY |
Total points: | 23 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11 2006 | Miss Joanna Spear | POPLAR PARK | ON | E R4 | 0 | 34.8 | 0 | E | E R4 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2005 | Miss Joanna Spear | BURNHAM MARKET ONE DAY EVENT (2) | OPN | 10 | 0 | 36 | 0 | 0 | 36.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2004 | Miss Joanna Spear | KEYSOE ONE DAY EVENT (2) | OPN | 20 | 0 | 34.5 | 0 | 20 | 54.50 | |
Sep 16 2004 | Miss Joanna Spear | PURSTON MANOR ONE DAY EVENT (2) | ON | 29 | 0 | 37.6 | 0 | 20 | 74.40 | |
Aug 22 2004 | Miss Joanna Spear | STRATFORD HILLS ONE DAY EVENT | OPN | 10 | 0 | 36 | 0 | 0 | 36.00 | |
Jul 31 2004 | Miss Joanna Spear | LITTLE DOWNHAM ONE DAY EVENT (1) | OPN | 19 | 0 | 28.6 | 0 | 20 | 50.60 | |
Jul 28 2004 | Miss Joanna Spear | KNAPTOFT ONE DAY EVENT | ON | R | 0 | 28.6 | 0 | R | ||
May 19 2004 | Miss Joanna Spear | SHUTTLEWORTH ONE DAY EVENT | ON | 34 | 0 | 31.4 | 8 | 80 | 177.80 | |
May 3 2004 | Miss Joanna Spear | NURSTEAD COURT ONE DAY EVENT | ON | E | 0 | 29.1 | 0 | E | E | |
Mar 27 2004 | Miss Joanna Spear | GREAT WITCHINGHAM ONE DAY EVENT (1) | ON | 2 | 0 | 32.6 | 0 | 0 | 37.00 | |
Mar 20 2004 | Miss Joanna Spear | LINCOLNSHIRE ONE DAY EVENT | ON | 5 | 0 | 40 | 4 | 0 | 48.00 | |
Mar 13 2004 | Miss Joanna Spear | POPLAR PARK ONE DAY EVENT | ON | 8 | 0 | 32.4 | 0 | 0 | 50.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2003 | Miss Joanna Spear | BURNHAM MARKET ONE DAY EVENT (2) | N | W | 0 | W | ||||
Jul 30 2003 | Miss Joanna Spear | KNAPTOFT ONE DAY EVENT | ON | 20 | 0 | 37.1 | 4 | 20 | 81.10 | |
Jul 26 2003 | Miss Joanna Spear | LITTLE DOWNHAM ONE DAY EVENT (1) | ON | R | 0 | 37.8 | 4 | R | ||
Jul 12 2003 | Miss Joanna Spear | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | N | HC | 0 | 39.6 | 4 | 0 | HC | |
Apr 17 2003 | Miss Joanna Spear | BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) | ON | 14 | 0 | 37.1 | 4 | 0 | 51.50 | |
Apr 12 2003 | Miss Joanna Spear | BELTON PARK ONE DAY EVENT | N | 22 | 0 | 32.9 | 0 | 20 | 72.90 | |
Mar 30 2003 | Miss Joanna Spear | GREAT WITCHINGHAM ONE DAY EVENT (1) | N | 11 | 1 | 42.9 | 0 | 0 | 46.10 | |
Mar 22 2003 | Miss Joanna Spear | LINCOLNSHIRE ONE DAY EVENT | N | 10 | 0 | 34.8 | 0 | 20 | 64.40 | |
Mar 15 2003 | Miss Joanna Spear | POPLAR PARK ONE DAY EVENT | N | 3 | 4 | 35.7 | 0 | 0 | 44.50 | |
Mar 8 2003 | Miss Joanna Spear | ISLEHAM ONE DAY EVENT | OPN | 31 | 0 | 31.5 | 0 | 85 | 143.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2002 | MISS JOANNA SPEAR | Somerleyton | OPN | 2 | 0 | 36 | 0 | 0 | 36.00 | |
Jun 1 2002 | MISS JOANNA SPEAR | ASTON-LE-WALLS (2) | N | NS | 0 | NS | ||||
Apr 19 2002 | MISS JOANNA SPEAR | Burnham Market (1) | OPN | 6 | 0 | 41 | 0 | 0 | 42.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS JOANNA R C SPEAR | Eridge | OPN | 13 | 0 | 39 | 0 | 20 | 65.00 | |
Sep 18 2001 | MISS JOANNA R C SPEAR | Purston Manor | PN | HC | 0 | 35 | 10 | 0 | HC | |
Sep 14 2001 | MISS JOANNA R C SPEAR | Burnham Market | OPN | 6 | 0 | 38 | 0 | 0 | 38.00 | |
Sep 8 2001 | MISS JOANNA R C SPEAR | Winkburn | PN | HC | 0 | 31 | 0 | 0 | HC | |
Jul 28 2001 | MISS JOANNA R C SPEAR | Little Downham | ON | E | 0 | 38 | 0 | E | E | |
Jul 3 2001 | MISS JOANNA R C SPEAR | ASTON-LE-WALLS | ON | 23 | 0 | 34 | 10 | 40 | 101.00 | |
Jul 1 2001 | MISS JOANNA R C SPEAR | Stanford Rivers | ON | 38 | 0 | 31 | 0 | 60 | 131.00 | |
Jun 9 2001 | MISS JOANNA R C SPEAR | Great Witchingham | N | 21 | 0 | 39 | 10 | 0 | 73.00 | |
Jun 2 2001 | MISS JOANNA R C SPEAR | Keysoe | N | W | 0 | 38 | 0 | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2000 | MISS JOANNA R C SPEAR | Eridge | N | 29 | 0 | E | ||||
Sep 23 2000 | MISS JOANNA R C SPEAR | Burnham Market | N | 21 | 0 | E | ||||
Sep 16 2000 | MISS JOANNA R C SPEAR | Somerleyton | N | 17 | 26 | 0 | 0 | 41.00 | ||
Aug 27 2000 | MISS JOANNA R C SPEAR | Henbury Hall | N | 30 | 24 | 34 | 0 | 84.00 | ||
Jul 15 2000 | MISS JOANNA R C SPEAR | Great Witchingham | 2 IN | 6 | 34 | 0 | 20 | 67.60 | ||
Jul 2 2000 | MISS JOANNA R C SPEAR | Stanford Rivers | IN | 10 | 30 | 0 | 20 | 76.00 | ||
Jun 24 2000 | MISS JOANNA R C SPEAR | Milton Keynes | M | 6 | 24 | 0 | 20 | 57.00 | ||
Apr 21 2000 | MISS JOANNA R C SPEAR | Burnham Market | IN | 11 | 36 | 10 | 0 | 55.00 | ||
Mar 11 2000 | MISS JOANNA R C SPEAR | Poplar Park | IN | 29 | 39 | 13 | 20 | 87.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 29 1999 | MISS JOANNA R C SPEAR | Scunthorpe | I | 38 | 11 | R | ||||
Apr 24 1999 | JOANNA R C SPEAR | South of England | OI | 34 | 46 | E | ||||
Apr 17 1999 | JOANNA R C SPEAR | Goring Heath | I | 30 | 39 | E | ||||
Mar 26 1999 | JOANNA R C SPEAR | Great Witchingham | I | 39 | 19 | R |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 1998 | MS J SPEAR | SOMERLEYTON | I | 30 | 12 | R | ||||
Jul 18 1998 | MS J SPEAR | GREAT WITCHINGHAM | I | 35 | W | W | ||||
Jun 6 1998 | MS J SPEAR | LOWESBY | N | 6 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 19 1997 | MS J SPEAR | GREAT WITCHINGHAM | N | 4 | 0 | |||||
Jul 12 1997 | MS J SPEAR | BUCKMINSTER PARK | N | 10 | 0 | |||||
Mar 22 1997 | MS J SPEAR | GREAT WITCHINGHAM | N | 1 | 0 | |||||
Mar 16 1997 | MS J SPEAR | GRAVELEY | N | 3 | 0 | |||||
Mar 8 1997 | MS J SPEAR | POPLAR PARK | N | 4 | 0 | |||||
Mar 1 1997 | MS J SPEAR | ISLEHAM | PN | 3 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 1996 | MS J SPEAR | SOMERLEYTON | PN | 5 | 0 | |||||
Apr 27 1996 | MS J SPEAR | WITHCOTE HALL | PN | 6 | 0 | |||||
Mar 23 1996 | MS J SPEAR | GREAT WITCHINGHAM | PN | 7 | 0 | |||||
Mar 2 1996 | MS J SPEAR | ISLEHAM | PN | 2 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded