FLYOVER
Name: | FLYOVER |
Registration Number: | 30944 |
Gender: | Gelding |
Height: | 14.2 hands |
Foaled: | 1999 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | CORAL STAR |
Dam: | ARAN DELIGHT |
Foundation points: | 6 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 2017 | Mrs Tanya Lawrence | TREBOROUGH HILL (1) | BE80(T) | 2 | 0 | 0 | 30 | 0 | 0 | 30.00 |
Apr 29 2017 | Mrs Tanya Lawrence | PORT ELIOT | BE80(T) | 16 | 0 | 0 | 27 | 4 | 0 | 44.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2014 | Miss Georgina Wood | PONTISPOOL (2) | BE100Ou18 | W | 0 | 0 | 30 | 12 | W | |
Jul 9 2014 | Miss Georgina Wood | UPTON HOUSE | BE100 | 18 | 0 | 2 | 32.5 | 0 | 0 | 41.30 |
Jun 14 2014 | Miss Georgina Wood | NUNNEY INTERNATIONAL | BE100Ou18 | W | 0 | 0 | W | W | ||
Apr 25 2014 | Miss Georgina Wood | BICTON ARENA (1) | BE100Ou18 | 29 | 0 | 0 | 25 | 8 | 20 | 53.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2013 | Miss Georgina Wood | PONTISPOOL (2) | BE90 | 5 | 0 | 4 | 30.5 | 4 | 0 | 34.50 |
Aug 18 2013 | Miss Georgina Wood | BICTON ARENA (2) **NEW** | BE90 | 24 | 0 | 0 | 35.5 | 8 | 0 | 47.90 |
May 25 2013 | Miss Georgina Wood | PONTISPOOL (1) | BE80(T) | 9 | 0 | 0 | 29 | 0 | 0 | 46.00 |
Apr 28 2013 | Miss Georgina Wood | BICTON ARENA (1) | BE90 | 15 | 0 | 0 | 33 | 4 | 0 | 39.00 |
Mar 3 2013 | Miss Georgina Wood | MORETON | BE80(T) | 21 | 0 | 0 | 33.5 | 0 | 20 | 53.50 |
Jan 26 2013 | Miss Georgina Wood | JAS Hand Equestrian | JAS BE90 | W | 0 | 0 | W | W | W | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 27 2012 | Miss Georgina Wood | PONTISPOOL (1) | BE80(T) | 3 | 0 | 0 | 36.5 | 0 | 0 | 37.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2008 | Mrs Rebecca Gibbs | FIRLE PLACE | OPN | W | 0 | W | W | W | W | |
Jul 13 2008 | Mrs Rebecca Gibbs | BRIGHTLING PARK INTERNATIONAL | PN | 1 | 0 | 31 | 0 | 0 | 31.00 | |
Jun 28 2008 | Mrs Rebecca Gibbs | ERIDGE | PN | 5 | 0 | 32.9 | 8 | 0 | 44.90 | |
Jun 14 2008 | Mrs Rebecca Gibbs | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | 3 | 0 | 28.6 | 0 | 0 | 28.60 | |
Mar 6 2008 | Miss Rachel Changer | TWESELDOWN (1) | PN | 20 | 0 | 32.9 | 8 | 0 | 51.10 | |
Mar 1 2008 | Miss Rachel Changer | STILEMANS | PN | 34 | 0 | 44.5 | 0 | 20 | 67.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20 2007 | Miss Georgia Lubbock | HAMBLEDEN | PN | 18 | 0 | 35 | 8 | 0 | 43.00 | |
Mar 25 2007 | Miss Georgia Lubbock | MUNSTEAD (1) | PN | 10 | 0 | 40 | 0 | 0 | 40.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2006 | Miss Georgia Lubbock | BORDE HILL (2) | PN | 8 | 0 | 30 | 8 | 0 | 41.20 | |
Aug 26 2006 | Miss Georgia Lubbock | FIRLE PLACE | PN | 14 | 0 | 41 | 8 | 0 | 49.00 | |
Aug 19 2006 | Miss Georgia Lubbock | BROCKENHURST PARK | PN | 23 | 0 | 38 | 8 | 0 | 46.80 | |
Jul 30 2006 | Miss Georgia Lubbock | LITTLE MATTINGLEY | Intro | 7 | 0 | 35.8 | 4 | 0 | 39.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2005 | Miss Rose Fenton | PULBOROUGH ONE DAY EVENT | PN | 6 | 0 | 34.5 | 0 | 0 | 34.50 | |
Sep 18 2005 | Miss Rose Fenton | MUNSTEAD ONE DAY EVENT (2) | PN | 6 | 0 | 32 | 0 | 0 | 33.00 | |
Sep 3 2005 | Miss Rose Fenton | GORING HEATH ONE DAY EVENT (2) | PN | 12 | 0 | 35 | 8 | 0 | 43.00 | |
Aug 24 2005 | Miss Rose Fenton | BURNHAM BEECHES ONE DAY EVENT | PN | 4 | 0 | 32 | 0 | 0 | 32.00 | |
Aug 3 2005 | Miss Rose Fenton | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | 2 | 0 | 25 | 4 | 0 | 29.00 | |
Jul 2 2005 | Miss Rose Fenton | ERIDGE ONE DAY EVENT | PN | 6 | 0 | 33 | 8 | 0 | 41.00 | |
Jun 12 2005 | Miss Rose Fenton | TWESELDOWN ONE DAY EVENT (2) | PCPN | 2 | 0 | 28 | 0 | 0 | 28.00 | |
May 31 2005 | Miss Rose Fenton | BORDE HILL ONE DAY EVENT In Aid of Spinal Research | PN | 8 | 0 | 35.5 | 8 | 0 | 43.50 | |
May 21 2005 | Miss Rose Fenton | SHUTTLEWORTH ONE DAY EVENT | PN | E HF | 0 | 24.8 | 8 | E | E HF | |
May 2 2005 | Miss Rose Fenton | NURSTEAD COURT ONE DAY EVENT | PN | 17 | 0 | 33.8 | 12 | 0 | 53.60 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded