GRANDIOOS
Name: | GRANDIOOS |
Registration Number: | 88721 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.3 hands |
Foaled: | 2011 |
Nationality: | NED - Netherlands |
Grade: | Grade 4 |
Sire: | QUALITY TIME |
Dam: | LEANA |
Foundation points: | 116 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 9 2018 | Miss Molly Fletcher | SPEETLEY | BE100Ou18 | W | 0 | 0 | W | W | W | W |
May 5 2018 | Miss Molly Fletcher | RICHMOND (1) | BE90 | W | 0 | 0 | W | W | W | W |
Feb 17 2018 | Miss Molly Fletcher | JAS CHAMPIONSHIPS HARTPURY | JAS BE100 | 17 | 0 | 0 | 12 | 0 | 4 | 23.00 |
Feb 17 2018 | Miss Molly Fletcher | JAS CHAMPIONSHIPS HARTPURY | JAS N | 19 | 0 | 0 | 21 | 0 | 8 | 39.00 |
Feb 3 2018 | Miss Molly Fletcher | JAS AINTREE EQUESTRIAN | JAS BE100 | 2 | 0 | 11 | 0 | 0 | 14.00 | |
Feb 3 2018 | Miss Molly Fletcher | JAS AINTREE EQUESTRIAN | JAS N | 3 | 0 | 14 | 4 | 4 | 30.00 | |
Jan 28 2018 | Miss Molly Fletcher | JAS BISHOP BURTON | JAS BE90Open | 3 | 0 | 0 | 12 | 0 | 4 | 28.00 |
Jan 28 2018 | Miss Molly Fletcher | JAS BISHOP BURTON | JAS BE100 | 7 | 0 | 0 | 14 | 4 | 0 | 25.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2017 | Miss Emma Corner | FRICKLEY PARK (2) | BE100Open | W | 0 | 0 | W | W | W | W |
Sep 1 2017 | Miss Emma Corner | RICHMOND (2) | BE100 | 2 | 0 | 14 | 30.5 | 0 | 0 | 33.30 |
Aug 19 2017 | Miss Emma Corner | SOMERFORD PARK INTERNATIONAL (2) | BE100 | 1 | 0 | 16 | 28 | 0 | 0 | 28.00 |
Aug 12 2017 | Miss Emma Corner | BOLD HEATH | BE100 | 14 | 0 | 2 | 33 | 0 | 0 | 33.00 |
Jul 28 2017 | Miss Emma Corner | FRICKLEY PARK (1) | BE100Plus | 15 | 0 | 0 | 35.3 | 12 | 0 | 47.30 |
Jul 8 2017 | Miss Emma Corner | BUCKMINSTER PARK | BE100 | 15 | 0 | 0 | 28.3 | 4 | 0 | 32.30 |
Jun 24 2017 | Miss Emma Corner | SKIPTON (1) | BE100 | 4 | 0 | 10 | 27.5 | 4 | 0 | 31.50 |
Jun 17 2017 | Miss Emma Corner | WARWICK HALL (2) | BE100 | 5 | 0 | 8 | 26.5 | 4 | 0 | 31.30 |
Jun 11 2017 | Miss Emma Corner | KIRKLEY HALL | BE100 | 5 | 0 | 8 | 28 | 8 | 0 | 36.00 |
May 27 2017 | Miss Emma Corner | BISHOP BURTON (1) | BE100 | 15 | 0 | 0 | 26 | 4 | 20 | 52.00 |
May 20 2017 | Miss Emma Corner | SOMERFORD PARK (1) | BE100 | 2 | 0 | 14 | 26.5 | 0 | 0 | 26.50 |
May 5 2017 | Miss Emma Corner | RICHMOND (1) | BE100 | 27 | 0 | 0 | 31.5 | 0 | 20 | 51.50 |
Apr 23 2017 | Miss Emma Corner | KELSALL HILL (1) | BE100 | 6 | 0 | 6 | 28.5 | 4 | 0 | 32.50 |
Apr 8 2017 | Miss Emma Corner | BRECKENBROUGH (1) | BE100 | 8 | 0 | 4 | 34 | 0 | 0 | 34.00 |
Mar 11 2017 | Miss Emma Corner | OASBY (1) | BE90 | 1 | 0 | 8 | 31.5 | 0 | 0 | 31.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2016 | Miss Emma Corner | NORTON DISNEY (2) | BE100 | 1 | 0 | 16 | 22.8 | 0 | 0 | 22.80 |
Oct 9 2016 | Miss Emma Corner | ASKHAM BRYAN COLLEGE(2) | BE100 | 12 | 0 | 0 | 29 | 4 | 0 | 33.00 |
Sep 23 2016 | Miss Emma Corner | KELSALL HILL (2) | BE90 | 1 | 0 | 8 | 25 | 4 | 0 | 29.00 |
Sep 10 2016 | Miss Emma Corner | DALSTON GREEN (2) *NEW* | BE90 | 7 | 0 | 0 | 30.3 | 4 | 0 | 34.30 |
Sep 3 2016 | Miss Emma Corner | RICHMOND (2) | BE90 | 11 | 0 | 0 | 29.3 | 8 | 0 | 37.30 |
Aug 18 2016 | Miss Emma Corner | SHELFORD MANOR (2) | BE90 | 15 | 0 | 0 | 31.3 | 0 | 20 | 51.30 |
Jul 29 2016 | Miss Emma Corner | FRICKLEY PARK (1) | BE90 | 8 | 0 | 2 | 31.5 | 4 | 0 | 35.90 |
Jul 10 2016 | Miss Emma Corner | WARWICK HALL (3) *NEW* | BE90 | 26 | 0 | 0 | 29.5 | 12 | 0 | 50.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 2015 | Miss Samantha Jimmison | FRICKLEY PARK (1) | 4YO | E AR | 0 | 0 | 33.3 | 0 | E | E AR |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded