KOORA III
Name: | KOORA III |
Registration Number: | 57851 |
Current Status: | Registered |
Gender: | Mare |
Height: | 14.2 hands |
Foaled: | 2003 |
Nationality: | IRL - Ireland |
Grade: | Grade 3 |
Sire: | UNKNOWN |
Dam: | UNKNOWN |
Total points: | 6 |
Foundation points: | 157 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2016 | Mr William Hoddinott | OASBY (2) | ONu18 | 26 | 0 | 0 | 34 | 12 | 40 | 132.20 |
Aug 19 2016 | Mr William Hoddinott | BICTON ARENA INTERNATIONAL (3) | BE100Ou18 | 5 | 0 | 8 | 28 | 4 | 0 | 35.00 |
Jul 31 2016 | Mr William Hoddinott | CALMSDEN (1) | BE100Open | 9 | 0 | 2 | 32.8 | 0 | 0 | 36.80 |
Jun 18 2016 | Mr William Hoddinott | NUNNEY INTERNATIONAL | BE100Ou18 | 11 | 0 | 0 | 34 | 4 | 0 | 38.00 |
Jun 12 2016 | Mr William Hoddinott | WEST WILTS (1) | BE100Open | 22 | 0 | 0 | 31.8 | 4 | 0 | 35.80 |
May 28 2016 | Mr William Hoddinott | PONTISPOOL (1) | BE100Ou18 | 26 | 0 | 0 | 31 | 0 | 40 | 78.60 |
May 18 2016 | Mr William Hoddinott | MOUNT BALLAN | BE90Open | 1 | 0 | 8 | 21 | 0 | 0 | 21.00 |
Apr 6 2016 | Mr William Hoddinott | PORTMAN | BE100Open | E | 0 | 0 | 34.5 | 0 | E | E |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2015 | Mr William Hoddinott | BROADWAY (2) | BE90 | HC | 0 | 0 | 34.3 | 0 | 0 | HC |
Oct 3 2015 | Mr William Hoddinott | BOVINGTON (2) **NEW** | BE90 | HC | 0 | 0 | 38 | 0 | 0 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9 2014 | Mr James Winter | SAPEY (1) | BE100 | HC | 0 | 0 | 33 | 0 | 0 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2013 | Miss Tara Pusinelli | SMITHS LAWN | BE100Open | E R3 | 0 | 0 | 30.5 | E | E | E R3 |
Jul 17 2013 | Miss Tara Pusinelli | DAUNTSEY PARK (1) | BE100Open | 18 | 0 | 0 | 37 | 0 | 20 | 67.00 |
Jun 9 2013 | Miss Tara Pusinelli | WEST WILTS (1) | BE100Open | 5 | 0 | 8 | 34.5 | 0 | 0 | 34.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2012 | Mr Harry Harding | TREBOROUGH **NEW** | BE100Ou18 | 6 | 0 | 6 | 25 | 4 | 0 | 40.00 |
Jul 29 2012 | Mr Harry Harding | SOMERLEY PARK (2) **NEW** | BE100 | HC | 0 | 0 | 28 | 0 | 20 | HC |
Jun 27 2012 | Mr Harry Harding | STONAR SCHOOL | N | 19 | 0 | 0 | 38 | 12 | 0 | 55.20 |
Jun 1 2012 | Mr Harry Harding | BRAND HALL | CCN P** | E AR | 0 | 0 | 53.1 | E | 0 | E AR |
May 18 2012 | Mr Harry Harding | TWESELDOWN (2) | PT | E R3 | 0 | 0 | 35.2 | 8 | E | E R3 |
Apr 14 2012 | Mr Harry Harding | WESTON PARK (1) | PT | 12 | 0 | 0 | 30.5 | 16 | 0 | 50.10 |
Mar 17 2012 | Mr Harry Harding | ALDON (1) | PT | 10 | 0 | 0 | 36.5 | 4 | 0 | 40.50 |
Mar 10 2012 | Mr Harry Harding | OASBY (1) | PT | 1 | 6 | 28.5 | 0 | 0 | 30.10 | |
Feb 12 2012 | Mr Harry Harding | JAS Hartpury (2) | JAS N | 3 | 0 | 14 | 0 | 4 | 18.00 | |
Feb 12 2012 | Mr Harry Harding | JAS Hartpury (2) | JAS BE100 | 31 | 0 | 0 | 16 | 0 | 8 | 36.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2011 | Mr Harry Harding | BRICKY | BE100u18AF | 4 | 0 | 2 | 36.5 | 0 | 0 | 36.50 |
Sep 11 2011 | Mr Harry Harding | PONTISPOOL (2) | BE100RF | 2 | 0 | 14 | 32 | 0 | 0 | 32.00 |
Aug 29 2011 | Mr Harry Harding | WEST BUCKLAND | BE100 | 5 | 0 | 8 | 25 | 4 | 0 | 29.00 |
Jul 24 2011 | Mr Harry Harding | NUTWELL COURT | BE100Ou18 | 1 | 0 | 16 | 32 | 0 | 0 | 34.00 |
Jun 28 2011 | Mr Harry Harding | STONAR SCHOOL | BE100 | 3 | 0 | 12 | 23.5 | 4 | 0 | 29.50 |
Jun 4 2011 | Mr Harry Harding | MORETON (2) | BE100 | 9 | 0 | 4 | 34 | 4 | 0 | 38.00 |
May 29 2011 | Mr Harry Harding | PONTISPOOL (1) | BE100Ou18 | 5 | 0 | 8 | 32.5 | 0 | 0 | 36.50 |
May 15 2011 | Mr Harry Harding | STOCKLAND LOVELL (1) | BE100Ou18 | 20 | 0 | 0 | 27 | 16 | 0 | 70.00 |
May 1 2011 | Mr Harry Harding | BICTON ARENA | BE100NS | 1 | 0 | 16 | 24.5 | 0 | 0 | 24.50 |
Apr 16 2011 | Mr Harry Harding | BICKENHALL | BE100 | 1 | 0 | 16 | 24 | 0 | 0 | 24.00 |
Apr 2 2011 | Mr Harry Harding | HOWICK | BE100PC | 7 | 0 | 4 | 33.5 | 8 | 0 | 41.50 |
Mar 6 2011 | Mr Harry Harding | MORETON (1) | BE90 | E | 0 | 0 | 25.5 | 0 | E | E |
Feb 13 2011 | Mr Harry Harding | JAS Hartpury (2) | JAS BE100 | 44 | 0 | 0 | 33 | 4 | 8 | 49.00 |
Feb 13 2011 | Mr Harry Harding | JAS Hartpury (2) | JAS BE90 | 9 | 0 | 24 | 4 | 0 | 28.00 | |
Jan 22 2011 | Mr Harry Harding | JAS Hartpury (1) | JAS BE90 | 10 | 0 | 19 | 0 | 0 | 26.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2010 | Mr Harry Harding | BRICKY | BE90 | 4 | 0 | 5 | 28 | 4 | 0 | 32.00 |
Sep 12 2010 | Mr Harry Harding | PONTISPOOL (2) | BE90 | 26 | 0 | 0 | 34 | 8 | 20 | 62.00 |
Aug 11 2010 | Mr Harry Harding | WEST WILTS (2) | BE90RF | 25 | 0 | 0 | 33.5 | 4 | 0 | 37.50 |
Aug 1 2010 | Mr Harry Harding | WEST BUCKLAND | BE90 | 9 | 0 | 2 | 34 | 4 | 0 | 38.40 |
Jul 4 2010 | Mr Harry Harding | WINKLEIGH | BE90 | 2 | 0 | 7 | 31 | 0 | 0 | 31.00 |
Jun 15 2010 | Mr Harry Harding | WEST WILTS (1) | BE90 | 7 | 0 | 2 | 38 | 0 | 0 | 38.00 |
May 30 2010 | Mr Harry Harding | PONTISPOOL (1) | BE90 | 19 | 0 | 1 | 31.5 | 0 | 0 | 38.50 |
May 23 2010 | Mr Harry Harding | MOUNT BALLAN | BE90 | 16 | 0 | 0 | 37 | 4 | 0 | 41.00 |
May 15 2010 | Mr Harry Harding | STOCKLAND LOVELL (1) | BE90 | 1 | 0 | 8 | 33.5 | 0 | 0 | 33.50 |
Apr 25 2010 | Mr HARRY HARDING | BOVINGTON (1) | BE90 | 14 | 0 | 0 | 37.5 | 8 | 0 | 45.50 |
Apr 17 2010 | Mr HARRY HARDING | BICKENHALL | BE90 | 14 | 0 | 0 | 32.5 | 4 | 0 | 36.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2009 | Miss Samantha Molyneux | BECKWITHSHAW (HARROGATE) | BE100 | 9 | 0 | 36.5 | 0 | 0 | 36.50 | |
Aug 16 2009 | Miss Samantha Molyneux | BOLD HEATH | BE90 | 13 | 0 | 37.5 | 0 | 0 | 37.50 | |
Aug 8 2009 | Miss Samantha Molyneux | THORNTON WATLASS | BE90 | 7 | 0 | 45.5 | 0 | 0 | 45.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded