MERCURY RISING
Name: | MERCURY RISING |
Registration Number: | 15856 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.1 hands |
Foaled: | 1997 |
Nationality: | GBR - Great Britain |
Grade: | Grade 1 |
Sire: | PRIMITIVE RISING |
Dam: | STAR ROUTE |
Total points: | 133 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 24 2015 | Mr Matthew Heath | ROCKINGHAM CASTLE INTERNATIONAL | OI | W | 0 | 0 | W | W | W | W |
Mar 22 2015 | Mr Matthew Heath | LINCOLNSHIRE | OI | 31 | 0 | 0 | 36.8 | 4 | 20 | 92.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2014 | Mr Matthew Heath | WESTON PARK INTERNATIONAL Incorporating The Festival of Youth | CCI ** | 36 | 0 | 0 | 56 | 8 | 0 | 82.00 |
Aug 7 2014 | Mr Matthew Heath | ASTON-LE-WALLS (4) | I | HC | 0 | 0 | 31.8 | 8 | 0 | HC |
Jul 19 2014 | Mr Matthew Heath | ASTON-LE-WALLS (3) | A | 13 | 0 | 0 | 37.3 | 0 | 0 | 53.50 |
Jun 15 2014 | Mr Matthew Heath | CATTON PARK | OI | 19 | 0 | 0 | 35 | 4 | 0 | 59.40 |
May 14 2014 | Mr Matthew Heath | ASTON-LE-WALLS (2) | OI | 11 | 2 | 30.9 | 0 | 0 | 36.10 | |
Apr 5 2014 | Mr Matthew Heath | BELTON PARK | OI | 18 | 2 | 40 | 0 | 0 | 56.40 | |
Mar 7 2014 | Mr Matthew Heath | OASBY (1) | OI | 26 | 0 | 0 | 32.3 | 12 | 0 | 65.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 6 2013 | Mr Matthew Heath | BRAMHAM INTERNATIONAL | CIC *** | W | 0 | 0 | 57.2 | W | W | W |
May 17 2013 | Mr Matthew Heath | ROCKINGHAM CASTLE **NEW** | CIC ** | 28 | 0 | 0 | 53.5 | 4 | 0 | 59.50 |
May 8 2013 | Mr Matthew Heath | ASTON-LE-WALLS (2) | OI | 7 | 2 | 33.6 | 0 | 0 | 34.40 | |
Apr 21 2013 | Mr Matthew Heath | HAMBLEDEN INTERNATIONAL | OI | 7 | 2 | 35.9 | 0 | 0 | 49.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2012 | Mr Matthew Heath | WESTON PARK INTERNATIONAL (2) Incorporating The KBIS Festival of Youth | CCI ** | 19 | 5 | 0 | 50.3 | 8 | 0 | 65.90 |
Jul 21 2012 | Mr Tom Mills | ASTON-LE-WALLS (2) | A | E AR | 0 | 0 | 38.4 | 16 | E | E AR |
Jun 23 2012 | Mr Tom Mills | SALPERTON PARK | OI | W | 0 | 0 | W | W | W | W |
May 18 2012 | Mr Tom Mills | LITTLE DOWNHAM INTERNATIONAL (1) | OI | 19 | 0 | 0 | 36.8 | 4 | 20 | 80.40 |
Apr 6 2012 | Mr Tom Mills | BURNHAM MARKET INTERNATIONAL (1) | OI | 17 | 0 | 0 | 33.2 | 8 | 0 | 64.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2011 | Mr Tom Mills | THE LAND ROVER BURGHLEY HORSE TRIALS | CCI **** | R | 0 | 0 | 72 | R | R | R |
Aug 5 2011 | Mr Tom Mills | THE FESTIVAL OF BRITISH EVENTING | A | R | 0 | 0 | 37.3 | 4 | R | R |
Jul 23 2011 | Mr Tom Mills | ASTON-LE-WALLS (2) | A | 29 | 0 | 0 | 42.3 | 4 | 20 | 86.70 |
Jul 11 2011 | Mr Tom Mills | TWESELDOWN (3) | OI | 23 | 0 | 0 | 23.2 | 20 | 0 | 56.00 |
May 26 2011 | Mr Tom Mills | HOUGHTON INTERNATIONAL | CIC *** | E R3 | 0 | 0 | 61.2 | 4 | E | E R3 |
May 14 2011 | Mr Tom Mills | CHATSWORTH INTERNATIONAL | CIC *** | 17 | 5 | 58.6 | 0 | 0 | 75.80 | |
May 1 2011 | Mr Tom Mills | WITHINGTON MANOR | A | 14 | 0 | 0 | 40.8 | 4 | 0 | 54.00 |
Apr 2 2011 | Mr Tom Mills | BELTON PARK | A | E AR | 0 | 0 | 40.9 | 12 | E | E AR |
Mar 27 2011 | Mr Tom Mills | GATCOMBE (1) | OI | 15 | 2 | 32.7 | 0 | 0 | 45.50 | |
Mar 10 2011 | Mr Tom Mills | TWESELDOWN (1) | OI | 17 | 0 | 0 | 33.2 | 12 | 0 | 56.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2010 | Mr Tom Mills | LITTLE DOWNHAM (2) | A | W | 0 | 0 | W | W | W | W |
Sep 9 2010 | Mr Tom Mills | BLENHEIM PALACE INTERNATIONAL | CCI *** | 56 | 0 | 0 | 62 | 4 | 20 | 116.80 |
Aug 29 2010 | Mr Tom Mills | HIGHCLERE | OI | 14 | 2 | 33.6 | 0 | 0 | 35.60 | |
Aug 12 2010 | Mr Tom Mills | ASTON-LE-WALLS (3) | OI | 23 | 0 | 0 | 36.8 | 4 | 0 | 59.20 |
Aug 6 2010 | Mr Tom Mills | THE FESTIVAL OF BRITISH EVENTING | A | W | 0 | 0 | W | W | W | W |
Jul 23 2010 | Mr Tom Mills | ASTON-LE-WALLS (2) | A | W | 0 | 0 | W | W | W | W |
Jul 10 2010 | Mr Tom Mills | BARBURY INTERNATIONAL | CIC *** | E AR | 0 | 0 | 63 | 8 | E | E AR |
Jun 3 2010 | Mr Tom Mills | BRAMHAM INTERNATIONAL | CCI *** | R | 0 | 0 | 61.9 | R | R | R |
May 16 2010 | Mr Tom Mills | CHATSWORTH INTERNATIONAL | CIC *** | 20 | 0 | 0 | 56.1 | 8 | 0 | 86.90 |
Apr 25 2010 | Mr Tom Mills | WITHINGTON MANOR | A | 19 | 0 | 0 | 42 | 8 | 0 | 64.80 |
Apr 1 2010 | Mr Tom Mills | BURNHAM MARKET INTERNATIONAL (1) | CIC *** | 41 | 0 | 0 | 62.1 | 8 | 20 | 133.50 |
Mar 28 2010 | Mr Tom Mills | GATCOMBE (1) | OI | 31 | 0 | 31.8 | 4 | 20 | 79.80 | |
Mar 14 2010 | Mr Tom Mills | POPLAR PARK | OI | E HF | 0 | 0 | 35 | 0 | E | E HF |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2009 | Mr Tom Mills | BLENHEIM PALACE INTERNATIONAL | CCI *** | 21 | 25 | 59 | 4 | 0 | 74.80 | |
Aug 31 2009 | Mr Tom Mills | HIGHCLERE | A | 31 | 0 | 39.5 | 8 | 20 | 106.50 | |
Aug 22 2009 | Mr Tom Mills | HATHERLEIGH | OI | W | 0 | 35 | 16 | W | ||
Aug 7 2009 | Mr Tom Mills | THE FESTIVAL OF BRITISH EVENTING | A | E AR | 0 | 42.5 | 8 | E | E AR | |
Jul 31 2009 | Mr Tom Mills | KNAPTOFT INTERNATIONAL | OI | 11 | 0 | 31.8 | 4 | 0 | 40.60 | |
Apr 10 2009 | Mr Tom Mills | BURNHAM MARKET INTERNATIONAL (1) | CIC *** | 40 | 0 | 68.1 | 4 | 20 | 137.90 | |
Mar 29 2009 | Mr Tom Mills | GATCOMBE (1) | AI | 38 | 0 | 43.2 | 12 | 0 | 69.60 | |
Mar 22 2009 | Mr Tom Mills | LINCOLNSHIRE | OI | R | 0 | 39.1 | 4 | R | R | |
Mar 12 2009 | Mr Tom Mills | TWESELDOWN (1) | OI | 16 | 0 | 36.8 | 16 | 0 | 70.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2008 | Mr Tom Mills | BURNHAM MARKET (2) | OI | 11 | 2 | 41.4 | 0 | 0 | 48.60 | |
Sep 4 2008 | Mr Tom Mills | THE LAND ROVER BURGHLEY HORSE TRIALS | CCI **** | E | 0 | 72.2 | E | E | E | |
Aug 24 2008 | Mr Tom Mills | HENBURY HALL INTERNATIONAL | OI | W | 0 | W | W | W | W | |
Aug 1 2008 | Mr Tom Mills | THE FESTIVAL OF BRITISH EVENTING | A | 49 | 0 | 42.4 | 20 | 20 | 100.80 | |
Jul 27 2008 | Mr Tom Mills | KNAPTOFT INTERNATIONAL | AI | 13 | 0 | 45.4 | 8 | 0 | 61.80 | |
Jul 18 2008 | Mr Tom Mills | ASTON-LE-WALLS (2) | A | 28 | 0 | 42 | 12 | 20 | 99.20 | |
Jun 5 2008 | Mr Tom Mills | BRAMHAM INTERNATIONAL | CCI *** | 21 | 0 | 69.6 | 16 | 0 | 109.80 | |
May 11 2008 | Mr Tom Mills | CHATSWORTH INTERNATIONAL | CIC *** | 39 | 0 | 58.7 | 12 | 20 | 128.30 | |
May 4 2008 | Mr Tom Mills | OSBERTON INTERNATIONAL | OI | NS | 0 | 48.6 | 12 | NS | NS | |
May 2 2008 | Mr Tom Mills | WITHINGTON MANOR ONE DAY EVENT | OI | 22 | 0 | 36.7 | 8 | 0 | 57.90 | |
Apr 20 2008 | Mr Tom Mills | HAMBLEDEN | OI | 19 | 2 | 37.1 | 0 | 0 | 61.50 | |
Apr 12 2008 | Mr Tom Mills | BELTON PARK | A | E R3 | 0 | 34.6 | 4 | E | E R3 | |
Mar 9 2008 | Mr Tom Mills | POPLAR PARK | OI | 23 | 0 | 35.2 | 8 | 20 | 92.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2007 | Mr Tom Mills | TWESELDOWN (3) | OI | 25 | 0 | 35.2 | 16 | 20 | 114.60 | |
Sep 28 2007 | Mr Tom Mills | OASBY (2) | OI | 17 | 0 | 34.3 | 4 | 0 | 58.30 | |
Sep 16 2007 | Mr Tom Mills | GATCOMBE INTERNATIONAL (2) | OI | 23 | 0 | 39.1 | 4 | 0 | 60.30 | |
Sep 6 2007 | Mr Tom Mills | BLENHEIM INTERNATIONAL | CCI *** | R | 0 | 56.1 | R | R | R | |
Aug 27 2007 | Mr Tom Mills | HIGHCLERE | AI | 32 | 0 | 38.1 | 16 | 65 | 262.70 | |
Aug 9 2007 | Mr Tom Mills | ASTON-LE-WALLS (3) | OI | 10 | 0 | 32.9 | 8 | 0 | 43.70 | |
Aug 3 2007 | Mr Tom Mills | THE FESTIVAL OF BRITISH EVENTING | CIC *** | E HF | 0 | 61.6 | 20 | E | E HF | |
Jul 7 2007 | Mr Tom Mills | BARBURY CASTLE INTERNATIONAL | CIC *** | W | 0 | 64.6 | 36 | W | W | |
Jun 7 2007 | Mr Tom Mills | BRAMHAM INTERNATIONAL | CCI *** | R | 0 | 58.8 | R | R | R | |
May 19 2007 | Mr Tom Mills | BRIGSTOCK | AI | W | 0 | 39 | 4 | W | W | |
May 13 2007 | Mr Tom Mills | CHATSWORTH INTERNATIONAL | CIC *** | 12 | 0 | 55.6 | 12 | 0 | 85.20 | |
Apr 29 2007 | Mr Tom Mills | WITHINGTON MANOR ONE DAY EVENT | Au25 | 15 | 0 | 44.8 | 12 | 20 | 104.80 | |
Apr 15 2007 | Mr Tom Mills | SOUTH OF ENGLAND (1) | OI | 19 | 0 | 38.6 | 20 | 0 | 75.00 | |
Apr 1 2007 | Mr Tom Mills | BELTON PARK | Au25 | E TE | 0 | 47.7 | E | E | E TE | |
Mar 23 2007 | Mr Tom Mills | GREAT WITCHINGHAM (1) | OI | 17 | 0 | 34 | 20 | 0 | 71.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2006 | Mr Tom Mills | BLENHEIM INTERNATIONAL | CCI *** | 42 | 0 | 58.3 | 16 | 20 | 116.50 | |
Aug 20 2006 | Mr Tom Mills | BROCKENHURST PARK | A | 0 | 40.2 | 8 | ||||
Aug 5 2006 | Mr Tom Mills | GATCOMBE PARK | BC I | 18 | 8 | 35.8 | 8 | 0 | 53.00 | |
Jul 30 2006 | Mr Tom Mills | KNAPTOFT INTERNATIONAL | OI | 9 | 0 | 35.7 | 4 | 0 | 42.50 | |
Jul 22 2006 | Mr Tom Mills | ASTON-LE-WALLS (2) | A | W | 0 | 36.3 | 16 | W | W | |
Jun 8 2006 | Mr Tom Mills | BRAMHAM INTERNATIONAL | CCI *** | E HF | 0 | 65.7 | E | E | E HF | |
May 14 2006 | Mr Tom Mills | CHATSWORTH SSANGYONG INTERNATIONAL | CIC *** | 15 | 0 | 58 | 4 | 0 | 86.00 | |
May 6 2006 | Mr Tom Mills | OSBERTON INTERNATIONAL | OI | 17 | 0 | 38.6 | 8 | 0 | 56.20 | |
Apr 15 2006 | Mr Tom Mills | BURNHAM MARKET INTERNATIONAL (1) | CIC *** | W | 0 | 55.6 | 32 | W | W | |
Apr 2 2006 | Mr Tom Mills | BELTON PARK | Au25 | 6 | 14 | 41.1 | 12 | 0 | 68.30 | |
Mar 24 2006 | Mr Tom Mills | GREAT WITCHINGHAM (1) | I | 5 | 0 | 35.2 | 12 | 0 | 51.60 | |
Mar 19 2006 | Mr Tom Mills | LINCOLNSHIRE | I | R | 0 | 37.1 | 20 | R | R | |
Mar 11 2006 | Mr Tom Mills | TWESELDOWN (1) | I | 15 | 0 | 39 | 12 | 0 | 63.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2005 | Mr Tom Mills | WITTON CASTLE ONE DAY EVENT (2) | A | 38 | 0 | 34.5 | 16 | 65 | 147.90 | |
Aug 28 2005 | Mr Tom Mills | HENBURY HALL ONE DAY EVENT | OI | 6 | 0 | 37.4 | 12 | 0 | 59.80 | |
Aug 21 2005 | Mr Tom Mills | BROCKENHURST PARK ONE DAY EVENT | A | W | 0 | 39.4 | 8 | W | W | |
Aug 6 2005 | Mr Tom Mills | GATCOMBE PARK | BC I | 27 | 0 | 35.4 | 8 | 0 | 60.20 | |
Jul 23 2005 | Mr Tom Mills | ASTON-LE-WALLS ONE DAY EVENT (2) | A | 4 | 18 | 39.2 | 0 | 0 | 58.40 | |
Jul 15 2005 | Mr Tom Mills | STOCKLAND LOVELL ONE DAY EVENT (2) | I | W | 0 | 38.7 | 4 | W | ||
Jul 3 2005 | Mr Tom Mills | ERIDGE ONE DAY EVENT | I | 2 | 10 | 39.1 | 4 | 0 | 48.70 | |
May 26 2005 | Mr Tom Mills | WINDSOR INTERNATIONAL THREE DAY EVENT CCI** | CCI ** | 33 | 5 | 56.3 | 12 | 0 | 73.30 | |
May 8 2005 | Mr Tom Mills | OSBERTON INTERNATIONAL ONE DAY EVENT | CIC ** | 41 | 0 | 55.5 | 4 | 85 | 193.30 | |
Apr 16 2005 | Mr Tom Mills | WESTON PARK ONE DAY EVENT (1) | I | 1 | 12 | 31 | 8 | 0 | 58.20 | |
Apr 1 2005 | Mr Tom Mills | SOMERLEY PARK ONE DAY EVENT | CIC ** | 30 | 0 | 54.3 | 8 | 0 | 89.90 | |
Mar 19 2005 | Mr Tom Mills | ALDON ONE DAY EVENT (1) | I | R | 0 | 38.1 | R | R |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2003 | Mr Tom Mills | SOUTH OF ENGLAND ONE DAY EVENT (2) | I | 9 | 0 | 38.1 | 4 | 0 | 58.50 | |
Sep 21 2003 | Mr Tom Mills | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | I | 16 | 0 | 35.7 | 4 | 0 | 60.10 | |
Sep 7 2003 | Mr Tom Mills | GORING HEATH ONE DAY EVENT (2) | INu21 | 10 | 0 | 36.7 | 8 | 0 | 56.50 | |
Aug 24 2003 | Mr Tom Mills | HENBURY HALL ONE DAY EVENT | I | R | 0 | 39.1 | 12 | R | R | |
Aug 16 2003 | Mr Tom Mills | BROCKENHURST PARK ONE DAY EVENT | N | 21 | 0 | 36.7 | 16 | 0 | 78.30 | |
Aug 7 2003 | Mr Tom Mills | ASTON-LE-WALLS ONE DAY EVENT (3) | N | 13 | 0 | 37.1 | 20 | 0 | 71.10 | |
Jun 7 2003 | Mr Neil Spratt | WILTON ONE DAY EVENT | N | 3 | 4 | 34.8 | 4 | 0 | 38.80 | |
May 31 2003 | Mr Neil Spratt | LONGLEAT ONE DAY EVENT | N | 3 | 4 | 32.4 | 4 | 0 | 36.80 | |
May 8 2003 | Mr Neil Spratt | MORETON MORRELL ONE DAY EVENT (1) | N | 15 | 0 | 37.6 | 16 | 0 | 64.80 | |
Apr 12 2003 | Mr Neil Spratt | BELTON PARK ONE DAY EVENT | N | 4 | 3 | 37.1 | 0 | 0 | 39.10 | |
Mar 29 2003 | Mr Neil Spratt | GATCOMBE ONE DAY EVENT (1) | N | 9 | 1 | 38.6 | 4 | 0 | 42.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2002 | MR NEIL SPRATT | Gatcombe(2) | N | 22 | 0 | 44 | 15 | 0 | 70.00 | |
Sep 10 2002 | MR NEIL SPRATT | Upton House | N | 12 | 0 | 41 | 5 | 0 | 56.00 | |
Aug 31 2002 | MR NEIL SPRATT | Goring Heath (2) | N | 26 | 0 | 29 | 15 | 20 | 80.00 | |
Aug 26 2002 | MR NEIL SPRATT | Highclere | PN | 12 | 0 | 43 | 5 | 0 | 48.00 | |
Aug 11 2002 | MR NEIL SPRATT | West Wilts (2) | PN | 1 | 0 | 26 | 0 | 0 | 26.00 | |
Aug 6 2002 | MR NEIL SPRATT | ASTON-LE-WALLS (3) | PN | 6 | 0 | 32 | 5 | 0 | 37.00 | |
Jul 30 2002 | MR NEIL SPRATT | Smiths Lawn | PN | 10 | 0 | 38 | 5 | 0 | 43.00 | |
Jul 20 2002 | MR NEIL SPRATT | Iping | PN | 13 | 0 | 41 | 5 | 0 | 52.00 | |
May 18 2002 | MR NEIL SPRATT | Cleobury Mortimer(1) | PN | 19 | 0 | 38 | 0 | 20 | 60.00 | |
May 10 2002 | MR NEIL SPRATT | ASTON-LE-WALLS | PN | NS | 0 | NS | ||||
Apr 26 2002 | MR NEIL SPRATT | Bicton | PN | E CR | 0 | 37 | 0 | E CR |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded