MISTAKEN IDENTITY III
Name: | MISTAKEN IDENTITY III |
Registration Number: | 90607 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 1998 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | TYLANDS BACCHUS |
Dam: | CHATTERBOX |
Foundation points: | 5 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 2017 | Miss Ellena French | BICTON ARENA INTERNATIONAL (3) | BE100Ou18 | 13 | 0 | 0 | 35 | 16 | 0 | 52.20 |
Jul 8 2017 | Miss Ellena French | BICTON ARENA (2) | BE100 | 27 | 0 | 0 | 34.5 | 8 | 0 | 51.70 |
Jun 24 2017 | Miss Ellena French | TREBOROUGH HILL (1) | BE90 | 10 | 0 | 1 | 34 | 0 | 0 | 38.40 |
Jun 10 2017 | Miss Ellena French | WEST WILTS (1) | BE90 | 13 | 0 | 0 | 35.5 | 4 | 0 | 39.50 |
May 28 2017 | Miss Ellena French | PONTISPOOL (1) | BE90 | 11 | 0 | 0 | 33.5 | 4 | 0 | 37.50 |
Apr 22 2017 | Miss Ellena French | BICTON ARENA INTERNATIONAL (1) | BE90 | 6 | 0 | 3 | 35 | 0 | 0 | 35.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2016 | Miss Ellena French | BRICKY | BE100Ou18 | E CR | 0 | 0 | 35.3 | 28 | E CR | |
Jul 9 2016 | Miss Ellena French | BICTON ARENA (2) | BE90 | 11 | 0 | 1 | 32.8 | 0 | 0 | 36.40 |
May 28 2016 | Miss Ellena French | PONTISPOOL (1) | BE100Ou18 | NS | 0 | 0 | N | NS | ||
Apr 24 2016 | Miss Ellena French | BICTON ARENA INTERNATIONAL (1) | BE100Ou18 | 24 | 0 | 0 | 35.5 | 24 | 0 | 71.50 |
Mar 18 2016 | Miss Ellena French | ALDON INTERNATIONAL (1) | BE100 | 35 | 0 | 0 | 30.5 | 20 | 0 | 72.50 |
Mar 5 2016 | Miss Ellena French | MORETON | BE100 | E CR | 0 | 0 | 41.5 | 28 | E CR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2011 | Mr David Hodnett | PONTISPOOL (2) | I | R | 0 | 0 | 31.4 | R | R | |
Aug 28 2011 | Mr David Hodnett | HIGHCLERE | OIu21 | R | 0 | 0 | 36.8 | R | R | R |
May 27 2011 | Mr David Hodnett | PONTISPOOL (1) | I | 7 | 2 | 25.9 | 12 | 0 | 40.30 | |
May 6 2011 | Mr David Hodnett | HAMBLEDEN INTERNATIONAL | I | 22 | 0 | 0 | 35.5 | 20 | 0 | 69.10 |
Mar 20 2011 | Mr David Hodnett | ALDON (1) | I | 9 | 0 | 0 | 32.7 | 8 | 0 | 40.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2010 | Mr David Hodnett | ALDON INTERNATIONAL (2) | CCI * | 39 | 0 | 0 | 61.9 | 8 | 0 | 69.90 |
Oct 7 2010 | Mr David Hodnett | WESTON PARK INTERNATIONAL (2) | CCI ** | 0 | 0 | |||||
Aug 29 2010 | Mr David Hodnett | HIGHCLERE | I | 17 | 0 | 0 | 39.1 | 12 | 0 | 51.50 |
Jul 31 2010 | Mr David Hodnett | WILTON | I | 7 | 2 | 38.2 | 8 | 0 | 49.20 | |
Jul 17 2010 | Mr David Hodnett | BRIGHTLING PARK INTERNATIONAL | CIC ** | 27 | 0 | 0 | 63.4 | 20 | 0 | 91.40 |
Jul 6 2010 | Mr David Hodnett | SHIPTON MOYNE | ON | 22 | 0 | 0 | 38 | 4 | 0 | 43.20 |
Jun 20 2010 | Mr David Hodnett | LONGLEAT INTERNATIONAL | I | 5 | 4 | 40.9 | 12 | 0 | 53.30 | |
Jun 16 2010 | Mr David Hodnett | WEST WILTS (1) | N | 7 | 1 | 26 | 4 | 0 | 36.40 | |
Apr 20 2010 | Mr David Hodnett | SAPEY (1) | N | 14 | 0 | 0 | 35.2 | 4 | 0 | 40.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2009 | Mr David Hodnett | ALDON INTERNATIONAL (2) | CCI * | 53 | 0 | 55.8 | 24 | 0 | 79.80 | |
Sep 27 2009 | Mr David Hodnett | BRICKY | N | 6 | 1 | 36.5 | 4 | 0 | 43.30 | |
Sep 12 2009 | Mr David Hodnett | PONTISPOOL (2) | I | 16 | 0 | 37.3 | 24 | 0 | 61.30 | |
Aug 1 2009 | Mr David Hodnett | WILTON | I | 10 | 0 | 41.4 | 12 | 0 | 61.40 | |
Jul 17 2009 | Mr David Hodnett | STOCKLAND LOVELL (2) | I | 27 | 0 | 45 | 4 | 20 | 76.60 | |
Jul 5 2009 | Mr David Hodnett | WINKLEIGH | N | 8 | 0 | 37.5 | 4 | 0 | 42.30 | |
Jun 20 2009 | Mr David Hodnett | LONGLEAT INTERNATIONAL | N | 11 | 0 | 37.5 | 4 | 0 | 42.30 | |
May 30 2009 | Mr David Hodnett | PONTISPOOL (1) | N | 25 | 0 | 38 | 12 | 0 | 58.00 | |
May 15 2009 | Mr David Hodnett | STOCKLAND LOVELL (1) | N | 9 | 0 | 35.5 | 12 | 0 | 49.10 | |
Apr 26 2009 | Mr David Hodnett | BOVINGTON | BE100Plus | 15 | 0 | 41 | 0 | 0 | 44.20 | |
Apr 4 2009 | Mr David Hodnett | BELMONT PARK | BE100Open | 16 | 0 | 38 | 0 | 0 | 38.00 | |
Mar 20 2009 | Mr David Hodnett | ALDON (1) | BE100Open | 16 | 0 | 39.5 | 0 | 0 | 39.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 23 2007 | Mrs Christelle Durrant | SALPERTON PARK | N | W | 0 | 28.1 | W | W | W | |
Jun 16 2007 | Mrs Christelle Durrant | LONGLEAT INTERNATIONAL | N | 19 | 0 | 39.1 | 20 | 0 | 74.70 | |
Mar 17 2007 | Miss Charlotte Keevil | ALDON (1) | N | W | 0 | 32.4 | 12 | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2006 | Miss Charlotte Keevil | ALDON (2) | I | W | 0 | 44.8 | 12 | W | W | |
Oct 13 2006 | Miss Charlotte Keevil | TWESELDOWN (4) | I | 21 | 0 | 44.3 | 12 | 0 | 86.70 | |
Oct 1 2006 | Miss Charlotte Keevil | CHARLTON PARK | IN | 11 | 0 | 40 | 4 | 0 | 52.60 | |
Sep 3 2006 | Miss Charlotte Keevil | WEST WILTS (3) | IN | 5 | 2 | 30.5 | 0 | 0 | 33.50 | |
Aug 23 2006 | Miss Charlotte Keevil | URCHINWOOD MANOR | N | 13 | 0 | 35.2 | 4 | 0 | 49.60 | |
Jul 29 2006 | Miss Charlotte Keevil | WILTON | N | 6 | 1 | 35.2 | 0 | 0 | 35.20 | |
Jul 18 2006 | Miss Charlotte Keevil | CHELTENHAM | N | 4 | 3 | 33.8 | 0 | 0 | 35.00 | |
Jun 28 2006 | Miss Charlotte Keevil | STONAR SCHOOL | N | 6 | 1 | 29.5 | 8 | 0 | 41.90 | |
Jun 17 2006 | Miss Charlotte Keevil | LONGLEAT | N | 4 | 3 | 37.6 | 4 | 0 | 50.00 | |
Jun 14 2006 | Miss Charlotte Keevil | WEST WILTS (1) | N | 4 | 3 | 32.9 | 0 | 0 | 44.90 | |
Apr 29 2006 | Miss Charlotte Keevil | BICTON | N | W | 0 | 49.5 | 8 | W | ||
Apr 16 2006 | Miss Charlotte Keevil | PONTISPOOL | OPN | 4 | 0 | 29.5 | 0 | 0 | 29.50 | |
Apr 4 2006 | Miss Charlotte Keevil | PORTMAN | OPN | 12 | 0 | 36 | 0 | 0 | 36.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2005 | Miss Kerry Yates | STOCKLAND LOVELL ONE DAY EVENT (2) | N | E HF | 0 | 41 | 8 | E | E HF | |
Jul 5 2005 | Miss Kerry Yates | SHIPTON MOYNE ONE DAY EVENT | N | 29 | 0 | 40 | 20 | 0 | 64.00 | |
Jun 22 2005 | Miss Kerry Yates | STONAR SCHOOL ONE DAY EVENT | N | 17 | 0 | 44.8 | 4 | 0 | 71.20 | |
May 20 2005 | Mr Daniel Sibley | CHEPSTOW INTERNATIONAL THREE DAY EVENT CCI* inc the WELSH & U18 CHAMPIONSHIPS | 2 N | 14 | 0 | 38.1 | 4 | 0 | 51.70 | |
May 15 2005 | Mr Daniel Sibley | STOCKLAND LOVELL ONE DAY EVENT (1) | N | 19 | 0 | 47.1 | 16 | 0 | 77.50 | |
Apr 9 2005 | Mr Daniel Sibley | BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) | N | 30 | 0 | 37.1 | 12 | 20 | 85.10 | |
Apr 5 2005 | Mr Daniel Sibley | PORTMAN ONE DAY EVENT | N | 3 | 4 | 34.8 | 4 | 0 | 38.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded