MORE DIAMOND
Name: | MORE DIAMOND |
Registration Number: | 78717 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16. hands |
Foaled: | 2007 |
Nationality: | IRL - Ireland |
Grade: | Grade 3 |
Sire: | LIGHTNING DIAMOND |
Dam: | AGHAMORE LADY |
Total points: | 11 |
Foundation points: | 40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2019 | Miss Tess Townend | BICTON ARENA INTERNATIONAL (3) | CCI-S 2* | 31 | 0 | 0 | 33.9 | 4 | 0.00 | 46.70 |
Aug 24 2019 | Miss Tess Townend | TREBOROUGH HILL (2) | N | 4 | 3 | 0 | 34.3 | 0 | 0.00 | 37.50 |
Jul 27 2019 | Miss Tess Townend | FRICKLEY PARK (1) | CCI-L YR2* | 10 | 5 | 0 | 35.8 | 12 | 0.00 | 72.60 |
May 25 2019 | Miss Tess Townend | PONTISPOOL (2) | N | 11 | 0 | 0 | 34.8 | 12 | 0.00 | 46.80 |
May 14 2019 | Miss Tess Townend | HOWICK (1) | N | 17 | 0 | 0 | 33.8 | 8 | 0.00 | 41.80 |
Apr 21 2019 | Miss Tess Townend | BICTON ARENA INTERNATIONAL (1) | N | 20 | 0 | 0 | 35.3 | 12 | 0.00 | 51.70 |
Apr 13 2019 | Miss Tess Townend | BOVINGTON (1) | BE100Open | 2 | 0 | 14 | 26 | 0 | 0.00 | 26.00 |
Apr 2 2019 | Miss Tess Townend | PORTMAN | N | E R3 | 0 | 0 | 33.5 | E | E | E R3 |
Mar 2 2019 | Miss Tess Townend | MORETON (1) | N | 12 | 1 | 0 | 37.5 | 0 | 0.00 | 41.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2018 | Miss Tess Townend | MONMOUTH | N | 8 | 0 | 0 | 34 | 4 | 0.00 | 38.40 |
Sep 7 2018 | Miss Tess Townend | WEST WILTS (3) | N | 12 | 0 | 0 | 33.5 | 4 | 0.00 | 56.70 |
Jul 18 2018 | Miss Tess Townend | DAUNTSEY PARK (1) | BE100Open | 13 | 0 | 0 | 34.3 | 4 | 0.00 | 38.30 |
Jun 16 2018 | Miss Tess Townend | NUNNEY INTERNATIONAL | ON | 17 | 1 | 0 | 37.3 | 0 | 0.00 | 37.30 |
May 27 2018 | Miss Tess Townend | PONTISPOOL (1) | N | W | 0 | 0 | 37 | 12 | W | |
May 15 2018 | Miss Tess Townend | MOUNT BALLAN | N | 26 | 0 | 0 | 41.5 | 4 | 0.00 | 53.10 |
Apr 15 2018 | Miss Tess Townend | MORETON (X) | N | 9 | 1 | 0 | 38 | 0 | 0.00 | 39.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2017 | Miss Tess Townend | ALDON INTERNATIONAL (2) | 3 BE100 | W | 0 | 0 | 37 | W | 20 | W |
Oct 14 2017 | Miss Tess Townend | BOVINGTON (2) | N | W | 0 | 0 | 35 | 20 | W | |
Sep 8 2017 | Miss Tess Townend | WEST WILTS (3) | N | 22 | 0 | 0 | 31 | 4 | 20.00 | 64.60 |
Jul 28 2017 | Miss Tess Townend | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | 22 | 0 | 0 | 33.1 | 4 | 0.00 | 37.90 |
May 27 2017 | Miss Tess Townend | PONTISPOOL (1) | BE100Ou18 | 8 | 0 | 4 | 28.8 | 0 | 0.00 | 28.80 |
Apr 23 2017 | Miss Tess Townend | BICTON ARENA INTERNATIONAL (1) | BE100Ou18 | 11 | 0 | 0 | 32.3 | 4 | 0.00 | 39.50 |
Mar 18 2017 | Miss Tess Townend | ALDON INTERNATIONAL (1) | BE100Ou18 | E | 0 | 0 | 30.3 | E | E | |
Mar 4 2017 | Miss Tess Townend | MORETON | BE100 | 13 | 0 | 2 | 32.3 | 0 | 0.00 | 33.90 |
Feb 19 2017 | Miss Tess Townend | JAS CHAMPIONSHIPS HARTPURY | JAS BE100 | 49 | 0 | 0 | 29 | 8 | 12.00 | 60.00 |
Feb 19 2017 | Miss Tess Townend | JAS CHAMPIONSHIPS HARTPURY | JAS BE90 | 41 | 0 | 0 | 23 | 4 | 0.00 | 28.00 |
Jan 22 2017 | Miss Tess Townend | JAS WEST WILTS | JAS BE100 | 8 | 0 | 0 | 9 | 0 | 0.00 | 14.00 |
Jan 22 2017 | Miss Tess Townend | JAS WEST WILTS | JAS N | 15 | 0 | 0 | 14 | 4 | 8.00 | 38.00 |
Jan 14 2017 | Miss Tess Townend | JAS HARTPURY (1) | JAS BE90 | 5 | 0 | 0 | 15 | 0 | 0.00 | 20.00 |
Jan 14 2017 | Miss Tess Townend | JAS HARTPURY (1) | JAS BE100 | 29 | 0 | 0 | 22 | 8 | 8.00 | 47.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2016 | Miss Tess Townend | ALDON INTERNATIONAL (2) | 3 BE100 | 26 | 0 | 0 | 38.3 | 4 | 0.00 | 42.30 |
Sep 25 2016 | Miss Tess Townend | BRICKY | BE100Ou18 | 5 | 0 | 8 | 32.8 | 4 | 0.00 | 36.80 |
Sep 9 2016 | Miss Tess Townend | WEST WILTS (3) | BE100 | 8 | 0 | 4 | 30.5 | 0 | 0.00 | 32.90 |
Aug 27 2016 | Miss Tess Townend | TREBOROUGH HILL (2) | BE100 | E | 0 | 0 | 35.8 | E | 0 | E |
Aug 9 2016 | Miss Tess Townend | HOMME HOUSE (MUCH MARCLE) | BE100 | 5 | 0 | 8 | 32 | 0 | 0.00 | 34.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 11 2015 | Miss Tess Townend | LARKHILL (1) | BE100 | R | 0 | 0 | 47 | 12 | R | R |
Apr 4 2015 | Miss Tess Townend | HOWICK | BE100PC | 12 | 0 | 0 | 40.5 | 8 | 0.00 | 71.10 |
Mar 8 2015 | Miss Tess Townend | MORETON | BE90 | 14 | 0 | 0 | 35.3 | 4 | 0.00 | 41.30 |
Feb 14 2015 | Miss Tess Townend | JAS MERRIST WOOD (2) | JAS BE90 | 37 | 0 | 0 | 18 | 4 | 8.00 | 36.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2014 | Miss Tess Townend | PONTISPOOL (2) | BE100Ou18 | R | 0 | 0 | 38.5 | R | R | |
Jun 21 2014 | Miss Tess Townend | TREBOROUGH HILL (1) | BE90 | 19 | 0 | 0 | 37 | 4 | 0.00 | 41.00 |
Apr 19 2014 | Miss Tess Townend | BOVINGTON | BE90 | 14 | 0 | 0 | 35.5 | 4 | 0.00 | 39.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | Mrs Corinne Townend | BRICKY | BE80(T) | E | 0 | 0 | 37 | E | 0 | E |
Aug 25 2013 | Mrs Corinne Townend | TREBOROUGH (2) | BE80(T) | 9 | 0 | 0 | 37 | 0 | 0.00 | 39.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded