MORELANDS BEGINNING
Name: | MORELANDS BEGINNING |
Registration Number: | 85489 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.3 hands |
Foaled: | 2009 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | BILLY BE COOL |
Dam: | BILLY ANIBEAR |
Breeder: | Morelands Stud |
Foundation points: | 8 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 28 2016 | Mr Jonathan Ford | BORDE HILL (1) | BE100 | 28 | 0 | 0 | 37 | 4 | 20 | 67.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 24 2015 | Mr Gaspard Maksud | HAMBLEDEN INTERNATIONAL | BE100 | 29 | 0 | 0 | 36.8 | 0 | 20 | 68.00 |
Apr 11 2015 | Mr Gaspard Maksud | SOUTH OF ENGLAND (1) | BE100 | 5 | 0 | 8 | 31.8 | 0 | 0 | 32.20 |
Apr 1 2015 | Mr Gaspard Maksud | SOMERLEY PARK INTERNATIONAL | N | W | 0 | 0 | 35.5 | 0 | W | |
Mar 29 2015 | Mr Gaspard Maksud | MUNSTEAD (1) | BE100 | 32 | 0 | 0 | 24 | 0 | 40 | 81.20 |
Mar 12 2015 | Mr Gaspard Maksud | TWESELDOWN (1) | BE100 | 28 | 0 | 0 | 32.8 | 0 | 20 | 62.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded