MOYRIESK COTTON HOPE
Name: | MOYRIESK COTTON HOPE |
Registration Number: | 32171 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.2 hands |
Foaled: | 2001 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | BIG SINK HOPE |
Dam: | COTTON FOOT |
Foundation points: | 1 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2018 | Miss Matilda Parry | WEST WILTS (3) | BE90 | 24 | 0 | 0 | 36.5 | 4 | 0.00 | 46.10 |
Aug 26 2018 | Miss Matilda Parry | TREBOROUGH HILL (2) | BE80(T) | E | 0 | 0 | 36.8 | E | 0 | E |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 9 2017 | Mr Roy Southey | WEST WILTS (3) | BE80(T) | 19 | 0 | 0 | 41.3 | 0 | 0.00 | 54.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2016 | Mr Roy Southey | TREBOROUGH HILL (2) | BE80(T) | 26 | 0 | 0 | 35 | 4 | 0.00 | 39.00 |
Jun 11 2016 | Miss Josephine Southey | WEST WILTS (1) | BE90 | 15 | 0 | 0 | 35.3 | 8 | 0.00 | 43.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | Mr Roy Southey | BOVINGTON (2) **NEW** | BE80(T) | 24 | 0 | 0 | 50 | 8 | 0.00 | 62.00 |
Sep 13 2015 | Mr Roy Southey | WEST WILTS (3) | BE80(T) | 13 | 0 | 0 | 39.5 | 0 | 0.00 | 39.50 |
Aug 30 2015 | Mr Roy Southey | TREBOROUGH HILL (2) | BE80(T) | 15 | 0 | 0 | 39.5 | 0 | 0.00 | 51.10 |
Aug 19 2015 | Mr Roy Southey | WEST WILTS (2) | BE90 | 26 | 0 | 0 | 38 | 4 | 0.00 | 54.20 |
Jul 12 2015 | Mr Roy Southey | BICTON ARENA (2) | BE80(T) | 21 | 0 | 0 | 38.5 | 0 | 0.00 | 59.30 |
May 30 2015 | Mr Roy Southey | PONTISPOOL (1) | BE80(T) | 16 | 0 | 0 | 35.5 | 4 | 0.00 | 39.50 |
May 23 2015 | Mr Roy Southey | MILLFIELD **NEW** | BE80(T) | 9 | 0 | 0 | 37 | 0 | 0.00 | 37.00 |
Apr 18 2015 | Mr Roy Southey | BOVINGTON (1) | BE80(T) | 26 | 0 | 0 | 41.8 | 0 | 0.00 | 41.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2014 | Mr Roy Southey | LARKHILL (2) | BE90 | 16 | 0 | 0 | 42 | 0 | 0.00 | 47.00 |
Sep 13 2014 | Mr Roy Southey | WEST WILTS (3) | BE80(T) | 15 | 0 | 0 | 41 | 8 | 0.00 | 49.80 |
May 24 2014 | Mr Roy Southey | PONTISPOOL (1) | BE80(T) | 10 | 0 | 0 | 42 | 4 | 0.00 | 46.00 |
Apr 19 2014 | Mr Roy Southey | BOVINGTON | BE80(T) | 17 | 0 | 0 | 38.5 | 4 | 0.00 | 48.50 |
Apr 5 2014 | Mr Stephen Way | LARKHILL (1) | BE90 | 17 | 0 | 1 | 42 | 0 | 0.00 | 42.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | Mr Roy Southey | BRICKY | BE80(T) | 12 | 0 | 0 | 42.5 | 0 | 0.00 | 52.90 |
Sep 14 2013 | Mr Roy Southey | WEST WILTS (3) | BE80(T) | 24 | 0 | 0 | 47 | 0 | 0.00 | 58.20 |
May 25 2013 | Mr Roy Southey | PONTISPOOL (1) | BE80(T) | 19 | 0 | 0 | 43 | 8 | 0.00 | 52.20 |
Mar 3 2013 | Mr Roy Southey | MORETON | BE80(T) | 20 | 0 | 0 | 40.5 | 4 | 0.00 | 50.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 20 2012 | Mr Roy Southey | TWESELDOWN (2) | BE90 | E R3 | 0 | 0 | 60.5 | E | E | E R3 |
Apr 22 2012 | Mr Roy Southey | BOVINGTON | BE90 | 30 | 0 | 0 | 38.5 | 8 | 20.00 | 77.30 |
Apr 7 2012 | Mr Roy Southey | LARKHILL (1) | BE90 | 21 | 0 | 0 | 45.5 | 20 | 0.00 | 79.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2011 | Mr Roy Southey | LARKHILL (2) | BE90 | 22 | 0 | 0 | 42 | 8 | 0.00 | 52.40 |
Oct 8 2011 | Mr Roy Southey | PULBOROUGH | BE80(T) | 12 | 0 | 0 | 36 | 4 | 0.00 | 40.00 |
Sep 24 2011 | Mr Roy Southey | BRICKY | BE80(T) | 23 | 0 | 0 | 38.5 | 4 | 0.00 | 72.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2010 | Miss Rosie Hiscock | MUNSTEAD (2) | BE100Open | 35 | 0 | 0 | 52 | 8 | 20.00 | 91.20 |
Aug 29 2010 | Miss Rosie Hiscock | BICTON ARENA **NEW** | BE90 | NS | 0 | 0 | N | NS | ||
Aug 10 2010 | Miss Rosie Hiscock | WEST WILTS (2) | BE100 | E UR | 0 | 0 | 39 | 12 | E | E UR |
Aug 3 2010 | Miss Rosie Hiscock | SMITHS LAWN | BE100 | E | 0 | 0 | E | E | E | E |
Jul 25 2010 | Miss Rosie Hiscock | IPING | BE100Open | 20 | 0 | 0 | 36.5 | 8 | 0.00 | 68.70 |
Jul 17 2010 | Miss Rosie Hiscock | STOCKLAND LOVELL (2) | BE100 | 32 | 0 | 0 | 41 | 4 | 20.00 | 74.00 |
Jul 10 2010 | Miss Rosie Hiscock | TWESELDOWN (2) | BE90 | 10 | 0 | 0 | 39.5 | 4 | 0.00 | 43.50 |
Jun 26 2010 | Miss Rosie Hiscock | RACKHAM | BE90 | 19 | 0 | 0 | 43 | 4 | 0.00 | 47.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 2009 | Miss Rosie Hiscock | HIGHCLERE | BE100 | 15 | 0 | 0 | 37 | 0 | 0.00 | 37.00 |
Aug 22 2009 | Miss Rosie Hiscock | HATHERLEIGH | BE100 | E | 0 | 0 | 44 | E | E | |
Aug 4 2009 | Miss Rosie Hiscock | SMITHS LAWN | BE100 | 20 | 0 | 0 | 38.5 | 12 | 0.00 | 72.90 |
Jul 26 2009 | Miss Rosie Hiscock | NUTWELL COURT | BE100 | 17 | 0 | 0 | 45 | 20 | 20.00 | 138.20 |
Jul 11 2009 | Miss Rosie Hiscock | HOWICK **NEW** | BE100 | 23 | 0 | 0 | 39 | 0 | 20.00 | 65.80 |
Jun 30 2009 | Miss Rosie Hiscock | STONAR SCHOOL | BE90 | 25 | 0 | 0 | 43 | 8 | 40.00 | 97.80 |
Jun 13 2009 | Miss Rosie Hiscock | RACKHAM **NEW** | BE90 | 23 | 0 | 0 | 37.5 | 4 | 40.00 | 83.90 |
Jun 7 2009 | Miss Rosie Hiscock | MORETON (2) | BE90 | 27 | 0 | 0 | 46 | 0 | 0.00 | 46.00 |
May 24 2009 | Miss Rosie Hiscock | MATTINGLEY | BE90 | 7 | 0 | 0 | 30.5 | 0 | 0.00 | 36.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2008 | Miss Rosie Hiscock | DAUNTSEY PARK ***NEW*** | PN | E AR | 0 | 0 | 40.5 | 0 | E | E AR |
Aug 20 2008 | Miss Rosie Hiscock | URCHINWOOD MANOR | Intro | 15 | 0 | 0 | 43.2 | 0 | 0.00 | 46.80 |
Apr 16 2008 | Miss Rosie Hiscock | EBBESBOURNE WAKE | Intro | 15 | 0 | 0 | 43.2 | 0 | 0.00 | 44.00 |
Apr 6 2008 | Miss Rosie Hiscock | LARKHILL | Intro | 19 | 0 | 0 | 50.5 | 4 | 0.00 | 73.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2006 | Miss Melanie Duncalf | BROADWAY (2) | Intro | 8 | 0 | 0 | 37.4 | 0 | 0.00 | 37.40 |
Sep 8 2006 | Miss Melanie Duncalf | CLEOBURY MORTIMER (2) | Intro | W | 0 | 0 | W | W | W | W |
Jul 12 2006 | Miss Serena Russell | UPTON HOUSE | PN | 4 | 0 | 0 | 34.8 | 0 | 0.00 | 34.80 |
Jul 1 2006 | Miss Serena Russell | PURSTON MANOR (1) | PN | 15 | 0 | 0 | 41 | 4 | 0.00 | 46.00 |
Jun 10 2006 | Miss Serena Russell | GREAT TEW | PN | 18 | 0 | 0 | 39.1 | 4 | 0.00 | 43.10 |
May 13 2006 | Miss Serena Russell | ASTON-LE-WALLS (1) | PN | 20 | 0 | 0 | 36.2 | 4 | 0.00 | 40.20 |
Apr 28 2006 | Miss Serena Russell | HAMBLEDEN | PN | 33 | 0 | 0 | 39.5 | 0 | 20.00 | 67.50 |
Apr 19 2006 | Miss Serena Russell | EBBESBOURNE WAKE | PN | 22 | 0 | 0 | 42.9 | 0 | 0.00 | 47.30 |
Apr 9 2006 | Miss Serena Russell | LARKHILL | Intro | HC | 0 | 0 | NS | NS | NS | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2005 | Miss Serena Russell | SAPEY ONE DAY EVENT (2) | Intro | 9 | 0 | 0 | 36.8 | 4 | 0.00 | 40.80 |
Jul 30 2005 | Miss Serena Russell | LITTLE MATTINGLEY ONE DAY EVENT | Intro | W | 0 | 0 | 43.5 | 0 | W | W |
Jul 24 2005 | Miss Serena Russell | ASTON-LE-WALLS ONE DAY EVENT (2) | Intro | 32 | 0 | 0 | 46.3 | 8 | 0.00 | 54.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded