OSCAR KNIGHT
Name: | OSCAR KNIGHT |
Registration Number: | 24197 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.3 hands |
Foaled: | 1999 |
Nationality: | IRL - Ireland |
Grade: | Grade 1 |
Sire: | NOT KNOWN |
Dam: | NOT KNOWN |
Total points: | 167 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2010 | Mrs Ruth Edge | BLAIR CASTLE INTERNATIONAL | CCI *** | 5 | 25 | 0 | 45.8 | 0 | 20 | 96.80 |
Aug 6 2010 | Mrs Ruth Edge | THE FESTIVAL OF BRITISH EVENTING | A | 16 | 0 | 0 | 34.5 | 0 | 20 | 76.10 |
Jul 10 2010 | Mrs Ruth Edge | BARBURY INTERNATIONAL | CIC *** | 13 | 5 | 52.2 | 0 | 0 | 68.20 | |
Jun 26 2010 | Mrs Ruth Edge | SALPERTON PARK | OI | 21 | 0 | 0 | 27.7 | 4 | 0 | 63.70 |
Jun 3 2010 | Mrs Ruth Edge | BRAMHAM INTERNATIONAL | CIC *** | 30 | 0 | 0 | 55.2 | 0 | 20 | 110.00 |
May 16 2010 | Mrs Ruth Edge | CHATSWORTH INTERNATIONAL | CIC *** | R | 0 | 0 | 47.1 | 4 | R | R |
Apr 24 2010 | Mrs Ruth Edge | CENTRAL SCOTLAND (1) | CIC ** | 3 | 12 | 43.9 | 0 | 0 | 53.10 | |
Apr 11 2010 | Mrs Ruth Edge | WESTON PARK (1) | OI | 17 | 0 | 0 | 35 | 4 | 0 | 55.60 |
Mar 21 2010 | Mrs Ruth Edge | LINCOLNSHIRE | OI | 13 | 0 | 0 | 31.8 | 4 | 0 | 55.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 29 2009 | Mr Nigel Taylor | BRIGSTOCK INTERNATIONAL | CIC ** | 5 | 8 | 43.4 | 4 | 0 | 55.60 | |
May 14 2009 | Mr Nigel Taylor | ASTON-LE-WALLS (1) | OI | 24 | 0 | 28.2 | 8 | 0 | 53.60 | |
May 3 2009 | Mr Nigel Taylor | WITHINGTON MANOR | OI | 25 | 0 | 39.6 | 0 | 0 | 56.00 | |
Apr 10 2009 | Mr Nigel Taylor | BURNHAM MARKET INTERNATIONAL (1) | OI | 29 | 0 | 30.5 | 4 | 0 | 68.50 | |
Apr 2 2009 | Mr Nigel Taylor | SOMERLEY PARK INTERNATIONAL | ON | 3 | 0 | 29.5 | 0 | 0 | 30.70 | |
Mar 14 2009 | Mr Nigel Taylor | POPLAR PARK | ON | W | 0 | 35.5 | 0 | W | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2008 | Mr Nigel Taylor | ASTON-LE-WALLS (3) | OI | W | 0 | W | W | W | W | |
Jul 27 2008 | Mr Nigel Taylor | KNAPTOFT INTERNATIONAL | OI | 5 | 4 | 30 | 4 | 0 | 39.80 | |
Jul 18 2008 | Mr Nigel Taylor | ASTON-LE-WALLS (2) | A | 27 | 0 | 34.3 | 8 | 0 | 73.10 | |
Jun 12 2008 | Mr Nigel Taylor | BURGIE INTERNATIONAL | CCI ** | 2 | 28 | 44.4 | 8 | 0 | 63.60 | |
May 22 2008 | Mr Nigel Taylor | HOUGHTON INTERNATIONAL | CCI ** | 15 | 13 | 42.3 | 0 | 0 | 49.50 | |
May 4 2008 | Mr Nigel Taylor | OSBERTON INTERNATIONAL | OI | 10 | 0 | 31.8 | 12 | 0 | 55.60 | |
May 2 2008 | Mr Nigel Taylor | WITHINGTON MANOR ONE DAY EVENT | OI | 29 | 0 | 34.8 | 0 | 20 | 82.20 | |
Apr 20 2008 | Mr Nigel Taylor | HAMBLEDEN | OI | 27 | 0 | 34.3 | 4 | 20 | 87.90 | |
Mar 8 2008 | Mr Nigel Taylor | POPLAR PARK | ON | 5 | 0 | 33.8 | 0 | 0 | 43.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2007 | Mr Nigel Taylor | NECARNE | CCI ** | 4 | 24 | 44.2 | 0 | 0 | 57.00 | |
Aug 26 2007 | Mr Nigel Taylor | HENBURY HALL | I | 10 | 0 | 36.1 | 4 | 0 | 61.70 | |
Aug 18 2007 | Mr Nigel Taylor | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS | I | 12 | 0 | 28.1 | 8 | 0 | 62.50 | |
May 24 2007 | Mr Nigel Taylor | HOUGHTON INTERNATIONAL | CCI * | 3 | 8 | 34.3 | 8 | 0 | 42.30 | |
May 19 2007 | Mr Nigel Taylor | BRIGSTOCK | I | W | 0 | W | W | W | W | |
May 6 2007 | Mr Nigel Taylor | OSBERTON INTERNATIONAL | NRF | 27 | 0 | 31.4 | 12 | 0 | 65.80 | |
Apr 4 2007 | Mr Nigel Taylor | COMPIEGNE | CCI ** | 62 | 0 | 59.8 | 8 | 0 | 85.20 | |
Mar 24 2007 | Mr Nigel Taylor | WITTON CASTLE (1) | I | 8 | 0 | 23.8 | 8 | 0 | 54.60 | |
Mar 10 2007 | Mr Nigel Taylor | POPLAR PARK | ON | 7 | 0 | 33.3 | 0 | 0 | 43.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2006 | Mr Nigel Taylor | WESTON PARK INTERNATIONAL | CCI * | 1 | 10 | 45.5 | 0 | 0 | 45.50 | |
Sep 23 2006 | Mr Nigel Taylor | ASKE (2) | I | 16 | 0 | 32.4 | 4 | 20 | 94.40 | |
Sep 16 2006 | Mr Nigel Taylor | BURNHAM MARKET (2) | OPN | 11 | 0 | 30 | 0 | 0 | 35.60 | |
Aug 19 2006 | Mr Nigel Taylor | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP | SC N | 6 | 0 | 33 | 0 | 0 | 50.00 | |
Jul 30 2006 | Mr Nigel Taylor | KNAPTOFT INTERNATIONAL | I | 12 | 0 | 29.5 | 16 | 0 | 63.90 | |
Jul 1 2006 | Mr Nigel Taylor | ASKE (1) | N | HC | 0 | 31.9 | 0 | 20 | HC | |
Jun 15 2006 | Mr Nigel Taylor | BURGIE INTERNATIONAL | CCI * | 3 | 8 | 41.2 | 4 | 0 | 51.20 | |
Jun 3 2006 | Mr Nigel Taylor | LITTLE DOWNHAM (1) | N | 1 | 6 | 22.4 | 4 | 0 | 26.40 | |
May 6 2006 | Mr Nigel Taylor | KEYSOE (1) | N | 4 | 3 | 26.7 | 4 | 0 | 35.10 | |
Apr 29 2006 | Mr Nigel Taylor | BICTON | N | 4 | 3 | 31.9 | 0 | 0 | 40.70 | |
Apr 14 2006 | Mr Nigel Taylor | BURNHAM MARKET INTERNATIONAL (1) | N | 27 | 0 | 31 | 0 | 20 | 79.00 | |
Mar 12 2006 | Mr Nigel Taylor | POPLAR PARK | OPN | 1 | 0 | 24 | 0 | 0 | 24.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2005 | Mr Nigel Taylor | BURGIE INTERNATIONAL THREE DAY EVENT and Novice Two Day Event | 2 N | 8 | 1 | 30 | 4 | 0 | 45.20 | |
May 29 2005 | Mr Nigel Taylor | NORTHAMPTON ONE DAY EVENT | N | 3 | 4 | 26.2 | 0 | 0 | 35.80 | |
Apr 9 2005 | Miss Claire West | GATCOMBE ONE DAY EVENT (1) | N | 10 | 0 | 38.1 | 12 | 0 | 53.30 | |
Mar 26 2005 | Miss Claire West | WITTON CASTLE ONE DAY EVENT (1) | N | 9 | 0 | 25.2 | 20 | 0 | 57.60 | |
Mar 13 2005 | Miss Claire West | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | OPN | 14 | 0 | 34 | 8 | 0 | 42.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2004 | Miss Claire West | CHARLTON PARK ONE DAY EVENT | OPN | 5 | 0 | 22.9 | 12 | 0 | 34.90 | |
Sep 11 2004 | Miss Claire West | WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion | Intro | 1 | 0 | 31 | 0 | 0 | 31.00 | |
Jul 31 2004 | Miss Claire West | TETTON HALL ONE DAY EVENT | N | W | 0 | W | ||||
Jun 26 2004 | Miss Claire West | MILTON KEYNES ONE DAY EVENT (2) | N | 2 | 5 | 25.2 | 8 | 0 | 34.40 | |
Jun 12 2004 | Miss Claire West | LLANYMYNECH ONE DAY EVENT | N | HC | 0 | 25.2 | 4 | 0 | HC | |
May 29 2004 | Miss Claire West | CLEOBURY MORTIMER ONE DAY EVENT (1) | PN | 1 | 0 | 27.5 | 4 | 0 | 31.50 | |
May 16 2004 | Miss Claire West | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | 15 | 0 | 30 | 8 | 0 | 38.00 | |
May 5 2004 | Miss Claire West | MORETON MORRELL ONE DAY EVENT (1) | Intro | 4 | 0 | 25.5 | 8 | 0 | 38.30 | |
Apr 25 2004 | Miss Claire West | BRADWALL ONE DAY EVENT | PN | 13 | 0 | 32 | 12 | 0 | 44.00 | |
Mar 31 2004 | Miss Claire West | SAPEY ONE DAY EVENT (1) | Intro | 14 | 0 | 31.1 | 12 | 0 | 47.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2003 | Miss Claire West | LITTLE DOWNHAM ONE DAY EVENT (2) | Intro | E TE | 0 | 35.8 | 8 | E TE |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded