OTTO EXTREME
Name: | OTTO EXTREME |
Registration Number: | 76272 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.1 hands |
Foaled: | 2004 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | THE EXTREMIST |
Dam: | ELLE MAY |
Foundation points: | 36 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Apr 27 2019 | Mr Justin Byrd | CHILHAM CASTLE (1) | BE90 | 33 | 0 | 0 | 26.3 | 0 | 20.00 | 49.10 |
Apr 20 2019 | Mr Justin Byrd | HORSEHEATH (1) | BE90 | 25 | 0 | 0 | 30.3 | 0 | 20.00 | 53.90 |
Mar 24 2019 | Mr Justin Byrd | MUNSTEAD (1) | BE90 | E UR | 0 | 0 | 31.3 | 0 | E | E UR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2018 | Mr Justin Byrd | HORSEHEATH (3) | BE100 | 21 | 0 | 0 | 33 | 0 | 40.00 | 99.40 |
Sep 15 2018 | Mr Justin Byrd | MUNSTEAD (2) | BE90RF | 21 | 0 | 0 | 31.5 | 0 | 0.00 | 32.50 |
Aug 18 2018 | Mr Justin Byrd | FIRLE PLACE INTERNATIONAL | BE90 | 2 | 0 | 7 | 30.5 | 0 | 0.00 | 30.50 |
Jul 28 2018 | Mr Justin Byrd | CHILHAM CASTLE (2) | BE90 | W | 0 | 0 | 32.5 | 0 | W | W |
Apr 28 2018 | Mr Justin Byrd | CHILHAM CASTLE (1) | BE90 | 16 | 0 | 1 | 36.5 | 0 | 0.00 | 36.50 |
Mar 24 2018 | Mr Justin Byrd | MUNSTEAD (1) | BE90 | 2 | 0 | 7 | 28 | 0 | 0.00 | 28.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | Mr Justin Byrd | LITTLETON **NEW** | BE90RF | 11 | 0 | 1 | 35.3 | 0 | 0.00 | 35.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | Mr Justin Byrd | PULBOROUGH | BE90 | 8 | 0 | 0 | 36 | 4 | 0.00 | 40.00 |
Sep 21 2014 | Mr Justin Byrd | MUNSTEAD (2) | BE90 | 1 | 0 | 8 | 30 | 0 | 0.00 | 30.00 |
Aug 30 2014 | Mr Justin Byrd | FIRLE PLACE INTERNATIONAL | BE90 | 8 | 0 | 2 | 33.5 | 0 | 0.00 | 33.50 |
Jul 19 2014 | Mr Justin Byrd | IPING | BE90 | 15 | 0 | 0 | 44.5 | 0 | 0.00 | 51.50 |
Jun 28 2014 | Mr Justin Byrd | ERIDGE | BE90 | 9 | 0 | 2 | 32.5 | 4 | 0.00 | 37.30 |
Jun 21 2014 | Mr Justin Byrd | RACKHAM | BE90 | 7 | 0 | 2 | 33 | 0 | 0.00 | 33.00 |
May 25 2014 | Mr Justin Byrd | BORDE HILL (1) | BE90 | 10 | 0 | 2 | 39 | 4 | 0.00 | 43.00 |
Apr 26 2014 | Mr Justin Byrd | CHILHAM CASTLE (1) | BE90 | 10 | 0 | 1 | 37 | 0 | 0.00 | 37.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | Mr Justin Byrd | PULBOROUGH | BE90 | 17 | 0 | 0 | 37.5 | 8 | 0.00 | 48.70 |
Jun 29 2013 | Mr Justin Byrd | ERIDGE | BE90 | 13 | 0 | 1 | 42.5 | 0 | 0.00 | 44.50 |
Apr 27 2013 | Mr Justin Byrd | CHILHAM CASTLE (1) **NEW** | BE90 | 8 | 0 | 2 | 33.5 | 0 | 0.00 | 35.90 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded