PATRIS FILIUS
Name: | PATRIS FILIUS |
Registration Number: | 78819 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.1 hands |
Foaled: | 1994 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | UNKNOWN |
Dam: | UNKNOWN |
Foundation points: | 34 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 2018 | Miss Ailie E Haddow | BURGIE | BE100 | W | 0 | 0 | 26.3 | 8 | W | W |
May 19 2018 | Miss Ailie E Haddow | WARWICK HALL (1) | BE100 | 2 | 0 | 14 | 27.8 | 0 | 0 | 27.80 |
Jan 27 2018 | Miss Ailie E Haddow | JUMP TRAINING IAN STARK EC | JT JT100 | 8 | 0 | 0 | 27 | 8 | 0 | 35.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2017 | Miss Ailie E Haddow | EDEN VALLEY | BE100 | 24 | 0 | 0 | 25.5 | 0 | 20 | 58.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 23 2016 | Miss Ailie E Haddow | FORGANDENNY (2) | BE100 | 10 | 0 | 2 | 29.5 | 0 | 0 | 41.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2015 | Miss Ailie E Haddow | RICHMOND (2) | BE100 | 19 | 0 | 2 | 33.3 | 0 | 0 | 47.30 |
Jun 20 2015 | Miss Ailie E Haddow | HUTTON IN THE FOREST (1) | BE100 | 30 | 0 | 0 | 36.5 | 4 | 20 | 60.50 |
Apr 25 2015 | Miss Ailie E Haddow | NORTHALLERTON | BE100 | 7 | 0 | 4 | 34.5 | 4 | 0 | 38.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 15 2014 | Miss Ailie E Haddow | BURGIE (2) | BE100Open | 19 | 0 | 0 | 36 | 8 | 20 | 68.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2013 | Miss Ailie E Haddow | WEE BURGIE | BE100Open | 5 | 0 | 8 | 38 | 0 | 0 | 38.00 |
Sep 1 2013 | Miss Ailie E Haddow | RICHMOND (2) | BE100 | 18 | 0 | 0 | 34.5 | 4 | 0 | 48.50 |
Aug 17 2013 | Miss Ailie E Haddow | CUMWHINTON | BE100 | 8 | 0 | 4 | 40.5 | 4 | 0 | 44.50 |
Aug 10 2013 | Miss Ailie E Haddow | BURGHAM (2) | BE100 | W | 0 | 0 | 32.5 | W | W | W |
Jul 21 2013 | Miss Ailie E Haddow | AUCHINLECK (X) | BE100Open | 1 | 0 | 16 | 26.5 | 4 | 0 | 30.50 |
Jul 14 2013 | Miss Ailie E Haddow | EGLINTON | BE100 | HC | 0 | 0 | 29.5 | 4 | 0 | HC |
Jun 29 2013 | Miss Ailie E Haddow | HOPETOUN (1) | BE100Open | W | 0 | 0 | W | W | W | W |
May 25 2013 | Miss Ailie E Haddow | SCOTSBURN | BE100Open | 6 | 0 | 2 | 27 | 0 | 0 | 37.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 19 2011 | Miss Ailie E Haddow | BURGIE INTERNATIONAL | N | HC | 0 | 0 | 34.8 | 0 | 0 | HC |
May 28 2011 | Miss Ailie E Haddow | SCOTSBURN | N | HC | 0 | 0 | 32.9 | 4 | 0 | HC |
May 8 2011 | Miss Ailie E Haddow | AUCHINLECK | N | HC | 0 | 0 | 31 | 12 | 0 | HC |
Apr 30 2011 | Miss Ailie E Haddow | CENTRAL SCOTLAND (1) | BE100Open | 4 | 0 | 10 | 31 | 0 | 0 | 38.00 |
Apr 10 2011 | Miss Ailie E Haddow | KIRRIEMUIR | BE100Open | 4 | 0 | 0 | 34 | 4 | 0 | 38.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2010 | Miss Ailie E Haddow | HUTTON IN THE FOREST (3) | ON | R | 0 | 0 | 41 | 0 | R | R |
Sep 5 2010 | Miss Ailie E Haddow | TURNBERRY (2) | BE100Open | 1 | 0 | 16 | 30 | 0 | 0 | 32.80 |
Aug 7 2010 | Miss Ailie E Haddow | HENDERSYDE PARK | BE100Open | 10 | 0 | 2 | 32.5 | 0 | 0 | 40.90 |
Jul 10 2010 | Miss Ailie E Haddow | EGLINTON | BE100 | HC | 0 | 0 | 33 | 8 | 0 | HC |
Apr 25 2010 | Mr Neil Burke | CENTRAL SCOTLAND (1) | ON | 22 | 0 | 0 | 30 | 4 | 40 | 102.80 |
Apr 11 2010 | Mr Neil Burke | KIRRIEMUIR | BE100 | HC | 0 | 0 | 36.5 | 8 | 0 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2009 | Miss Ailie E Haddow | TURNBERRY | BE100Open | W | 0 | W | W | W | W | |
Aug 15 2009 | Miss Olivia Haddow | CENTRAL SCOTLAND (2) | CIC ** | 13 | 0 | 52.5 | 16 | 0 | 76.10 | |
Jul 10 2009 | Miss Olivia Haddow | EGLINTON | OI | 6 | 0 | 29.1 | 8 | 0 | 49.90 | |
Jun 11 2009 | Miss Olivia Haddow | BRAMHAM INTERNATIONAL | CCI *** | 16 | 0 | 48.8 | 28 | 0 | 97.60 | |
May 24 2009 | Miss Olivia Haddow | FLOORS CASTLE | OI | 26 | 0 | 39.1 | 20 | 0 | 59.10 | |
May 3 2009 | Miss Olivia Haddow | CENTRAL SCOTLAND (1) | OI | 7 | 0 | 27.3 | 8 | 0 | 41.70 | |
Apr 26 2009 | Miss Olivia Haddow | BELTON PARK | Au25 | W | 0 | 41.4 | 24 | W | W | |
Mar 27 2009 | Miss Olivia Haddow | GREAT WITCHINGHAM (1) | OI | 11 | 0 | 31.8 | 4 | 0 | 43.80 | |
Mar 12 2009 | Miss Olivia Haddow | TWESELDOWN (1) | OI | E CR | 0 | 30 | E | E | E CR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2008 | Miss Olivia Haddow | BLAIR CASTLE INTERNATIONAL | CCI *** | 17 | 0 | 58.3 | 24 | 40 | 176.50 | |
Aug 10 2008 | Miss Olivia Haddow | CENTRAL SCOTLAND (2) | AI | 6 | 0 | 33.6 | 4 | 0 | 57.60 | |
Jul 27 2008 | Miss Olivia Haddow | KNAPTOFT INTERNATIONAL | OI | 14 | 0 | 36.7 | 12 | 0 | 54.30 | |
Jul 5 2008 | Miss Olivia Haddow | EGLINTON | OI | 1 | 12 | 31.4 | 4 | 0 | 49.40 | |
May 1 2008 | Miss Olivia Haddow | BADMINTON INTERNATIONAL | CCI **** | 54 | 0 | 53.2 | 20 | 85 | 212.60 | |
Apr 12 2008 | Miss Olivia Haddow | TRYELLA | CIC *** | 14 | 0 | 48.3 | 40 | 0 | 109.30 | |
Mar 16 2008 | Miss Olivia Haddow | LINCOLNSHIRE | OI | 16 | 0 | 37.6 | 20 | 0 | 62.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2007 | Miss Olivia Haddow | KREUTH | CCI *** | 15 | 0 | 54.4 | 12 | 0 | 83.40 | |
Sep 16 2007 | Miss Olivia Haddow | GATCOMBE INTERNATIONAL (2) | OI | 5 | 4 | 26.7 | 8 | 0 | 37.90 | |
Aug 30 2007 | Miss Olivia Haddow | THE LAND ROVER BURGHLEY HORSE TRIALS | CCI **** | E HF | 0 | 44.8 | E | E | E HF | |
Aug 18 2007 | Miss Olivia Haddow | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS | CIC *** | 9 | 8 | 52.2 | 4 | 0 | 71.40 | |
Aug 3 2007 | Miss Olivia Haddow | THE FESTIVAL OF BRITISH EVENTING | CIC *** | E HF | 0 | 53.1 | 20 | E | E HF | |
Jun 7 2007 | Miss Olivia Haddow | BRAMHAM INTERNATIONAL | CCI *** | 19 | 0 | 53.5 | 16 | 20 | 124.70 | |
May 13 2007 | Miss Olivia Haddow | CHATSWORTH INTERNATIONAL | CIC *** | 30 | 0 | 54.1 | 12 | 20 | 115.30 | |
Apr 29 2007 | Miss Olivia Haddow | WITHINGTON MANOR ONE DAY EVENT | Au25 | 6 | 14 | 42.6 | 12 | 0 | 73.00 | |
Mar 31 2007 | Miss Olivia Haddow | BELTON PARK | OI | 28 | 0 | 35.2 | 16 | 0 | 59.60 | |
Mar 18 2007 | Miss Olivia Haddow | LINCOLNSHIRE | OI | 26 | 0 | 39.1 | 4 | 20 | 81.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2006 | Miss Olivia Haddow | GATCOMBE INTERNATIONAL | CIC ** | 21 | 4 | 58.7 | 8 | 0 | 71.90 | |
Aug 31 2006 | Miss Olivia Haddow | BLENHEIM INTERNATIONAL | CCI *** | R | 0 | 47.9 | R | R | R | |
Aug 19 2006 | Miss Olivia Haddow | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP | OI | 2 | 10 | 31 | 0 | 0 | 31.00 | |
Aug 5 2006 | Miss Olivia Haddow | GATCOMBE PARK | BC O | W | 0 | 40.3 | 20 | W | W | |
Jul 23 2006 | Miss Olivia Haddow | AUCHINLECK | OI | 14 | 0 | 34.8 | 12 | 0 | 54.40 | |
Jun 8 2006 | Miss Olivia Haddow | BRAMHAM INTERNATIONAL | CCI *** | 5 | 70 | 46.3 | 8 | 0 | 83.30 | |
May 21 2006 | Miss Olivia Haddow | FLOORS CASTLE | OI | 8 | 0 | 35.7 | 8 | 0 | 45.30 | |
Apr 15 2006 | Miss Olivia Haddow | BURNHAM MARKET INTERNATIONAL (1) | CIC *** | 12 | 0 | 56.9 | 4 | 0 | 77.70 | |
Apr 2 2006 | Miss Olivia Haddow | BELTON PARK | Au25 | R | 0 | 34.1 | 0 | R | R | |
Mar 19 2006 | Miss Olivia Haddow | LINCOLNSHIRE | OI | 8 | 2 | 35.7 | 0 | 0 | 47.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2005 | Miss Olivia Haddow | SEGERSJO CH-EU-YR | CH YR** | 23 | 0 | 45.8 | 16 | 20 | 84.60 | |
Jul 23 2005 | Miss Olivia Haddow | ASTON-LE-WALLS ONE DAY EVENT (2) | YROI | 3 | 8 | 30 | 16 | 0 | 55.20 | |
Jul 9 2005 | Miss Olivia Haddow | EGLINTON ONE DAY EVENT | I | HC | 0 | 32.9 | 0 | 0 | HC | |
Jul 2 2005 | Miss Olivia Haddow | ASKE HALL ONE DAY EVENT (1) | OI | R | 0 | 29.1 | R | R | R | |
Jun 4 2005 | Miss Olivia Haddow | SANSAW PARK INTERNATIONAL AUGMENTIS 1 DAY EVENT & CHARLES OWEN Nat Pony C'ship | CIC ** | 14 | 2 | 57.6 | 4 | 0 | 67.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2004 | Miss Olivia Haddow | BARROCA CH-EU-YR | CH YR** | 13 | 25 | 52.2 | 16 | 0 | 68.20 | |
Aug 30 2004 | Miss Olivia Haddow | HIGHCLERE ONE DAY EVENT | AI | 4 | 6 | 34.4 | 8 | 0 | 43.40 | |
Aug 14 2004 | Miss Olivia Haddow | HOUSTON ONE DAY EVENT | OI | W | 0 | 35.7 | 8 | W | ||
Aug 8 2004 | Miss Olivia Haddow | GATCOMBE PARK | BC I | 28 | 0 | 33.1 | 16 | 0 | 55.90 | |
Jul 27 2004 | Miss Olivia Haddow | KNAPTOFT ONE DAY EVENT | OI | 7 | 2 | 34.8 | 0 | 0 | 34.80 | |
Jun 17 2004 | Miss Olivia Haddow | BURGIE INTERNATIONAL THREE DAY EVENT Novice Two Day Event, Novice and JRN | CCI ** | 32 | 5 | 50.2 | 20 | 0 | 88.60 | |
May 23 2004 | Miss Olivia Haddow | FLOORS CASTLE ONE DAY EVENT | CIC ** | 6 | 2 | 56.4 | 0 | 0 | 60.00 | |
Apr 18 2004 | Miss Olivia Haddow | WESTON PARK ONE DAY EVENT (1) | Au25 | W | 0 | 41.7 | 20 | W | W | |
Mar 28 2004 | Miss Olivia Haddow | WITTON CASTLE ONE DAY EVENT (1) | OIu21 | 23 | 0 | 44.3 | 8 | 0 | 67.10 | |
Mar 21 2004 | Miss Olivia Haddow | LINCOLNSHIRE ONE DAY EVENT | OIu21 | 13 | 0 | 39.5 | 8 | 0 | 50.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2003 | Miss Olivia Haddow | WESTON PARK INTERNATIONAL 3 DAY EVENT | CCI ** | 4 | 24 | 51 | 0 | 0 | 51.00 | |
Sep 14 2003 | Miss Olivia Haddow | ALLERTON PARK ONE DAY EVENT | I | 7 | 2 | 42.9 | 4 | 0 | 50.10 | |
Aug 16 2003 | Miss Olivia Haddow | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT | OIu21 | 4 | 6 | 42.9 | 0 | 0 | 43.70 | |
Aug 9 2003 | Mrs Carolyn Haddow | HOUSTON ONE DAY EVENT | ON | 7 | 0 | 35.2 | 4 | 0 | 64.80 | |
Jul 27 2003 | Miss Olivia Haddow | AUCHINLECK ONE DAY EVENT | I | 3 | 8 | 37.6 | 0 | 0 | 42.40 | |
Jul 5 2003 | Miss Ailie E Haddow | TWESELDOWN ONE DAY EVENT (3) | OI | 13 | 0 | 37.1 | 4 | 0 | 41.50 | |
May 17 2003 | Miss Ailie E Haddow | CHEPSTOW INTERNATIONAL 3 DAY EVENT CCI* inc WELSH & U18 CHAMPIONSHIPS | CCI * | 20 | 2 | 61.7 | 8 | 0 | 69.70 | |
May 4 2003 | Miss Ailie E Haddow | OSBERTON INTERNATIONAL ONE DAY EVENT | OIu21 | 20 | 2 | 57.1 | 0 | 0 | 57.50 | |
Apr 13 2003 | Miss Ailie E Haddow | BELTON PARK ONE DAY EVENT | OIu21 | 21 | 0 | 59.1 | 8 | 0 | 73.90 | |
Apr 5 2003 | Miss Ailie E Haddow | WESTON PARK ONE DAY EVENT (1) | N | 3 | 4 | 39.5 | 0 | 0 | 39.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2002 | MISS AILIE E HADDOW | Burnham Market (2) | N | 10 | 0 | 36 | 5 | 0 | 53.00 | |
Aug 10 2002 | MISS AILIE E HADDOW | Eglinton (2) | JRN | 13 | 0 | 39 | 25 | 0 | 71.00 | |
Jul 13 2002 | MISS AILIE E HADDOW | Storeton Hall | N | 6 | 1 | 39 | 0 | 0 | 39.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS AILIE E HADDOW | Burgie | PN | HC | 0 | 34 | 0 | 0 | HC | |
Jul 8 2001 | MISS AILIE E HADDOW | Wilmslow | N | HC | 0 | 34 | HC | |||
Jun 14 2001 | MISS AILIE E HADDOW | Burgie | JRN | 9 | 0 | 45 | 20 | 20 | 109.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 6 2000 | MISS VICKY J TUFFS | Mount Ballan | N | 19 | 34 | 0 | 0 | 50.00 | ||
Aug 28 2000 | MISS VICKY J TUFFS | Spring Hill | I | 10 | 29 | 10 | 0 | 49.00 | ||
Aug 23 2000 | MISS VICKY J TUFFS | Urchinwood Manor | N | 4 | 23 | 0 | 0 | 24.00 | ||
Aug 6 2000 | MISS VICKY J TUFFS | Berrington Hall | IN | 6 | 37 | 5 | 0 | 42.00 | ||
Jul 29 2000 | MISS VICKY J TUFFS | Berriewood | N | 11 | 27 | 0 | 0 | 34.00 | ||
Jun 28 2000 | MISS VICKY J TUFFS | Stonar School | N | 5 | 35 | 5 | 0 | 40.00 | ||
Jun 17 2000 | MISS VICKY J TUFFS | Syde Park | N | 4 | 0 | |||||
Jun 10 2000 | MISS VICKY J TUFFS | Llanymynech | N | 3 | 31 | 0 | 0 | 31.00 | ||
May 20 2000 | MISS VICKY J TUFFS | Chepstow | 2 N | 12 | 33 | 0 | 0 | 33.80 | ||
Apr 2 2000 | MISS VICKY J TUFFS | Pembrey Park | N | 6 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 18 1999 | MISS VICKY J TUFFS | Monmouth | N | 4 | 0 | |||||
Sep 11 1999 | MISS VICKY J TUFFS | Cleobury Mortimer | PN | 6 | 0 | |||||
Jul 28 1999 | MISS VICKY J TUFFS | Pencoed | PN | 4 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded