REGAL ROSE
Name: | REGAL ROSE |
Registration Number: | 36096 |
Gender: | Mare |
Height: | 16.1 hands |
Foaled: | 1999 |
Nationality: | USA - United States |
Grade: | Grade 4 |
Sire: | ROSELIER |
Dam: | OI MOTHER |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2008 | Mrs Suzanne Gardiner | MORETON (3) | PN | E AR | 0 | 0 | 45.5 | 4 | E | E AR |
Sep 28 2008 | Mrs Suzanne Gardiner | BRICKY | PN | E | 0 | 0 | 37.1 | E | E | |
Jul 25 2008 | Mrs Suzanne Gardiner | LITTLE MATTINGLEY | PN | 29 | 0 | 0 | 33 | 12 | 20.00 | 83.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2006 | Miss Daisy Dick | BERKSHIRE COLLEGE OF AGRICULTURE | PN | 19 | 0 | 0 | 33.5 | 12 | 0.00 | 45.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded