REHY VOLUNTEER
Name: | REHY VOLUNTEER |
Registration Number: | 76012 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 2009 |
Nationality: | IRL - Ireland |
Grade: | Grade 2 |
Sire: | REHY HIGH SOCIETY |
Dam: | BALLYORNEY DANCER |
Breeder: | Mr Stephen Russell |
Total points: | 49 |
Foundation points: | 80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 11 2018 | Mr Douglas Edward | LAND ROVER FLOORS CASTLE HORSE TRIALS | OI | 5 | 4 | 34.6 | 0 | 0 | 38.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2017 | Mr Douglas Edward | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI ** | 67 | 0 | 0 | 48.1 | 16 | 20 | 92.10 |
Sep 17 2017 | Mr Douglas Edward | ALLERTON PARK | I | 7 | 0 | 0 | 30.2 | 16 | 0 | 61.00 |
Aug 24 2017 | Mr Douglas Edward | BLAIR CASTLE INTERNATIONAL | CCI ** | W | 0 | 0 | 67.8 | W | W | W |
Aug 13 2017 | Mr Douglas Edward | DALKEITH (2) | OI | 18 | 0 | 0 | 29.6 | 12 | 0 | 48.80 |
Jul 27 2017 | Mr Douglas Edward | BURGHAM INTERNATIONAL (2) | CIC ** | 36 | 0 | 0 | 53.3 | 8 | 0 | 72.50 |
Jul 1 2017 | Mr Douglas Edward | ASKE (1) | I | 1 | 12 | 28.6 | 0 | 0 | 28.60 | |
Jun 24 2017 | Mr Douglas Edward | ALNWICK FORD *NEW* | IN | 6 | 1 | 29.8 | 4 | 0 | 38.20 | |
May 12 2017 | Mr Douglas Edward | FLOORS CASTLE | CIC ** | 37 | 0 | 0 | 58.9 | 0 | 20 | 97.10 |
May 5 2017 | Mr Douglas Edward | RICHMOND (1) | I | 4 | 6 | 35.2 | 0 | 0 | 38.80 | |
Apr 23 2017 | Mr Douglas Edward | DALKEITH (1) | OI | 10 | 0 | 0 | 33.6 | 4 | 0 | 46.40 |
Apr 8 2017 | Mr Douglas Edward | FORGANDENNY (1) | N | 1 | 6 | 23.5 | 0 | 0 | 23.50 | |
Mar 17 2017 | Mr Douglas Edward | LINCOLNSHIRE | N | 9 | 0 | 0 | 26 | 4 | 0 | 34.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2016 | Mr Douglas Edward | BLAIR CASTLE INTERNATIONAL | CCI * | 16 | 3 | 48.8 | 4 | 0 | 52.80 | |
Aug 6 2016 | Mr Douglas Edward | HENDERSYDE PARK | SC IN | 16 | 0 | 0 | 27.7 | 4 | 20 | 56.90 |
Jul 30 2016 | Mr Douglas Edward | BURGHAM INTERNATIONAL (2) | I | 4 | 0 | 0 | 30.5 | 8 | 0 | 43.30 |
Jul 2 2016 | Mr Douglas Edward | ASKE (1) | N | 5 | 2 | 31.3 | 4 | 0 | 35.70 | |
Jun 17 2016 | Mr Douglas Edward | HOPETOUN INTERNATIONAL (1) | CIC * | 2 | 7 | 48.1 | 0 | 0 | 48.10 | |
Jun 4 2016 | Mr Douglas Edward | BELSAY | N | 11 | 0 | 0 | 31 | 8 | 0 | 39.00 |
May 13 2016 | Mr Douglas Edward | FLOORS CASTLE | CIC * | 29 | 0 | 0 | 57.2 | 12 | 0 | 79.20 |
May 7 2016 | Mr Douglas Edward | KIRRIEMUIR | N | 26 | 0 | 0 | 32.8 | 4 | 20 | 84.00 |
Apr 23 2016 | Mr Douglas Edward | DALKEITH (1) | N | 2 | 5 | 30.3 | 4 | 0 | 34.30 | |
Mar 27 2016 | Mr Douglas Edward | BURGHAM INTERNATIONAL (1) | BE100Open | 14 | 0 | 0 | 24.5 | 8 | 0 | 32.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2015 | Mr Douglas Edward | RICHMOND (2) | N | 4 | 3 | 32.3 | 4 | 0 | 36.30 | |
Aug 8 2015 | Mr Douglas Edward | HENDERSYDE PARK | SC BE100Open | 9 | 0 | 0 | 25 | 8 | 0 | 34.60 |
Aug 2 2015 | Mr Douglas Edward | BURGHAM INTERNATIONAL (2) | BE100 | 13 | 0 | 0 | 33.3 | 4 | 0 | 37.30 |
Jul 11 2015 | Mr Douglas Edward | WARWICK HALL (2) **NEW** | BE100 | 1 | 0 | 16 | 26 | 0 | 0 | 26.00 |
May 16 2015 | Mr Douglas Edward | FLOORS CASTLE | BE100 | 2 | 0 | 14 | 22 | 4 | 0 | 26.00 |
May 9 2015 | Mr Douglas Edward | KIRRIEMUIR | BE100 | 7 | 0 | 4 | 30.5 | 8 | 0 | 42.50 |
Apr 19 2015 | Mr Douglas Edward | DALKEITH (1) | BE100 | 4 | 0 | 10 | 27.8 | 4 | 0 | 33.80 |
Mar 28 2015 | Mr Douglas Edward | BURGHAM INTERNATIONAL (1) | BE100 | 2 | 0 | 14 | 23.5 | 0 | 0 | 23.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 19 2014 | Mr Douglas Edward | HOPETOUN (2) | 5YO | 5 | 0 | 2 | 31.5 | 0 | 0 | 31.50 |
Jul 12 2014 | Mr Douglas Edward | EGLINTON | BE100 | 3 | 0 | 12 | 30 | 0 | 0 | 30.80 |
May 17 2014 | Mr Douglas Edward | FLOORS CASTLE | BE90 | 1 | 0 | 8 | 24.5 | 4 | 0 | 28.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2013 | Mr Douglas Edward | BURGIE (2) | BE80(T) | E | 0 | 0 | 34.5 | 4 | 0 | E |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded