ROCKHILL KASHMIR
Name: | ROCKHILL KASHMIR |
Registration Number: | 14726 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 17.2 hands |
Foaled: | 1995 |
Nationality: | GBR - Great Britain |
Grade: | Grade 1 |
Sire: | ROCKHILL GENTLEMAN GYM |
Dam: | MALANDOT |
Total points: | 224 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
May 16 2010 | Mr David Gatherer | CHATSWORTH INTERNATIONAL | CIC *** | 23 | 0 | 0 | 47.1 | 0 | 20 | 110.10 |
May 8 2010 | Mr David Gatherer | AUCHINLECK | A | 6 | 14 | 33.9 | 4 | 0 | 58.70 | |
Apr 24 2010 | Mr David Gatherer | CENTRAL SCOTLAND (1) | CIC ** | 23 | 4 | 58.6 | 0 | 0 | 87.80 | |
Mar 21 2010 | Mr David Gatherer | LINCOLNSHIRE | OI | 16 | 0 | 0 | 35.5 | 20 | 0 | 76.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2009 | Mr David Gatherer | WITTON CASTLE (2) | A | 8 | 10 | 38.9 | 8 | 0 | 60.50 | |
Sep 26 2009 | Mr David Gatherer | ASKE (2) | OI | 12 | 0 | 30.9 | 12 | 0 | 58.90 | |
Sep 20 2009 | Mr David Gatherer | ALLERTON PARK | OI | 15 | 0 | 32.7 | 4 | 0 | 73.50 | |
May 24 2009 | Mr David Gatherer | FLOORS CASTLE | OI | 5 | 4 | 30.5 | 4 | 0 | 34.50 | |
May 3 2009 | Mr David Gatherer | CENTRAL SCOTLAND (1) | OI | 8 | 0 | 29.6 | 0 | 0 | 42.20 | |
Apr 25 2009 | Mr David Gatherer | BRECHIN CASTLE | ON | 4 | 0 | 32.5 | 0 | 0 | 34.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 7 2007 | Mr David Gatherer | BRAMHAM INTERNATIONAL | CCI *** | W | 0 | 53.3 | W | W | W | |
May 20 2007 | Mr David Gatherer | FLOORS CASTLE INTERNATIONAL | OI | 1 | 12 | 24.3 | 4 | 0 | 28.70 | |
May 13 2007 | Mr David Gatherer | CHATSWORTH INTERNATIONAL | CIC *** | 4 | 23 | 50.3 | 8 | 0 | 74.70 | |
May 6 2007 | Mr David Gatherer | CENTRAL SCOTLAND (1) | OI | 2 | 10 | 31.3 | 4 | 0 | 43.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2006 | Mr David Gatherer | BLAIR CASTLE INTERNATIONAL | CCI *** | 7 | 25 | 59.2 | 8 | 0 | 80.60 | |
Aug 4 2006 | Mr David Gatherer | GATCOMBE PARK | A | 17 | 0 | 34.4 | 0 | 20 | 76.40 | |
Jul 23 2006 | Mr David Gatherer | AUCHINLECK | A | W | 0 | 30.8 | 16 | W | W | |
Jul 8 2006 | Mr David Gatherer | BARBURY CASTLE INTERNATIONAL | CIC *** | 32 | 5 | 60.2 | 0 | 0 | 84.60 | |
Jun 15 2006 | Mr David Gatherer | BURGIE INTERNATIONAL | CCI ** | 1 | 30 | 50.2 | 0 | 0 | 51.20 | |
May 14 2006 | Mr David Gatherer | CHATSWORTH SSANGYONG INTERNATIONAL | A | 15 | 4 | 36.8 | 0 | 0 | 65.60 | |
May 1 2006 | Mr David Gatherer | CENTRAL SCOTLAND | OI | 6 | 2 | 32.6 | 0 | 0 | 44.20 | |
Apr 15 2006 | Mr David Gatherer | BURNHAM MARKET INTERNATIONAL (1) | A | 29 | 0 | 32.6 | 4 | 40 | 113.40 | |
Mar 19 2006 | Mr David Gatherer | LINCOLNSHIRE | OI | 23 | 0 | 40 | 12 | 0 | 80.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 15 2005 | Mrs Caroline Powell | NECARNE CASTLE | CCI ** | 16 | 13 | 56.3 | 4 | 0 | 81.90 | |
Aug 20 2005 | Mr David Gatherer | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT | CIC ** | 12 | 0 | 51.9 | 8 | 0 | 65.10 | |
Aug 13 2005 | Mr David Gatherer | HOUSTON HOUSE ONE DAY EVENT | OI | 6 | 2 | 29.1 | 4 | 0 | 44.70 | |
Jul 9 2005 | Mr David Gatherer | EGLINTON ONE DAY EVENT | A | W | 0 | 36.8 | 12 | W | W | |
Jul 2 2005 | Mr David Gatherer | ASKE HALL ONE DAY EVENT (1) | OI | 18 | 0 | 31 | 4 | 0 | 51.00 | |
May 28 2005 | Mr David Gatherer | BISHOP BURTON ONE DAY EVENT (1) | OI | 1 | 12 | 29.5 | 0 | 0 | 37.50 | |
May 22 2005 | Mr David Gatherer | FLOORS CASTLE ONE DAY EVENT | OI | 21 | 0 | 35.7 | 12 | 0 | 68.70 | |
Apr 30 2005 | Mr David Gatherer | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | OI | 15 | 0 | 35.7 | 12 | 0 | 71.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 27 2003 | Mr David Gatherer | AUCHINLECK ONE DAY EVENT | I | 4 | 6 | 34.3 | 4 | 0 | 43.90 | |
Jun 12 2003 | Mr David Gatherer | BURGIE INTERNATIONAL THREE DAY EVENT | CCI ** | W | 0 | 56.8 | W | |||
May 18 2003 | Mr David Gatherer | FLOORS CASTLE ONE DAY EVENT | I | 1 | 12 | 30 | 0 | 0 | 33.60 | |
May 3 2003 | Mr David Gatherer | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | I | 5 | 4 | 32.8 | 0 | 0 | 44.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 2002 | MR W DAVID GATHERER | Thirlestane Castle Nov Champ | BC N | 13 | 0 | 35 | 5 | 0 | 43.00 | |
Aug 3 2002 | MR W DAVID GATHERER | Gatcombe Park Championships | BC N | 28 | 0 | 31 | 0 | 20 | 66.00 | |
Jul 13 2002 | MR W DAVID GATHERER | Storeton Hall | I | 3 | 8 | 33 | 0 | 0 | 45.00 | |
Jun 13 2002 | MR W DAVID GATHERER | Burgie CCI | CCI * | W | 0 | 26.2 | 20 | W | ||
May 18 2002 | MR W DAVID GATHERER | Floors Castle | NRF | 1 | 6 | 28 | 10 | 0 | 38.00 | |
May 4 2002 | MR W DAVID GATHERER | Central Scotland | IN | 5 | 0 | 47 | 10 | 0 | 61.00 | |
Apr 1 2002 | MR W DAVID GATHERER | Brougham | N | 1 | 6 | 34 | 0 | 0 | 39.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MR W DAVID GATHERER | Burgie | N | 1 | 6 | 34 | 0 | 0 | 41.00 | |
Sep 8 2001 | MR W DAVID GATHERER | Aswanley | N | 1 | 6 | 23 | 0 | 0 | 30.00 | |
Sep 2 2001 | MR W DAVID GATHERER | Gleneagles | PN | 2 | 0 | 28 | 5 | 0 | 33.00 | |
Jul 14 2001 | MR W DAVID GATHERER | Storeton Hall | PN | 22 | 0 | 35 | 5 | 0 | 44.00 | |
Jun 14 2001 | MR W DAVID GATHERER | Burgie | OPN | 12 | 0 | 30 | 0 | 20 | 50.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded