SAMARKAND
Name: | SAMARKAND |
Registration Number: | 84338 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 17. hands |
Foaled: | 2008 |
Nationality: | IRL - Ireland |
Grade: | Grade 1 |
Sire: | NIGRASINE RAIN |
Dam: | GROVE REBEL |
Total points: | 102 |
Foundation points: | 31 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | Mr Max Warburton | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC ** | 4 | 10 | 36.8 | 8 | 0 | 45.80 | |
Sep 7 2018 | Mr Max Warburton | GATCOMBE INTERNATIONAL (2) | OI | 3 | 8 | 32.3 | 4 | 0 | 36.70 | |
Aug 27 2018 | Mr Max Warburton | WELLINGTON | OIu21 | 6 | 2 | 35.7 | 8 | 0 | 43.70 | |
Aug 9 2018 | Mr Max Warburton | HARTPURY INTERNATIONAL | CCI * | 9 | 3 | 30.6 | 0 | 0 | 30.60 | |
Jul 22 2018 | Mr Max Warburton | ASTON-LE-WALLS (3) | OIu21 | 1 | 12 | 30.7 | 0 | 0 | 30.70 | |
Jul 11 2018 | Mr Max Warburton | UPTON HOUSE | OI | R | 0 | 0 | 33.6 | 4 | R | R |
Jun 17 2018 | Mr Max Warburton | NUNNEY INTERNATIONAL | I | 3 | 8 | 31.8 | 4 | 0 | 36.60 | |
May 28 2018 | Mr Max Warburton | PONTISPOOL (1) | I | W | 0 | 0 | 38.9 | 12 | W | |
May 9 2018 | Mr Max Warburton | ASTON-LE-WALLS (2) | OIu21 | 16 | 0 | 0 | 36.8 | 12 | 0 | 54.40 |
Mar 8 2018 | Mr Max Warburton | TWESELDOWN (1) | I | 2 | 10 | 34.3 | 0 | 0 | 38.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2017 | Mr Max Warburton | DAUNTSEY PARK (2) | I | 1 | 12 | 33.2 | 4 | 0 | 37.20 | |
Sep 8 2017 | Mr Max Warburton | GATCOMBE INTERNATIONAL (2) | I | 10 | 0 | 0 | 36.6 | 16 | 0 | 58.60 |
Aug 25 2017 | Mr Max Warburton | KEYSOE (3) | ON | 2 | 5 | 28.5 | 0 | 0 | 28.50 | |
Aug 7 2017 | Mr Max Warburton | SMITHS LAWN | ON | 11 | 0 | 0 | 31.5 | 4 | 0 | 35.50 |
Jul 21 2017 | Mr Max Warburton | ASTON-LE-WALLS (3) | N | HC | 0 | 0 | 28 | 0 | 0 | HC |
Jul 10 2017 | Mr Max Warburton | TWESELDOWN (3) | ON | 2 | 5 | 31 | 0 | 0 | 31.00 | |
May 10 2017 | Mr Spencer Sturmey | ASTON-LE-WALLS (2) | I | W | 0 | 0 | W | W | W | W |
May 7 2017 | Mr Spencer Sturmey | BROADWAY (1) | ON | 12 | 1 | 41.5 | 0 | 0 | 50.30 | |
Apr 9 2017 | Mr Spencer Sturmey | WESTON PARK (1) | I | R | 0 | 0 | 30.7 | 24 | R | R |
Mar 25 2017 | Mr Spencer Sturmey | GATCOMBE (1) | I | W | 0 | 0 | 33.6 | 16 | W | W |
Mar 10 2017 | Mr Spencer Sturmey | TWESELDOWN (1) | ON | 21 | 0 | 0 | 34 | 4 | 0 | 48.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2016 | Mr Roberto Scalisi | BROADWAY (2) | N | 5 | 2 | 33 | 4 | 0 | 37.00 | |
Oct 8 2016 | Mr Roberto Scalisi | CALMSDEN (2) | N | 1 | 6 | 27 | 4 | 0 | 31.00 | |
Sep 3 2016 | Mr Roberto Scalisi | GORING HEATH (2) | N | 5 | 2 | 31.8 | 4 | 0 | 37.80 | |
Aug 5 2016 | Mr Roberto Scalisi | THE FESTIVAL OF BRITISH EVENTING | BC N | 8 | 2 | 0 | 31.1 | 4 | 0 | 38.30 |
Jul 24 2016 | Mr Roberto Scalisi | ASTON-LE-WALLS (3) | I | 16 | 0 | 0 | 30 | 12 | 0 | 48.20 |
Jul 13 2016 | Mr Roberto Scalisi | UPTON HOUSE | OI | 29 | 0 | 0 | 35.5 | 12 | 20 | 91.10 |
Jun 18 2016 | Mr Roberto Scalisi | NUNNEY INTERNATIONAL | NRF | 7 | 1 | 28.6 | 4 | 0 | 33.60 | |
May 20 2016 | Mr Roberto Scalisi | ROCKINGHAM INTERNATIONAL | CIC * | 9 | 2 | 47.4 | 4 | 0 | 51.40 | |
May 12 2016 | Mr Roberto Scalisi | ASTON-LE-WALLS (2) | N | W | 0 | 0 | 25 | 16 | W | W |
May 8 2016 | Mr Roberto Scalisi | BROADWAY (1) | N | 1 | 6 | 27 | 0 | 0 | 28.20 | |
May 1 2016 | Mr Roberto Scalisi | WITHINGTON MANOR | N | 3 | 4 | 24.5 | 4 | 0 | 28.90 | |
Apr 2 2016 | Mr Roberto Scalisi | GORING HEATH (1) | N | 11 | 1 | 30.5 | 0 | 0 | 53.30 | |
Mar 26 2016 | Mr Roberto Scalisi | GATCOMBE (1) | ON | 25 | 0 | 0 | 31.8 | 4 | 0 | 47.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2015 | Mr Julian Mash | CALMSDEN (1) **NEW** | BE90 | 36 | 0 | 0 | 35.5 | 12 | 20 | 80.90 |
Jun 6 2015 | Mr Spencer Sturmey | ASCOTT UNDER WYCHWOOD (2) | BE100 | 10 | 0 | 4 | 33.5 | 0 | 0 | 33.50 |
Apr 18 2015 | Mr Spencer Sturmey | ASCOTT UNDER WYCHWOOD (1) | BE100 | 2 | 0 | 14 | 32.3 | 0 | 0 | 32.30 |
Mar 21 2015 | Mr Spencer Sturmey | SWALCLIFFE PARK | BE90Open | 20 | 0 | 0 | 39.5 | 0 | 0 | 41.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2014 | Mr Roberto Scalisi | LARKHILL (2) | BE100 | 6 | 0 | 6 | 29 | 8 | 0 | 37.00 |
Oct 11 2014 | Mr Roberto Scalisi | CALMSDEN | BE90 | 2 | 0 | 7 | 21 | 0 | 0 | 21.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded