SHEFF'S CHOICE
Name: | SHEFF'S CHOICE |
Gender: | Gelding |
Height: | 16.2 hands |
Foaled: | 1989 |
Nationality: | GBR - Great Britain |
Grade: | Grade 1 |
Sire: | SLIM JIM |
Total points: | 327 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2003 | Mr Maxime Mercier | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | OI | 17 | 2 | 41 | 0 | 0 | 56.60 | |
Jun 12 2003 | Mr Andrew Nicholson | LUHMUHLEN CCI***/CIC** | CCI *** | 0 | 41.8 | R | ||||
May 31 2003 | Mr Andrew Nicholson | LONGLEAT ONE DAY EVENT | AI | 4 | 6 | 32.3 | 4 | 0 | 39.50 | |
May 11 2003 | Mr Andrew Nicholson | CHATSWORTH INTERNATIONAL ONE DAY EVENT | CIC *** | 8 | 10 | 54.1 | 4 | 0 | 75.70 | |
Apr 6 2003 | Mr Andrew Nicholson | WESTON PARK ONE DAY EVENT (1) | A | 9 | 8 | 39.2 | 0 | 0 | 44.80 | |
Mar 30 2003 | Mr Andrew Nicholson | GATCOMBE ONE DAY EVENT (1) | AI | 19 | 2 | 44.8 | 0 | 0 | 50.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2002 | MR ANDREW NICHOLSON | BOEKELO CCIO*** | CCI *** | 6 | 50 | 42.00 | 4 | 0 | 46.00 | |
Sep 28 2002 | MR ANDREW NICHOLSON | Witton Castle (2) | A | W | 0 | W | W | |||
Jul 20 2002 | MR ANDREW NICHOLSON | ASTON-LE-WALLS (2a) | A | 27 | 0 | 32 | 0 | 20 | 74.00 | |
Jul 13 2002 | MR ANDREW NICHOLSON | Storeton Hall | OI | E | 0 | 34 | 0 | E | E | |
May 16 2002 | MR ANDREW NICHOLSON | PUNCHESTOWN CCIO *** | CCIO *** | 0 | 57.80 | r | r | |||
Apr 20 2002 | MR ANDREW NICHOLSON | Weston Park (1) | A | 2 | 22 | 33 | 5 | 0 | 43.00 | |
Apr 6 2002 | MR ANDREW NICHOLSON | SOUTH OF ENGLAND (1) | AI | 12 | 0 | 40 | 5 | 20 | 76.00 | |
Mar 27 2002 | MR ANDREW NICHOLSON | Somerley Park | OI | 1 | 12 | 38 | 0 | 0 | 41.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2001 | MR ANDREW NICHOLSON | BOEKELO | CCI *** | 1 | 100 | 44.40 | 0 | 0 | 44.40 | |
Sep 15 2001 | MR ANDREW NICHOLSON | Gatcombe | OI | 5 | 4 | 25 | 5 | 0 | 30.00 | |
Aug 27 2001 | MR ANDREW NICHOLSON | Highclere | AI | 2 | 10 | 35 | 0 | 0 | 40.00 | |
May 24 2001 | MR ANDREW NICHOLSON | SAUMUR | CCI *** | 51 | 0 | 63.60 | 5 | 20 | 110.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 23 1999 | MR ANDREW NICHOLSON | ACHSELSCHWANG | CCI *** | 95 | R | 40 | ||||
Sep 9 1999 | Mr ANDREW NICHOLSON | Blenheim | CCI *** | 111 | W | W | ||||
Aug 30 1999 | Mr ANDREW NICHOLSON | Highclere | AI | 54 | 1 | 0 | ||||
Aug 21 1999 | Mr ANDREW NICHOLSON | Brockenhurst Park | A | 7 | 37 | 0 | 0 | 50.00 | ||
Aug 15 1999 | MR JULIAN TREVOR-ROPER | Ivesley | I | HC | 32 | 0 | 0 | HC | ||
Aug 12 1999 | Mr ANDREW NICHOLSON | Hartpury | A | NR | NR | |||||
Jul 1 1999 | Mr ANDREW NICHOLSON | BONN-RODDERBERG | CCI *** | 58 | 100 | 15 | 40 | 267.00 | ||
Jun 12 1999 | JULIAN TREVOR-ROPER | Markyate | OI | 9 | 36 | 0 | 0 | 39.00 | ||
May 9 1999 | MR JULIAN TREVOR-ROPER | Osberton | OI | 9 | 38 | 0 | 0 | 43.00 | ||
Mar 20 1999 | JULIAN TREVOR-ROPER | Lincolnshire | OI | NR | NR |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25 1998 | MR A NICHOLSON | PAU | CCI ** | 1 | 52.4 | 1.25 | 0 | 53.65 | ||
Oct 3 1998 | MR J TREVOR ROPER | WITTON CASTLE | I | 3 | 28 | 1 | 0 | 46.00 | ||
Sep 19 1998 | MR J TREVOR ROPER | SOMERLEYTON | I | 5 | 32 | 5 | 0 | 47.00 | ||
Sep 5 1998 | MR J TREVOR ROPER | GORING HEATH | I | 2 | 30 | 0 | 0 | 42.00 | ||
Aug 15 1998 | MR J TREVOR ROPER | IVESLEY | I | 3 | 26 | 0 | 0 | 32.00 | ||
Jul 18 1998 | MR J TREVOR ROPER | TETTON HALL | OI | W | W | W | ||||
Jul 4 1998 | MR J TREVOR ROPER | BORDE HILL | I | 28 | 0 | W | ||||
Jun 27 1998 | MR J TREVOR ROPER | WILTON | I | 38 | 0 | 0 | ||||
Jun 6 1998 | MR J TREVOR ROPER | LOWESBY | I | 29 | 0 | 20 | ||||
May 10 1998 | MR J TREVOR ROPER | OSBERTON | I | 9 | 39 | 0 | 0 | 46.00 | ||
Apr 17 1998 | MR J TREVOR ROPER | BELTON PARK | I | 9 | 32 | 0 | 0 | 46.00 | ||
Apr 8 1998 | MR J TREVOR ROPER | PORTMAN | I | 34 | 0 | W | ||||
Mar 7 1998 | MR J TREVOR ROPER | ISLEHAM | N | 1 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 26 1997 | MR J TREVOR ROPER | CORNBURY PARK | N | 6 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 6 1996 | MR P SURL | OSMASTON PARK | N | 1 | 0 | |||||
Jun 1 1996 | MR P SURL | LOWESBY | N | 5 | 0 | |||||
May 26 1996 | MR P SURL | NORTHAMPTON | N | 3 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 9 1994 | MS B ROBINSON | HOLDENBY | N | 3 | 0 | |||||
Oct 1 1994 | MS B ROBINSON | STONELEIGH PARK | PN | 2 | 0 | |||||
Sep 10 1994 | MS B ROBINSON | WELLOW PARK | PN | 5 | 0 | |||||
Sep 7 1994 | MS B ROBINSON | TUTBURY | PN | 2 | 0 | |||||
Jul 9 1994 | MS B ROBINSON | GOTHAM | PN | 5 | 0 | |||||
Jun 29 1994 | MS B ROBINSON | PURSTON MANOR | PN | 2 | 0 | |||||
May 18 1994 | MS B ROBINSON | RODBASTON | PN | 8 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded