SPORTSFIELD LORD LIVESEY
Name: | SPORTSFIELD LORD LIVESEY |
Registration Number: | 78481 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.3 hands |
Foaled: | 2009 |
Nationality: | IRL - Ireland |
Grade: | Grade 1 |
Sire: | SHEARWATER HALLO |
Dam: | CROISSON |
Breeder: | Ailbhe Martin |
Total points: | 163 |
Foundation points: | 34 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 9 2018 | Mr Matthew Heath | ASTON-LE-WALLS (4) | OI | 25 | 0 | 0 | 31.1 | 8 | 0 | 48.70 |
Jul 5 2018 | Mr Matthew Heath | BARBURY INTERNATIONAL | CIC ***ERM | 14 | 5 | 0 | 41.5 | 0 | 0 | 60.70 |
Jun 30 2018 | Mr Matthew Heath | BRIGHTLING PARK INTERNATIONAL | CIC ** | 3 | 12 | 36.4 | 0 | 0 | 44.80 | |
Jun 7 2018 | Mr Matthew Heath | BRAMHAM INTERNATIONAL | CCI *** | E UR | 0 | 0 | 35.3 | E | E | E UR |
May 25 2018 | Mr Matthew Heath | HOUGHTON INTERNATIONAL | CICO *** | 20 | 8 | 34 | 0 | 0 | 36.40 | |
May 13 2018 | Mr Matthew Heath | CHATSWORTH INTERNATIONAL | A | 26 | 4 | 42.8 | 0 | 0 | 66.40 | |
May 9 2018 | Mr Matthew Heath | ASTON-LE-WALLS (2) | OI | 11 | 2 | 31.8 | 0 | 0 | 37.80 | |
Mar 8 2018 | Mr Matthew Heath | TWESELDOWN (1) | OI | 8 | 0 | 0 | 34.3 | 4 | 0 | 49.90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2017 | Mr Matthew Heath | BLENHEIM PALACE INTERNATIONAL | CIC ***8/9YO | 46 | 0 | 0 | 55.4 | 8 | 0 | 79.00 |
Aug 24 2017 | Mr Matthew Heath | BLAIR CASTLE INTERNATIONAL | CIC *** | 17 | 0 | 0 | 58.2 | 4 | 20 | 116.80 |
Aug 10 2017 | Mr Matthew Heath | ASTON-LE-WALLS (4) | OI | W | 0 | 0 | 33 | 0 | W | W |
Aug 4 2017 | Mr Matthew Heath | THE FESTIVAL OF BRITISH EVENTING | BC I | 2 | 22 | 31.7 | 0 | 0 | 42.50 | |
Jul 21 2017 | Mr Matthew Heath | ASTON-LE-WALLS (3) | A89YO | W | 0 | 0 | W | W | W | W |
Jul 12 2017 | Mr Matthew Heath | UPTON HOUSE | OI | 2 | 10 | 34.3 | 0 | 0 | 34.30 | |
Jul 1 2017 | Mr Matthew Heath | BRIGHTLING PARK INTERNATIONAL | CIC ** | 5 | 8 | 51.1 | 0 | 0 | 58.70 | |
May 31 2017 | Mr Matthew Heath | TATTERSALLS | CCI ** | 33 | 0 | 0 | 63.3 | 0 | 0 | 63.30 |
May 25 2017 | Mr Matthew Heath | HOUGHTON INTERNATIONAL | CCI ** | W | 0 | 0 | 49.1 | W | W | W |
May 10 2017 | Mr Matthew Heath | ASTON-LE-WALLS (2) | OI | 8 | 2 | 23.6 | 4 | 0 | 27.60 | |
Apr 23 2017 | Mr Matthew Heath | HAMBLEDEN INTERNATIONAL | OI | 2 | 10 | 31.8 | 0 | 0 | 31.80 | |
Apr 14 2017 | Mr Matthew Heath | BURNHAM MARKET INTERNATIONAL (1) | OI | 6 | 2 | 28.9 | 0 | 0 | 32.50 | |
Apr 9 2017 | Mr Matthew Heath | WESTON PARK (1) | OI | 8 | 2 | 36.6 | 0 | 0 | 45.00 | |
Mar 9 2017 | Mr Matthew Heath | TWESELDOWN (1) | OI | 7 | 2 | 32.1 | 4 | 0 | 43.70 | |
Mar 5 2017 | Mr Matthew Heath | ISLEHAM | ON | 9 | 1 | 30.5 | 0 | 0 | 37.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2016 | Mr Matthew Heath | LE LION | CH ** | 17 | 25 | 0 | 52.5 | 4 | 0 | 56.50 |
Sep 30 2016 | Mr Matthew Heath | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CIC YH** | 31 | 0 | 0 | 61.1 | 4 | 0 | 73.10 |
Sep 15 2016 | Mr Matthew Heath | BALLINDENISK (2) | CIC ** | 25 | 0 | 0 | 56.9 | 12 | 0 | 75.70 |
Aug 19 2016 | Mr Matthew Heath | SOMERFORD PARK INTERNATIONAL (2) | CIC ** | 48 | 0 | 0 | 57.8 | 4 | 0 | 78.60 |
Aug 11 2016 | Mr Matthew Heath | ASTON-LE-WALLS (4) | I | W | 0 | 0 | W | W | W | W |
Aug 5 2016 | Mr Matthew Heath | THE FESTIVAL OF BRITISH EVENTING | BC N | 7 | 2 | 34.7 | 0 | 0 | 37.90 | |
Jul 24 2016 | Mr Matthew Heath | ASTON-LE-WALLS (3) | I | 2 | 10 | 30.7 | 0 | 0 | 30.70 | |
Jul 13 2016 | Mr Matthew Heath | UPTON HOUSE | I | 1 | 12 | 31.8 | 0 | 0 | 31.80 | |
Jul 3 2016 | Mr Matthew Heath | BRIGHTLING PARK INTERNATIONAL | N | 2 | 5 | 27.8 | 0 | 0 | 27.80 | |
Jun 3 2016 | Mr Matthew Heath | LITTLE DOWNHAM (1) | NRF | W | 0 | 0 | W | W | W | W |
May 26 2016 | Mr Matthew Heath | HOUGHTON INTERNATIONAL | CCI * | 14 | 3 | 46.8 | 0 | 0 | 46.80 | |
May 20 2016 | Mr Matthew Heath | ROCKINGHAM INTERNATIONAL | N | 7 | 1 | 34.3 | 0 | 0 | 34.30 | |
May 14 2016 | Mr Matthew Heath | CHATSWORTH INTERNATIONAL | CIC * | 23 | 0 | 0 | 47.9 | 8 | 0 | 62.70 |
May 4 2016 | Mr Matthew Heath | MORETON MORRELL (1) | N | 1 | 6 | 29 | 0 | 0 | 29.00 | |
Apr 5 2016 | Mr Matthew Heath | PORTMAN | N | 7 | 1 | 32.3 | 0 | 0 | 34.70 | |
Mar 18 2016 | Mr Matthew Heath | LINCOLNSHIRE | N | 2 | 5 | 31 | 0 | 0 | 34.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2014 | Miss Louise Bradley | BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 5YO | 2 | 0 | 14 | 29.3 | 0 | 0 | 29.30 |
Sep 20 2014 | Miss Louise Bradley | GATCOMBE INTERNATIONAL (2) | N | 31 | 0 | 0 | 38.5 | 4 | 20 | 75.30 |
Aug 8 2014 | Miss Louise Bradley | ASTON-LE-WALLS (4) | N | 4 | 3 | 26.5 | 4 | 0 | 36.50 | |
Jul 9 2014 | Miss Louise Bradley | UPTON HOUSE | 5YO | 2 | 0 | 14 | 30.5 | 0 | 0 | 30.50 |
May 2 2014 | Miss Louise Bradley | ROCKINGHAM CASTLE | BE100 | 6 | 0 | 6 | 31 | 0 | 0 | 31.00 |
Apr 22 2014 | Miss Louise Bradley | MILTON KEYNES (1) | BE100 | 23 | 0 | 0 | 34 | 8 | 0 | 44.40 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded