SPRING ESSENTIAL
Name: | SPRING ESSENTIAL |
Registration Number: | 17874 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.1 hands |
Foaled: | 1997 |
Nationality: | IRL - Ireland |
Grade: | Grade 2 |
Sire: | KILTEALY SPRING |
Dam: | ANABEELA |
Total points: | 32 |
Foundation points: | 6 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 21 2014 | Miss Suzanne Barwise-munro | HUTTON IN THE FOREST (1) | BE100Open | 11 | 0 | 2 | 38.5 | 0 | 0 | 38.50 |
Jun 14 2014 | Miss Suzanne Barwise-munro | SKIPTON (1) | BE100Open | 19 | 0 | 2 | 50 | 0 | 0 | 50.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 29 2013 | Miss Suzanne Barwise-munro | HOPETOUN (1) | BE100Open | 8 | 0 | 2 | 39.5 | 0 | 0 | 40.50 |
Jun 15 2013 | Miss Suzanne Barwise-munro | SKIPTON (1) | BE100Open | 26 | 0 | 0 | 48.5 | 4 | 0 | 58.10 |
Jun 1 2013 | Miss Suzanne Barwise-munro | BELSAY **NEW** | BE100Open | 12 | 0 | 0 | 45 | 4 | 0 | 49.00 |
Apr 14 2013 | Miss Suzanne Barwise-munro | BRECKENBROUGH | BE100Open | 22 | 0 | 0 | 48.5 | 4 | 0 | 53.30 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2012 | Miss Melissa Seckington | WESTON PARK INTERNATIONAL (2) Incorporating The KBIS Festival of Youth | CCI ** | W | 0 | 0 | 65 | W | 0 | W |
Sep 22 2012 | Miss Melissa Seckington | ASKE INTERNATIONAL (2) | I | 14 | 0 | 0 | 42.7 | 12 | 0 | 67.90 |
Sep 16 2012 | Miss Melissa Seckington | ALLERTON PARK | I | 20 | 0 | 0 | 44.6 | 4 | 0 | 67.00 |
Sep 9 2012 | Miss Melissa Seckington | HUTTON IN THE FOREST (2) | ON | 22 | 0 | 0 | 40 | 4 | 0 | 50.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 2011 | Miss Melissa Seckington | BLAIR CASTLE INTERNATIONAL | CCI ** | 20 | 5 | 0 | 72.9 | 8 | 0 | 96.90 |
Jul 30 2011 | Miss Melissa Seckington | HOPETOUN INTERNATIONAL | CIC ** | 39 | 0 | 0 | 79.2 | 8 | 0 | 119.60 |
Jul 16 2011 | Miss Melissa Seckington | HUTTON IN THE FOREST INTERNATIONAL (1) | I | NS | 0 | 0 | NS | NS | NS | NS |
Jul 2 2011 | Miss Melissa Seckington | ASKE (1) | I | 14 | 0 | 0 | 43.6 | 8 | 0 | 61.60 |
Jun 11 2011 | Miss Melissa Seckington | HEXHAM | I | 21 | 0 | 0 | 40.9 | 4 | 0 | 69.10 |
May 22 2011 | Miss Melissa Seckington | FLOORS CASTLE | IN | 14 | 1 | 43.2 | 0 | 0 | 43.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2010 | Miss Melissa Seckington | BLAIR CASTLE INTERNATIONAL | CCI * | 39 | 1 | 0 | 75 | 8 | 0 | 83.00 |
Aug 15 2010 | Miss Melissa Seckington | CENTRAL SCOTLAND (2) | I | 12 | 0 | 0 | 42.7 | 16 | 0 | 73.10 |
Aug 8 2010 | Miss Melissa Seckington | HENDERSYDE PARK | IN | 22 | 0 | 0 | 41.4 | 8 | 65 | 133.20 |
Jul 3 2010 | Miss Melissa Seckington | HOPETOUN | ON | 5 | 0 | 38.5 | 4 | 0 | 43.70 | |
Jun 18 2010 | Miss Melissa Seckington | HUTTON IN THE FOREST INTERNATIONAL (1) | CIC * | 24 | 0 | 0 | 69.1 | 8 | 0 | 81.90 |
May 23 2010 | Miss Melissa Seckington | FLOORS CASTLE | IN | 23 | 0 | 0 | 46.4 | 4 | 0 | 55.60 |
May 8 2010 | Miss Melissa Seckington | AUCHINLECK | N | HC | 0 | 0 | 46 | 0 | 0 | HC |
Apr 25 2010 | Miss Melissa Seckington | BRADWALL | BE100Open | 28 | 0 | 0 | 36 | 8 | 0 | 44.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 7 2009 | Mr Oliver Pascall | LITTLE DOWNHAM (1) | ON | 7 | 0 | 45 | 4 | 0 | 51.80 | |
May 14 2009 | Mr Oliver Pascall | ASTON-LE-WALLS (1) | ON | 24 | 0 | 44 | 0 | 0 | 44.00 | |
May 2 2009 | Mr Oliver Pascall | NURSTEAD COURT | BE100 | HC | 0 | 41 | 0 | 0 | HC | |
Apr 18 2009 | Mr Oliver Pascall | SOUTH OF ENGLAND (1) | BE100 | HC | 0 | 38 | 4 | 20 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2008 | Mr Oliver Pascall | TWESELDOWN (3) | JN | HC | 0 | 41 | 12 | 0 | HC | |
Oct 3 2008 | Mr Oliver Pascall | DAUNTSEY PARK ***NEW*** | OPN | 16 | 0 | 41 | 0 | 0 | 41.00 | |
Sep 20 2008 | Mr Oliver Pascall | WEST WILTS (3) | PN | HC | 0 | 47.5 | 0 | 0 | HC | |
Jun 21 2008 | Mr Carlos Paro | SALPERTON PARK | I | 14 | 2 | 35.5 | 0 | 0 | 54.70 | |
Jun 15 2008 | Mr Carlos Paro | LONGLEAT INTERNATIONAL | I | 5 | 4 | 39.1 | 4 | 0 | 49.90 | |
May 4 2008 | Mr Carlos Paro | OSBERTON INTERNATIONAL | I | 14 | 2 | 44.6 | 0 | 0 | 56.20 | |
Apr 1 2008 | Mr Carlos Paro | PORTMAN | ON | 15 | 1 | 40 | 0 | 0 | 44.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2007 | Mr Carlos Paro | WESTON PARK INTERNATIONAL (2) | CCI ** | 55 | 0 | 75.3 | 0 | 0 | 105.30 | |
Sep 22 2007 | Miss Melissa Seckington | ASKE (2) | I | E HF | 0 | 40.5 | 16 | E | E HF | |
Sep 16 2007 | Miss Melissa Seckington | ALLERTON PARK | I | 20 | 0 | 42.9 | 12 | 0 | 77.70 | |
Sep 3 2007 | Miss Melissa Seckington | CLEOBURY MORTIMER (2) | I | 11 | 0 | 46.7 | 8 | 0 | 62.70 | |
Aug 18 2007 | Miss Melissa Seckington | THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS | SC N | 17 | 0 | 43.4 | 16 | 0 | 84.20 | |
Jun 30 2007 | Miss Melissa Seckington | ASKE (1) | I | 13 | 0 | 40 | 12 | 0 | 79.00 | |
Jun 2 2007 | Miss Melissa Seckington | SANSAW PARK INTERNATIONAL | N | 10 | 0 | 41 | 12 | 0 | 59.80 | |
May 19 2007 | Miss Melissa Seckington | FLOORS CASTLE INTERNATIONAL | N | 5 | 2 | 37.1 | 4 | 0 | 41.10 | |
May 6 2007 | Miss Melissa Seckington | CENTRAL SCOTLAND (1) | N | 3 | 4 | 35.2 | 4 | 0 | 46.40 | |
Apr 28 2007 | Miss Melissa Seckington | BRECHIN CASTLE | N | E TH | 0 | 47.1 | 8 | E | E TH | |
Apr 6 2007 | Miss Vicky Laing | BURNHAM MARKET INTERNATIONAL (1) | I | W | 0 | W | W | W | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2006 | Miss Vicky Laing | WESTON PARK INTERNATIONAL | CCI ** | R | 0 | 64.8 | R | R | ||
Sep 23 2006 | Miss Vicky Laing | KEYSOE (2) | N | 11 | 0 | 41 | 4 | 0 | 49.00 | |
Sep 17 2006 | Miss Vicky Laing | BURNHAM MARKET (2) | I | 10 | 0 | 40.5 | 8 | 0 | 59.70 | |
Aug 28 2006 | Miss Vicky Laing | HIGHCLERE | I | 13 | 0 | 41 | 12 | 0 | 58.60 | |
Jun 15 2006 | Miss Vicky Laing | BURGIE INTERNATIONAL | CCI * | 18 | 1 | 66.4 | 0 | 0 | 74.80 | |
Jun 3 2006 | Miss Vicky Laing | LITTLE DOWNHAM (1) | I | 8 | 2 | 40 | 4 | 0 | 48.80 | |
May 11 2006 | Miss Vicky Laing | ASTON-LE-WALLS (1) | I | 15 | 0 | 44.3 | 4 | 0 | 57.10 | |
May 6 2006 | Miss Vicky Laing | KEYSOE (1) | N | 17 | 0 | 35.2 | 8 | 0 | 60.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 18 2005 | Mrs Debbie Crapper | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | I | 20 | 0 | 45.7 | 12 | 0 | 80.10 | |
Sep 4 2005 | Mrs Debbie Crapper | CLEOBURY MORTIMER ONE DAY EVENT (2) | I | 11 | 0 | 41.4 | 4 | 0 | 61.00 | |
Aug 29 2005 | Mrs Debbie Crapper | SPRING HILL ONE DAY EVENT | N | 15 | 0 | 43.8 | 8 | 0 | 57.00 | |
Aug 14 2005 | Mrs Debbie Crapper | HATHERLEIGH ONE DAY EVENT | N | 11 | 0 | 34.3 | 0 | 20 | 71.50 | |
Jul 30 2005 | Mr Harry Meade | WILTON ONE DAY EVENT | N | 13 | 1 | 31.4 | 0 | 0 | 43.40 | |
Jul 15 2005 | Mr Harry Meade | STOCKLAND LOVELL ONE DAY EVENT (2) | N | 19 | 0 | 37.1 | 4 | 0 | 56.70 | |
Jul 5 2005 | Mrs Debbie Crapper | SHIPTON MOYNE ONE DAY EVENT | N | 17 | 0 | 35.2 | 8 | 0 | 47.60 | |
Jun 18 2005 | Mrs Debbie Crapper | SYDE PARK ONE DAY EVENT | NRF | 26 | 0 | 50.5 | 16 | 0 | 66.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2004 | Miss Debbie Biltcliffe | SAPEY ONE DAY EVENT (2) | N | NS | 0 | NS | ||||
Aug 3 2004 | Miss Debbie Biltcliffe | SMITHS LAWN (WINDSOR) ONE DAY EVENT | N | 2 | 5 | 30 | 4 | 0 | 44.40 | |
Jul 21 2004 | Miss Debbie Biltcliffe | CHELTENHAM ONE DAY EVENT | N | 12 | 0 | 38.6 | 8 | 0 | 47.60 | |
Jul 16 2004 | Miss Debbie Biltcliffe | STOCKLAND LOVELL ONE DAY EVENT (2) | N | W | 0 | W | ||||
Jun 23 2004 | Miss Debbie Biltcliffe | STONAR SCHOOL ONE DAY EVENT | N | 6 | 1 | 41 | 4 | 0 | 45.00 | |
Jun 5 2004 | Miss Debbie Biltcliffe | LONGLEAT ONE DAY EVENT | N | 11 | 0 | 42.9 | 4 | 0 | 46.90 | |
May 15 2004 | Miss Debbie Biltcliffe | CHATSWORTH INTERNATIONAL ONE DAY EVENT | N | 16 | 0 | 37.6 | 4 | 0 | 46.80 | |
May 3 2004 | Miss Debbie Biltcliffe | PONTISPOOL ONE DAY EVENT | N | 19 | 0 | 39.5 | 8 | 0 | 58.70 | |
Apr 25 2004 | Miss Debbie Biltcliffe | BICTON ONE DAY EVENT | PN | 16 | 0 | 43.8 | 4 | 0 | 47.80 | |
Mar 31 2004 | Miss Debbie Biltcliffe | SAPEY ONE DAY EVENT (1) | PN | 32 | 0 | 39.1 | 12 | 0 | 67.10 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 2003 | Miss Debbie Biltcliffe | STONAR SCHOOL ONE DAY EVENT | N | 25 | 0 | 41.9 | 12 | 0 | 53.90 | |
Jun 21 2003 | Miss Debbie Biltcliffe | SALPERTON PARK ONE DAY EVENT | N | 18 | 0 | 40 | 8 | 0 | 51.60 | |
Jun 7 2003 | Miss Debbie Biltcliffe | WILTON ONE DAY EVENT | N | 21 | 0 | 49.1 | 12 | 0 | 78.50 | |
May 18 2003 | Miss Debbie Biltcliffe | STOCKLAND LOVELL ONE DAY EVENT (1) | PN | 16 | 0 | 45.2 | 0 | 0 | 45.20 | |
Apr 25 2003 | Miss Debbie Biltcliffe | HAMBLEDEN ONE DAY EVENT | PN | 17 | 0 | 46 | 8 | 0 | 54.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2002 | MR MICHAEL JACKSON | Monmouth | N | 17 | 0 | 48 | 10 | 0 | 58.00 | |
Sep 17 2002 | MR MICHAEL JACKSON | Purston Manor (2) | PN | 10 | 0 | 39 | 5 | 0 | 44.00 | |
Sep 10 2002 | MR MICHAEL JACKSON | Upton House | PN | 15 | 0 | 44 | 5 | 0 | 49.00 | |
Aug 17 2002 | MR MICHAEL JACKSON | SOLIHULL | PN | 5 | 0 | 41 | 0 | 0 | 41.00 | |
Jul 21 2002 | MR MICHAEL JACKSON | Grimshaw Hall | PN | 8 | 0 | 37 | 0 | 0 | 39.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded