SRS KAN DO
Name: | SRS KAN DO |
Registration Number: | 85213 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 17. hands |
Foaled: | 2010 |
Nationality: | IRL - Ireland |
Grade: | Grade 1 |
Sire: | VDL ARKANSAS |
Dam: | LA VIE EN ROSE |
Breeder: | Michael Dooner |
Total points: | 207 |
Foundation points: | 66 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2020 | Miss Kylie Roddy | DAUNTSEY PARK (2) | OI | W | 0 | 0 | W | W | ||
Sep 25 2020 | Miss Kylie Roddy | KEYSOE INTERNATIONAL (4) | CCI-S 3* | 5 | 8 | 0 | 31.8 | 0 | 0.00 | 31.80 |
Aug 19 2020 | Miss Kylie Roddy | BURGHAM INTERNATIONAL | CCI-S 4* | 22 | 0 | 0 | 30.5 | 4 | 0.00 | 39.70 |
Aug 1 2020 | Miss Kylie Roddy | CHOLMONDELEY CASTLE | OI | 6 | 2 | 0 | 26.1 | 0 | 0.00 | 28.90 |
Jul 16 2020 | Miss Kylie Roddy | ASTON-LE-WALLS (3) | OI | 7 | 2 | 0 | 26.4 | 0 | 0.00 | 30.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2019 | Miss Kylie Roddy | SSANGYONG BLENHEIM PALACE | CCI-L 4* | 49 | 0 | 0 | 36.4 | 0 | 20.00 | 76.80 |
Aug 26 2019 | Miss Kylie Roddy | WELLINGTON | A89YO | 2 | 22 | 0 | 31.1 | 0 | 0.00 | 31.90 |
Aug 8 2019 | Miss Kylie Roddy | ASTON-LE-WALLS (4) | OI | 10 | 2 | 0 | 32.1 | 0 | 0.00 | 34.90 |
Jul 26 2019 | Miss Kylie Roddy | BURGHAM INTERNATIONAL | CCI-S 4* | 14 | 8 | 0 | 33.4 | 0 | 0.00 | 43.00 |
Jul 20 2019 | Miss Kylie Roddy | ASTON-LE-WALLS (3) | A89YO | 17 | 0 | 0 | 35.5 | 0 | 0.00 | 44.10 |
Jun 6 2019 | Miss Kylie Roddy | BRAMHAM INTERNATIONAL | CCI-L 4* | R | 0 | 0 | 34 | R | R | R |
May 23 2019 | Miss Kylie Roddy | SARACEN HORSE FEEDS HOUGHTON INTERNATIONAL | CCI-S O4* | W | 0 | 0 | 37.1 | 0 | W | W |
May 12 2019 | Miss Kylie Roddy | DODSON & HORRELL CHATSWORTH INTERNATIONAL | CCI-S 4* | 19 | 0 | 0 | 35.7 | 8 | 0.00 | 57.30 |
May 4 2019 | Miss Kylie Roddy | KEYSOE (1) | OI | 1 | 12 | 0 | 25.5 | 0 | 0.00 | 25.50 |
Apr 27 2019 | Miss Kylie Roddy | WITHINGTON MANOR | OI | 3 | 8 | 0 | 25 | 0 | 0.00 | 28.20 |
Apr 14 2019 | Miss Kylie Roddy | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | E R3 | 0 | 0 | 38.9 | E | E | E R3 |
Mar 30 2019 | Miss Kylie Roddy | BELTON PARK INTERNATIONAL | OI | W | 0 | 0 | 26.6 | 4 | W | W |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 2018 | Miss Kylie Roddy | SSANGYONG BLENHEIM PALACE | CIC ***8/9YO | 16 | 8 | 0 | 32.5 | 0 | 0.00 | 40.90 |
Aug 27 2018 | Miss Kylie Roddy | WELLINGTON | A89YO | 6 | 0 | 0 | 36.3 | 4 | 0.00 | 51.90 |
Aug 17 2018 | Miss Kylie Roddy | SOMERFORD PARK INTERNATIONAL (2) | CIC ** | 23 | 4 | 0 | 30 | 0 | 0.00 | 31.80 |
Aug 9 2018 | Miss Kylie Roddy | ASTON-LE-WALLS (4) | OI | 14 | 2 | 0 | 32.5 | 0 | 0.00 | 45.30 |
Jul 21 2018 | Miss Kylie Roddy | ASTON-LE-WALLS (3) | A89YO | 48 | 0 | 0 | 30.5 | 0 | 20.00 | 76.10 |
Jul 11 2018 | Miss Kylie Roddy | UPTON HOUSE | OI | 16 | 2 | 0 | 29.6 | 0 | 0.00 | 40.40 |
Jun 23 2018 | Miss Kylie Roddy | FARLEY HALL | AI | 1 | 12 | 0 | 29.7 | 0 | 0.00 | 31.50 |
Jun 15 2018 | Miss Kylie Roddy | NUNNEY INTERNATIONAL | CIC ** | 48 | 0 | 0 | 32.7 | 0 | 20.00 | 70.70 |
Jun 1 2018 | Miss Kylie Roddy | LITTLE DOWNHAM (1) | OI | 28 | 0 | 0 | 29.8 | 0 | 20.00 | 65.80 |
May 18 2018 | Miss Kylie Roddy | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CIC ** | 11 | 4 | 0 | 32.2 | 0 | 0.00 | 37.00 |
Apr 14 2018 | Miss Kylie Roddy | BELTON PARK INTERNATIONAL | OI | 9 | 2 | 0 | 33 | 8 | 0.00 | 42.80 |
Mar 30 2018 | Miss Kylie Roddy | BURNHAM MARKET INTERNATIONAL (1) | OI | 39 | 0 | 0 | 29.6 | 0 | 20.00 | 79.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2017 | Miss Kylie Roddy | LE LION D ANGERS | CH ** | 8 | 40 | 0 | 49.9 | 4 | 0.00 | 53.90 |
Sep 29 2017 | Miss Kylie Roddy | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CIC YH** | 30 | 0 | 0 | 46.2 | 0 | 20.00 | 81.00 |
Sep 8 2017 | Miss Kylie Roddy | GATCOMBE INTERNATIONAL (2) | OI | W | 0 | 0 | 31.4 | 4 | W | W |
Aug 27 2017 | Miss Kylie Roddy | WELLINGTON | I | 5 | 4 | 0 | 33.4 | 0 | 0.00 | 33.40 |
Aug 18 2017 | Miss Kylie Roddy | BICTON ARENA INTERNATIONAL (3) | I | 3 | 8 | 0 | 25.9 | 0 | 0.00 | 41.50 |
Aug 10 2017 | Miss Kylie Roddy | HARTPURY INTERNATIONAL | CCI * | 9 | 3 | 0 | 48.4 | 0 | 0.00 | 48.40 |
Jul 23 2017 | Miss Kylie Roddy | ASTON-LE-WALLS (3) | I | 7 | 2 | 0 | 34.8 | 0 | 0.00 | 39.60 |
May 19 2017 | Miss Kylie Roddy | ROCKINGHAM INTERNATIONAL | CIC ** | 19 | 0 | 0 | 50.8 | 4 | 0.00 | 62.40 |
May 10 2017 | Miss Kylie Roddy | ASTON-LE-WALLS (2) | I | 3 | 8 | 0 | 26.4 | 4 | 0.00 | 30.40 |
Apr 30 2017 | Miss Kylie Roddy | WITHINGTON MANOR | I | 1 | 12 | 0 | 27.7 | 0 | 0.00 | 31.70 |
Apr 14 2017 | Miss Kylie Roddy | BURNHAM MARKET INTERNATIONAL (1) | I | 5 | 4 | 0 | 33.2 | 0 | 0.00 | 35.60 |
Apr 1 2017 | Miss Kylie Roddy | BELTON PARK INTERNATIONAL | I | 25 | 0 | 0 | 32.7 | 0 | 20.00 | 74.30 |
Mar 26 2017 | Miss Kylie Roddy | GATCOMBE (1) | IN | 3 | 4 | 0 | 32.5 | 0 | 0.00 | 36.90 |
Mar 10 2017 | Miss Kylie Roddy | TWESELDOWN (1) | ON | 15 | 1 | 0 | 28.5 | 0 | 0.00 | 38.50 |
Feb 19 2017 | Miss Kylie Roddy | JAS CHAMPIONSHIPS HARTPURY | JAS ON | 7 | 0 | 0 | 13.1 | 0 | 4.00 | 22.10 |
Feb 19 2017 | Miss Kylie Roddy | JAS CHAMPIONSHIPS HARTPURY | JAS BE100Open | 9 | 0 | 0 | 15 | 0 | 0.00 | 15.00 |
Feb 5 2017 | Miss Kylie Roddy | JAS BURY FARM | JAS ON | 2 | 0 | 0 | 2.1 | 4 | 0.00 | 6.10 |
Feb 5 2017 | Miss Kylie Roddy | JAS BURY FARM | JAS BE100Open | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2016 | Miss Kylie Roddy | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CIC YH* | 9 | 2 | 0 | 47.3 | 0 | 0.00 | 47.30 |
Sep 17 2016 | Miss Kylie Roddy | GATCOMBE INTERNATIONAL (2) | N | 4 | 3 | 0 | 31.8 | 0 | 0.00 | 31.80 |
Sep 3 2016 | Miss Kylie Roddy | GORING HEATH (2) | N | W | 0 | 0 | 35.8 | 4 | W | W |
Aug 21 2016 | Miss Kylie Roddy | SOLIHULL (2) | N | 1 | 6 | 0 | 29 | 0 | 0.00 | 29.00 |
Aug 8 2016 | Miss Kylie Roddy | SMITHS LAWN | N | 3 | 4 | 0 | 28 | 0 | 0.00 | 28.00 |
Jul 30 2016 | Miss Kylie Roddy | CHOLMONDELEY CASTLE | N | 6 | 1 | 0 | 28 | 0 | 0.00 | 32.40 |
Jul 22 2016 | Miss Kylie Roddy | ASTON-LE-WALLS (3) | N | 3 | 4 | 0 | 31 | 0 | 0.00 | 31.80 |
Jul 13 2016 | Miss Kylie Roddy | UPTON HOUSE | N | 10 | 1 | 0 | 31.5 | 0 | 0.00 | 36.30 |
Jun 11 2016 | Miss Kylie Roddy | BERKSHIRE COLLEGE OF AGRICULTURE | N | 5 | 2 | 0 | 32.8 | 0 | 0.00 | 34.40 |
Jun 4 2016 | Miss Kylie Roddy | LITTLE DOWNHAM (1) | BE100Plus | 19 | 0 | 2 | 31.8 | 0 | 0.00 | 37.80 |
Feb 21 2016 | Miss Kylie Roddy | JAS FINAL - HARTPURY | JAS BE100 | HC | 0 | 0 | 10 | 4 | 0 | HC |
Feb 21 2016 | Miss Kylie Roddy | JAS FINAL - HARTPURY | JAS N | 2 | 0 | 0 | 10 | 0 | 0.00 | 15.00 |
Feb 6 2016 | Miss Kylie Roddy | JAS BURY FARM (2) | JAS BE100 | 1 | 0 | 0 | 3 | 0 | 0.00 | 3.00 |
Feb 6 2016 | Miss Kylie Roddy | JAS BURY FARM (2) | JAS N | 1 | 0 | 0 | 4 | 0 | 4.00 | 8.00 |
Jan 31 2016 | Miss Kylie Roddy | JAS WELLINGTON | JAS BE100 | 8 | 0 | 0 | 5.2 | 0 | 4.00 | 9.20 |
Jan 31 2016 | Miss Kylie Roddy | JAS WELLINGTON | JAS N | 1 | 0 | 0 | 3 | 0 | 4.00 | 10.00 |
Jan 10 2016 | Mr Michael Fox | JAS BURY FARM (1) | JAS BE100 | 8 | 0 | 0 | 17.2 | 0 | 0.00 | 17.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | Mr Michael Fox | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | 18 | 0 | 0 | 32.5 | 4 | 0.00 | 47.30 |
Aug 29 2015 | Miss Kylie Roddy | WELLINGTON INTERNATIONAL | BE100 | 3 | 0 | 12 | 28.3 | 0 | 0.00 | 28.30 |
Aug 18 2015 | Miss Kylie Roddy | WEST WILTS (2) | 5YO | 9 | 0 | 4 | 31.3 | 0 | 0.00 | 31.30 |
Aug 10 2015 | Miss Kylie Roddy | SMITHS LAWN | BE100 | 1 | 0 | 16 | 21.5 | 0 | 0.00 | 21.50 |
Aug 2 2015 | Miss Kylie Roddy | LITTLE DOWNHAM (2) **NEW** | BE100Open | 5 | 0 | 8 | 30.3 | 0 | 0.00 | 39.50 |
Jul 16 2015 | Miss Kylie Roddy | UPTON HOUSE | 5YO | 11 | 0 | 2 | 32 | 0 | 0.00 | 32.00 |
Jul 4 2015 | Miss Kylie Roddy | PURSTON MANOR (1) | BE100 | 8 | 0 | 4 | 20.3 | 0 | 0.00 | 21.90 |
Jun 13 2015 | Miss Kylie Roddy | BERKSHIRE COLLEGE OF AGRICULTURE (1) | 5YO | 10 | 0 | 2 | 30 | 0 | 0.00 | 30.00 |
Jun 6 2015 | Miss Kylie Roddy | ASCOTT UNDER WYCHWOOD (2) | BE100 | 5 | 0 | 8 | 24.5 | 0 | 0.00 | 28.10 |
May 2 2015 | Miss Kylie Roddy | CHILHAM CASTLE (1) | BE90Open | 3 | 0 | 6 | 31.5 | 0 | 0.00 | 31.50 |
Apr 19 2015 | Miss Kylie Roddy | ASCOTT UNDER WYCHWOOD (1) | BE90Open | 8 | 0 | 2 | 30.5 | 0 | 0.00 | 37.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded