TOO BE SURE
Name: | TOO BE SURE |
Registration Number: | 10846 |
Current Status: | Retired |
Gender: | Gelding |
Height: | 16.1 hands |
Foaled: | 1995 |
Nationality: | IRL - Ireland |
Grade: | Grade 4 |
Sire: | HILLVIEW WARPAINT VII |
Dam: | BUSKIN BOOTS VII |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 10 2010 | Mr Will Paget | WEST WILTS (3) | BE80(T) | 17 | 0 | 43 | 0 | 0 | 43.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 2006 | Miss Hannah Clutterbuck | SAPEY (2) | PN | 25 | 0 | 33 | 8 | 0 | 59.40 | |
Aug 5 2006 | Miss Hannah Clutterbuck | BERRINGTON HALL | PN | 18 | 0 | 33.5 | 0 | 60 | 93.50 | |
Jul 30 2006 | Miss Hannah Clutterbuck | LITTLE MATTINGLEY | Intro | 1 | 0 | 32.1 | 0 | 0 | 32.10 | |
Jul 19 2006 | Miss Hannah Clutterbuck | CHELTENHAM | Intro | 8 | 0 | 31.6 | 4 | 0 | 35.60 | |
Jul 1 2006 | Miss Hannah Clutterbuck | NUTWELL COURT | Intro | 8 | 0 | 34.7 | 0 | 0 | 34.70 | |
Jun 24 2006 | Miss Hannah Clutterbuck | MILTON KEYNES (2) | Intro | 2 | 0 | 33.7 | 0 | 0 | 33.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2005 | Mrs Deborah Paget | SAPEY ONE DAY EVENT (2) | IRF | 8 | 0 | 27.4 | 0 | 0 | 27.40 | |
Jun 26 2005 | Mrs Deborah Paget | MILTON KEYNES ONE DAY EVENT (2) | Intro | 1 | 0 | 35.5 | 0 | 0 | 35.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2003 | Mrs Deborah Paget | CHARLTON PARK ONE DAY EVENT | PN | W | 0 | 29.5 | 4 | W | ||
Aug 24 2003 | Mrs Deborah Paget | HIGHCLERE ONE DAY EVENT | PN | R | 0 | 24 | 4 | R | R | |
Aug 13 2003 | Mrs Deborah Paget | SAPEY ONE DAY EVENT (2) | PN | 12 | 0 | 32.4 | 4 | 0 | 36.40 | |
Aug 2 2003 | Mrs Deborah Paget | BERRINGTON HALL ONE DAY EVENT | PN | 3 | 0 | 27.5 | 4 | 0 | 34.50 | |
Jul 22 2003 | Mrs Deborah Paget | CHELTENHAM ONE DAY EVENT | PN | 5 | 0 | 31 | 4 | 0 | 35.00 | |
Jul 17 2003 | Mrs Deborah Paget | SHIPTON MOYNE ONE DAY EVENT | PN | 1 | 0 | 35 | 0 | 0 | 35.00 | |
Jun 18 2003 | Mrs Deborah Paget | WEST WILTS ONE DAY EVENT (1) | PN | 5 | 0 | 35.7 | 0 | 0 | 35.70 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2002 | MRS DEBORAH PAGET | Tweseldown (4) | PN | 22 | 0 | 35 | 15 | 0 | 58.00 | |
Oct 20 2002 | MRS DEBORAH PAGET | wes | PN | 5 | 0 | 38 | 0 | 0 | 38.00 | |
Oct 5 2002 | MRS DEBORAH PAGET | Charlton Park | N | R | 0 | 45 | 10 | R | ||
Sep 28 2002 | MRS DEBORAH PAGET | Moreton Morrell (2) | Intro | 1 | 0 | 28 | 0 | 0 | 28.00 | |
Sep 21 2002 | MRS DEBORAH PAGET | Monmouth | N | W | 0 | 38 | W | W | ||
Sep 15 2002 | MRS DEBORAH PAGET | ORCHARD PORTMAN | PN | 9 | 0 | 40 | 0 | 0 | 40.00 | |
Sep 6 2002 | MRS DEBORAH PAGET | Cleobury Mortimer (2) | PN | W | 0 | 37 | 0 | W | W | |
Aug 17 2002 | MRS DEBORAH PAGET | SOLIHULL | PN | 3 | 0 | 39 | 0 | 0 | 39.00 | |
Aug 13 2002 | MRS DEBORAH PAGET | Sapey | PN | W | 0 | 45 | W | W | ||
Aug 11 2002 | MRS DEBORAH PAGET | West Wilts (2) | Intro | 5 | 0 | 31 | 0 | 0 | 31.00 | |
Aug 4 2002 | MRS DEBORAH PAGET | Berrington Hall | PN | 17 | 0 | 36 | 5 | 20 | 66.00 | |
Jul 20 2002 | MRS DEBORAH PAGET | ASTON-LE-WALLS (2a) | Intro | 8 | 0 | 38 | 0 | 0 | 38.00 | |
Jul 2 2002 | MRS DEBORAH PAGET | Purston Manor (1) | PN | 18 | 0 | 43 | 0 | 0 | 44.00 | |
Jun 15 2002 | MRS DEBORAH PAGET | Syde Park | PN | 4 | 0 | 27 | 10 | 0 | 37.00 | |
May 6 2002 | MRS DEBORAH PAGET | Pontispool | PN | E | 0 | 31 | E | |||
Apr 6 2002 | MRS DEBORAH PAGET | Larkhill | PN | 6 | 0 | 42 | 0 | 0 | 42.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2001 | MRS DEBORAH PAGET | Aldon | PN | 3 | 0 | 40 | 0 | 0 | 40.00 | |
Oct 6 2001 | MRS DEBORAH PAGET | Charlton Park | PN | 19 | 0 | 36 | 0 | 20 | 57.00 | |
Sep 30 2001 | MRS DEBORAH PAGET | Bricky | Intro | 12 | 0 | 33 | 0 | 20 | 57.00 | |
Sep 26 2001 | MRS DEBORAH PAGET | Berkshire College | Intro | 4 | 0 | 33 | 0 | 0 | 33.00 | |
Sep 23 2001 | MRS DEBORAH PAGET | Munstead | Intro | 2 | 0 | 35 | 0 | 0 | 36.00 | |
Sep 7 2001 | MRS DEBORAH PAGET | Cleobury Mortimer | Intro | 2 | 0 | 34 | 0 | 0 | 34.00 | |
Jun 16 2001 | MRS DEBORAH PAGET | Wokingham | Intro | 10 | 0 | 35 | 10 | 40 | 97.00 | |
Jun 16 2001 | MISS LINDSEY BARBER | Wokingham | Intro | 18 | 0 | 33 | 0 | 85 | 147.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded