WITHOUT A DOUBT
Name: | WITHOUT A DOUBT |
Registration Number: | 34050 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 15.3 hands |
Foaled: | 1999 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | UNKNOWN |
Dam: | UNKNOWN |
Total points: | 7 |
Foundation points: | 24 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 5 2014 | Miss Moira Walsh | BUCKMINSTER PARK | BE100Open | E | 0 | 0 | 32 | E | E | E |
Apr 12 2014 | Mrs Carol Pearson | ELAND LODGE (1) | BE100Open | 7 | 0 | 4 | 30 | 0 | 0 | 34.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2013 | Miss Moira Walsh | LLANYMYNECH (2) | BE100Open | E R3 | 0 | 0 | 26.5 | E | E R3 | |
Aug 24 2013 | Miss Moira Walsh | PRESTWOLD HALL **NEW** | BE100Open | W | 0 | 0 | 32.5 | 20 | W | W |
Aug 3 2013 | Miss Moira Walsh | SKIPTON (2) | BE100Open | 7 | 0 | 0 | 33.5 | 8 | 0 | 42.70 |
Jul 27 2013 | Miss Moira Walsh | CHOLMONDELEY CASTLE | BE100Open | 13 | 0 | 0 | 31.5 | 8 | 0 | 45.50 |
Jul 14 2013 | Miss Moira Walsh | GREAT WITCHINGHAM INTERNATIONAL (2) | BE90Open | 3 | 0 | 6 | 31.5 | 8 | 0 | 47.10 |
Jul 6 2013 | Miss Moira Walsh | BUCKMINSTER PARK | BE100Open | 15 | 0 | 0 | 25 | 8 | 0 | 35.40 |
Apr 28 2013 | Miss Moira Walsh | BRADWALL | N | E R3 | 0 | 0 | 33.5 | E | E R3 | |
Apr 13 2013 | Miss Moira Walsh | ELAND LODGE (1) | BE100Open | 27 | 0 | 0 | 33.5 | 8 | 0 | 53.10 |
Mar 31 2013 | Miss Moira Walsh | LLANYMYNECH (1) | BE100Open | A | 0 | 0 | A | |||
Mar 22 2013 | Miss Moira Walsh | STAFFORD (1) | BE90Open | A | 0 | 0 | A |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2012 | Mr Paul Burgess | OSBERTON INTERNATIONAL | CCI * | 9 | 3 | 47.6 | 8 | 0 | 55.60 | |
Sep 23 2012 | Miss Moira Walsh | KELSALL HILL (2) | N | 28 | 0 | 0 | 39 | 8 | 40 | 134.20 |
Sep 22 2012 | Miss Moira Walsh | BROOKSBY MELTON COLLEGE | BE100 | HC | 0 | 0 | 32 | 12 | W | HC |
Sep 15 2012 | Miss Moira Walsh | ALLERTON PARK | N | E R3 | 0 | 0 | 28.5 | E | E | E R3 |
Sep 8 2012 | Miss Moira Walsh | WEST WILTS (3) | BE100Open | 20 | 0 | 0 | 30.5 | 8 | 0 | 50.50 |
May 31 2012 | Miss Moira Walsh | TATTERSALLS | CCI * | E | 0 | 0 | 56.9 | E | 0 | E |
May 19 2012 | Miss Moira Walsh | MOUNT BALLAN | N | 23 | 0 | 0 | 31.5 | 8 | 0 | 62.30 |
Apr 21 2012 | Miss Moira Walsh | KELSALL HILL (1) | N | 22 | 0 | 0 | 30 | 20 | 0 | 79.80 |
Apr 5 2012 | Miss Moira Walsh | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | E | 0 | 0 | 44 | 12 | E | E |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2011 | Miss Moira Walsh | OASBY (2) | BE100Open | 9 | 0 | 0 | 33.5 | 12 | 0 | 49.50 |
Sep 17 2011 | Miss Moira Walsh | BURNHAM MARKET (2) | BE100Open | 15 | 0 | 0 | 33.5 | 4 | 0 | 46.30 |
Aug 27 2011 | Miss Moira Walsh | MILTON KEYNES (3) | BE100Open | 18 | 0 | 2 | 33 | 0 | 0 | 50.20 |
Aug 11 2011 | Mr John-paul Sheffield | ASTON-LE-WALLS (3) | ON | 25 | 0 | 0 | 36.5 | 4 | 0 | 66.10 |
Jul 17 2011 | Mr John-paul Sheffield | GREAT WITCHINGHAM INTERNATIONAL (2) | N | 16 | 0 | 0 | 29 | 8 | 0 | 59.40 |
Jul 3 2011 | Miss Moira Walsh | PURSTON MANOR (1) | ON | E CR | 0 | 0 | 38.5 | E | E | E CR |
Jun 5 2011 | Miss Moira Walsh | DRAYCOTT HOUSE (2) | N | 14 | 0 | 0 | 32 | 16 | 0 | 66.40 |
May 31 2011 | Miss Moira Walsh | SHELFORD MANOR (1) | BE100Open | 16 | 0 | 0 | 28 | 8 | 0 | 40.00 |
May 20 2011 | Miss Moira Walsh | BRIGSTOCK INTERNATIONAL | N | 28 | 0 | 0 | 35.2 | 20 | 0 | 72.40 |
May 12 2011 | Miss Moira Walsh | ASTON-LE-WALLS (1) | N | 36 | 0 | 0 | 30.5 | 12 | 20 | 94.90 |
May 4 2011 | Miss Moira Walsh | MORETON MORRELL (1) | BE100Open | W | 0 | 0 | W | W | W | W |
Apr 15 2011 | Miss Moira Walsh | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | 30 | 0 | 0 | 37 | 8 | 0 | 52.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | Miss Moira Walsh | HOLDENBY | BE100Open | 15 | 0 | 0 | 39 | 12 | 0 | 54.60 |
Sep 15 2010 | Miss Moira Walsh | PURSTON MANOR (2) | BE100Open | 27 | 0 | 0 | 32.5 | 12 | 0 | 60.90 |
Aug 28 2010 | Miss Moira Walsh | WINKBURN PARK | BE100 | HC | 0 | 0 | 35 | 0 | 0 | HC |
Jul 16 2010 | Miss Moira Walsh | GREAT WITCHINGHAM INTERNATIONAL (2) | 3 BE100Open | 3 | 0 | 12 | 32.3 | 12 | 20 | 80.30 |
Jul 10 2010 | Miss Moira Walsh | BUCKMINSTER PARK | BE100Open | 16 | 0 | 0 | 33 | 12 | 0 | 49.80 |
Jun 19 2010 | Miss Moira Walsh | CATTON PARK | N | E CR | 0 | 0 | 24 | E | E | E CR |
Jun 5 2010 | Miss Moira Walsh | LITTLE DOWNHAM (1) | ON | 20 | 0 | 0 | 36 | 24 | 0 | 98.80 |
May 21 2010 | Miss Moira Walsh | BRIGSTOCK INTERNATIONAL | N | 31 | 0 | 0 | 30 | 12 | 0 | 53.20 |
May 8 2010 | Miss Moira Walsh | KEYSOE (1) | ON | 22 | 0 | 0 | 37 | 12 | 0 | 73.40 |
Apr 26 2010 | Miss Moira Walsh | MILTON KEYNES (1) | BE100Open | 31 | 0 | 0 | 29.5 | 16 | 0 | 51.50 |
Apr 20 2010 | Miss Moira Walsh | SAPEY (1) | BE100 | HC | 0 | 0 | 30.5 | 4 | 0 | HC |
Apr 1 2010 | Miss Moira Walsh | BURNHAM MARKET INTERNATIONAL (1) | BE100Open | 21 | 0 | 0 | 28.5 | 8 | 0 | 39.30 |
Mar 14 2010 | Miss Moira Walsh | POPLAR PARK | BE100Open | 26 | 0 | 0 | 33 | 16 | 0 | 57.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2009 | Miss Moira Walsh | HOLDENBY | BE100Open | W | 0 | 38.5 | 0 | W | W | |
Oct 4 2009 | Miss Moira Walsh | OASBY (2) | BE100Open | 13 | 0 | 31 | 8 | 0 | 53.80 | |
Sep 16 2009 | Miss Moira Walsh | PURSTON MANOR (2) | BE100Open | 16 | 0 | 32 | 4 | 0 | 36.00 | |
Aug 29 2009 | Miss Moira Walsh | WINKBURN PARK | BE100 | HC | 0 | 31 | 4 | 0 | HC | |
Aug 8 2009 | Miss Moira Walsh | THORNTON WATLASS | BE100Open | 28 | 0 | 39 | 0 | 20 | 71.80 | |
Jul 26 2009 | Miss Moira Walsh | ASTON-LE-WALLS (2) | BE90Open | 15 | 0 | 33.5 | 4 | 0 | 37.50 | |
Jul 18 2009 | Miss Moira Walsh | BRIGHTLING PARK INTERNATIONAL | BE100Open | 22 | 0 | 31.5 | 8 | 0 | 56.10 | |
Jul 4 2009 | Miss Moira Walsh | PURSTON MANOR (1) | BE100Open | 27 | 0 | 39 | 12 | 0 | 69.80 | |
Jun 27 2009 | Miss Moira Walsh | WOLVERHAMPTON **NEW** | BE90 | HC | 0 | 29.5 | 8 | E | HC | |
Jun 6 2009 | Miss Moira Walsh | ASCOTT UNDER WYCHWOOD (1) | BE90 | HC | 0 | 21 | 16 | 0 | HC | |
Apr 25 2009 | Mrs Carol Pearson | BELTON PARK | N | 5 | 2 | 37.1 | 4 | 0 | 42.30 | |
Mar 27 2009 | Mrs Carol Pearson | DRAYCOTT HOUSE (1) | N | 15 | 0 | 37 | 8 | 0 | 62.60 | |
Mar 21 2009 | Mrs Carol Pearson | LINCOLNSHIRE | N | 20 | 0 | 38 | 4 | 0 | 64.00 | |
Mar 4 2009 | Mrs Carol Pearson | BARROCA (2) | CCI * | 44 | 0 | 57.1 | 16 | 0 | 84.10 | |
Feb 26 2009 | Mrs Carol Pearson | BAROCCA 1 | CIC * | 60 | 0 | 57.4 | 12 | 0 | 84.60 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2008 | Mrs Carol Pearson | BISHOP BURTON (2) | N | 5 | 2 | 31.4 | 0 | 0 | 41.40 | |
Oct 5 2008 | Mrs Carol Pearson | OASBY (2) | N | 19 | 0 | 37.1 | 4 | 40 | 115.10 | |
Sep 24 2008 | Mrs Carol Pearson | BROOKSBY MELTON COLLEGE | PN | 5 | 0 | 36.2 | 0 | 0 | 37.20 | |
Aug 31 2008 | Mrs Carol Pearson | DRAYCOTT HOUSE (2) | PN | 2 | 0 | 29 | 0 | 0 | 29.00 | |
Jul 5 2008 | Mrs Carol Pearson | BUCKMINSTER PARK | PNRF | 18 | 0 | 39.5 | 0 | 0 | 39.50 | |
Jun 28 2008 | Mrs Carol Pearson | ELAND LODGE (2) | PN | 3 | 0 | 36 | 0 | 0 | 36.00 | |
May 31 2008 | Mrs Carol Pearson | DRAYCOTT HOUSE (1) | PN | 5 | 0 | 33.3 | 0 | 0 | 33.30 | |
May 27 2008 | Mrs Carol Pearson | PRESTWOLD HALL | OPN | 9 | 0 | 38.1 | 4 | 0 | 61.70 | |
Mar 14 2008 | Mrs Carol Pearson | LINCOLNSHIRE | PN | 14 | 0 | 39 | 4 | 0 | 43.00 | |
Mar 6 2008 | Mrs Carol Pearson | OASBY (1) | PN | 1 | 0 | 34.5 | 0 | 0 | 34.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2007 | Miss Yasmin Hart | BISHOP BURTON (2) | PN | 5 | 0 | 36.2 | 0 | 0 | 36.20 | |
Sep 29 2007 | Miss Yasmin Hart | OASBY (2) | PN | 9 | 0 | 35 | 4 | 0 | 39.00 | |
Sep 8 2007 | Miss Yasmin Hart | WINKBURN PARK | PN | 6 | 0 | 32.4 | 4 | 0 | 36.40 | |
May 29 2007 | Miss Yasmin Hart | PRESTWOLD HALL | PNRF | 20 | 0 | 27 | 12 | 0 | 46.20 | |
Mar 24 2007 | Miss Yasmin Hart | GREAT WITCHINGHAM (1) | PN | 3 | 0 | 24.5 | 0 | 0 | 28.10 | |
Mar 9 2007 | Miss Yasmin Hart | OASBY (1) | PN | 5 | 0 | 30.5 | 4 | 0 | 34.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2006 | Miss Yasmin Hart | SHELFORD MANOR | PN | 4 | 0 | 26.5 | 4 | 0 | 30.50 | |
Jul 8 2006 | Miss Yasmin Hart | BUCKMINSTER PARK | PN | 10 | 0 | 39 | 0 | 0 | 39.00 | |
Jun 24 2006 | Miss Yasmin Hart | SKIPTON (1) | Intro | 17 | 0 | 44.2 | 0 | 0 | 46.60 | |
Jun 4 2006 | Miss Yasmin Hart | DRAYCOTT HOUSE | PN | E TE | 0 | 37.5 | 12 | E | E TE | |
May 28 2006 | Miss Yasmin Hart | BISHOP BURTON (1) | Intro | 8 | 0 | 45.3 | 4 | 0 | 49.30 | |
May 3 2006 | Miss Yasmin Hart | MORETON MORRELL (1) | Intro | 21 | 0 | 29.5 | 4 | 20 | 63.10 | |
Apr 15 2006 | Miss Yasmin Hart | ELAND LODGE (1) | Intro | 18 | 0 | 36 | 4 | 0 | 59.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded