Test news title
Test subheading text
Alnwick Ford Farm, Longframlington, Morpeth, Northumberland, United Kingdom, NE65 8EQ
Saturday 28 to Sunday 29 September 2019
Event Organiser - Mr Martyn Johnson
Contact Mr Martyn Johnson
Phone: 7742171060
Mobile: 07742 171060
Event Secretary - Mrs Fiona Thompson
Contact Mrs Fiona Thompson
Phone: 01665 578842
Mobile: 07798 897772
Entries Secretary - Mrs Tanya Adamson
Contact Mrs Tanya Adamson
Phone: 01738 880245
Mobile: 07814 056874
Event Organiser
Alnwick Ford Farm, Morpeth, Northumberland, NE65 8EQ
Event Secretary
Morpeth, Northumberland, NE65 8EQ
Entries Secretary
The Steading, Glenalmond, Perth and Kinross, PH1 3SE
SJ Course Designer
Course Builder
Course Designer
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | SHADOW BUMBLEBEE | Miss Zoe Allen | 0 | 16 | 23.3 | 0.00 | 0.00 | 23.30 |
10 | SCOTTISH LAW | Miss Cathryn Walby | 0 | 0 | 37.3 | 8.00 | 0.00 | 45.30 |
11 | ANTRIM OCTOBER | Mrs Sarah Williamson | 0 | 0 | 41 | 4.00 | 26.40 | 71.40 |
2 | PATRICKSWELL SCORPION | Mr Martyn Johnson | 0 | 14 | 24.8 | 0.00 | 0.00 | 24.80 |
3 | DRAKES DRUM II | Mrs Francesca Richardson | 0 | 12 | 27.8 | 0.00 | 0.00 | 27.80 |
4 | MCDIAMOND | Miss Rachel Williamson | 0 | 2 | 33.3 | 0.00 | 0.00 | 33.30 |
5 | KILBANNON BOY | Miss Grace Lumley | 0 | 2 | 34.3 | 0.00 | 0.00 | 34.30 |
6 | SPORTSFIELD WE THREE | Miss Sasha Mackenzie | 0 | 0 | 31 | 4.00 | 0.00 | 35.00 |
7 | ALDERMAN FIREFLY FRED | Miss Ava Taperell | 0 | 2 | 31 | 0.00 | 4.00 | 35.00 |
8 | CARNSDALE TALK TALK | Mr Freddie Fawcett | 0 | 0 | 34.5 | 4.00 | 0.00 | 38.50 |
9 | FARMER JACK | Miss Rosie Brickell | 0 | 0 | 35.5 | 4.00 | 3.60 | 43.10 |
E | VERSACHI COUTURE | Miss Gemma Harris | 0 | 0 | 34.3 | E | E | E |
R R3 | PRINCE III | Miss Harriet Jayne Branch | 0 | 0 | 29.3 | R | R | R R3 |
Alnwick Ford Farm, Longframlington, Morpeth, Northumberland, United Kingdom, NE65 8EQ
Grid reference NU139038