Test news title
Test subheading text
Bicton Arena, East Budleigh, Yettington, Devon, United Kingdom, EX9 7BL
Thursday 1January 1970
Event Organiser - Miss Helen West
Contact Miss Helen West
Phone: 01395 441162 (Bicton office)
Mobile: 07967 111437
Entries Secretary - Miss Miranda Collett
Contact Miss Miranda Collett
Mobile: 07765 184725
Event Organiser
Bicton Arena, Budleigh Salterton, Devon, EX9 7BL
Entries Secretary
2 Merrymeet Cottages, Exeter, Devon, EX4 2JZ
Course Designer
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ARKID | Miss Lizzie Luxton | 0 | 16 | 27 | 0.00 | 0.00 | 27.00 |
10 | ABERCRIBAN EFAN | Miss Elizabeth Payne | 0 | 0 | 37.5 | 4.00 | 0.00 | 41.50 |
11 | ZELNOVA | Mr Luke Comley | 0 | 2 | 34.3 | 0.00 | 10.80 | 45.10 |
12 | WIZARD OF OZ X | Mrs Sarah Higman | 0 | 0 | 36 | 8.00 | 2.40 | 46.40 |
13 | EASY TURN | Mr Shane Rose | 0 | 0 | 32 | 4.00 | 10.40 | 46.40 |
14 | MR CHRIS | Miss Amelia Green | 0 | 0 | 38.5 | 4.00 | 10.40 | 52.90 |
15 | COLA | Miss Jo Boggon | 0 | 0 | 35.8 | 16.00 | 24.80 | 76.60 |
2 | TROUBLELAND | Miss Victoria Hawkings | 0 | 14 | 32.3 | 0.00 | 0.00 | 32.30 |
3 | GEORGE VIII | Mrs Hannah Rose-Franks | 0 | 12 | 33 | 0.00 | 0.00 | 33.00 |
4 | JOYRIDE II | Miss Naomi Perry | 0 | 10 | 33.3 | 0.00 | 0.00 | 33.30 |
5 | I FLY | Miss Carolyn Richards | 0 | 0 | 28.3 | 4.00 | 1.60 | 33.90 |
6 | CARRA PATCHY PRINCESS | Ms Samantha Lewis | 0 | 2 | 34 | 0.00 | 0.00 | 34.00 |
7 | DIJERIDOO | Mr Matteo Apetino | 0 | 0 | 32 | 4.00 | 0.00 | 36.00 |
8 | QUINDIVA | Mr Alexander Bragg | 0 | 2 | 33.8 | 0.00 | 3.60 | 37.40 |
9 | LIVIA AUGUSTA | Miss Harriett Beaumont | 0 | 0 | 30.5 | 8.00 | 0.00 | 38.50 |
E | GECOLE M | Miss Abbie Hughes | 0 | 0 | 31.3 | 0.00 | E | E |
E R3 | DOLEMOOR DARIUS | Miss Rebecca Cox | 0 | 0 | 33.8 | 12.00 | E | E R3 |
R | WALK ON BYE II | Mr Rupert Batting | 0 | 0 | 26.5 | 4.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ZAGREB | Mr Alexander Bragg | 16 | 40 | 0.00 | 2.40 | 42.40 | |
10 | GI MASTER CASTER | Miss Holly Woodhead | 4 | 48 | 12.00 | 10.80 | 70.80 | |
11 | IRON IV | Mrs Selina Milnes | 4 | 57.7 | 0.00 | 13.60 | 71.30 | |
12 | ARCOS | Mr Aaron Millar | 4 | 53.6 | 4.00 | 14.40 | 72.00 | |
13 | SHANNONDALE PERCY | Mr William Fox-Pitt | 4 | 51.3 | 0.00 | 22.80 | 74.10 | |
14 | BRIGHT SPARK III | Miss Emily Baldwin | 0 | 0 | 46.1 | 4.00 | 24.40 | 74.50 |
15 | LOWHILL CLOVER | Miss Sarah Holmes | 0 | 0 | 49.8 | 4.00 | 23.20 | 77.00 |
16 | BRENDONHILL DOUBLET | Miss Imogen Gloag | 0 | 0 | 54.1 | 4.00 | 20.00 | 78.10 |
17 | STARLIGHT LEGACY | Mrs Becky Smith | 0 | 0 | 55 | 4.00 | 20.80 | 79.80 |
18 | GEORGE V | Miss Flora Lickiss | 0 | 0 | 57.2 | 4.00 | 18.80 | 80.00 |
19 | HEADING EAST | Mrs Cheryl Bezants | 0 | 0 | 51.4 | 20.00 | 8.80 | 80.20 |
2 | WALITZE F VEJGARD | Miss Emily King | 14 | 43.4 | 0.00 | 3.60 | 47.00 | |
20 | CHAPMAN | Mr Alexander Tordoff | 0 | 0 | 55.5 | 4.00 | 22.40 | 81.90 |
21 | LADY DONNERHALL | Mr Andrew James | 0 | 0 | 55.5 | 8.00 | 20.80 | 84.30 |
22 | SHANNONDALE JASPER | Miss Hannah Freeman | 0 | 0 | 50.5 | 0.00 | 37.60 | 88.10 |
23 | ZORRO ROCCO | Miss Laura Schroter | 0 | 0 | 57.8 | 4.00 | 29.60 | 91.40 |
24 | VIKTOR KRUM | Miss Nici Wilson | 0 | 0 | 50.5 | 0.00 | 41.20 | 91.70 |
25 | KING ROBERT II | Mrs Mary King | 0 | 0 | 51.6 | 8.00 | 34.80 | 94.40 |
26 | FRANKLY | Miss Jo Clarke | 0 | 0 | 52.4 | 0.00 | 45.60 | 98.00 |
27 | CARAGHS BUFFET | Miss Holly Richardson | 0 | 0 | 53.9 | 0.00 | 44.40 | 98.30 |
28 | MANYOSHU | Mr Rupert Batting | 0 | 0 | 56.6 | 4.00 | 39.60 | 100.20 |
29 | KILNABOY BUFFET | Miss Chelsea Pearce | 0 | 0 | 53.7 | 4.00 | 44.00 | 101.70 |
3 | MGH GRAFTON STREET | Mrs Pippa Funnell | 12 | 41.6 | 0.00 | 14.00 | 55.60 | |
30 | CATCH ME 51 | Mrs Beanie Sturgis | 0 | 0 | 48.4 | 8.00 | 46.00 | 102.40 |
31 | FERRO POINT | Mr David Doel | 0 | 0 | 53.7 | 0.00 | 50.00 | 103.70 |
32 | AUGUSTA FIREFLY | Miss Rosie Fry | 0 | 0 | 60.5 | 0.00 | 43.60 | 104.10 |
33 | LORIENS HIGH AND MIGHTY | Mr Andrew James | 0 | 0 | 49.4 | 16.00 | 41.20 | 106.60 |
34 | LADYS SKY HIGH | Mrs Clare Valender | 0 | 0 | 54.7 | 4.00 | 50.00 | 108.70 |
35 | DUNGANSTOWN FLEUR | Miss Sarah Holmes | 0 | 0 | 54.7 | 0.00 | 61.20 | 115.90 |
36 | AGHALAAN WEE DAN | Miss Jessica Campbell | 0 | 0 | 64.8 | 4.00 | 60.00 | 128.80 |
37 | BILLY WALK ON | Mrs Pippa Funnell | 0 | 0 | 43.8 | 0.00 | 89.60 | 133.40 |
38 | FAIRYTALES LOVER | Mrs Charlotte Armstrong | 0 | 0 | 58.1 | 20.00 | 56.80 | 134.90 |
39 | PAULDARYS TIGER WOODS | Miss Marion Watt | 0 | 0 | 68.3 | 4.00 | 63.20 | 135.50 |
4 | JAZZ CONCERTO | Mr Andrew James | 10 | 49.1 | 4.00 | 8.40 | 61.50 | |
40 | KATO RIDGE | Miss Jamie-lee Day | 0 | 0 | 60.6 | 0.00 | 86.80 | 147.40 |
41 | DARCOQUIN | Miss Elizabeth Kopec | 0 | 0 | 54.2 | 8.00 | 94.40 | 156.60 |
5 | HOLD ME DOWN | Mr Andrew James | 8 | 47.3 | 4.00 | 11.20 | 62.50 | |
6 | REDPATH RANSOM | Mr Alexander Bragg | 6 | 58.8 | 0.00 | 6.40 | 65.20 | |
7 | BENELUX CASINO ROYALE | Mr Andrew James | 4 | 53.9 | 0.00 | 13.60 | 67.50 | |
8 | SHEARWATER BILLY | Miss Kylie Roddy | 4 | 50 | 0.00 | 19.60 | 69.60 | |
9 | MISS FERNHILL | Torlonia, Paolo | 4 | 55 | 0.00 | 15.60 | 70.60 | |
E AR | MAJESTIC IMP | Miss Sophie Brooks | 0 | 0 | 58.1 | 8.00 | E | E AR |
E UR | CHAP | Mr David Doel | 0 | 0 | 65 | 4.00 | E | E UR |
R | WOODLANDS UNFORGETTABLE | Miss Jasmine Roach | 0 | 0 | 58.6 | R | R | |
R | FINE FLEUR | Miss Nici Wilson | 0 | 0 | R | R | ||
R | WITCHCOMBE BANDIT | Miss Harriet Parker | 0 | 0 | 70.8 | 0.00 | R | R |
W | FISION M | Miss Lauren Innes | 0 | 0 | 72.5 | W | W | |
W | CRUISE ON INNY | Miss Ginny Howe | 0 | 0 | 52 | 12.00 | W | |
W | KING BILL | Mrs Mary King | 0 | 0 | 50.5 | 12.00 | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ASPIRATION III | Miss Sarah Shaw | 6 | 34.3 | 0.00 | 1.60 | 35.90 | |
2 | DUSKY LIMIT | Miss Harriet Mitchell | 5 | 33.6 | 8.00 | 7.20 | 48.80 | |
3 | BALLADEER KAHTANYA | Miss Ginny Howe | 4 | 29.8 | 12.00 | 7.20 | 49.00 | |
4 | LOKIS TRUMPET | Miss Dani Evans | 0 | 0 | 34.3 | 8.00 | 32.00 | 74.30 |
5 | MASTER POCKET ROCKET | Miss Georgie Selley | 0 | 0 | 35.7 | 8.00 | 83.20 | 126.90 |
R | BOND GIRL | Miss Jessica Shopland | 0 | 0 | 33.6 | 0.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | QUINLAN Z | Miss Emily King | 6 | 29.5 | 0.00 | 0.80 | 30.30 | |
10 | EXPLOSION VMH | Mr Michael Winter | 0 | 0 | 32.5 | 8.00 | 0.00 | 40.50 |
11 | TOTAL DARKNESS | Miss Coral Keen | 0 | 0 | 33.5 | 4.00 | 14.00 | 51.50 |
12 | THE MAGICIAN | Mr Tom McEwen | 0 | 0 | 34.8 | 4.00 | 14.40 | 53.20 |
13 | MGH OAT CAKE | Mrs Emily Wiegersma | 0 | 0 | 33 | 8.00 | 12.80 | 53.80 |
14 | REHY LUCKY | Miss Lauren Medcalf | 0 | 0 | 39 | 8.00 | 8.40 | 55.40 |
15 | SIX FOR GOLD | Miss Pumbaa Goess-saurau | 0 | 0 | 36.3 | 4.00 | 16.00 | 56.30 |
16 | JEM ROSE | Miss Lucinda Mesquita | 0 | 0 | 38.5 | 0.00 | 23.20 | 61.70 |
17 | MIDSUMMER DAZZLE | Miss Amanda Wreford-brown | 0 | 0 | 39 | 16.00 | 12.80 | 67.80 |
18 | MR BEAN 37 | Mrs Emma Mcnab | 1 | 35.8 | 0.00 | 32.80 | 68.60 | |
19 | LOOPY LOU II | Miss Livvy Nile | 0 | 0 | 37 | 8.00 | 61.60 | 106.60 |
2 | GAZELLE | Miss Nici Wilson | 5 | 28 | 0.00 | 3.60 | 31.60 | |
20 | THE MINSTREL III | Miss Marion Watt | 0 | 0 | 34.3 | 21.00 | 55.20 | 110.50 |
21 | CRINAN CLASSIC | Miss Coral Keen | 0 | 0 | 31.8 | 8.00 | 171.80 | 211.60 |
3 | DANCING GHAREEB | Mr Alexander Bragg | 4 | 35.3 | 0.00 | 0.00 | 35.30 | |
4 | NASDAQ HIGH | Mr Tom McEwen | 3 | 35.5 | 0.00 | 0.00 | 35.50 | |
5 | FALKO TH | Miss Caroline Harris | 2 | 34.5 | 0.00 | 1.60 | 36.10 | |
6 | BALLEROY DE RIVERLAND | Mr Tom McEwen | 1 | 36.5 | 0.00 | 0.00 | 36.50 | |
7 | TRUE BLUE TOO II | Miss Rosie Fry | 1 | 36.5 | 0.00 | 0.00 | 36.50 | |
8 | BONMAHON BLUE MIST | Mr Alexander Bragg | 1 | 38 | 0.00 | 0.00 | 38.00 | |
9 | MINACKS MAID | Miss Holly Wright | 0 | 0 | 30.8 | 4.00 | 3.20 | 38.00 |
E R3 | CHLOES GLORY | Miss Rosanna Grant | 0 | 0 | 33.8 | 12.00 | E | E R3 |
R | AUTUMN PICNIC | Miss Sophie Walker | 0 | 0 | 32 | 12.00 | R | R |
R | RYANS SUN | Miss Jessica North | 0 | 0 | 32.8 | R | R | |
W | FERDINANT N | Miss Kat Raybould | 0 | 0 | 31.5 | 12.00 | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ISINGTON RED FAERIE | Miss Caroline Harris | 6 | 35.8 | 0.00 | 1.20 | 37.00 | |
10 | KINGS ROSE | Miss Emily King | 0 | 0 | 37.3 | 20.00 | 14.40 | 71.70 |
11 | MONBEG EQUALITY | Miss Fiona Breach | 0 | 0 | 37.3 | 0.00 | 38.40 | 75.70 |
12 | LEZERA SKYLARK | Miss Becky Littleton | 0 | 0 | 39.8 | 8.00 | 33.20 | 81.00 |
13 | GOLD FLAME GUY | Miss Sarah Holmes | 0 | 0 | 34.3 | 0.00 | 47.60 | 81.90 |
2 | CORBALLY NIGHT | Mr Kevin Mcnab | 5 | 34 | 0.00 | 4.00 | 38.00 | |
3 | KEC DEAKON | Miss Millie Dumas | 4 | 32.5 | 4.00 | 2.40 | 38.90 | |
4 | PRIMITIVE STAR II | Miss Holly Wright | 3 | 0 | 37.5 | 4.00 | 0.00 | 41.50 |
5 | MIDNIGHT ASH | Mr James Ford | 0 | 0 | 37.3 | 8.00 | 6.40 | 51.70 |
6 | LARIM R | Miss Jamie-lee Day | 0 | 0 | 38.8 | 4.00 | 9.20 | 52.00 |
7 | HIGHMOOR PARKER | Mr Harry Horgan | 1 | 48 | 0.00 | 7.20 | 55.20 | |
8 | COOLEY JELLY | Miss Philippa Comley | 0 | 0 | 39 | 12.00 | 12.00 | 63.00 |
9 | AMADEUS II | Miss Emily King | 0 | 0 | 36.3 | 8.00 | 18.80 | 63.10 |
R | DOLLEY PHANTOM | Miss Franky Reid-warrilow | 0 | 0 | 33.8 | R | R | |
W | SAUNDERSCOURT RICARDO | Miss Bronia Hill | 0 | 0 | 44 | 16.00 | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ENZO VAN DE NETHE | Miss Eliza Chapple | 6 | 0 | 30.5 | 0.00 | 0.00 | 30.50 |
2 | DRUMCONNIS ROBIN HOOD | Miss Molly Louise Evans | 5 | 0 | 39 | 4.00 | 0.00 | 43.00 |
3 | MY RUSTIC CLOVER | Miss Indi Hine | 4 | 0 | 35.5 | 4.00 | 5.20 | 44.70 |
4 | HOLLYFORT LAD | Miss Danielle Frost | 0 | 0 | 31.8 | 4.00 | 9.60 | 45.40 |
5 | MENAI COSMIC DUKE | Mr Lewis Drew | 0 | 0 | 24.8 | 4.00 | 22.40 | 51.20 |
6 | BENZ | Miss Lucy Mayne | 0 | 0 | 27.5 | 0.00 | 33.60 | 61.10 |
7 | DOLLEY CAPTAIN | Miss Thea Godding | 0 | 0 | 42.5 | 8.00 | 26.40 | 76.90 |
E | CUDORA P | Mr Thomas Inglis | 0 | 0 | 33 | E | E | |
R | HOWNAM LAW | Miss Olivia Stocks | 0 | 0 | 32.8 | 0.00 | 60 | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | WHITSON | Mrs Louise Harwood | 12 | 25 | 4.00 | 3.60 | 32.60 | |
10 | MAJAS HOPE | Mrs Pippa Funnell | 2 | 30.5 | 0.00 | 14.00 | 44.50 | |
11 | DE BEERS DILLETANTE | Mrs Rebecca Gibbs | 2 | 27.3 | 0.00 | 17.20 | 44.50 | |
12 | TOLEDO DE KERSER | Mr Tom McEwen | 2 | 27.3 | 0.00 | 19.20 | 46.50 | |
13 | LEONARDO VIII | Mr Aaron Millar | 0 | 0 | 26.4 | 8.00 | 12.40 | 46.80 |
14 | SILVIA | Mr Warren Lamperd | 0 | 0 | 28 | 4.00 | 14.80 | 46.80 |
15 | ELITE SYNCOPATION | Mrs Nana Dalton | 2 | 32.5 | 0.00 | 16.40 | 48.90 | |
16 | WITH LOVE | Miss Franky Reid-warrilow | 0 | 0 | 30.9 | 8.00 | 16.40 | 55.30 |
17 | ROYAL ROXEY | Mr Tom McEwen | 0 | 0 | 30 | 4.00 | 28.40 | 62.40 |
18 | MR POTTS | Mrs Louise Harwood | 0 | 0 | 28.6 | 4.00 | 40.00 | 72.60 |
19 | GRAF LIBERTY | Mr Christopher Burton | 0 | 0 | 30.9 | 28.00 | 24.80 | 83.70 |
2 | XAVIER | Mr Gubby Leech | 10 | 24.1 | 0.00 | 12.40 | 36.50 | |
3 | PRINCE MAYO | Mr Paul Tapner | 8 | 26.8 | 0.00 | 10.80 | 37.60 | |
4 | ARISE CAVALIER | Miss Rosie Fry | 6 | 23.6 | 0.00 | 14.00 | 37.60 | |
5 | MOVISTAR | Miss Dani Evans | 4 | 30.2 | 0.00 | 8.00 | 38.20 | |
6 | DIEREKT | Mr Aaron Millar | 2 | 30 | 0.00 | 10.00 | 40.00 | |
7 | JUST CHOCOLATE | Mr Ryuzo Kitajima | 2 | 28.2 | 0.00 | 13.20 | 41.40 | |
8 | XAM | Mr Harry Dzenis | 2 | 32.5 | 0.00 | 9.60 | 42.10 | |
9 | SMART TIME | Miss Dani Evans | 0 | 0 | 27.5 | 4.00 | 12.40 | 43.90 |
R | SEA SUMMER BAY | Mr Shane Rose | 0 | 0 | 29.3 | 4.00 | R | R |
R | WOODLANDS SPRINGTIME | Mrs Rebecca Gibbs | 0 | 0 | 30.9 | 0.00 | R | R |
W | RIDDLE MASTER | Miss Rebecca Howard | 0 | 0 | 24.1 | 8.00 | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | DARGUN | Miss Emily King | 12 | 23.2 | 0.00 | 4.80 | 28.00 | |
10 | BANG ON TIME II | Mr Miles Albert | 0 | 0 | 33.2 | 12.00 | 32.40 | 77.60 |
11 | FAME III | Miss Harriet Mitchell | 0 | 0 | 39.1 | 8.00 | 42.00 | 89.10 |
12 | WILLOWS SPUNKY | Miss Clementine Montgomerie | 0 | 0 | 32.7 | 12.00 | 46.00 | 90.70 |
13 | FOXDON SUNNY JIM | Mr Thomas Hawke | 0 | 0 | 33 | 4.00 | 72.00 | 109.00 |
2 | SPANO DE NAZCA | Miss Georgia Bartlett | 10 | 33 | 4.00 | 4.80 | 41.80 | |
3 | CHILLY BOY | Miss Sarah Helfer | 8 | 31.8 | 0.00 | 10.40 | 42.20 | |
4 | COOLEY CHALLENGER | Miss Phoebe Locke | 6 | 34.8 | 0.00 | 8.00 | 42.80 | |
5 | OPPOSITION ANGEL TWO | Miss Eleanor Balysz | 2 | 31.4 | 0.00 | 19.60 | 51.00 | |
6 | UNION FORTUNUS | Miss Phoebe Locke | 0 | 0 | 33.2 | 4.00 | 14.40 | 51.60 |
7 | ALGY | Miss Eleanor Ansell | 0 | 0 | 30.2 | 12.00 | 14.80 | 57.00 |
8 | DEL PIERO II | Miss Georgina Wood | 0 | 0 | 30.7 | 0.00 | 34.80 | 65.50 |
9 | WICKSTEAD KANGAROO | Mr Ben Edwards | 0 | 0 | 27.7 | 8.00 | 35.20 | 70.90 |
E AR | LAWD OF THE MILL | Miss Eliza Chapple | 0 | 0 | 34.8 | 0.00 | E | E AR |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | SERANO | Miss Jamie-lee Day | 6 | 28.8 | 0.00 | 0.00 | 28.80 | |
10 | ZIOMF | Miss Althea Bleekman | 1 | 40.5 | 0.00 | 12.40 | 52.90 | |
11 | STANDLYNCH SKIPPY | Miss Sarah Shaw | 0 | 0 | 34.8 | 0.00 | 23.60 | 58.40 |
12 | FAGRUSUS H | Mrs Selina Milnes | 0 | 0 | 27.5 | 0.00 | 40.40 | 67.90 |
2 | ANGELO IV | Mr Shane Rose | 5 | 22.3 | 8.00 | 0.80 | 31.10 | |
3 | ARD CLUEDO | Miss Ellie Guy | 4 | 32.3 | 0.00 | 4.00 | 36.30 | |
4 | CESANO H | Miss Emily Rucker | 3 | 39 | 0.00 | 0.00 | 39.00 | |
5 | TUTOR RASCAL | Mr Tim Cheffings | 0 | 0 | 34.8 | 4.00 | 2.00 | 40.80 |
6 | THE LAST CAVALIER | Miss Katie Kneen | 0 | 0 | 33.8 | 4.00 | 4.40 | 42.20 |
7 | IMPERIAL TRUMP | Mr Thomas Hawke | 0 | 0 | 34.8 | 8.00 | 0.80 | 43.60 |
8 | WELCOME PEARMAIN | Miss Aimee Swinton-clark | 0 | 0 | 34.8 | 4.00 | 8.80 | 47.60 |
9 | ANNALIESE | Mr Andrew Mcconnon | 0 | 0 | 35.3 | 4.00 | 11.60 | 50.90 |
R | GARFORD BIG IDEA | Miss Bea Coward | 0 | 0 | 34 | 8.00 | R | R |
W | LUX ZEN | Miss Kirsty Johnston | 0 | 0 | 23.5 | 12.00 | W |
Bicton Arena, East Budleigh, Yettington, Devon, United Kingdom, EX9 7BL
Grid reference SY062861