Test news title
Test subheading text
Allenby Barracks, Wool, Bovington, Dorset, United Kingdom, BH20 6JG
Friday 13 to Saturday 14 December 2019
Event Organiser - Stephanie Buchanan BHSII (SM Cert)
Phone: 01929 403580
Event Secretary - Mrs Sue Cobb
Contact Mrs Sue Cobb
Mobile: 07786 255293
Entries Secretary - Mrs Lynda Ayre
Contact Mrs Lynda Ayre
Mobile: 7812795627
We will be building on the success of the new courses layout from 2018 and will continue to make improvements to all courses. The Show Jumping will be on a surface.
Event Organiser
Armour Centre, Bovington, Wareham, Dorset, BH20 6JA
Event Secretary
Armour Centre, Bovington, Wareham, Dorset, BH20 6JA
Entries Secretary
Kennel Fields, Bridgwater, Somerset, TA5 1TJ
Course Designer
INTERNET entries are preferred and will be accepted on www.britisheventing.com. A booking fee of £1.00 will be charged per entry. A WAIT LIST will be maintained.
ENTRY AMENDMENTS by 11 Apr 2019 01:00 by . Withdrawals are appreciated as early as possible as we will be more likely to replace your entry. Refund Policy: Full refund for entries withdrawn by ballot date. Thereafter, refund less £12 admin fee if replaced by the organiser.
STARTING TIMES are available on Thursday 12 April 2018 after 6pm on www.britisheventing.com. Starting Fees include a programme.
Stabling is at either Moreton Equestrian Centre, just 4 miles from Bovington, on 01929 463662, or at Rectory Farm Livery Stables, also close to Bovington, on 07967 020133.
In case of ABANDONMENT please phone 01929 403580. Contact number during the event - 07786255293.
ALL TERRAIN VEHICLES/MOTORCYCLES will not be permitted.
DOGS must be kept on leads at all times. ENTRANCE POLICY - No charge for spectators - everybody welcome.
PROVISIONAL SCORES - will be available on www.eventingscores.co.uk during the event
Hot and cold food available on site. Accommodation list is available from the Organiser.
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE90 | Friday 10Saturday 100 | A122 (2009) | £58.63 | £6.30 | £64.93 | £74.93 | £15.00 | View |
BE100 | Friday | BE102 (2010) | £62.00 | £6.67 | £68.67 | £78.67 | £15.00 | |
BE90Open | Saturday | BE92 (2009) | £58.63 | £6.30 | £64.93 | £74.93 | £15.00 | View |
N | Friday | N110 (2012) | £71.48 | £7.68 | £79.16 | £89.16 | £15.00 | View |
BE80(T) | Sunday 200 | BE91 (2009) | £58.63 | £6.30 | £64.93 | £74.93 | £15.00 |
Novice and BE100 Prize Money - Lower Limit.
BE90 and BE80(T): prizes in kind.
Rosettes to 10th place.
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | RUSTICOATS | Mr Jason Hobbs | 0 | 16 | 24 | 0.00 | 0.00 | 24.00 |
10 | ETOILE LA VIE | Miss Catherine Fear | 0 | 2 | 28.8 | 0.00 | 2.40 | 31.20 |
11 | ROVINI | Mrs Louise Huxley | 0 | 0 | 27.5 | 4.00 | 0.00 | 31.50 |
12 | LAIDBACK LIL | Mrs Margaret Best | 0 | 2 | 31 | 0.00 | 0.80 | 31.80 |
13 | LANGARTH DILYS | Mr Jason Hobbs | 0 | 2 | 33.3 | 0.00 | 0.00 | 33.30 |
14 | SIXTEEN SUGARS | Mr Aaron Millar | 0 | 2 | 33.5 | 0.00 | 0.00 | 33.50 |
15 | AUTUMN PICNIC | Miss Sophie Walker | 0 | 2 | 33.5 | 0.00 | 0.00 | 33.50 |
16 | ARS VIVELLA | Miss Josie Smailes | 0 | 2 | 34.8 | 0.00 | 0.00 | 34.80 |
17 | CUDORA P | Mr Thomas Inglis | 0 | 2 | 34 | 0.00 | 1.20 | 35.20 |
18 | LEAGAUN WILD BOY | Miss Zara Brewer | 0 | 2 | 31.8 | 0.00 | 4.00 | 35.80 |
19 | ELISE V | Miss Natasha Brent | 0 | 2 | 35.5 | 0.00 | 2.40 | 37.90 |
2 | CLOONBARRY FLARE | Miss Camilla Read | 0 | 14 | 24.3 | 0.00 | 0.00 | 24.30 |
20 | HINDOCTRO | Miss Amanda Taylor | 0 | 2 | 39 | 0.00 | 0.00 | 39.00 |
21 | RATHNALEEN ROY | Miss Anna Martinez | 0 | 0 | 36.3 | 4.00 | 0.00 | 40.30 |
22 | BEECHFORT GEM | Miss Philippa Balfour | 0 | 2 | 45.5 | 0.00 | 0.00 | 45.50 |
23 | MAGICAL SPIRIT | Miss Shannon Rodway | 0 | 2 | 46.3 | 0.00 | 0.00 | 46.30 |
24 | ARDO Z | Miss Imogen Carter | 0 | 0 | 39.5 | 4.00 | 8.80 | 52.30 |
25 | SANNANVALLEY JUSTICE | Miss Tarka Abraham | 0 | 2 | 45.5 | 0.00 | 17.60 | 63.10 |
26 | MAINDIFF UMFAAN | Mr Tom Sloper | 0 | 0 | 66.5 | 8.00 | 0.00 | 74.50 |
27 | ZILONA | Miss Jessica Stephens | 0 | 0 | 19.5 | 0.00 | 80.40 | 99.90 |
28 | AURIELLA | Miss Deia Tollman | 0 | 0 | 47.5 | 0.00 | 72.80 | 120.30 |
3 | MONARCH | Mr Ned Pleydell-bouverie | 0 | 12 | 25.5 | 0.00 | 0.00 | 25.50 |
4 | SMASHING IRIS | Mr Hamish Clarke | 0 | 10 | 25.8 | 0.00 | 0.00 | 25.80 |
5 | DOWNE RIGHT RIO | Mr Tim Cheffings | 0 | 8 | 27.5 | 0.00 | 0.00 | 27.50 |
6 | STANDLYNCH ACCOLADE | Mrs Mel Way | 0 | 6 | 28.8 | 0.00 | 0.00 | 28.80 |
7 | COOL FANTASY | Miss Henrietta Ewell | 0 | 4 | 30.5 | 0.00 | 0.00 | 30.50 |
8 | BENZ | Miss Lucy Mayne | 0 | 0 | 26.8 | 4.00 | 0.00 | 30.80 |
9 | DIOR | Mrs Lauren Hyde | 0 | 2 | 31 | 0.00 | 0.00 | 31.00 |
E R3 | VODKA SHOT | Miss Georgia Buckland | 0 | 0 | 32.5 | 4.00 | E | E R3 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | OPPOSITION DIVA | Mrs Carrie Meerman | 0 | 0 | 32.5 | 0.00 | 1.20 | 33.70 |
10 | TOLSTOI | Miss Casey Stevenson | 0 | 0 | 33.3 | 8.00 | 6.80 | 48.10 |
11 | MR MAGOO | Mrs Demelza Barnes | 0 | 0 | 30.5 | 8.00 | 9.60 | 48.10 |
12 | QUIZ VIERVIL | Miss Victoria Cocks | 0 | 0 | 40.8 | 8.00 | 2.40 | 51.20 |
13 | SPECULATE III | Mrs Anne Rouse | 0 | 0 | 34.5 | 12.00 | 4.80 | 51.30 |
14 | FAIRLIGHT MANHATTAN | Miss Gabrielle Baldock | 0 | 0 | 36.5 | 0.00 | 23.20 | 59.70 |
15 | DVS ROCKY | Miss Lauren Collard | 0 | 0 | 35 | 0.00 | 30.80 | 65.80 |
16 | JKS ROMEOS INTENTION | Mrs Erin Willmers | 0 | 0 | 31 | 15.00 | 22.00 | 68.00 |
17 | WELLPARK MINNIE ME | Miss Georgina Dudden | 0 | 0 | 32.5 | 4.00 | 35.60 | 72.10 |
18 | CAROUSEL FLIGHT | Mrs Samantha Boothby | 0 | 0 | 35.5 | 13.00 | 24.00 | 72.50 |
19 | CLONOWN BOY | Miss Rachel Matheson | 0 | 0 | 33.8 | 13.00 | 30.00 | 76.80 |
2 | BRILLIANT CUT | Ms Carol Lovelock | 0 | 0 | 33.3 | 0.00 | 0.80 | 34.10 |
20 | CALTHRA FLASH | Miss Flora Hill | 0 | 0 | 34.3 | 43.00 | 0.00 | 77.30 |
21 | DONE TIME | Mrs Victoria Jowett | 0 | 0 | 31.5 | 5.00 | 43.60 | 80.10 |
22 | CELTAE CHALLENGER | Miss Nikki Pannell | 0 | 0 | 32.3 | 30.00 | 20.40 | 82.70 |
23 | BALLYARD SALLY | Miss Ella Stokes | 0 | 0 | 38.3 | 8.00 | 45.20 | 91.50 |
24 | DERROON MINT | Miss Alexandra Moore | 0 | 0 | 32.5 | 8.00 | 56.00 | 96.50 |
25 | SERGIO | Miss Sarah Kula-Przezwanski | 0 | 0 | 30 | 20.00 | 59.60 | 109.60 |
26 | SG ELGIN | Ms Elizabeth Latham | 0 | 0 | 39.8 | 37.00 | 79.60 | 156.40 |
3 | SKYS POETIC ILLUSION | Miss Elsie Mitchell | 0 | 0 | 34.8 | 0.00 | 0.80 | 35.60 |
4 | COLWILLS FLINT | Miss Charlie Piper | 0 | 0 | 34.5 | 0.00 | 2.40 | 36.90 |
5 | CLONEA BOY | Miss Annabel Ross | 0 | 0 | 33.3 | 4.00 | 3.20 | 40.50 |
6 | PASODOBLE | Miss Danielle Storer | 0 | 0 | 35.5 | 4.00 | 3.20 | 42.70 |
7 | SWEET RIOT | Miss Becca May | 0 | 0 | 33.3 | 0.00 | 9.60 | 42.90 |
8 | STARDUST II | Miss Anne Bolton | 0 | 0 | 32.3 | 0.00 | 13.60 | 45.90 |
9 | FADE TO GREY IV | Miss Katherine Townsend | 0 | 0 | 32.8 | 4.00 | 10.40 | 47.20 |
E R3 | JOEY IV | Miss Annabelle Allen | 0 | 0 | 34.5 | 4.00 | E | E R3 |
R | CRABBSWOOD MEGAN | Ms Leanne George | 0 | 0 | 32.8 | 4.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ZARA V | Miss Pippa Tucker | 0 | 0 | 34.8 | 0.00 | 0.00 | 34.80 |
10 | BEAU SUPREME | Mrs Kay Pratt | 0 | 0 | 37.3 | 4.00 | 3.60 | 44.90 |
11 | RED WOLF | Miss Tamzin Corbett | 0 | 0 | 32.3 | 6.00 | 9.60 | 47.90 |
12 | UNFORGETTABLE GEORGE | Miss Faye Louise Blundell | 0 | 0 | 36.8 | 0.00 | 11.60 | 48.40 |
13 | ELWELL MASTER CRAFTMANS | Miss Caitlin Clancy | 0 | 0 | 34.3 | 15.00 | 0.00 | 49.30 |
14 | ROLLESTONE ARAGORN | Miss Alex Clark | 0 | 0 | 38.3 | 8.00 | 4.00 | 50.30 |
15 | MASTER MOONSHINE | Mrs Tanya Gale | 0 | 0 | 33 | 8.00 | 13.20 | 54.20 |
16 | BALLYMUATE BUBBLE | Mr JJ Hill | 0 | 0 | 39.3 | 8.00 | 9.60 | 56.90 |
17 | COPPER X | Miss Florence Bestford | 0 | 0 | 34.5 | 0.00 | 22.80 | 57.30 |
18 | INDIANA JOHNS | Miss Zoe Spink | 0 | 0 | 37 | 12.00 | 12.40 | 61.40 |
19 | TANGALWOOD DIAMOND DANCER | Mrs Mandy Hayward | 0 | 0 | 37.8 | 0.00 | 32.00 | 69.80 |
2 | MYSHALL ROBBY | Miss Sophie Zahra | 0 | 0 | 33.8 | 0.00 | 2.40 | 36.20 |
20 | MAXIMILLIAN MAAJONG | Mrs Wendy Kiy | 0 | 0 | 27 | 4.00 | 39.60 | 70.60 |
21 | SMARTIE IV | Miss Michelle Storer | 0 | 0 | 39.8 | 0.00 | 32.80 | 72.60 |
22 | CARNSDALE DEBUTANTE | Miss Faye Lambley | 0 | 0 | 38.8 | 0.00 | 52.80 | 91.60 |
23 | DARK FUSION | Mrs Hannah Lord | 0 | 0 | 36.5 | 0.00 | 60.80 | 97.30 |
24 | PAINTED SCOUT | Miss Neve Harvey | 0 | 0 | 41.5 | 15.00 | 43.20 | 99.70 |
25 | BELLINDENE MAGNUM | Miss Frances Hall | 0 | 0 | 43.8 | 4.00 | 62.00 | 109.80 |
26 | HONEY IX | Miss Alice Elgar | 0 | 0 | 33 | 0.00 | 91.20 | 124.20 |
27 | ANNAGHMORE HILFIGER | Miss Charlotte Newey | 0 | 0 | 43 | 4.00 | 89.60 | 136.60 |
28 | MATT LU | Mrs Aileen Tizzard | 0 | 0 | 34 | 15.00 | 88.00 | 137.00 |
3 | TRESORYA ALED | Miss Bex Vinton | 0 | 0 | 30.3 | 0.00 | 7.60 | 37.90 |
4 | FINNION | Miss Gemma Wells | 0 | 0 | 37 | 0.00 | 1.60 | 38.60 |
5 | RAS LAFFAN | Miss Shannon Rodway | 0 | 0 | 38 | 0.00 | 1.60 | 39.60 |
6 | NOBBY | Mrs Marie Davies | 0 | 0 | 33.3 | 0.00 | 6.40 | 39.70 |
7 | PRINCE ALFIE | Miss Nicky Hounsell | 0 | 0 | 27.8 | 8.00 | 6.00 | 41.80 |
8 | FONT ARAMIS | Miss Kim Parker | 0 | 0 | 31.8 | 12.00 | 0.00 | 43.80 |
9 | JACK OF DIAMONDS IX | Miss Natasha Aldridge | 0 | 0 | 37 | 3.00 | 4.80 | 44.80 |
E HF | CLOUDBURST I | Miss Isabelle Downes | 0 | 0 | 34.5 | 0.00 | E | E HF |
E R3 | GREYLANDS ALLEYCAT | Miss Becca May | 0 | 0 | 31.8 | 8.00 | E | E R3 |
HC | SOOTIKA | Ms Cathi Osmond-smith | 0 | 0 | 34.5 | 8.00 | 41.60 | HC |
R | GOLAN WAY | Miss Abbie Taylor | 0 | 0 | 34.3 | 16.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | TAGAL | Ms Ali Wilkes | 0 | 8 | 26.5 | 1.00 | 0.00 | 27.50 |
10 | WALK ON BYE II | Mr Rupert Batting | 0 | 0 | 27.3 | 3.00 | 3.20 | 33.50 |
11 | CASTLESIDE WAYLON | Miss Victoria Webbon | 0 | 1 | 32.3 | 0.00 | 2.40 | 34.70 |
12 | EXPRESSO III | Miss Alice Nunn | 0 | 1 | 32.5 | 0.00 | 2.80 | 35.30 |
13 | ROCKETMAN | Mr Gubby Leech | 0 | 1 | 27.8 | 0.00 | 8.40 | 36.20 |
14 | PEBBLY DUNTHROP | Miss Molly James | 0 | 0 | 29.3 | 8.00 | 0.00 | 37.30 |
15 | FLEETWATER CAPRICCIO | Mr Gubby Leech | 0 | 0 | 29.3 | 8.00 | 0.00 | 37.30 |
16 | RANDOON CARA | Mr Aaron Millar | 0 | 1 | 37.3 | 0.00 | 0.00 | 37.30 |
17 | ISINGTON IRISH SPIRIT | Mr Gubby Leech | 0 | 1 | 37.5 | 0.00 | 0.00 | 37.50 |
18 | RATHCOLMAN GIRL | Miss Eloise Needham | 0 | 0 | 34.5 | 4.00 | 0.00 | 38.50 |
19 | BANDIT OF COILLTEDUBH | Miss Isny O'donnell | 0 | 1 | 39.5 | 0.00 | 0.00 | 39.50 |
2 | CAPTAIN IV | Mr Aaron Millar | 0 | 7 | 28 | 0.00 | 0.00 | 28.00 |
20 | BOSKENWYN LAD | Mr Tom Griffiths | 0 | 0 | 36.5 | 4.00 | 0.00 | 40.50 |
21 | ROYAL HARVEST | Mr Gubby Leech | 0 | 0 | 28.5 | 1.00 | 20.80 | 50.30 |
22 | CHADDENWYCH SPRINGTIME LARA | Miss Carmen Krosnar | 0 | 0 | 40.3 | 4.00 | 22.40 | 66.70 |
3 | CHESS MASTER | Miss Clio Georgiadis | 0 | 6 | 24.8 | 4.00 | 0.00 | 28.80 |
4 | CANZAYER J | Mr Daniel Sibley | 0 | 5 | 29.5 | 0.00 | 1.60 | 31.10 |
5 | STAMBROOK MASTERFUL | Miss Lara Chapple | 0 | 4 | 32 | 0.00 | 0.00 | 32.00 |
6 | GREENHAYS POPSONG | Miss Alexa Palmer | 0 | 0 | 28.3 | 4.00 | 0.00 | 32.30 |
7 | DIAMOND BRAVE | Mrs Tracey Shakespeare | 0 | 1 | 30.3 | 0.00 | 2.40 | 32.70 |
8 | DIAMOND CUT II | Miss Rebecca Brunt | 0 | 0 | 30.8 | 2.00 | 0.00 | 32.80 |
9 | MR LOUIE SPYT | Mrs Kayleigh Jamieson | 0 | 1 | 31.3 | 0.00 | 2.00 | 33.30 |
E R3 | ESME II | Mr William Hoddinott | 0 | 0 | 28.3 | 22.00 | E | E R3 |
Allenby Barracks, Wool, Bovington, Dorset, United Kingdom, BH20 6JG
Grid reference SY833885