Test news title
Test subheading text
Cholmondeley Castle, Malpas, Cheshire, United Kingdom, SY14 8AH
Saturday 27 to Sunday 28 July 2019
Event Organiser - Musketeer Event Management Ltd
Contact Musketeer Event Management Ltd
Phone: 01485 210070
Entries Secretary - Mrs Vanessa Luff
Contact Mrs Vanessa Luff
Phone: 01949 829061
Event Organiser
Field House, Kings Lynn, Norfolk, PE31 8AG
Entries Secretary
Course Designer
SJ Course Designer
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ZUMMERTIMES | Miss Emma Rarity | 0 | 16 | 20.5 | 0.00 | 0.40 | 20.90 |
10 | DRUMMONDS GUNFIRE | Miss Abigail Boulton | 0 | 0 | 39.3 | 4.00 | 83.20 | 126.50 |
2 | MASQUERADE III | Miss Sophie Smith | 0 | 14 | 29.3 | 4.00 | 0.00 | 33.30 |
3 | RED CASTLE | Mr Tyler Cassells | 0 | 12 | 34 | 4.00 | 0.00 | 38.00 |
4 | AMOREAL | Miss Lynda Cockrill | 0 | 0 | 28.8 | 8.00 | 1.20 | 38.00 |
5 | BALLINTRANE EMPRESS | Miss Rhianna Bairstow | 0 | 2 | 37 | 0.00 | 2.00 | 39.00 |
6 | PRITTY LADY | Miss Izzy Mears | 0 | 0 | 36.3 | 4.00 | 0.00 | 40.30 |
7 | CARDEN PRECIOUS GEM | Miss Amanda Bristow | 0 | 0 | 30 | 12.00 | 0.00 | 42.00 |
8 | KNIGHTS BEAU | Ms Matilda Wadeson | 0 | 0 | 35.5 | 8.00 | 0.00 | 43.50 |
9 | SPOT ME NOT | Miss Hannah Ward | 0 | 0 | 39.8 | 4.00 | 5.60 | 49.40 |
E UR | RAFIKI YANGO | Miss Lucy Watson | 0 | 0 | 33 | 0.00 | E | E UR |
E UR | RINGO SHOOTING STAR | Mrs Sharon Latham | 0 | 0 | 39 | 8.00 | E | E UR |
R | BAZAARS HIGHTOWN | Mr Dominic Eccleston | 0 | 0 | R | R | R | R |
W | BEE MASTER COBRA | Miss Becky Hartley | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CES BALLYCAR CHIP | Mrs Patricia Pytches | 12 | 28.6 | 0.00 | 2.00 | 30.60 | |
2 | LARIATS SUN | Mrs Polly Stockton | 10 | 31.1 | 0.00 | 0.00 | 31.10 | |
3 | MAESMAWR FOX | Mr Carlos Parro | 8 | 28 | 4.00 | 0.00 | 32.00 | |
4 | WATKINS | Mr Tom McEwen | 2 | 32.3 | 0.00 | 0.00 | 32.30 | |
5 | CELTIC CONNECTION IV | Mrs Sarah Olivier | 2 | 33.6 | 0.00 | 0.00 | 33.60 | |
6 | CLASS AFFAIR | Mr Tom McEwen | 2 | 33.6 | 0.00 | 0.80 | 34.40 | |
7 | PARC DIAMOND LUX | Mrs Serena Mcgregor | 0 | 0 | 33.2 | 4.00 | 2.40 | 39.60 |
8 | SUMMON UP THE BLOOD | Mr Carlos Parro | 0 | 0 | 31.6 | 4.00 | 18.00 | 53.60 |
W | TRAITORS FORD | Mrs Serena Mcgregor | 0 | 0 | W | W | W | W |
W | TILSTON TIC TOC | Miss Abigail Boulton | 0 | 0 | 33.2 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | COOLEY TANGLEWOOD | Miss Rose Nesbitt | 12 | 35.9 | 0.00 | 0.00 | 35.90 | |
2 | FLEETWOOD MAC V | Miss Chelsea Round | 10 | 28 | 8.00 | 0.00 | 36.00 | |
3 | ARDEEVIN RUBY | Miss Harriet Wright | 8 | 36.6 | 4.00 | 0.00 | 40.60 | |
4 | NGONG HILLS | Miss Harriet Wright | 0 | 0 | 34.3 | 4.00 | 2.40 | 40.70 |
5 | BENVENUTO HATTRICKS HOTSOCKS | Miss Chloe Pearson | 0 | 0 | 33.9 | 8.00 | 0.00 | 41.90 |
6 | EG MICHEALANGELO | Miss Rose Nesbitt | 0 | 0 | 35 | 8.00 | 0.00 | 43.00 |
7 | HOORAY HENRY II | Miss Sophie Rushton | 0 | 0 | 39.1 | 8.00 | 0.00 | 47.10 |
8 | AN IMP NAMED BORRIS | Miss Genevieve Kirk | 0 | 0 | 40.2 | 4.00 | 4.80 | 49.00 |
9 | RICH MAXIMUS K | Miss Bethany Humphries | 0 | 0 | 44.6 | 8.00 | 1.20 | 53.80 |
E R3 | AKAVA | Miss Sara Evans | 0 | 0 | 43.2 | 8.00 | E | E R3 |
E R3 | CVS XENA DE BOURNIVAL | Miss Bethany Humphries | 0 | 0 | 41.6 | 4.00 | E | E R3 |
R | WOODLANDS UNFORGETTABLE | Miss Jasmine Roach | 0 | 0 | 35.5 | R | R | R |
W | MASTER TRUMP | Miss Lucy Varley | 0 | 0 | W | W | W | W |
W | CAVALIERS PRIDE | Miss Ellie Williams | 0 | 0 | 31.6 | 20.00 | W | W |
W | NATASHA VII | Miss Georgie Williams | 0 | 0 | 43.9 | 16.00 | W | W |
Cholmondeley Castle, Malpas, Cheshire, United Kingdom, SY14 8AH
Grid reference SJ536513