Test news title
Test subheading text
Nord Vue Farm, Penrith, Armathwaite, Cumbria, United Kingdom, CA4 9TN
Saturday 29 to Sunday 30 September 2018
Event Organiser - Douglas & Lucinda Weymouth
Contact Douglas & Lucinda Weymouth
Phone: 01931 713 245
Mobile: 07836 238808 (D) or 07753 656440 (L)
Event Secretary - Katharine Martin
Mobile: 07543 559284
Event Secretary - Lucinda Weymouth
Phone: As Above
Entries Secretary - Tanya Adamson
Contact Tanya Adamson
Phone: 01738 880245
Mobile: 07814 056874 (all phone calls before 20.
Event Organiser
Bampton Hall, Penrith, Cumbria
Event Secretary
Entries Secretary
The Steading, Glenalmond, Perth and Kinross, PH1 3SE
Course Designer
SJ Course Designer
Photographer
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE100Open | Sunday | £72.77 | £7.82 | £80.59 | £92.59 | £17.00 | ||
BE90 | Saturday | £72.77 | £7.82 | £80.59 | £92.59 | £17.00 | ||
BE80(T) | Sunday | £68.81 | £7.40 | £76.21 | £88.21 | £17.00 | ||
BE100 | Saturday | £72.77 | £7.82 | £80.59 | £92.59 | £17.00 | ||
BE100Plus | Saturday | £72.77 | £7.82 | £80.59 | £92.59 | £17.00 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CRAIGIEBURN HELEDD | Miss Ailsa Roberts | 0 | 16 | 32 | 0.00 | 0.00 | 32.00 |
10 | FINNERTY | Mrs Penny Spicer | 0 | 0 | 35 | 4.00 | 0.40 | 39.40 |
11 | KILLIMER BELL | Miss Paige Martin | 0 | 2 | 41.3 | 0.00 | 0.00 | 41.30 |
12 | DEXTER VII | Mr Lewis Mclean | 0 | 2 | 36.3 | 0.00 | 5.20 | 41.50 |
13 | JACK XXIV | Miss Breanne Kelso | 0 | 0 | 34.8 | 8.00 | 1.20 | 44.00 |
14 | CAPTAIN COURAGE | Miss Vicky Murdoch | 0 | 0 | 38.5 | 4.00 | 6.40 | 48.90 |
15 | MR BLUE SKY | Miss Thandi Smith | 0 | 0 | 38 | 8.00 | 3.20 | 49.20 |
16 | LOUGHAN LUCY | Miss Olivia Stubbs | 0 | 0 | 38 | 12.00 | 3.60 | 53.60 |
17 | REBEL ON THE RUN | Miss Ida Strandberg | 0 | 0 | 38.8 | 16.00 | 15.20 | 70.00 |
2 | LORTON BRAVEHEART | Miss Amy Veitch | 0 | 14 | 33.3 | 0.00 | 0.80 | 34.10 |
3 | KODAK | Miss Sadie Jackson | 0 | 12 | 29.8 | 0.00 | 5.20 | 35.00 |
4 | DARRAKS CLOVER LUX | Miss Anna Layfield | 0 | 10 | 35 | 0.00 | 0.80 | 35.80 |
5 | PRIMITIVE DECLARATION | Miss Amy Gospel | 0 | 0 | 32 | 4.00 | 0.00 | 36.00 |
6 | LITTLE MISS BUTTONS BLUE | Miss Ailsa Roberts | 0 | 0 | 33 | 4.00 | 0.00 | 37.00 |
7 | DREAM WOMAN | Miss Jo Beattie | 0 | 2 | 35 | 0.00 | 2.40 | 37.40 |
8 | ENDOLIGHT | Mrs Catherine Johnson | 0 | 0 | 34.3 | 4.00 | 0.00 | 38.30 |
9 | TONBANE CLOVER LADY | Miss Taylor Elgar | 0 | 2 | 36.3 | 0.00 | 2.80 | 39.10 |
HC | VATTRICK | Miss Francesca Weymouth | 0 | 0 | 33.3 | 0.00 | 0.80 | HC |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CUFFESGRANGE COOLEY | Mrs Katherine Hague | 0 | 16 | 33.8 | 0.00 | 0.00 | 33.80 |
10 | IMPERIAL GEM | Miss Sam Rippon | 0 | 0 | 32.8 | 0.00 | 23.20 | 56.00 |
2 | WATACHANCE | Miss Molly Phillips | 0 | 14 | 34.3 | 0.00 | 0.00 | 34.30 |
3 | ANTRIM OCTOBER | Miss Rachel Williamson | 0 | 12 | 37.3 | 0.00 | 0.00 | 37.30 |
4 | ZIELAME | Miss Katie Moore | 0 | 0 | 37 | 4.00 | 0.00 | 41.00 |
5 | KNOCKAROUND | Mr Andrew Malcolm | 0 | 0 | 26.3 | 15.00 | 0.00 | 41.30 |
6 | ALDERMAN FIREFLY FRED | Miss Enid Grant | 0 | 2 | 41.5 | 0.00 | 0.00 | 41.50 |
7 | ROSSDARRAGH HICKSTEAD | Miss Amber Steel | 0 | 2 | 39.8 | 0.00 | 3.20 | 43.00 |
8 | VORECKY SILVER | Miss Hannah Mcgarr | 0 | 0 | 36.3 | 4.00 | 4.80 | 45.10 |
9 | ARDRISTAN LASS | Miss Lottie Walsh | 0 | 0 | 39 | 15.00 | 1.60 | 55.60 |
W | BALOMO | Mr Noe Delaune | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | DARK DIAMOND II | Miss Rosalie Speeckaert | 0 | 16 | 27.5 | 0.00 | 1.60 | 29.10 |
2 | BLACK HAWK DOWN | Miss Emma Atkins | 0 | 14 | 36.8 | 0.00 | 0.00 | 36.80 |
3 | HASLEMERE QUIN | Mr Andrew Drummond | 0 | 12 | 35.5 | 4.00 | 0.40 | 39.90 |
4 | COUNTRY FAIR LADY | Miss Robyn Bowness | 0 | 2 | 41 | 0.00 | 0.00 | 41.00 |
5 | OLIVIA MAY LILY OF THE VALLEY | Miss Nicole Stobbs | 0 | 0 | 34.8 | 8.00 | 0.00 | 42.80 |
6 | HOLLY | Miss Rowan Henderson | 0 | 0 | 40.3 | 4.00 | 1.60 | 45.90 |
Nord Vue Farm, Penrith, Armathwaite, Cumbria, United Kingdom, CA4 9TN
Grid reference NY493443