Test news title
Test subheading text
Hill Bottom, Reading, Goring Heath, Oxfordshire, United Kingdom, RG8 7RT
Saturday 31 to Sunday 1 September 2019
Event Organiser - Mrs Jan Cottam & Mrs Josie Brettell
Contact Mrs Jan Cottam & Mrs Josie Brettell
Phone: 01189 723167
Mobile: 07811 175750
Event Organiser - Mrs Josie Brettell
Contact Mrs Josie Brettell
Phone: 7812586988
Event Organiser
Cross Lanes Farm, Reading, Berkshire, RG4 7UW
Event Organiser
Cross Lanes Farm, Reading, Oxfordshire, RG4 7UW
SJ Course Designer
Course Designer
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTHA IMP | Miss Zara Heathcote | 0 | 16 | 31.5 | 0.00 | 0.00 | 31.50 |
10 | MY CINNABAR FOX | Miss Lily-mae Richardson | 0 | 2 | 34.5 | 0.00 | 0.00 | 34.50 |
11 | FLOOR | Mrs Lucinda Britnell | 0 | 2 | 34.8 | 0.00 | 0.00 | 34.80 |
12 | COMPLETELY MINT | Mrs Sarah Beadle | 0 | 2 | 34.8 | 0.00 | 0.00 | 34.80 |
13 | OUR LARRY | Mrs Andrea James | 0 | 2 | 35 | 0.00 | 0.00 | 35.00 |
14 | MELLERAY HILL | Miss Georgina Beeby Wynn | 0 | 2 | 34.5 | 0.00 | 0.80 | 35.30 |
15 | SUNDERS DARIO | Miss Alice Hooper | 0 | 0 | 34.8 | 1.00 | 0.00 | 35.80 |
16 | PETIT ROUGE | Mrs Angela Molson | 0 | 0 | 34 | 4.00 | 0.00 | 38.00 |
17 | SILVER RIDGE | Mrs Avril Verhagen | 0 | 2 | 39 | 0.00 | 0.00 | 39.00 |
18 | ARTINA V | Miss Hannah Hibberd | 0 | 0 | 28 | 12.00 | 0.00 | 40.00 |
19 | DO YOU LOVE ME | Miss Rose Le Geyt | 0 | 2 | 40.3 | 0.00 | 0.00 | 40.30 |
2 | SPIDERS SECRET WEAPON | Miss Kerry Emms | 0 | 14 | 32 | 0.00 | 0.00 | 32.00 |
20 | PERCIVALS REBEL | Miss Rebecca Jessett | 0 | 0 | 33.3 | 8.00 | 0.80 | 42.10 |
21 | COSMIC FLIGHT II | Mrs Lorna Daniel | 0 | 0 | 36 | 8.00 | 0.00 | 44.00 |
22 | FREE AS AIR II | Miss Angela Sumner | 0 | 0 | 32.5 | 0.00 | 20.00 | 52.50 |
3 | KING OF THE GLEN | Mrs Anna Wiles | 0 | 12 | 32.3 | 0.00 | 0.00 | 32.30 |
4 | NERO THE HERO | Miss Sarah Martin | 0 | 10 | 32.5 | 0.00 | 0.00 | 32.50 |
5 | TERRYGREEHAN DEMPSEY | Mrs Michele Hill | 0 | 8 | 33 | 0.00 | 0.00 | 33.00 |
6 | EARL GREY VII | Miss Fiona Patty | 0 | 2 | 32.8 | 0.00 | 0.40 | 33.20 |
7 | WAR LAD | Miss Sara Ingleson | 0 | 2 | 33.3 | 0.00 | 0.00 | 33.30 |
8 | GREAT JONES | Miss Shannon Lewis | 0 | 2 | 34 | 0.00 | 0.00 | 34.00 |
9 | THE MERRY MONARCH | Miss Jessica Pope | 0 | 2 | 34.5 | 0.00 | 0.00 | 34.50 |
Hill Bottom, Reading, Goring Heath, Oxfordshire, United Kingdom, RG8 7RT
Grid reference SU648783