Test news title
Test subheading text
Sponsored by HARTWELL LAND ROVER (OXFORD)
Great Tew Estate, Great Tew, Chipping Norton, Oxon, United Kingdom, OX7 4AH
by kind permission of Nicholas and Linda Johnston
Saturday 11 to Sunday 12 June 2011
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
ON | Sunday | £69.24 | £7.44 | £76.68 | £87.82 | £15.00 | View | |
NRF | Sunday | £69.24 | £7.44 | £76.68 | £87.82 | £15.00 | View | |
ONu18(Q) | Saturday | £69.24 | £7.44 | £76.68 | £87.82 | £15.00 | View | |
N | Sunday | £69.24 | £7.44 | £76.68 | £87.82 | £15.00 | View | |
BE100 | Saturday | £56.88 | £6.11 | £62.99 | £74.28 | £15.00 | View | |
BE100Open | Saturday | £56.88 | £6.11 | £62.99 | £74.28 | £15.00 | View |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BIANCA II | Ms Sara Squires | 0 | 16 | 29.5 | 0.00 | 0.00 | 29.50 |
10 | LAWFORD DUET | Mrs Sue Braun | 0 | 4 | 36 | 0.00 | 0.00 | 36.00 |
11 | ARAGON | Mrs Pauline Parker | 0 | 0 | 32.5 | 4.00 | 0.00 | 36.50 |
12 | CHERRY BLOSSOM II | Miss Victoria Morris | 0 | 0 | 33 | 4.00 | 0.00 | 37.00 |
13 | TRAFALGAR BLUE | Miss Pippa Gloag | 0 | 0 | 33.5 | 4.00 | 0.00 | 37.50 |
14 | BOCELLI | Mr Ben Way | 0 | 0 | 34.5 | 4.00 | 0.00 | 38.50 |
15 | BRECHFA TANGUY | Mr Leonard Goerens | 0 | 0 | 28 | 12.00 | 0.00 | 40.00 |
16 | THE COUNTESS II | Ms Annie Kirkham | 0 | 2 | 39 | 0.00 | 1.00 | 40.00 |
17 | COLUMBO III | Miss Sharon Hunt | 0 | 0 | 34.5 | 4.00 | 2.00 | 40.50 |
18 | GIRLY WHIRLY | Miss Emma Pullon | 0 | 0 | 33.5 | 4.00 | 4.00 | 41.50 |
19 | LISDOONVARNA LAD | Miss Tilly Rigby | 0 | 0 | 38 | 4.00 | 0.00 | 42.00 |
2 | COOLGRANGE PIXIE | Miss Victoria Mitchell | 0 | 14 | 30 | 0.00 | 0.00 | 30.00 |
20 | CONTINUITY | Mr David Britnell | 0 | 0 | 30 | 12.00 | 0.00 | 42.00 |
21 | STAR OF MEMORY | Mr Owen Moore | 0 | 0 | 32 | 8.00 | 2.80 | 42.80 |
22 | FFIFFIFFER | Mrs Claire Bond | 0 | 0 | 39 | 4.00 | 0.00 | 43.00 |
23 | THINK TANK THINK | Miss Sophia Icke | 0 | 0 | 39.5 | 4.00 | 0.00 | 43.50 |
24 | HOWLEYS QUEST | Ms Christie Lord | 0 | 2 | 43 | 0.00 | 4.00 | 47.00 |
25 | BONNY GROVE | Miss Anna Walby | 0 | 0 | 43.5 | 4.00 | 0.00 | 47.50 |
26 | WALTZING MATILDA VIII | Mrs Victoria Wilson | 0 | 0 | 38 | 4.00 | 8.80 | 50.80 |
27 | AVIGNON | Mr Aran Jamieson | 0 | 0 | 37.5 | 11.00 | 3.60 | 52.10 |
28 | POPPS PRINCESS | Mrs Victoria Bax | 0 | 0 | 38 | 4.00 | 12.00 | 54.00 |
29 | MAGNIFICO II | Miss Rebecca Godleman | 0 | 0 | 37 | 0.00 | 20.00 | 57.00 |
3 | ANOTHER EXPENSE | Mrs Sarah Charles | 0 | 12 | 31.5 | 0.00 | 0.00 | 31.50 |
30 | HOLMEWOOD TOY STORY | Mrs Katie Baldwin | 0 | 0 | 36 | 20.00 | 2.40 | 58.40 |
31 | SILVERWORT | Miss Amit Hardy | 0 | 0 | 44.5 | 16.00 | 0.00 | 60.50 |
32 | WALK ON SUNSHINE | Miss Lisa Simpson | 0 | 0 | 42.5 | 27.00 | 0.40 | 69.90 |
33 | SAMADHI STYLE | Miss Natasha Brown | 0 | 0 | 39 | 12.00 | 28.80 | 79.80 |
34 | TINAS MAGIC | Miss Victoria Trafford | 0 | 0 | 43.5 | 44.00 | 2.00 | 89.50 |
35 | MRS MILLIONS | Miss Claire Anderson | 0 | 0 | 33 | 0.00 | 67.20 | 100.20 |
36 | STRATN JACK | Ms Felicity Snell | 0 | 0 | 39.5 | 4.00 | 115.20 | 158.70 |
4 | SPRING KESTREL | Mrs Jo Lomas | 0 | 10 | 32 | 0.00 | 0.00 | 32.00 |
5 | LOUGHNATOUSA JOEY | Mr Anthony Clark | 0 | 8 | 33 | 0.00 | 0.00 | 33.00 |
6 | CONTERNO VAN DE KEMPENHOEVE | Ms Amber Franklin | 0 | 6 | 34 | 0.00 | 0.00 | 34.00 |
7 | HANDY MOBILE | Miss Samantha Kandiyali | 0 | 4 | 34.5 | 0.00 | 0.00 | 34.50 |
8 | PICKETT POINT | Miss Claire Plant | 0 | 4 | 34.5 | 0.00 | 0.00 | 34.50 |
9 | FERNHILL DE LUX | Miss Amy Crerar | 0 | 4 | 34.5 | 0.00 | 0.00 | 34.50 |
E R3 | HIGHLAND PATRIOT | Miss Annabelle Galt | 0 | 0 | 39.5 | 4.00 | E | E R3 |
E R3 | MAGNATE | Mrs Victoria Heleno | 0 | 0 | 38.5 | 4.00 | E | E R3 |
R | CHANTRY DEACON | Mr Michael Jackson | 0 | 0 | 31 | 8.00 | R | R |
R UR | ARAMINTA | Mr Bill Levett | 0 | 0 | 36 | 0.00 | R | R UR |
Great Tew Estate, Great Tew, Chipping Norton, Oxon, United Kingdom, OX7 4AH
Grid reference SP402288