Test news title
Test subheading text
Horseheath Racecourse, Horseheath, Cambridgeshire, United Kingdom, CB21 4QF
Saturday 20 to Sunday 21 April 2019
Event Organiser - Mr Tim Barling
Contact Mr Tim Barling
Phone: 01440 783661
Mobile: 07825 091409
Event Secretary - Tim Barling
Contact Tim Barling
Entries Secretary - Miss Wendy Evans
Contact Miss Wendy Evans
Mobile: 07775 888546
The Cross Country Course, opened in August 2016 and designed by Tina Ure, has an open and flowing feel across gently undulating terrain. The ability to view nearly all the course and jumps at once, together with an impressive water feature, gives a great sense of enjoyment.
Further improvement this year include the development of a lovely second woodland glade and a number new fences which, when added to the 25 new fences last year, will further improve the fun this year. These courses are designed to be inviting, educational and suitable for horses and riders stepping up a level, with the BE80 track being a great introduction to the sport.
The course will be equivated and, if required, irrigated – including all working areas – to ensure the ground conditions are as good as possible. For feedback from previous years, please visit the Horseheath Horse Trials Facebook page.
Event Organiser
The Estate Office, Haverhill, Suffolk, CB9 7LQ
Entries Secretary
2 Netherstead Court, Studley, Warwickshire, B80 7FG
Course Builder
Course Designer
SJ Course Designer
INTERNET entries will be accepted on www.bdwp.co.uk/hhs Entry fees include VAT. VAT Reg No 988 2332 80. If entering by post, please make cheques payable to Thurlow Estate Farms Ltd and separate cheques are required for each horse. Please do not send SAE as all received entry info and section lists will be published on the website.
ENTRY AMENDMENTS by 16 Apr 2019 12:00 by telephoning or by emailing wendy@bdwp.co.uk. 100% refund will be given for withdrawals before ballot date, 100% less £12+ VAT admin fee if replaced for the same class (see rule 4.11). To receive a refund withdrawals must be received in writing (email). A waitlist will be maintained if numbers permit.
Starting Times also available on website www.bdwp.co.uk/hhs or between 1800 and 1900 hrs on 07825 091409. STARTING TIMES are available between 18 Apr 2019 19:00 and 18 Apr 2019 19:00 on 07925 091409. Starting Fees include a programme and are payable on collection of numbers.
Local stabling must be booked and paid for with the stabling provider using the list found on www.bdwp.co.uk/hhs Some B&B may be available with stables.
In case of ABANDONMENT please phone 01440 783661.
DOGS must be kept on leads at all times.
ALL TERRAIN VEHICLES/motorcycles will NOT be permitted except those used by authorised officials.
The course will be open for schooling after the BE event, for two days per month, interested riders should contact www.thurlowestate.co.uk for more information and to book.
Helpers are welcomed, guaranteed to have their entry accepted if they arrive before the ballot date and are offered schooling vouchers in appreciation of their time. Please contact Organiser.
All cars with a current BE membership card displayed will gain entry free, as will all horse vehicles, but all other cars will be charged £10/car.
Hot and Cold Food and Licensed bar on site. Local hotel and B&B accommodation available, please ask at Cambridge Tourist Office.
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE80(T) | Saturday | £70.36 | £7.56 | £77.92 | £89.92 | £15.00 | ||
BE90Open | Saturday | £74.40 | £8.00 | £82.40 | £94.40 | £15.00 | ||
BE100 | Saturday | £74.40 | £8.00 | £82.40 | £94.40 | £15.00 | ||
BE100Open | Sunday | £74.40 | £8.00 | £82.40 | £94.40 | £15.00 | ||
BE90 | Saturday 100Sunday 200 | £74.40 | £8.00 | £82.40 | £94.40 | £15.00 |
The Organisers reserve the right to transfer BE100 horses into the BE100Open and BE90 horses into the BE90Open
Lower Limit Prize Money will be awarded for all sections from BE90 upwards. Prizes in kind for BE80(T).
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CALL TO CONQUER | Mr Ben Westgate | 0 | 16 | 25.8 | 0.00 | 0.40 | 26.20 |
10 | KILMASTULLA NEWMARKET | Miss Sophie Miller | 0 | 0 | 31.5 | 4.00 | 0.00 | 35.50 |
11 | BOBBY DAZZLER XII | Miss Rhiannon Rix | 0 | 2 | 32.5 | 0.00 | 3.20 | 35.70 |
12 | AART | Mrs Hannah Galley | 0 | 2 | 36.5 | 0.00 | 0.00 | 36.50 |
13 | WHIZZ BIZ | Miss Tina Canton | 0 | 0 | 30.5 | 4.00 | 2.00 | 36.50 |
14 | FERNANDO IV | Miss Claire Fielding | 0 | 0 | 31.8 | 4.00 | 1.20 | 37.00 |
15 | SMOOTH EMPEROR | Miss Eleanor McFarlane | 0 | 0 | 31 | 4.00 | 2.40 | 37.40 |
16 | ZALINERO | Miss Mary Ashby | 0 | 2 | 33.8 | 0.00 | 3.60 | 37.40 |
17 | SIMPLY JACKSON | Miss Holly Campbell | 0 | 2 | 35 | 0.00 | 2.80 | 37.80 |
18 | KERCHING | Miss Charlotte Mount | 0 | 2 | 34.5 | 0.00 | 3.60 | 38.10 |
19 | CESAR III | Miss Katherine Baird | 0 | 0 | 26 | 4.00 | 8.40 | 38.40 |
2 | OSLO | Miss Daisy Dollar | 0 | 14 | 26.5 | 0.00 | 5.60 | 32.10 |
20 | GUKATO | Mrs Susan Eggleton | 0 | 2 | 30 | 0.00 | 8.40 | 38.40 |
21 | SILE NA GIG | Miss Anna Price | 0 | 0 | 36.5 | 4.00 | 0.00 | 40.50 |
22 | CLOUD NINE II | Miss Rebecca Page | 0 | 0 | 34.3 | 4.00 | 2.40 | 40.70 |
23 | ALVESCOT WANNABE | Mr Harry Horton | 0 | 2 | 34.5 | 0.00 | 7.60 | 42.10 |
24 | THEO IV | Miss Harriet Collins | 0 | 0 | 32.5 | 12.00 | 0.80 | 45.30 |
25 | MERLIN BAY II | Miss Emily Clover | 0 | 0 | 34.8 | 4.00 | 8.40 | 47.20 |
26 | DANCES WITH WOLVES | Mr. Philip Adkins | 0 | 0 | 34 | 8.00 | 5.60 | 47.60 |
27 | KINGS COURTESAN | Miss Pippa Carnall | 0 | 0 | 34.5 | 13.00 | 1.60 | 49.10 |
28 | DINERO | Miss Laura Geary | 0 | 0 | 26.8 | 0.00 | 23.20 | 50.00 |
29 | DAREDEVIL BOY | Miss Charlotte Bruton | 0 | 0 | 37.3 | 16.00 | 1.60 | 54.90 |
3 | HILLOCKS BLACK JACK | Miss Emma Chapman | 0 | 12 | 32.3 | 0.00 | 0.00 | 32.30 |
30 | WONHAM FLORAL TRIBUTE | Mrs Elena Murphy | 0 | 0 | 38.5 | 4.00 | 15.20 | 57.70 |
31 | DIAMOND SPRING | Miss Jayne Wilson | 0 | 0 | 30.8 | 4.00 | 24.40 | 59.20 |
32 | GHOST TOWN GT | Miss Paris Gainsford | 0 | 0 | 32.5 | 0.00 | 32.80 | 65.30 |
33 | GERALDO II | Miss Naomi Lawrence | 0 | 0 | 37.3 | 0.00 | 29.20 | 66.50 |
34 | LYDICAN STAR | Miss Eloise Van Praagh | 0 | 0 | 34.5 | 4.00 | 31.20 | 69.70 |
35 | OUR PUTRA | Miss Elizabeth Bates | 0 | 0 | 39.3 | 0.00 | 33.60 | 72.90 |
36 | ITALIAN CLOVER | Miss Flora Klintworth | 0 | 0 | 37.8 | 13.00 | 30.00 | 80.80 |
4 | LADY BOUNCE | Miss Emma Freeman | 0 | 10 | 28.8 | 4.00 | 0.00 | 32.80 |
5 | BEAGHMORE MAT | Mrs Lucy Holland | 0 | 8 | 33 | 0.00 | 0.00 | 33.00 |
6 | QUIQUI DEGRINVIL | Miss Eleanor Callaghan | 0 | 6 | 33.5 | 0.00 | 0.00 | 33.50 |
7 | HARDY WARRIOR | Mrs Gillian Mason | 0 | 4 | 34 | 0.00 | 0.00 | 34.00 |
8 | WATCHOVER DINEKE | Mrs Naomi Henderson | 0 | 4 | 32 | 0.00 | 2.00 | 34.00 |
9 | DASSETT ENDEAVOUR | Mr Tom Jackson | 0 | 4 | 33.3 | 0.00 | 1.60 | 34.90 |
R | ICEFORD DIAMOND | Miss Jessica Richardson | 0 | 0 | 28.8 | 12.00 | R | R |
R | ROMANCIER II | Mr. Philip Adkins | 0 | 0 | 33.8 | 4.00 | R | R |
W | MACHARDO | Mrs Jo Williams | 0 | 0 | 35.5 | 1.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | AGHARANNY DRIFTER | Ms Sara Horrell | 0 | 0 | 32 | 0.00 | 4.00 | 36.00 |
10 | BERT II | Mrs Teresa Jones | 0 | 0 | 45.5 | 0.00 | 0.00 | 45.50 |
11 | HIS LADYS CAVALIER | Miss Natalie Matthews-graves | 0 | 0 | 38 | 8.00 | 0.00 | 46.00 |
12 | CONFETTI | Mrs Louise Wells | 0 | 0 | 35.8 | 11.00 | 0.00 | 46.80 |
13 | KILTEALY GHAREEB | Miss Elaine Norris | 0 | 0 | 40.3 | 0.00 | 7.20 | 47.50 |
14 | TRIGGER IV | Miss Lisa Mancuso | 0 | 0 | 32.3 | 6.00 | 12.00 | 50.30 |
15 | JACK XXX | Mrs Zoe Jones | 0 | 0 | 36 | 5.00 | 11.20 | 52.20 |
16 | MICK THE SCANT | Miss Louise Horne | 0 | 0 | 41 | 12.00 | 2.40 | 55.40 |
17 | THE FOOTMAN | Miss Sue Westmore | 0 | 0 | 38.5 | 12.00 | 6.00 | 56.50 |
18 | DUTCH DREAM | Dr Alice Williams | 0 | 0 | 39.5 | 16.00 | 2.40 | 57.90 |
19 | CENTAURI DIAMOND STAR | Mrs Susi Stacey | 0 | 0 | 44.5 | 0.00 | 14.00 | 58.50 |
2 | PENNY LANE VIII | Ms Fiona Kinghorn | 0 | 0 | 35.3 | 1.00 | 0.00 | 36.30 |
20 | BALLAGH BUDDY | Ms Sue Cain | 0 | 0 | 29.3 | 12.00 | 19.60 | 60.90 |
21 | SKYSURFERS | Miss Claire Anderson | 0 | 0 | 37 | 13.00 | 28.00 | 78.00 |
22 | STEPHENS PRINCE | Mrs Geraldine Phillips | 0 | 0 | 50.8 | 0.00 | 27.60 | 78.40 |
23 | TULLABRACK JIMBO | Miss Imogen Carr | 0 | 0 | 42.8 | 8.00 | 32.40 | 83.20 |
24 | GINKOS LAST NICKEL | Miss Grace Mallows | 0 | 0 | 46.8 | 26.00 | 12.40 | 85.20 |
25 | KILDARE SCOOBY | Mrs Valda Woodall | 0 | 0 | 40 | 14.00 | 55.60 | 109.60 |
26 | STORMHILL FULL MOON | Mr Timothy S Whitehead | 0 | 0 | 37.5 | 8.00 | 65.60 | 111.10 |
27 | SUSIES DIAMOND | Ms Nicole Sheldrake | 0 | 0 | 35.8 | 3.00 | 81.20 | 120.00 |
28 | KILBEG OPERA | Mrs Kerry Norman | 0 | 0 | 45.5 | 12.00 | 77.60 | 135.10 |
3 | GLENCRAIG | Mrs Jennifer Pitman | 0 | 0 | 30.3 | 4.00 | 3.20 | 37.50 |
4 | AKINDOFMAGIK II | Miss Alice Norman | 0 | 0 | 38.5 | 0.00 | 0.00 | 38.50 |
5 | TIPPERARY CONKER | Miss Gabriella Herbert | 0 | 0 | 31.5 | 0.00 | 7.20 | 38.70 |
6 | JUST A LAD II | Mrs Janet Hyde | 0 | 0 | 28.8 | 3.00 | 7.60 | 39.40 |
7 | DYCOTT PAINTED LADY | Dr Sarah Leggett | 0 | 0 | 36.3 | 4.00 | 2.00 | 42.30 |
8 | STAR STRIDER | Miss Lauren Campbell | 0 | 0 | 33 | 4.00 | 7.20 | 44.20 |
9 | GOMEZ THE GOBLIN | Mrs Deborah Baird | 0 | 0 | 36.8 | 4.00 | 4.40 | 45.20 |
E AR | BEECH HILL JACKIE | Miss Claudia Nacke | 0 | 0 | 44.8 | 0.00 | E | E AR |
E UR | ECHO VII | Miss Darcy Wray | 0 | 0 | 45.5 | 0.00 | E | E UR |
R | LORD FRANCOIS | Mrs Sarah Shoemark | 0 | 0 | 50.8 | R | R | R |
Horseheath Racecourse, Horseheath, Cambridgeshire, United Kingdom, CB21 4QF
Grid reference TL610471