Test news title
Test subheading text
Hutton in the Forest, Penrith, Cumbria, United Kingdom, CA11 9TH
Saturday 11 to Sunday 12 September 2010
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE100 | Saturday | £55.70 | £5.99 | £61.69 | £72.74 | £15.00 | View | |
N | Sunday | £67.80 | £7.29 | £75.09 | £85.99 | £15.00 | View | |
BE100JR-AF | Saturday | £55.70 | £5.99 | £61.69 | £72.74 | £15.00 | View | |
BE100Open | Saturday | £55.70 | £5.99 | £61.69 | £72.74 | £15.00 | View | |
JON | Sunday | £67.80 | £7.29 | £75.09 | £85.99 | £15.00 | View | |
ON | Sunday | £67.80 | £7.29 | £75.09 | £85.99 | £15.00 | View | |
BE90 | Saturday | £55.70 | £5.99 | £61.69 | £72.74 | £15.00 | View |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | NEWTON WALLER | Miss Holly Wybergh | 0 | 8 | 35.5 | 0.00 | 2.00 | 37.50 |
10 | WALTER IV | Miss Annie Morrison | 0 | 0 | 44 | 8.00 | 0.00 | 52.00 |
11 | ENERGY BOY | Mr Martyn Johnson | 0 | 0 | 44.5 | 8.00 | 0.00 | 52.50 |
12 | HARLEQUIN DESIGN | Miss Katrina Rawe | 0 | 1 | 46.5 | 0.00 | 6.80 | 53.30 |
13 | TRIPLE PLAY | Miss Millie Gerber | 0 | 0 | 39 | 16.00 | 0.00 | 55.00 |
14 | RUDETOMRUMPOLE | Mr Craig Hogarth | 0 | 0 | 40 | 16.00 | 0.00 | 56.00 |
15 | SANTRY LAD | Julia Furness | 0 | 0 | 49 | 8.00 | 0.00 | 57.00 |
16 | ZION | Miss Megan Mulcahy | 0 | 0 | 42 | 12.00 | 3.60 | 57.60 |
17 | PERRY CREEK | Alda Banister | 0 | 0 | 43 | 6.00 | 9.20 | 58.20 |
18 | DAISY XII | Miss Zephirine Warde-Aldam | 0 | 1 | 52 | 0.00 | 6.80 | 58.80 |
19 | HARRY POTTER | Miss Emma Carmichael | 0 | 0 | 48 | 12.00 | 1.60 | 61.60 |
2 | CWMORTHIN DOLI GOCH | Miss Hannah Crook | 0 | 7 | 38.5 | 0.00 | 2.40 | 40.90 |
20 | CLONFERT ROGER | Ms Rebecca Oddy | 0 | 0 | 41.5 | 8.00 | 14.00 | 63.50 |
21 | THE LIQUORICE KID | Miss Rebecca Bland | 0 | 0 | 50.5 | 12.00 | 4.40 | 66.90 |
22 | ORBIS RISING | Miss Rachel Wood | 0 | 0 | 39 | 8.00 | 26.80 | 73.80 |
23 | ALI DOR | Miss Charlotte Gabriella Flood | 0 | 0 | 44.5 | 8.00 | 22.00 | 74.50 |
24 | TEMPLARS ORCHESTRAL PEARL | Miss Evie Peel | 0 | 0 | 42.5 | 20.00 | 20.00 | 82.50 |
25 | SEA BISCUIT | Miss Jennie Mossop | 0 | 0 | 44 | 8.00 | 44.80 | 96.80 |
26 | EMPRESS | Kate Starkie | 0 | 0 | 43.5 | 20.00 | 37.60 | 101.10 |
3 | CAPTAIN OATS II | Miss Katie Jane Russell | 0 | 6 | 42.5 | 0.00 | 0.00 | 42.50 |
4 | ROSAMOND | Mrs Ailsa Horne | 0 | 5 | 35.5 | 8.00 | 0.00 | 43.50 |
5 | ROXSTER | Mr Joshua Wareing | 0 | 4 | 36.5 | 8.00 | 0.00 | 44.50 |
6 | JUNIOR III | Mrs Linda McIvor | 0 | 3 | 42 | 4.00 | 0.00 | 46.00 |
7 | DETO II | Miss Kimberly Richards | 0 | 2 | 42 | 4.00 | 0.00 | 46.00 |
8 | THE GAMBLER VI | Mrs Louisa Armitage | 0 | 0 | 42.5 | 5.00 | 0.00 | 47.50 |
9 | JOLI CERTAIN | Mr Stephen James Runciman | 0 | 0 | 37 | 12.00 | 0.00 | 49.00 |
E | COSTA | Claire Hope | 0 | 0 | 47 | 12.00 | E | E |
E AR | JAKE MANSAL | Miss Suzanne Brindle | 0 | 0 | 42.5 | 0.00 | E | E AR |
E R3 | PARIS II | Mr Eric Waggott | 0 | 0 | 39.5 | E | E | E R3 |
HC | ROSENAHARLEY SIR LAURENCE | Miss Penny Lawn | 0 | 0 | 36 | 4.00 | 13.20 | HC |
HC | MASTER BOJANGLES | Miss Anna Chapman | 0 | 0 | 43 | 4.00 | 5.20 | HC |
R | LEGATO | Mrs Lesley D Brodie | 0 | 0 | 37.5 | 0.00 | R | R |
W | VIROFLAY | Mr STEPHEN RANKIN | 0 | 0 | W | W | W | W |
Hutton in the Forest, Penrith, Cumbria, United Kingdom, CA11 9TH
Grid reference NY461362