Test news title
Test subheading text
Sponsored by Tompsett Growers and various companies
Whitehall Farm Event Complex, Ely, Isleham, Cambs, United Kingdom, CB7 5RF
In aid of East Anglian Air Ambulance
Saturday 2 to Sunday 3 March 2019
Entries Secretary - Mrs Sarah Robinson
Contact Mrs Sarah Robinson
Phone: 01438 940790 (best time to call 6 am - 1
Isleham’s aim is to give you “our customers” a wonderful introduction to the new eventing season. All our tracks are run over permanent, extremely well drained, grassland and we even have a man-made mound in the fens! Our unique going means we have the ability to run, however, unfavourable the weather is during the lead up to the event and the ground is never holding and so gives confidence to rider and horse. Over the weekend we have a dedicated team working to maintain the ground conditions. The tracks combine inviting solid and portable fences with alternatives at the more difficult fences. The venue features two water complexes, one dedicated to the Saturday competitors and tracks incorporate original features, such as the traditional fen ditches. Our dressage warm up area is vast, which is ideal for the first event of the season.
Entries Secretary
C/O 116 The Street, Capel St Mary, Suffolk, IP9 2EH
SJ Course Designer
Course Builder
Please make cheques payable to ISLEHAM ONE DAY EVENT. Send entries to the Secretary. Separate cheques are NOT required for each horse. Include stabling fees with entry fee. Please enclose separate DL size (22cm x 11cm ) SELF SEAL SAE for each horse (with horse's name on back).
INTERNET entries will be accepted on www.bdwp.co.uk/srobinson.
ENTRY AMENDMENTS by 26 Feb 2019 00:00 contact either . REFUND POLICY - 100% refund before ballot date. Thereafter entries that are replaced in the same class and same day will receive a full refund subject to a £12 administration charge. Entries made after Ballot Date are not eligible for a refund. If full, a wait list will be held. Stabling will be refunded in full.
STARTING TIMES are available on website www.bdwp.co.uk/srobinson. If you cannot access website please phone 01353 624252 between 6pm and 8pm on 28/02/2019.
Local stabling available at £25/night - straw and £30/night - shavings. Stable Manager, Jane Jonason contact Tel Nos: 07769 748990 (anytime) / 01353720348 after 6pm or Email: jjonason@hotmail.co.uk
ALL TERRAIN VEHICLES/MOTORCYCLES will not be permitted, only exception, authorised officials.
DOGS welcome, but on a short lead at ALL times. In case of ABANDONMENT please phone 01438 940790 or 07747 841580. COURSE WALK at 3.30pm on 01/03/2019 taken by David Merrett. ENTRANCE POLICY - No charge for entrance to this event.
COMPETITION EMERGENCY NUMBER: 07747 841580
For accommodation list please contact the Organiser.
Hot and cold food available on site.
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE90Open | Saturday | £62.00 | £6.67 | £68.67 | £78.67 | £15.00 | ||
BE90 | Saturday | £62.00 | £6.67 | £68.67 | £78.67 | £15.00 | ||
BE100 | Saturday | £62.00 | £6.67 | £68.67 | £78.67 | £15.00 | ||
BE100Open | Saturday | £62.00 | £6.67 | £68.67 | £78.67 | £15.00 | ||
N | Sunday | £71.48 | £7.68 | £79.16 | £89.16 | £15.00 | ||
I | Sunday | £97.86 | £10.52 | £108.38 | £118.38 | £15.00 | ||
OI | Sunday | £97.86 | £10.52 | £108.38 | £118.38 | £15.00 | ||
ON | Sunday | £71.48 | £7.68 | £79.16 | £89.16 | £15.00 |
Some dressage and show jumping may take place the day before. Please state if able to do so under Special Requests. Preference will be given to those who state they can do dressage the day before. If BE90 is oversubscribed one section may run on Sunday. If sufficient entries, the Open Novice will be sectioned with u21 riders in a separate section.
The British Intermediate Championship Qualifier.
Rosettes to 10th place. Prize Money all classes - lower level, unless sponsorship found.
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | WALLSTREET VB | Mr Simon Grieve | 0 | 16 | 27.5 | 0.00 | 0.00 | 27.50 |
10 | KINGSBOROUGH COOLEY | KOMFI LTD | 0 | 0 | 28 | 4.00 | 2.00 | 34.00 |
11 | GH BLUEPRINT | Mrs Tiffany Morgan-evans | 0 | 2 | 33.5 | 0.00 | 3.20 | 36.70 |
12 | RCA ROMEO | Miss Chloe De Uphaugh | 0 | 2 | 36.8 | 0.00 | 0.00 | 36.80 |
13 | PUMPKIN PIE II | Miss Daisy Bathe | 0 | 0 | 30 | 4.00 | 3.60 | 37.60 |
14 | IL DARCO G | Mr James Brown | 0 | 0 | 32.3 | 4.00 | 1.60 | 37.90 |
15 | LORIS CONCERTO | Miss Connie Wheeler | 0 | 0 | 31.5 | 8.00 | 0.00 | 39.50 |
16 | NEWMARKET ADVENTURE | Mr Ian Foster | 0 | 2 | 39.5 | 0.00 | 0.00 | 39.50 |
17 | RIVER BOY PETER PAN | KOMFI LTD | 0 | 0 | 31.3 | 4.00 | 5.60 | 40.90 |
18 | CONEY SQUARE | Miss Charlotte Turner | 0 | 0 | 37.3 | 4.00 | 0.00 | 41.30 |
19 | COMANCHE COLOURS | Miss Emily Finston | 0 | 0 | 35.8 | 4.00 | 1.60 | 41.40 |
2 | VENDOME BIATS | Mr Tom D Crisp | 0 | 14 | 28.3 | 0.00 | 0.00 | 28.30 |
20 | MONBEG IGUASSU | Miss Sam Jennings | 0 | 2 | 32.3 | 0.00 | 9.20 | 41.50 |
21 | TARZAN III | Miss Zoe Kerr | 0 | 0 | 33.5 | 8.00 | 0.80 | 42.30 |
22 | FUSILIER | Miss Eleanor Mcfarlane | 0 | 0 | 33.5 | 10.00 | 0.00 | 43.50 |
23 | CREGAAN SCENIC | Miss Lucy Stimson | 0 | 0 | 35.5 | 8.00 | 0.00 | 43.50 |
24 | INVESTMENT | Mr Steve Garrod | 0 | 0 | 31.8 | 0.00 | 22.80 | 54.60 |
25 | DOOGRANE COMMANCHE | Miss Bindi Vereker | 0 | 0 | 34.5 | 0.00 | 24.40 | 58.90 |
26 | ROCK MAYDEN | Mrs Christine Smith | 0 | 0 | 33 | 9.00 | 34.40 | 76.40 |
27 | SALLY MCNALLY | Miss Daisy Minter | 0 | 0 | 34.8 | 14.00 | 35.20 | 84.00 |
28 | KROONGRAAF HALLO | KOMFI LTD | 0 | 0 | 29 | 0.00 | 64.40 | 93.40 |
29 | COOLEY TANGLEWOOD | Miss Rose Nesbitt | 0 | 0 | 27.8 | 0.00 | 68.00 | 95.80 |
3 | BROOKFIELD HUNTSMAN | Mrs Jaime Hill | 0 | 12 | 25.8 | 4.00 | 0.00 | 29.80 |
30 | ZIDANE S G | Miss Daisy De Uphaugh | 0 | 0 | 34.5 | 4.00 | 67.60 | 106.10 |
31 | JOHNNY CASH | Miss Daisy Proctor | 0 | 0 | 26.8 | 4.00 | 103.60 | 134.40 |
32 | DANIELFAB SEREN DLWS | Mr Lucas Peries | 0 | 0 | 35 | 4.00 | 129.00 | 168.00 |
4 | CLONMORE LILY | Mrs Judy Carroll | 0 | 10 | 29.8 | 0.00 | 0.00 | 29.80 |
5 | RICKY ROLLER | Miss Mary Edmundson | 0 | 8 | 30.5 | 0.00 | 0.00 | 30.50 |
6 | ESTHER DU MAILLET | Miss Valentine Emsens | 0 | 6 | 32.5 | 0.00 | 0.00 | 32.50 |
7 | DON MEECO | Ms Katie Barber | 0 | 4 | 33 | 0.00 | 0.00 | 33.00 |
8 | RNH MY LORD | Miss Nicole Gwynne | 0 | 4 | 29 | 4.00 | 0.00 | 33.00 |
9 | CORNDU SAVISTANOS | Miss Verity Becker | 0 | 0 | 31 | 3.00 | 0.00 | 34.00 |
E | WHIMSICAL | Miss Alice Hallows | 0 | 0 | 27.5 | 0.00 | E | E |
W | COOLNABOY JAY | Miss Ellie Duggan | 0 | 0 | 39.5 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BONHUNT BERTIE | Mr Simon Grieve | 0 | 8 | 30 | 0.00 | 3.20 | 33.20 |
10 | IDOL HERO | Mrs Katie Thomas | 0 | 0 | 35.8 | 1.00 | 4.40 | 41.20 |
11 | ORIONS CURTIS | Miss Stacey L Shimmons | 0 | 0 | 37.5 | 4.00 | 0.00 | 41.50 |
12 | EL GAUCHO DHI | Miss Belinda Dow | 0 | 0 | 34 | 4.00 | 4.80 | 42.80 |
13 | YO YOGI | Miss Jessica Davies | 0 | 0 | 36 | 10.00 | 0.00 | 46.00 |
14 | SPARKLING OPPOSITION | Miss Gemma Whiffen | 0 | 0 | 39.3 | 4.00 | 4.40 | 47.70 |
15 | CLIFTON DICKARA | Miss Amber Staaf | 0 | 0 | 37 | 15.00 | 10.80 | 62.80 |
16 | COOLEY HAWK | Miss Megan Devonport | 0 | 0 | 39 | 2.00 | 23.60 | 64.60 |
17 | RAMIROS BOUNTY | Miss Sophie Jenman | 0 | 0 | 33.5 | 5.00 | 34.40 | 72.90 |
18 | SHANNONDALE NOAH | Miss Jessica Morton | 0 | 0 | 36.8 | 5.00 | 53.60 | 95.40 |
2 | VIC | Miss Nat Dixon | 0 | 7 | 32.8 | 0.00 | 1.20 | 34.00 |
3 | SOLON | Miss Olivia May | 0 | 6 | 36 | 0.00 | 0.00 | 36.00 |
4 | ORIONS GEMINI | Miss Stacey L Shimmons | 0 | 5 | 36.5 | 0.00 | 0.00 | 36.50 |
5 | NEWS FOR YOU | Mrs Jo Meningen | 0 | 1 | 37 | 0.00 | 0.00 | 37.00 |
6 | BROTHER BARNABY | Miss Caroline Smith | 0 | 1 | 38 | 0.00 | 0.00 | 38.00 |
7 | GARVAGH FIONN | Miss Rosie Wheeler | 0 | 1 | 38 | 0.00 | 0.00 | 38.00 |
8 | LOUGHNATOUSA KIMBERLEY | Mr Anthony Clark | 0 | 1 | 38.3 | 0.00 | 0.00 | 38.30 |
9 | WHITEWATER ACCOLADE | Miss Sophie Hyde | 0 | 0 | 35.5 | 4.00 | 0.00 | 39.50 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | DIRECT CASSINO | Miss Izzy Taylor | 12 | 0 | 29.3 | 0.00 | 8.80 | 38.10 |
2 | OH STAR II Z | Miss Yvie Jeanne | 10 | 0 | 31.1 | 4.00 | 3.60 | 38.70 |
3 | SAMBA | Miss Alice Pearson | 8 | 0 | 38.6 | 0.00 | 10.80 | 49.40 |
4 | MR SNEEZY | Miss Holly Woodhead | 2 | 33 | 0.00 | 23.60 | 56.60 | |
5 | BALLINTOGHER BELLE | Miss Lucy Witts | 0 | 0 | 41.8 | 12.00 | 7.20 | 61.00 |
6 | SRS WORLDWIDE | Mr George Hilton-jones | 0 | 0 | 38 | 8.00 | 18.80 | 64.80 |
7 | KHOI TRAVELER | KOMFI LTD | 2 | 31.4 | 0.00 | 58.00 | 89.40 | |
E CR | LOCKROY | Mr Matthew Heath | 0 | 0 | 31.1 | E | E | E CR |
E HF | EFRAIM | Mr George Hilton-jones | 0 | 0 | 42.1 | 4.00 | E | E HF |
R | SHEARWATER SPORTSFIELD | KOMFI LTD | 0 | 0 | 31.8 | 0.00 | R | R |
W | ALIZE | Miss Sarah Smith | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | LANFRANCO | KOMFI LTD | 12 | 0 | 27.1 | 0.00 | 0.00 | 27.10 |
10 | COOLEY LORD LUX | Mr Matthew Heath | 2 | 29.8 | 0.00 | 21.60 | 51.40 | |
11 | REDHILL ILISIT | Mr Andrew James | 2 | 34.8 | 0.00 | 17.60 | 52.40 | |
12 | DOLLEY WHISPER | Miss Franky Reid-warrilow | 2 | 33.6 | 0.00 | 18.80 | 52.40 | |
13 | STRIKE SMARTLY | Mr Tom McEwen | 0 | 0 | 29.8 | 4.00 | 18.80 | 52.60 |
14 | POSTMASTER | Miss Caroline March | 2 | 35.5 | 0.00 | 18.40 | 53.90 | |
15 | DUSTY II | Mr Tom Jackson | 0 | 0 | 31.1 | 4.00 | 20.80 | 55.90 |
16 | HOLD ME DOWN | Mr Andrew James | 0 | 0 | 35.2 | 4.00 | 17.20 | 56.40 |
17 | WITH LOVE | Miss Franky Reid-warrilow | 0 | 0 | 33.2 | 4.00 | 19.20 | 56.40 |
18 | CARPA DU BUISSON Z | Mr Tom Jackson | 0 | 0 | 37.7 | 4.00 | 23.60 | 65.30 |
19 | PROUD COURAGE | Mr Nicholas Lucey | 2 | 38.2 | 0.00 | 31.60 | 69.80 | |
2 | TOMGAR JESS | Miss Imogen Murray | 10 | 0 | 35.2 | 0.00 | 3.60 | 38.80 |
3 | KBIS STARBURST | Miss Izzy Taylor | 8 | 0 | 27.5 | 4.00 | 8.00 | 39.50 |
4 | CRAMBAMBOLI | Mr Anthony Clark | 6 | 33.6 | 0.00 | 8.40 | 42.00 | |
5 | CALIBRO | Miss Izzy Taylor | 4 | 35 | 0.00 | 10.40 | 45.40 | |
6 | TOLEDO DE KERSER | Mr Tom McEwen | 2 | 26.6 | 0.00 | 20.80 | 47.40 | |
7 | BILLY CUCKOO | Mrs Pippa Funnell | 2 | 33 | 0.00 | 16.00 | 49.00 | |
8 | QUARRYCREST ECHO | Miss Piggy French | 2 | 39.6 | 0.00 | 10.40 | 50.00 | |
9 | MISTER MACCONDY | Mrs Polly Stockton | 2 | 28 | 0.00 | 23.20 | 51.20 | |
E R3 | BALLINGOWAN DIAMOND | Miss Ibby Macpherson | 0 | 0 | 32.7 | 4.00 | E | E R3 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ARCTIC MOUSE | KOMFI LTD | 6 | 29.3 | 0.00 | 0.00 | 29.30 | |
10 | HARLE BELLE | Mr Matt Hecking | 0 | 0 | 33.5 | 4.00 | 7.20 | 44.70 |
11 | NGONG HILLS | Miss Harriet Wright | 1 | 38 | 0.00 | 7.60 | 45.60 | |
12 | SANDMAN 7 | Mrs Pippa Funnell | 1 | 32.8 | 0.00 | 14.80 | 47.60 | |
13 | RSH CONTEND OR | Miss Felicity Collins | 1 | 34.5 | 0.00 | 13.20 | 47.70 | |
14 | HARRY SEVEN ONE SEVEN | Miss Naomi Lawrence | 1 | 37.8 | 0.00 | 12.80 | 50.60 | |
15 | PARTY JUICE | Miss Nat Dixon | 1 | 33.8 | 0.00 | 16.80 | 50.60 | |
16 | ZOOOK | Miss Sophie Jenman | 1 | 34 | 0.00 | 18.80 | 52.80 | |
17 | BENELUX CASINO ROYALE | Mr Andrew James | 0 | 0 | 30.3 | 8.00 | 16.40 | 54.70 |
18 | DOCHAN DORUS | Miss Ibby Macpherson | 1 | 0 | 37.8 | 0.00 | 17.20 | 55.00 |
19 | MGH SMARTY | Miss Eleanor Hope | 0 | 0 | 38 | 4.00 | 13.20 | 55.20 |
2 | LADY DONNERHALL | Mr Andrew James | 5 | 28.3 | 0.00 | 6.00 | 34.30 | |
20 | CARLETON | Mrs Jane Buchan | 0 | 0 | 34 | 4.00 | 18.80 | 56.80 |
21 | CLOUDED LEOPARD | Miss Harriet Dickin | 0 | 0 | 38.8 | 8.00 | 11.20 | 58.00 |
22 | WILLEM III | Miss Chuffy Clarke | 1 | 34.3 | 0.00 | 26.80 | 61.10 | |
23 | MAN HUNT | Mr Richard Skelt | 0 | 0 | 39 | 4.00 | 21.60 | 64.60 |
24 | CORINTHIAN CLOVER | Miss Emily Moffatt | 0 | 0 | 36.3 | 12.00 | 18.00 | 66.30 |
25 | WOLFERLOW PROLOGUE | Miss Alice Pearson | 0 | 0 | 38.5 | 12.00 | 16.00 | 66.50 |
26 | WINTERDOWN ROYALE | Mr Tom D Crisp | 1 | 35 | 0.00 | 34.40 | 69.40 | |
27 | BREEZES RAMIRO | Mr Matthew Heath | 0 | 0 | 36 | 0.00 | 48.80 | 84.80 |
28 | SIMPLY TANGO | Miss Phili Williams | 0 | 0 | 34 | 12.00 | 42.00 | 88.00 |
3 | DIAMONDS N GOLD | Mr Joshua Noakes | 4 | 33 | 0.00 | 3.20 | 36.20 | |
4 | QUARRY MAN | Miss Lizzie Baugh | 3 | 32.3 | 0.00 | 8.40 | 40.70 | |
5 | SILVER MINNIE | Miss Veera Peltokangas | 2 | 31.3 | 0.00 | 11.20 | 42.50 | |
6 | COOLEY FOR SURE | Miss Greta Mason | 1 | 33.5 | 0.00 | 9.20 | 42.70 | |
7 | RLE BARINA | Miss Holly Woodhead | 1 | 33.3 | 0.00 | 10.00 | 43.30 | |
8 | MORSWOOD | Miss Susie Berry | 0 | 0 | 28 | 4.00 | 12.00 | 44.00 |
9 | ISLE MOOR | Mr Joe Wise | 1 | 31 | 0.00 | 13.20 | 44.20 |
Whitehall Farm Event Complex, Ely, Isleham, Cambs, United Kingdom, CB7 5RF
Grid reference TL630765