Test news title
Test subheading text
Merrist Wood, Surrey, United Kingdom, GU3 3PE
Saturday 7January 2017
Event Organiser - Mr Andrew Hunter, Mr Paul Davies and Mrs Holly Farr
Phone: 01666 861125
Mobile: 07966 421779
Event Secretary - Rachael Clay
Contact Rachael Clay
Phone: 02476 698869
Entries Secretary - Mrs Holly Farr
Contact Mrs Holly Farr
Mobile: 07966 421779
Event Organiser
Event Secretary
Entries Secretary
Mead House, Hatherop, Gloucestershire, GL7 3PN
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
JAS BE90Open | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View | |
JAS BE100 | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View | |
JAS N | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View | |
JAS BE100Open | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View | |
JAS ON | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View | |
JAS BE90 | Saturday | £30.00 | £3.23 | £33.23 | £25.00 | £4.00 | View |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | PICASSO V | Mr Adam Harvey | 0 | 0 | 5 | 0.00 | 5.00 | 10.00 |
2 | TINX | Miss Southerly Roberts | 0 | 0 | 7.1 | 0.00 | 3.00 | 10.10 |
3 | SJAPO LE SURSAUT | Miss Georgina Wood | 0 | 0 | 8 | 4.00 | 1.00 | 13.00 |
4 | LITTLE INDIAN FEATHER | Miss Saffron Osborne | 0 | 0 | 7 | 0.00 | 20.00 | 27.00 |
5 | ENTERPRISE II | Miss Charlotte King-Harris | 0 | 0 | 21 | 0.00 | 10.00 | 31.00 |
6 | HEADSNOOK MISCHIEF | Miss Eloise Bartlett | 0 | 0 | 12 | 12.00 | 28.00 | 52.00 |
7 | RICKAMORE ROYAL | Miss Eloise Bartlett | 0 | 0 | 21 | 16.00 | 24.00 | 61.00 |
W | KILLACORAN BLUE | Miss Katie Hale | 0 | 0 | W | W | W | W |
Merrist Wood, Surrey, United Kingdom, GU3 3PE
Grid reference SU961534