Test news title
Test subheading text
Prestwold Hall, Loughborough, Leicestershire, United Kingdom, LE12 5SQ
By kind permission of Edward Packe Drury Lowe
Sunday 30 to Monday 31 August 2015
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE90 | Monday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
BE100Open | Sunday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
BE100Ou18 | Monday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
N | Sunday | £76.32 | £8.20 | £84.52 | £97.48 | £20.00 | View | |
BE90RF | Monday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
4YO | Monday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
ON | Sunday | £76.32 | £8.20 | £84.52 | £97.48 | £20.00 | View | |
BE100 | Sunday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View | |
BE90Open | Monday | £62.64 | £6.73 | £69.37 | £82.16 | £17.00 | View |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | BALLYCANU | Miss Piggy French | 0 | 16 | 27.5 | 0.00 | 2.00 | 29.50 |
10 | CHAMPIONS MACKIE MESSER | Mrs Rosie Skinner | 0 | 0 | 33.3 | 4.00 | 10.80 | 48.10 |
11 | VOIRELLA | Capt Nick Watson | 0 | 0 | 39.5 | 6.00 | 4.40 | 49.90 |
12 | AIGLE DE LA MARE | Mrs Jennie Housley | 0 | 0 | 38 | 8.00 | 6.80 | 52.80 |
13 | COURT CONTESSA | Miss Louise Clover | 0 | 0 | 35.8 | 0.00 | 34.40 | 70.20 |
14 | FOXISLE RAMBO | Ms Rebecca Warren | 0 | 2 | 41.5 | 0.00 | 30.00 | 71.50 |
15 | RAINSTOWN SIVE | Mrs Christabel Blunt | 0 | 0 | 40.3 | 0.00 | 33.60 | 73.90 |
16 | NAPTUNE | Sgt Luke Edward Allen | 0 | 0 | 42.3 | 8.00 | 45.60 | 95.90 |
2 | MAY DAY | Miss Lottie Kennedy | 0 | 14 | 31 | 0.00 | 2.00 | 33.00 |
3 | LUIDAMS LADY LIBERTY | Miss Laura Watson | 0 | 12 | 35.8 | 0.00 | 0.00 | 35.80 |
4 | WESTON MAYFLOWER | Miss Lottie Kennedy | 0 | 10 | 33.8 | 0.00 | 2.80 | 36.60 |
5 | ABENWHO | Mr Tim Dobson-seaton | 0 | 8 | 38.5 | 0.00 | 0.00 | 38.50 |
6 | TENTORE PRINCESS | Miss Fiona Davidson | 0 | 0 | 34.8 | 4.00 | 0.80 | 39.60 |
7 | FREDDIE VIII | Miss Alex Postolowsky | 0 | 0 | 33 | 4.00 | 5.20 | 42.20 |
8 | THE RUTMAN | Mr Simon Grieve | 0 | 0 | 34.5 | 4.00 | 7.60 | 46.10 |
9 | RED JAZZ | Miss Lucy Robinson | 0 | 0 | 33 | 4.00 | 9.60 | 46.60 |
R UR | CORK BAY | Miss Isabella Mckeever | 0 | 0 | 42 | 4.00 | R | R UR |
R UR | MABEL III | Miss Daisy Laird | 0 | 0 | 32.3 | 0.00 | R | R UR |
W | DERROE SPRINTER | Miss Ella Woodhead | 0 | 0 | 34.5 | 0.00 | W | W |
W | ILLSTONS BLACK DIAMOND | Miss Imogen Murray | 0 | 0 | 32.5 | 4.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | GREY FINNSKY | Miss Alexandra Farrar-fry | 0 | 16 | 28 | 0.00 | 0.00 | 28.00 |
10 | BT BENTLEY | Miss Rebecca Pinder | 0 | 2 | 40.3 | 0.00 | 9.60 | 49.90 |
11 | SOLSTICE III | Miss Ella Bramhall | 0 | 2 | 42.3 | 0.00 | 8.00 | 50.30 |
12 | LONDONS PLAYTIME | Miss Angela Parsons | 0 | 0 | 37.8 | 4.00 | 16.00 | 57.80 |
13 | MAY STRIKER | Mr Martin Brown | 0 | 0 | 37.3 | 16.00 | 4.80 | 58.10 |
14 | JUST WILLIAM IV | Mrs Jo Ward | 0 | 0 | 29.8 | 0.00 | 30.40 | 60.20 |
15 | DIAMOND II | Mrs Kate Churton | 0 | 0 | 38.8 | 0.00 | 29.20 | 68.00 |
16 | GIVE ME A CHANCE | Mrs Libby Gill | 0 | 0 | 39 | 8.00 | 32.40 | 79.40 |
17 | LUIDAMS DANCER | Miss Lindsay Mccallum | 0 | 0 | 40 | 4.00 | 44.40 | 88.40 |
18 | PACIFIC BLUE III | Miss Lizzie Best | 0 | 0 | 38.5 | 0.00 | 84.80 | 123.30 |
2 | ODT ARCTIC FOX | Miss Moira Walsh | 0 | 14 | 32.8 | 4.00 | 0.00 | 36.80 |
3 | ZOPPAH KARLA | Miss Rose Bridgwood | 0 | 12 | 37.5 | 0.00 | 2.40 | 39.90 |
4 | WOODCROFT FRAZER | Miss Emma Walters | 0 | 10 | 34.3 | 8.00 | 0.00 | 42.30 |
5 | LUCAS M | Miss Karen Holmes | 0 | 8 | 37.5 | 4.00 | 0.80 | 42.30 |
6 | CASTLE EARL | Miss Nicola Allbut | 0 | 2 | 38 | 0.00 | 4.40 | 42.40 |
7 | OURLAND GILMOUR | Miss Marie-claire Herjean | 0 | 0 | 34.5 | 8.00 | 0.00 | 42.50 |
8 | REGAL IMP II | Miss Hailea Barrett | 0 | 2 | 34.8 | 0.00 | 8.40 | 43.20 |
9 | MONARCHS RETREAT | Mr Vincent Brown-keech | 0 | 0 | 38 | 4.00 | 4.00 | 46.00 |
R | FA KARLA | Miss Emma Stretton | 0 | 0 | 32.8 | 0.00 | R | R |
R | GHS KALISKA | Miss Lauren Hayton | 0 | 0 | 31 | R | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | GARRYBRITT CALVIN | Miss Chloe Pearson | 0 | 16 | 27.5 | 0.00 | 0.40 | 27.90 |
10 | JESSOP REGAL ROMANCE | Miss Hannah Clark | 0 | 0 | 34.5 | 4.00 | 8.40 | 46.90 |
11 | BILYANA | Mr Angus Raby | 0 | 0 | 31.5 | 12.00 | 3.60 | 47.10 |
12 | JACARANDA II | Miss Sophie Richards | 0 | 0 | 36.8 | 8.00 | 10.40 | 55.20 |
13 | ROUGH CUT DIAMOND | Miss Emily Heath | 0 | 0 | 35.5 | 4.00 | 20.40 | 59.90 |
14 | OSKA II | Miss Alice Kilham | 0 | 0 | 33 | 4.00 | 33.20 | 70.20 |
2 | WAIKATO STAR | Miss Victoria Hopkinson | 0 | 14 | 33 | 0.00 | 0.00 | 33.00 |
3 | HAMBERLINS PIE | Miss Charlotte Huband | 0 | 12 | 33.8 | 0.00 | 0.00 | 33.80 |
4 | MANTOLINI | Miss Hermione Brooksbank | 0 | 10 | 34.5 | 0.00 | 0.00 | 34.50 |
5 | FEELING FRIDAY | Miss Millie Wain | 0 | 0 | 30 | 4.00 | 3.60 | 37.60 |
6 | TANGO III | Miss Rosie Rollinson | 0 | 0 | 30.5 | 5.00 | 2.80 | 38.30 |
7 | FUJIYAMA | Miss Abbey Gould | 0 | 0 | 35.8 | 4.00 | 0.40 | 40.20 |
8 | DARK ISLAND | Miss Tamarah Keir | 0 | 0 | 34.8 | 8.00 | 2.80 | 45.60 |
9 | BOYNE VALLEY FIONN | Miss Ella Frow | 0 | 0 | 34 | 8.00 | 4.40 | 46.40 |
E OT | ROCCO STAR | Ms Saoirse Mason | 0 | 0 | 42 | 8.00 | E | E OT |
R | CLOROGUE ROCK | Miss Lauren Miller | 0 | 0 | 30.8 | 8.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ITALIAN CLOVER | Miss Lydia De Gioia | 0 | 16 | 32.5 | 0.00 | 1.60 | 34.10 |
10 | MADIKYLE BLUE | Miss Courtney King | 0 | 0 | 35.8 | 4.00 | 42.00 | 81.80 |
11 | FRECKLETON MARITZA | Miss Chloe Pearson | 0 | 0 | 33.5 | 0.00 | 96.80 | 130.30 |
12 | DARCY DUBH | Miss Lily Packe Drury Lowe | 0 | 0 | 41 | 16.00 | 80.00 | 137.00 |
2 | CHILLOUT GIRL | Miss Greta Mason | 0 | 14 | 34.3 | 0.00 | 0.00 | 34.30 |
3 | CAPADUST | Mr James Black | 0 | 12 | 35.8 | 0.00 | 0.80 | 36.60 |
4 | SHANNONDALE VINTAGE | Miss Isobel Mceuen | 0 | 0 | 33.8 | 4.00 | 0.40 | 38.20 |
5 | MR SYLVESTER VALENTINE | Miss Rosie Rollinson | 0 | 2 | 36.8 | 0.00 | 4.40 | 41.20 |
6 | MAX MILLER | Miss Amy Hulls | 0 | 0 | 34 | 12.00 | 0.00 | 46.00 |
7 | GLENANAREEN DIAMOND | Miss Abbey Gould | 0 | 0 | 38 | 12.00 | 9.60 | 59.60 |
8 | HARES WINDCHIME | Mr Milo Kennedy | 0 | 0 | 39.3 | 0.00 | 37.60 | 76.90 |
9 | CYNHEIDREFAWR CADWALADR CEREDIG | Mr Barney Newsome | 0 | 0 | 46.3 | 9.00 | 22.40 | 77.70 |
E OT | BAZAARS GRAFFITI | Miss Lauren Gaunt | 0 | 0 | 34 | 8.00 | E | E OT |
W | CHINA WHITE | Miss Lilly Sturmey | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | VIDI VICI | Ms Clare Horton-smith | 0 | 8 | 25.3 | 0.00 | 0.00 | 25.30 |
10 | WINDMILL | Mr Alex Jessett | 0 | 0 | 33.5 | 12.00 | 0.00 | 45.50 |
11 | VICTORIA MILLS | Miss Clare Heppenstall | 0 | 1 | 43.3 | 0.00 | 4.00 | 47.30 |
12 | LIAM II | Miss Olivia Wells | 0 | 0 | 26.8 | 8.00 | 14.40 | 49.20 |
13 | FLASHY | Miss Rebecca Fenton | 0 | 1 | 34 | 0.00 | 16.80 | 50.80 |
14 | WASHINGTONS TEDDY EDWARD | Miss Isobel Machin | 0 | 0 | 32.3 | 4.00 | 17.20 | 53.50 |
15 | BROADREED VIVALDI | Miss Katy Eley | 0 | 0 | 46.8 | 20.00 | 0.40 | 67.20 |
16 | JALAPENO | Mr Henry Robertson | 0 | 0 | 34.5 | 4.00 | 34.80 | 73.30 |
17 | LADYWOOD LODGE GOLDEN LADY | Miss Lucy Alice York | 0 | 0 | 35.5 | 9.00 | 29.60 | 74.10 |
18 | PRICE OF UISNEAGH | Miss Katie Wilkins | 0 | 0 | 35.8 | 33.00 | 31.20 | 100.00 |
2 | CHESTER XII | Ms Michelle Lawrence | 0 | 7 | 26 | 4.00 | 0.40 | 30.40 |
3 | MACKY MOO | Miss Lucy Norman | 0 | 6 | 36.5 | 0.00 | 0.00 | 36.50 |
4 | WHITEROCK MERIADOC | Miss Thomasin Kemp | 0 | 5 | 31.5 | 4.00 | 1.60 | 37.10 |
5 | ARDLEA PAPA PES | Miss Emma Woolhouse | 0 | 4 | 33.5 | 4.00 | 0.80 | 38.30 |
6 | TELL ME | Mr Robin Fortune | 0 | 0 | 34.8 | 2.00 | 1.60 | 38.40 |
7 | CONNIE V | Miss Danielle Annable | 0 | 1 | 39.5 | 0.00 | 0.40 | 39.90 |
8 | I'VE DUNNIT AGAIN | Miss Georgina Little | 0 | 1 | 33.3 | 0.00 | 8.00 | 41.30 |
9 | QEH WHAT A JEWEL | Dr Simon Dunstan | 0 | 1 | 32 | 0.00 | 10.00 | 42.00 |
E R3 | OAKLANDS SAGITTARIUS | Mr Oliver Jackson | 0 | 0 | 24 | 0.00 | E | E R3 |
R | GLEN NEVIS III | Miss Amy Jones | 0 | 0 | 31.3 | 4.00 | R | R |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE XXXII | Mrs Helen Garner | 0 | 8 | 29.3 | 0.00 | 1.20 | 30.50 |
10 | SOPHIES DIAMOND | Miss Georgina Bird | 0 | 0 | 33.3 | 4.00 | 8.40 | 45.70 |
11 | FOXY BUSINESS | Mr Joshua Noakes | 0 | 0 | 34.8 | 8.00 | 6.40 | 49.20 |
12 | DARCENZO DANCER | Ms Kate Carson | 0 | 0 | 39.3 | 10.00 | 4.80 | 54.10 |
13 | MICKWELL BAY | Miss Sarah Hall | 0 | 0 | 36.8 | 12.00 | 9.60 | 58.40 |
14 | MAGGIES MAN | Miss Charlotte Turlington | 0 | 0 | 42.3 | 12.00 | 10.80 | 65.10 |
15 | TOM VII | Miss Amy Loake | 0 | 0 | 38.8 | 12.00 | 18.40 | 69.20 |
16 | LAKE STREET ROSE | Ms Charlotte Wolstenholme | 0 | 0 | 30.3 | 0.00 | 48.00 | 78.30 |
2 | CENTRAL LEADER | Miss Lucinda Mills | 0 | 7 | 27.3 | 4.00 | 0.00 | 31.30 |
3 | BITS OF BLUE | Miss Lucy Stimson | 0 | 6 | 33.8 | 0.00 | 0.00 | 33.80 |
4 | B | Ms Jane Vernon | 0 | 5 | 33.8 | 0.00 | 2.00 | 35.80 |
5 | MURDOCH IV | Miss Megan Lewis | 0 | 0 | 33 | 4.00 | 0.00 | 37.00 |
6 | FRANKIE BOY | Mr Scott Wallace | 0 | 0 | 34 | 4.00 | 0.40 | 38.40 |
7 | HEATHEROAK HARRY | Miss Victoria Marchi | 0 | 0 | 29 | 5.00 | 6.40 | 40.40 |
8 | BRIAR ROSE | Mrs Marianne Purnell | 0 | 1 | 41.8 | 0.00 | 0.00 | 41.80 |
9 | LADY GUINEVERE ELM | Miss Lucy Goodey | 0 | 0 | 41 | 4.00 | 0.00 | 45.00 |
E | TONIC DE BELLEFOND | Mrs Noor Slaoui | 0 | 0 | 27.5 | 0.00 | E | E |
E AR | SIXTH PROPOSAL | Mrs Samantha Smith | 0 | 0 | 32 | 12.00 | E | E AR |
E AR | LITTLE MISS AREDIS | Ms Kirsten Hendry | 0 | 0 | 28 | 28.00 | E | E AR |
W | BLACK ONYX II | Miss Alexandra Elliott | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | NIKIKITA V | Miss Morgan Johnson Wells | 0 | 8 | 25.5 | 0.00 | 0.00 | 25.50 |
10 | ROSSONERI | Mrs Serena Mcgregor | 0 | 1 | 39.8 | 0.00 | 6.00 | 45.80 |
11 | LACOSTE WITO | Miss Annette Christey | 0 | 0 | 31 | 3.00 | 12.00 | 46.00 |
12 | ACOSTA VERDE | Miss Fiona Davidson | 0 | 0 | 23 | 12.00 | 11.60 | 46.60 |
13 | BALHAM HILL | Mrs Abigail Hershman | 0 | 1 | 41.3 | 0.00 | 9.60 | 50.90 |
14 | SMOOTHPLAY | Miss Jennifer Parton | 0 | 0 | 43.5 | 4.00 | 4.00 | 51.50 |
15 | SILVER ILLUSION | Miss Kelly-Anne Cole | 0 | 0 | 41.5 | 3.00 | 9.60 | 54.10 |
16 | LORD BLAKE | Miss Emily Wilkins | 0 | 0 | 39.8 | 8.00 | 6.40 | 54.20 |
17 | HIDDEN DIAMOND | Mrs Jo Ward | 0 | 0 | 36.3 | 4.00 | 30.00 | 70.30 |
18 | SUNNY LEGEND | Miss Caroline Smith | 0 | 0 | 30.8 | 4.00 | 38.00 | 72.80 |
2 | SWITCHED ON | Miss Chloe Pearson | 0 | 7 | 27.5 | 0.00 | 0.00 | 27.50 |
3 | TOCES BRIGHT LASS | Miss Caroline Smith | 0 | 6 | 28.3 | 4.00 | 2.00 | 34.30 |
4 | BONMAHON ARTIST | Miss Nikki Stubbs | 0 | 5 | 35 | 0.00 | 2.00 | 37.00 |
5 | FRANGELICO | Mr Joe Wise | 0 | 4 | 33.3 | 0.00 | 4.40 | 37.70 |
6 | WITCHCRAFT II | Mrs Alexandra Owen | 0 | 0 | 35 | 4.00 | 0.00 | 39.00 |
7 | NOBLE BIG JIM | Mr Nicholas Lamb | 0 | 0 | 30 | 4.00 | 6.40 | 40.40 |
8 | DHI CAVALIER | Mrs Jo Ward | 0 | 1 | 32.8 | 0.00 | 9.60 | 42.40 |
9 | MR PO | Miss Laura Watson | 0 | 0 | 32.3 | 8.00 | 2.40 | 42.70 |
W | SEREN SYN CODI | Dr Daryl Freeman | 0 | 0 | 42 | W | W | W |
W | PRIMITIVE BEAUTY | Dr Daryl Freeman | 0 | 0 | 48.5 | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | MISS EMILY | Mrs Catherine Hill | 0 | 8 | 24.5 | 0.00 | 3.20 | 27.70 |
10 | DREAM WOMAN | Miss Tia Barlow | 0 | 0 | 35.3 | 4.00 | 4.00 | 43.30 |
11 | DOMINO HARVEY | Miss Jemima Stratton | 0 | 0 | 38 | 4.00 | 5.60 | 47.60 |
12 | LAUDAMSKI | Miss Laura Louise Hallwood | 0 | 0 | 35.8 | 10.00 | 9.20 | 55.00 |
13 | CLASSIC HONEY | Miss Emma Rarity | 0 | 0 | 32.3 | 15.00 | 8.40 | 55.70 |
2 | THE HAPPY PRINCE | Miss Chloe Fairley | 0 | 7 | 31 | 0.00 | 0.00 | 31.00 |
3 | CHILHAM TEMPLE BAR | Miss Joanne Masterson | 0 | 6 | 31.5 | 0.00 | 0.00 | 31.50 |
4 | DUKE V | Miss Heidi Llewellyn | 0 | 1 | 32 | 0.00 | 0.00 | 32.00 |
5 | SIMPLY CRUZ | Miss Bronagh Daly | 0 | 1 | 33.8 | 0.00 | 2.00 | 35.80 |
6 | HOMELEIGH WILDCHILD | Miss Samantha Gray | 0 | 1 | 33 | 0.00 | 4.00 | 37.00 |
7 | BRAMCOTES LUCKY 7 | Mrs Jane Armstrong | 0 | 0 | 31.5 | 5.00 | 3.60 | 40.10 |
8 | DAISY DE MONTFORT | Mr Dan Mould | 0 | 0 | 32.8 | 8.00 | 0.00 | 40.80 |
9 | DOMINO DANCER | Mrs Nicky Keir | 0 | 1 | 35 | 0.00 | 6.80 | 41.80 |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | SKEHEENS | Miss Polly Chiverton | 6 | 34.3 | 0.00 | 0.00 | 34.30 | |
2 | SPRING AMBITION | Miss Rosalind Canter | 5 | 32.3 | 4.00 | 6.80 | 43.10 | |
3 | RUDY MINOTAIS | Miss Harriet Sinden | 4 | 31.8 | 4.00 | 13.20 | 49.00 | |
4 | QUASSYROSE | Miss Hilary Boss | 0 | 0 | 40.3 | 8.00 | 1.60 | 49.90 |
5 | WINDLE ARCHER | Mr Ryck Turner | 0 | 0 | 35.5 | 12.00 | 9.60 | 57.10 |
6 | BERRYHOUSE | Miss Lucy Scholl | 0 | 0 | 34 | 4.00 | 28.40 | 66.40 |
7 | OVER THE MOON VI | Mr Scott Wallace | 0 | 0 | 40.3 | 0.00 | 28.80 | 69.10 |
8 | DELPHY TANGO | Miss Katie Hunter | 0 | 0 | 39.3 | 16.00 | 14.40 | 69.70 |
9 | GALANT II | Mr Daniel Megson | 0 | 0 | 34.3 | 17.00 | 31.60 | 82.90 |
E AR | LAZY ACRES TIGER LILLY | Miss Sophie Feather | 0 | 0 | 36.3 | 8.00 | E | E AR |
R | EASY DUN | Mr George Pease | 0 | 0 | 41 | 0.00 | R | R |
W | WHITNEY B | Miss Izzy Laurence | 0 | 0 | W | W | W | W |
Prestwold Hall, Loughborough, Leicestershire, United Kingdom, LE12 5SQ
Grid reference SK574217