Test news title
Test subheading text
South Staffordshire College, Penkridge, Rodbaston Campus, Staffordshire, United Kingdom, ST19 5PH
Wednesday 11 to Thursday 12 May 2011
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
BE100Open | Thursday | £60.36 | £6.49 | £66.85 | £78.09 | £10.00 | View | |
BE100 | Wednesday | £60.36 | £6.49 | £66.85 | £78.09 | £10.00 | View | |
ON | Wednesday | £69.24 | £7.44 | £76.68 | £87.82 | £10.00 | View | |
BE90 | Thursday | £60.36 | £6.49 | £66.85 | £78.09 | £10.00 | View | |
N | Wednesday | £69.24 | £7.44 | £76.68 | £87.82 | £10.00 | View |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | ASLAN V | Miss Kate Hamer | 0 | 16 | 28.5 | 0.00 | 0.00 | 28.50 |
10 | NEWMARKET CHARLIE | Miss Caroline Basnett | 0 | 2 | 33.5 | 0.00 | 0.40 | 33.90 |
11 | DONT TELL LOUIE | Miss Ellie Ormrod | 0 | 0 | 30.5 | 4.00 | 0.00 | 34.50 |
12 | ARDFIELD BOY | Mrs Polly Stockton | 0 | 2 | 36.5 | 0.00 | 0.00 | 36.50 |
13 | ZUSTERMONE | Mrs Tracy Willcocks | 0 | 2 | 35.5 | 0.00 | 2.00 | 37.50 |
14 | CARAMEL CHEW CHEW | Miss Amy Burbage | 0 | 2 | 36.5 | 0.00 | 1.20 | 37.70 |
15 | NOAHS BOY | Miss Charlotte Jones | 0 | 2 | 38 | 0.00 | 0.00 | 38.00 |
16 | CLERKYS FORTUNE | Mr Jack Dale | 0 | 0 | 32 | 8.00 | 0.00 | 40.00 |
17 | STAR DUST SPANGLE | Miss Katie Ellis | 0 | 0 | 36.5 | 8.00 | 0.00 | 44.50 |
18 | SPIRAL DANCER | Mr Tony Hine | 0 | 0 | 32.5 | 12.00 | 0.00 | 44.50 |
19 | MAJOR IX | Miss Claire Chadwick | 0 | 0 | 30.5 | 12.00 | 9.20 | 51.70 |
2 | ZIPPIE II | Miss Hannah Bate | 0 | 14 | 29.5 | 0.00 | 0.00 | 29.50 |
20 | COLMANS LAD | Mrs Philippa Hacking | 0 | 0 | 32.5 | 0.00 | 20.00 | 52.50 |
21 | WINDMILL | Mr Michael Jackson | 0 | 0 | 29 | 4.00 | 20.00 | 53.00 |
22 | THE WEDDING HORSE | Mr Carlos Paro | 0 | 0 | 32.5 | 0.00 | 21.20 | 53.70 |
23 | SS LILLY | Miss Fredie Fisk | 0 | 0 | 34 | 4.00 | 20.40 | 58.40 |
24 | BILLY BE COOL | Mr Michael Jackson | 0 | 0 | 29.5 | 0.00 | 31.60 | 61.10 |
25 | GREY MERLIN | Miss Cathrine Taylor | 0 | 0 | 35 | 8.00 | 21.60 | 64.60 |
26 | TRELASH | Miss Wendy Felton | 0 | 0 | 34.5 | 0.00 | 36.00 | 70.50 |
27 | SIR ALFRED | Miss Penny Hancox | 0 | 0 | 35.5 | 4.00 | 31.20 | 70.70 |
28 | TWO TONE CRUNCHIE | Mr Paul Sims | 0 | 0 | 37 | 8.00 | 33.20 | 78.20 |
29 | BANNERFARM JOEY | Miss Sally Bowler | 0 | 0 | 32 | 4.00 | 50.40 | 86.40 |
3 | LOUGHNATOUSA IRISH STORM | Mr Andrew Downes | 0 | 12 | 30.5 | 0.00 | 0.00 | 30.50 |
30 | LYON | Miss Evie Paterson | 0 | 0 | 32 | 0.00 | 81.20 | 113.20 |
31 | LAST SUNDAY | Mrs Elizabeth Albert | 0 | 0 | 40 | 4.00 | 117.00 | 161.00 |
4 | CRACKER DOT COM | Miss Anna Baxter | 0 | 10 | 30.5 | 0.00 | 0.40 | 30.90 |
5 | SECOND CHANCE VI | Miss Georgie Rockingham | 0 | 8 | 30 | 0.00 | 1.00 | 31.00 |
6 | WATERFORD HIGH HOPE | Mr Dag Albert | 0 | 6 | 32.5 | 0.00 | 0.00 | 32.50 |
7 | ICE REBEL II | Miss Lucy Pickford | 0 | 4 | 33 | 0.00 | 0.00 | 33.00 |
8 | CORRAGHOE BOY | Miss Sarah Jones | 0 | 4 | 31 | 0.00 | 2.00 | 33.00 |
9 | CAROLUS II | Mr Paul Sims | 0 | 2 | 33.5 | 0.00 | 0.00 | 33.50 |
HC | MONATREA OISIN TOO | Mr Simon Grieve | 0 | 0 | 34.5 | 8.00 | 0.00 | HC |
R | DEVILS ADVOCATE | Miss Kealy Thomas | 0 | 0 | 36.5 | R | R | R |
R | COSWARTH LEGACY | Mr Ben Mcclumpha | 0 | 0 | 26.5 | 4.00 | R | R |
W | ARDFIELD BLACKBERRY | Miss Rachel Hartley | 0 | 0 | 31 | 12.00 | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | COOLEY RORKES DRIFT | Mrs Fiona Elliott | 0 | 8 | 32 | 0.00 | 0.00 | 32.00 |
10 | BLACK JACK XII | Mr John Biggs | 0 | 0 | 34.5 | 4.00 | 0.00 | 38.50 |
11 | DIRECT FLO | Miss Bonnie Fishburn | 0 | 1 | 38.5 | 0.00 | 0.00 | 38.50 |
12 | ZARINA II | Miss Rachael Stokes | 0 | 0 | 31.5 | 8.00 | 0.80 | 40.30 |
13 | ALLEGED | Mrs Kathryn Grundy | 0 | 0 | 32.5 | 8.00 | 0.00 | 40.50 |
14 | AIDEEN | Miss Isobel Laurence | 0 | 1 | 31.5 | 0.00 | 10.00 | 41.50 |
15 | SONAS OLIVER | Mrs Wendy Robinson | 0 | 1 | 38.5 | 0.00 | 3.20 | 41.70 |
16 | FINCHOGUE FINNIGAN | Miss Fern Roach | 0 | 0 | 33 | 4.00 | 5.20 | 42.20 |
17 | TORNEBANK ANDREAS | Miss Susan Smith | 0 | 1 | 40 | 0.00 | 3.60 | 43.60 |
18 | FLYING DANCER | Mrs Kate Stubbs | 0 | 0 | 37 | 4.00 | 3.20 | 44.20 |
19 | WHITECHURCH BILLY | Mrs Ann James | 0 | 1 | 39.5 | 0.00 | 5.60 | 45.10 |
2 | BENJAMIN BRUSH | Miss Rachael Parrott | 0 | 7 | 33 | 0.00 | 0.00 | 33.00 |
20 | MISSY II | Miss Louise Cowdy | 0 | 0 | 39.5 | 6.00 | 0.00 | 45.50 |
21 | CLASSIC CHARMS BONUS | Miss Sarah Coyle | 0 | 1 | 35.5 | 0.00 | 11.20 | 46.70 |
22 | TREW MOUNT COLOUR | Mrs Cecilia M Bradley | 0 | 0 | 34.5 | 4.00 | 9.20 | 47.70 |
23 | CELO | Miss Becky Hartley | 0 | 0 | 40 | 12.00 | 6.40 | 58.40 |
24 | TOM THUMB | Mrs Sarah Hawkins | 0 | 0 | 37.5 | 0.00 | 24.40 | 61.90 |
25 | CECILE Z | Mrs Vicki Struthers | 0 | 0 | 35 | 32.00 | 0.80 | 67.80 |
26 | HILLOCKS WINIT | Mr Ronan Kinsella | 0 | 0 | 35 | 8.00 | 26.00 | 69.00 |
27 | OTT | Miss Claire Gregson | 0 | 0 | 34.5 | 4.00 | 32.80 | 71.30 |
28 | TEMPEST RIVER QUEEN | Miss Victoria Robson | 0 | 0 | 34.5 | 20.00 | 98.80 | 153.30 |
29 | SCARLET FANTASY | Miss Karen Oliver | 0 | 0 | 35 | 4.00 | 128.00 | 167.00 |
3 | MASTER DONALD | Dr Melissa Siddorn | 0 | 6 | 33 | 0.00 | 0.40 | 33.40 |
4 | SLIEVE CROOB | Mr Andrew Wheals | 0 | 5 | 34 | 0.00 | 0.00 | 34.00 |
5 | PICTUS MONKEY PEACH | Mr Jake Paterson | 0 | 4 | 37.5 | 0.00 | 0.00 | 37.50 |
6 | COOLODGE SOX | Miss Laura Ridout | 0 | 3 | 33.5 | 4.00 | 0.00 | 37.50 |
7 | FYNYBRYN | Miss Steph Cliffe | 0 | 2 | 35 | 0.00 | 2.80 | 37.80 |
8 | THE IN THING | Mrs Karen Wadeson | 0 | 2 | 32.5 | 4.00 | 1.60 | 38.10 |
9 | JIMMY IV | Miss Alice Bluhm | 0 | 1 | 33.5 | 0.00 | 4.80 | 38.30 |
E AR | MARMITE KNIGHT | Miss Katrina Barningham | 0 | 0 | 45 | E | E | E AR |
E AR | INDO Z | Mrs Chantal Siddle | 0 | 0 | 31.5 | 6.00 | E | E AR |
E AR | BAD BOY AL | Miss Erin Denney | 0 | 0 | 36 | 4.00 | E | E AR |
HC | BRODERICK | Miss Carly Reid | 0 | 0 | 31.5 | 12.00 | W | HC |
W | HIDDEN TIGER | Mrs Zoe Fowler | 0 | 0 | W | W | W | W |
Pos | Horse | Rider | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|
1 | SAMBA | Miss Alice Pearson | 6 | 33.3 | 0.00 | 0.00 | 33.30 | |
10 | HIDE AND SEEK II | Mrs Sarah Cohen | 0 | 29.1 | 0.00 | 25.60 | 54.70 | |
11 | BALLAGAN | Miss Claire Deuten | 0 | 0 | 37.1 | 4.00 | 15.60 | 56.70 |
12 | NIKOS | Mr Julian Trevor-Roper | 0 | 35.2 | 0.00 | 31.60 | 66.80 | |
2 | UNIQUE III | Miss Lindsay Morton | 0 | 35.7 | 0.00 | 0.00 | 35.70 | |
3 | SILVER GRANGE | Miss Louise Tideswell | 0 | 34.8 | 0.00 | 1.60 | 36.40 | |
4 | BENROMACH | Mrs Polly Stockton | 0 | 31.4 | 0.00 | 9.20 | 40.60 | |
5 | THE MAX FACTOR | Mr Duarte Seabra | 0 | 34.3 | 0.00 | 6.40 | 40.70 | |
6 | KILLAGS FOX TROT | Mr Duarte Seabra | 0 | 35.7 | 0.00 | 6.00 | 41.70 | |
7 | SS BLAZER | Miss Emily C Philp | 0 | 38.1 | 0.00 | 6.00 | 44.10 | |
8 | UP 2 YOU | Mr Spencer Sturmey | 0 | 35.7 | 0.00 | 14.40 | 50.10 | |
9 | INDEPENDANT MISTRESS | Mrs Tracy Willcocks | 0 | 0 | 36.2 | 4.00 | 10.40 | 50.60 |
E AR | THE QUEEN OF SPADES | Miss Dinnie Jordan | 0 | 0 | 34.3 | 4.00 | E | E AR |
W | KING OF THE HILL II | Miss Penny Lawn | 0 | 0 | W | W | W | W |
South Staffordshire College, Penkridge, Rodbaston Campus, Staffordshire, United Kingdom, ST19 5PH
Grid reference SJ921114