Test news title
Test subheading text
Tweseldown Racecourse, Bourley Road, Fleet, Church Crookham, Hampshire, United Kingdom, GU52 8AD
Thursday 7 to Sunday 10 March 2019
Event Organiser - Mrs Rachael Faulkner
Contact Mrs Rachael Faulkner
Phone: 01252 819961
Mobile: 07912 629433
Event Secretary - Lucy Graham-Brown
Contact Lucy Graham-Brown
Mobile: 07591 206192
Entries Secretary - Mrs Ann Allen
Contact Mrs Ann Allen
Mobile: 07802 534837
XC courses designed by Eric Winter and built by Dominic Moore of Jump 1. Well draining sandy soil and beautifully built courses. The tracks are running over the driest parts of the sight. The Intermediate and OI cross country will be suitable for first time intermediate horses. The AI XC will be an enhanced version of the Intermediate.
Event Organiser
Tweseldown Racecourse, Fleet, Hants, GU52 8AD
Event Secretary
Entries Secretary
Course Designer
SJ Course Designer
Course Builder
Entry fees include VAT. VAT Reg No 211448246. ONLINE entries only will be accepted on bdwp.co.uk.
ENTRY AMENDMENTS by 05/03/2019 by email to ann@bdwp.co.uk.
REFUND POLICY - 100% refund will be given for withdrawals before ballot date. After ballot date - see rule 4.11. A small wait list may be kept.
STARTING TIMES are available between 18:00 and 20:00 on 07802534837. Starting Times also available on website bdwp.co.uk. STARTING FEES - include a programme and are payable on collection of numbers. Cash card or cheque accepted.
Onsite stabling on a first come first serve basis. Indoor stables have low beams, temporary stables are also available. £35 per night. 2 bags of wood pellets with each stable. More on site to purchase. Email tweseldownht@gmail.com to book.
In case of ABANDONMENT please phone 07591 206192.
Contact number during event - 07591 206192 or 07912 629433.
ALL TERRAIN VEHICLES/motorcycles will NOT be permitted except those used by authorised officials.
XC SCHOOLING - Tweseldown will be open for schooling as advertised on www.tweseldown.co.uk or telephone 07591 206192. ENTRANCE POLICY - Each car displaying a current BE membership card will be admitted including all occupants.
Hot and cold food available on site. Two course lunch including coffee available in the hospitality pavilion for £13.50.
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
AI | Thursday | £117.43 | £12.62 | £130.05 | £142.05 | £27.00 | View | |
BE100Ou18 | Saturday | £74.40 | £8.00 | £82.40 | £94.40 | £17.00 | View | |
N | Friday | £85.78 | £9.22 | £95.00 | £107.00 | £22.00 | View | |
BE90 | Sunday | £74.40 | £8.00 | £82.40 | £94.40 | £17.00 | View | |
ON | Friday | £85.78 | £9.22 | £95.00 | £107.00 | £22.00 | View | |
BE100Open | Saturday | £74.40 | £8.00 | £82.40 | £94.40 | £17.00 | View | |
I | Thursday | £117.43 | £12.62 | £130.05 | £142.05 | £27.00 | View | |
OI | Thursday | £117.43 | £12.62 | £130.05 | £142.05 | £27.00 | View | |
BE100 | Thursday 300Saturday 100 | £74.40 | £8.00 | £82.40 | £94.40 | £17.00 | View |
THE AI & OI DRESSAGE TEST WILL BE PERFORMED IN 20M X 60M ARENA.
South East Eventers League Qualifier. The British Intermediate Championship Qualifier.
Rosettes to 10th place. PRIZE MONEY: Lower Limit.
Class | Entries |
---|---|
ON | 118 |
BE90 | 260 |
BE100 | 209 |
BE100Open | 76 |
Class | Entries |
---|---|
I | 53 |
OI | 117 |
BE100Ou18 | 66 |
AI | 17 |
N | 154 |
Entry No | Section | Horse | Rider |
---|---|---|---|
0 | WATERGATE BAY | Harriet Colderick | |
0 | CORRIEVIEW BRYNN | Tori Mcalister | |
0 | GILEXIO | Michael Winter | |
0 | TIMOLIN | Gubby Leech | |
0 | ROCK HARBOUR | Gubby Leech | |
0 | BALLYBOLGER MISCHIEF | Lucy Goodey | |
0 | GLASKER SWEET CLOVER | Felicity Collins | |
0 | BIG OWL | Felicity Collins | |
0 | CLASSIC AFFAIR | Molly Faulkner | |
0 | LOST IN TRANSLATION | Annie Ho | |
0 | MJI BELLE BONITA | Annie Ho | |
0 | TOMMY TITTLE MOUSE | Jo Rimmer | |
0 | COOLEY LEGALAND | Georgie Spence | |
0 | WOLF MASTER | Lissa Green | |
0 | GRAPHENE | Sam Griffiths | |
0 | SOLO XII | Hollie Swain | |
0 | RANDALSTOWN QUEST | Laura Collett | |
0 | WILLEM III | Chuffy Clarke | |
0 | MORELANDS CELEBRATION | Chuffy Clarke | |
0 | EXPRESS MACHINE | Leonard Goerens | |
0 | SHADOW CHANEL | Paolo Torlonia | |
0 | GALLANT II | Paolo Torlonia | |
0 | BALLYMURPHY LIZZY | Ellie Guy | |
0 | ROCKY BALBOA | Ellie Guy | |
0 | COTHOPO | Ellie Guy | |
0 | TJ CHARLENE | Emily Gieron | |
0 | BILLY SENORA | Laura Schroter | |
0 | PORSCHE | Laura Schroter | |
0 | VENETTE | Annie Forsyth | |
0 | LEAPING LORD | Coral Keen | |
0 | TROJA QUEEN | Coral Keen | |
0 | EMERALD SPIRIT II | Joe Roome | |
0 | QUANTANAMO Z | Sophie Jenman | |
0 | RUSSELJACKET | Tim Rogers | |
0 | GIDEON | Tim Rogers | |
0 | COTSWOLD | Eve Hobbs | |
0 | STAR FIGHTER CR | Harriet Colderick | |
0 | ARKANSAS GOLD | Bindi Vereker | |
0 | ELJA | Becky Woolven | |
0 | BACHELOR BOY | Amy-louise Harris | |
0 | BALLYMOLLOY ROGAN | Indiana Limpus | |
0 | RICKAMORE ROYAL | Eloise Bartlett | |
0 | FATIMA BLUSH | Hannah Cobb | |
0 | WILLS REBEL | Honor Mcfarlane | |
0 | MOHER PRINCE | Milo Kennedy | |
0 | BROTHER BERTIE | Francis Whittington | |
0 | MGH TOKYO PHIL | Padraig Mccarthy | |
0 | CALL ME COOLEY | Molly Faulkner | |
0 | WELCOME PEARMAIN | Aimee Swinton-clark | |
0 | FC TORINO | Ivy Freeman-Attwood | |
0 | BURNOCK BRIGHT LIMIT | Marion Watt | |
0 | FALCO IV | Tim Price | |
0 | PRIME TIME II | Emily Mustow | |
0 | TREMLETT | Kate Poole | |
0 | LAST FLIGHT II | Alexander Moor | |
0 | FAMILY LAW | Melissa Vernon | |
0 | BAMBINO DE LILATTE | Paolo Torlonia | |
0 | ARD CLUEDO | Ellie Guy | |
0 | CASTLERICHMOND WILLIAM | Emma Godwin | |
0 | DHI DU ROUET | Tom O'bryan | |
0 | JOCKEY CLUB WERONIQUE | Patrick Lam | |
0 | BALLYEA ROSE | Emily Gieron | |
0 | RORKES DRIFT | Winston Williams | |
0 | ELITE SYNCOPATION | Amy Chittenden | |
0 | KING BILL | Charlotte East | |
0 | ROCKHILL DYNASTY | Lucy Gasston | |
0 | BEE MY KING | Ruth Starey | |
0 | MULLAGHMEEN | Hope Pleydell-bouverie | |
0 | ECECHEIRA | Kevin Mcnab | |
0 | DOWDSTOWN PLAY BOY | Mark Sartori | |
0 | SKIP TO THE BEAT | Melissa Joannides | |
0 | PATCH ALI | Melissa Joannides | |
0 | QUIMERA CP | Bella Lloyd Webber | |
0 | OBOS MEGAN | Johanna Burnage | |
0 | EMORKA P | Francesca Brough | |
0 | BOSUN II | Claire Gregson | |
0 | WOODLANDS PERSUASION | Ailsa Wates | |
0 | KING OF THE MILL | Alexander Bragg | |
0 | DANCING GHAREEB | Alexander Bragg | |
0 | QUINDIVA | Alexander Bragg | |
0 | RED KITE | Harry Meade | |
0 | FINLEY IV | Louisa Lockwood | |
0 | AZTEC EXCLUSIVE | Sarah Barden | |
0 | JOCKEY CLUB DYK 5 | Thomas Heffernan Ho | |
0 | GLOBAL H | Jemima Stratton | |
0 | JOCKEY CLUB FLEURELLE | Annie Ho | |
0 | TODAYS SPECIAL | David Sheerin | |
0 | DOONAVEERAGH APRIL | Claudia Thornett | |
0 | SHANNONDALE LILLY | Jo Rimmer | |
0 | PROMISE ME LOTTIE | Shelly Selby | |
0 | MED NIGHT TRAFFORD MIGNONETTE | Lissa Green | |
0 | CAPTAIN FUTURE | Georgie Spence | |
0 | ROWBURY SPREE | Samantha Seaton | |
0 | VOLCAN DU BARQUET | Lydia Hannon | |
0 | GLENDUN | Victoria Voller | |
0 | FREESTYLER | Sam Griffiths | |
0 | SORRELL II | Venetia Blakey | |
0 | FARUQ ALDRUP | Hollie Swain | |
0 | HAKUNA MATATA | Laura Collett | |
0 | NOTE WORTHY | Giovanni Ugolotti | |
0 | COOLEY MASTER CRAFT | Leonard Goerens | |
0 | FERNHILL G | Chuffy Clarke | |
0 | ZEFRON | Livvy Nile | |
0 | STEP SMARTLY | Katy Jones | |
0 | LANCE A LITTLE | Toby Pigott | |
0 | COOLROCK WACKO JACKO | Georgia Bartlett | |
0 | MINTRIDGE LARKSPUR | Mark Ford | |
0 | SIR CORCELOT | Cliona Muir | |
0 | KATO RIDGE | Camilla Read | |
0 | CROSSFIELD SMARTIE | Alison Lidstone | |
0 | CATHERSTON DEFINITIVE | Polly Muirhead | |
0 | WHAT A PRIMADONNA | Alexandra Van Randwyck | |
0 | CALIBRO | Clementine S D Shipp | |
0 | CORTAGE | Ailsa Wates | |
0 | BALLINTOGHER BELLE | Lucy Witts | |
0 | FIRE | Chloe Mariani | |
0 | BONMAHON BLUE MIST | Alexander Bragg | |
0 | BROOKFIELD QUALITY | Harry Meade |
Entry No | Section | Horse | Rider |
---|---|---|---|
0 | UNKNOWN HORSE | UNKNOWN RIDER | |
0 | UNKNOWN HORSE | UNKNOWN RIDER | |
0 | UNKNOWN HORSE | UNKNOWN RIDER | |
0 | SPELLBOUND LEXICON | Josefien Snijder | |
0 | FAIRGROUND FERGAL OF BALLINASLOE | Nicola Bentley | |
0 | MERLIN MIX | Katy Lawrence | |
0 | HUNTING BIGGLES | Clare Beaumont | |
0 | DOLLYS DAYDREAM II | Rebecca Crawford | |
0 | DRILL SERGEANT | Sophie Jenman | |
0 | LADY FREDELLA | Sophie Jenman | |
0 | TWOMILEBORRIS | Kitty King | |
0 | JOZIKARA | Emily Cariad Nicol | |
0 | SPOTLIGHTS | Amelia Sykes | |
0 | SILVER RIDGE | Avril Verhagen | |
0 | FEDORIAN | Tilly Hastilow | |
0 | THE CHESTNUT | Ella Lucas | |
0 | UNKNOWN HORSE | Megan Ratcliff | |
0 | VOLTAIRES VALENTINO | Harriet Poupart | |
0 | THE BARON | Elsa Ireland | |
0 | SECRET NIGHT | Adam Short | |
0 | CLASSIC STATEMENT | Katherine Bentz | |
0 | ARKMIRE MR SLIPPER | Anne Marie Hart | |
0 | MURPHY D | Fran Cooke | |
0 | HOSHI | Jodie Saunders | |
0 | ELISE I | Flis Flanagan | |
0 | THE MEXICAN | Alexander Dobres | |
0 | SLIGO DOT COM | Phoebe Murray | |
0 | CHARLIES RIDDLE | Phoebe Good | |
0 | ADMIRAL III | Caroline Piat | |
0 | BALLINFULL BEAUTY | Eliza Crane | |
0 | ARGOS DU COCHET | Caroline Piat | |
0 | EARTH STAR | Ella Mitchell | |
0 | TAURMORE BUSTER | Daisy Hills | |
0 | HIGHGATE CAT | Suzie Lunt | |
0 | ARABELLA II | Tilly Berendt | |
0 | CLOVERHILL PRINCE | Tatjana Wooldridge | |
0 | COOLDRUMMAN MIST | Marianna Sawyer | |
0 | MAGICAL MARIO | Lauren Blake | |
0 | SILKEN CREME | Isabelle Cook | |
0 | OIDENS WIVOLLET VANBEEK | Phoebe Broadhead | |
0 | FAIR HILLS BABA | Georgie Tory | |
0 | HARRYS BOY II | Zoe Blaauw | |
0 | FITZ | Amy Foxley-sander | |
0 | HIGH SPIRITS II | Rosey Bradburn | |
0 | HLS LUCY | Alice Barnes Yallowley | |
0 | MADAME MOUSSE II | Tegan South | |
0 | NICE AS PIE | David Myles | |
0 | CATHERSTON OSIANA | Charlotte Dicker | |
0 | CATHERSTON OAKLEY | Charlotte Dicker | |
0 | RINEEN BUSTER FLING | Holly Doyle | |
0 | DO YA DINK HE SAW US | Milly Assheton | |
0 | SHANBO KATES GREY | Flo Burnop | |
0 | WINE DIAMOND | Naomi Harbour | |
0 | CURRAGH WARRIOR | James Gilbert | |
0 | ROCKHILL HONEY BUNNY | Louise King | |
0 | HAIL HEBE | Alison Harnan | |
0 | SMART COLOURS | Lucy Gasston | |
0 | CARRIGALLEN FLASH | Lydia Johnson | |
0 | JUMPING JEFF | Harriet Martin | |
0 | JALADOS STAR | Helen Millichamp | |
0 | ALL THE LIFE | Daniel Baddeley | |
0 | GALANT IV | Natalie Mcgoldrick | |
0 | ROYAL REFLECTION | Suzanne Homewood | |
0 | FOXFOLLY JOVIAL DARCO | Suzanne Homewood | |
0 | HEAVEN FOR EVERYONE | Susan Bill | |
0 | FREE AS AIR II | Angela Sumner | |
0 | CRAGREAGH HAZE | Lucy Moul | |
0 | LURGANS DIAMOND BOY | Dom Worcester | |
0 | COOL BONUS | Louise Hambleton | |
0 | FOOLS GOLD | Holly Rogers | |
0 | ROXY ROCKS | Izzy Leuchars | |
0 | SEAMUS FINNIGAN | Barry Carter | |
0 | MR ME ME | Lucy Kitching | |
0 | UNKNOWN HORSE | Fenella Barry-Walsh | |
0 | FIRESTONE B | Megan Weedon | |
0 | CASTLEVIEW MASTER QUALITY | Jane Hare | |
0 | MY SPIRIT | Anna Dunford | |
0 | KILCORBON ROY | Jennifer Streek | |
0 | SHANNON SPIRIT | Penelope Edwards | |
0 | UNKNOWN HORSE | Charlotte Gee | |
0 | FANDANGO II | Charlotte Dix | |
0 | B UNIENKE | Serena Hemmings | |
0 | THE UNIT | Oscar Gritz | |
0 | JUST LOOKING | Anna Pestell | |
0 | FANTASTIC MR SOX | Gemma Baird | |
0 | CREEVAGH SAM | Marcin Mankowski | |
0 | TULLIBARDS LOVE IS THE DRUG | Jasmine Lomax | |
0 | UNKNOWN HORSE | Alice Goring | |
0 | BENITEZ | Tina Boyden | |
0 | SILVER GAL | Maria Ayiotis | |
0 | CONTINUUM | David Britnell | |
0 | MASTER GEORGE IV | Luke Thompson | |
0 | HERE I AM | Jessica Ewers | |
0 | EXIT VISA | Luke Thompson | |
0 | BELLEWS REALT | Francesca Rosewell | |
0 | MORNING STAR III | Luke Thompson | |
0 | KNOCKFERNIA SKY BOG | Maelle Guillard | |
0 | BRISBANE II | Suzanne Dipple | |
0 | NICE | Holly Nye | |
0 | BILLY PANDA | Georgina Milne | |
0 | SIDNEY REBEL | Rachel Fisher | |
0 | HOLNEST FRODO BAGGINS | Charlotte Walters | |
0 | MISTER MAVERICK | Fiona Fischer | |
0 | BREAFFY BANDIT | Charlotte Walters | |
0 | GOLDILOCKS | Alex Kitcher | |
0 | CAVALINA BELLA | Harriet Peters | |
0 | FORTANE DANNY | Emma Rugman | |
0 | VIVA D OK | Miranda Staveley | |
0 | RAFFITI | Antoinette Denham Harding | |
0 | AFTERGLOW POPSICLE | Elizabeth Child | |
0 | UNKNOWN HORSE | Sonia Chapman | |
0 | LISKY BROOK | Kate Linabury | |
0 | STOLEN KISS | Caroline Ellis | |
0 | DARCEY TRUFFLE | Laura Sharpe | |
0 | PHOENIX 500 | Sophie C Royall | |
0 | RUSTY CRUISE | Rebecca Newsom | |
0 | MILO ROUGE | Gavin Buckley | |
0 | DIAMOND SLAVE | Abigail Brittain | |
0 | CEFALU WILDFIRE | Sophie Jenman | |
0 | SILK SUDS | Jill Holt | |
0 | BELAERO | Ellie Fredericks | |
0 | CREEVAGH BUTTERFLY | Emma Keedwell | |
0 | BALLYDEELY DIAMOND BOY | Georgie Fisk | |
0 | GOOD BOY ALEX | Tara Jefferies | |
0 | THANK ZIPPO ITS FRIDAY | Atlanta Jayne Brown | |
0 | JELSON | Lucy Collecott | |
0 | ORIONS BRITE SPARK | Lauren Collard | |
0 | JUNO LIMIT | Helen Philo | |
0 | DERWINS BLUE | Cheryl Freed | |
0 | STAR GAZER | Carrie Passmore | |
0 | ROCKY VIII | Chloe Howick | |
0 | EMILIA | Catherine Burrell | |
0 | UNKNOWN HORSE | Kate Tarrant | |
0 | WATCHOVER ZENITA | Naomi Henderson | |
0 | CORNHILL SUSIE | Lynn Roberts | |
0 | BOB VI | Georgia Limpus | |
0 | NO DRESS REHERSAL | Avril Verhagen | |
0 | MISS ESPERANZA | Laura Mahoney | |
0 | BILLY EVITA | Rachel Pferdekamper | |
0 | LA POMME ROUGE | Bronte-louise Haynes | |
0 | INXS | Liv Peck | |
0 | AGHER SPOTTED | Olivia Watts | |
0 | MONBEG HIGH LIFE | Pauliina Swindells | |
0 | SUBLIME TOUCHDOWN | Alex Kennedy | |
0 | BILLY OAK | Jade Forlani | |
0 | BOLEYBAWN ROSE | Kitty Ashby | |
0 | VIOLANTE DEL FERRO | Bryony Crowther | |
0 | WESTCEFFYL LAD | Philippa Hayes | |
0 | INUS PH | Matthew Selby | |
0 | FLEETWATER CAPRICCIO | Matthew Selby | |
0 | NO WAY BACK | Matthew Selby | |
0 | WESTCEFFYL MAX | Wendy Jane Hayes | |
0 | ANY BOY | Holly Laurence | |
0 | FLORANCE | Sally Crane | |
0 | REDDY EDDIE GO | Emma Thompson | |
0 | UNKNOWN HORSE | Jemima Hannon | |
0 | ULTIMATE RISK | Alexander Moor | |
0 | CARIEL MORE BOY | Emma Balcombe | |
0 | TINKERBELLE III | Amy Robinson | |
0 | MIDNIGHT TEMPLE | Jessica Penn | |
0 | COLONY CLUB | Amy Hunter | |
0 | THE GENT II | Georgina Knight | |
0 | SOOTIKA | Marion Metzdorff | |
0 | SALAMANCA | Cheryl Chamberlain | |
0 | LISBOY TWO TONE | Annabel Burn | |
0 | WATERVALLEY QUITE A GUY | Harrison Chart | |
0 | NOBLE SUPERMAN | Elizabeth Barratt | |
0 | GRANTSTOWN BRIGADE | Helen Myles | |
0 | LISBOY RED ROCK | Georgina Griffin- Smith | |
0 | THE IRISH ARCHER | Natalie Blake | |
0 | MIAMI BOMBSHELL | Georgia Denton | |
0 | TOBERPATRICK BEN | Beth Ault | |
0 | JIGSAW VII | Georgia Denton | |
0 | FABIO | Kayleigh Isaacs | |
0 | UNCLE DESMOND | Charlotte Lloyd-Townshend | |
0 | EL VENCEDOR | Karen Lynch | |
0 | STORM FORCE III | Danielle Fisher | |
0 | WEXFORD HH DIAMOND LAD | Lucy Haynes | |
0 | STRAVINSKY STORM CLOUD | Charlotte Derde | |
0 | HVS NALLY | Emma Huyton | |
0 | BARUM ARGONAUT | Charlotte Shevket | |
0 | CHAMPAGNE VIP | Francesca Elliott | |
0 | SPOT THE ILLUSION | Lottie Hay | |
0 | SARCO WOOD | Sophie Evans | |
0 | SEYMOURS STAR II | Zoe Hay | |
0 | BILLY WAFFLE | Poppy Barr | |
0 | MILLIE XIII | Maddie Abbott | |
0 | HEARTBROKEN CALYPSO | Lucy Morrison | |
0 | PROSPECTOR CHARLIE | Lauren Huddy | |
0 | MASTER MUKHALIF | Hannah Eastlake | |
0 | NOAH VI | Imogen Reed | |
0 | LENAMORE MAGIC | Rebecca Webster | |
0 | MULVIN JD | Millie Green | |
0 | GUESS WOT | Sean Duffy | |
0 | BARR NA RUBY | Jodie Moore | |
0 | ARDLEA MILLY | Isabella Mckeogh | |
0 | ASH HILL DUN STAR | Emma Wanbon | |
0 | GLENLO VALLEY MIRAH | Sofia Carvosso | |
0 | SHOWTIME JAZZ | Charlotte Connolly | |
0 | WEST FIELD REBEL | Isabel Raimes | |
0 | ROCKSTONE DIAMOND | Lucy Hastings | |
0 | MILTOWN MAGIC | Claudia Burton | |
0 | KILNACAPPAGH BLOSSOM | Ellie Roberts | |
0 | GEMARKO | UNKNOWN RIDER | |
0 | KILLOSSERY KENETIC | Hattie Shaw | |
0 | C Q S BASSANIO | Abby Mcgrath | |
0 | DERRADA LISA | Lily Chandler | |
0 | PATCHY MOLL | Aurelia Harris-johnstone | |
0 | HAWKEYE BLUE | Lily Marsh | |
0 | LLANARTH GLEN MILLER | Rebecca Crawford | |
0 | MASTER GO II | Isabelle Bradford | |
0 | MOUNT EAGLE ESPERANTO | Emilia Payton | |
0 | ANNAGHMORE KIMCOA | Eve Hodder | |
0 | BEERTJE | Alice Shoesmith | |
0 | DOLORES II | Lucie Stokoe | |
0 | KILTULLA LAD | Pippa Roome | |
0 | DHI RASTA | Olivia Cohen | |
0 | IGOR KR | Kerrie Fleming | |
0 | SPRINGFIELD BOBBY | Issy Hollidge | |
0 | IVANSTOWN | David Ashby | |
0 | CAPTAIN HOOK II | Christie Antoniou | |
0 | PROFESSOR SPROUT | Alison Burns | |
0 | ROYALBALLINJUBILEE | Mandy Hammond | |
0 | MINERVA VAN DE KOOLDRIES | Lucy Butcher | |
0 | TIGER TARANTINO | Georgina Andrew | |
0 | GREENLOUGH MAGGIE | Ella Bubb | |
0 | BEDAZZLE | Emma Payne | |
0 | NPS GLIMMER | Alisha Coombes | |
0 | MONBEG HENDRICKS | Kitty King | |
0 | JILLVERNA | Emily Cariad Nicol | |
0 | ILAR VINCENT | Heidi Reed | |
0 | KILVERDARE | Emily Penn | |
0 | ROUNDTHORN FAIRPLAY | Hannah Pearce | |
0 | ARCHIMEDES X | Charlotte Faulkner | |
0 | BILLY SHANGHAI | Amelia Sykes | |
0 | GARTSHERRIE | Nicola Robinson | |
0 | HSH HIGH HOPES | Becky Morrish | |
0 | KILLBUNNY FLUSH | Stephanie Worswick | |
0 | DUNDIESEL | Emma Barker | |
0 | CAPE SECRET | Josephine Southey | |
0 | BELLA LORENTINA | Jane Collins | |
0 | THE GREY FELLOW | Matthew Perry | |
0 | HITCHCOCK SUNSHINE | Victoria Fleming | |
0 | ELECTRICK | Eva Sharp | |
0 | NUBA | Melanie Long | |
0 | ALEXI | Sarah Davy | |
0 | WOODCROFT DOROTEA | Warren Lamperd | |
0 | AFRICAN BLUES | Matthew Selby | |
0 | TULLYREAVY BOB THE BUILDER | Irini Economou | |
0 | ECO S GAMEBIRD | Saffron Thornhill | |
0 | FOLLIE DE LASSUS | Jodie Bruce | |
0 | WHITSUN II | Rachel Linton | |
0 | HEADDON DIAMOND LIL | Beverley Mattelaer | |
0 | MONBEG DRUID | Fiona Kashel | |
0 | OLIVER XXXIII | Kim Hayward | |
0 | DROMBANE MAGIC | Gordon Murphy | |
0 | CURRAGHAVARNA BILLY | Hannah Nutting | |
0 | IMPERIAL TANGLE | Deborah Burrell | |
0 | LAGANS LIAM | Josie Brettell | |
0 | EYES SO NICE | Victoria Morgan |
Entry No | Section | Horse | Rider |
---|---|---|---|
0 | PICCOLO V | Kate Honey | |
0 | GORTFADDA PRIME TIME | Alex Kennedy | |
0 | GLOBAL DHI DISCOVERY | Alex Kennedy | |
0 | NIGHTSHADE II | Laura Geary | |
0 | BILLY CITRON | Kate Honey | |
0 | DERNAHATTEN OAK | Kate Honey | |
0 | WHITEMOORS FIRST FLIGHT | Katy Lawrence | |
0 | PENHILLS PRESIDENT | Mark Sartori | |
0 | GREENLANES HUDSON | Georgina Wood | |
0 | ISKAHEEN QUEEN | Rachel Stanhope | |
0 | ALIANO | Jane Bettles | |
0 | BOOGIE WOOGIE MV | Nathalie George | |
0 | RLE CHLOE | Lisa Pilbeam | |
0 | STEQUILA DE L ESCAUT | Lisa Pilbeam | |
0 | DONT ENVY | Lisa Pilbeam | |
0 | IN TOUCH DHI | Francis Whittington | |
0 | HOPE AND FAITH HW | Hollie Swain | |
0 | VENDI CRUZ | Kitty King | |
0 | HAZELBERGS FARAONO | Kitty King | |
0 | BURNTWOOD SORREL | Sam Sweeney | |
0 | JUST A GRIFFIN | Sam Sweeney | |
0 | KEC SAFIA | Harry Dzenis | |
0 | ILRINDA VDL | Emma Shoesmith | |
0 | SPRINGWELL BEN | Isobel Carlill | |
0 | CLEOPATRA II | Warren Lamperd | |
0 | THE CAVALIERS KING | Kate Tarrant | |
0 | SHANNONDALE MARI | Alexander Bragg | |
0 | IMPERIAL PUISSANCE | Hannah Pack | |
0 | LYJADOR | Francesca Sargent | |
0 | YES I WILL | Samantha Burgess | |
0 | ASHFORD CLEAVE LITTLE MAN | Melissa Joannides | |
0 | CRAFTY FERNHILL | Albert Padfield | |
0 | CLOON FEAR FIONN | Ashley Harrison | |
0 | A QUIDAM ECHO | Alex Colborn | |
0 | BURNLEA SEA DANCER | Alex Kennedy | |
0 | ON A MISSION | Jessica Browning | |
0 | GET READY FREDDY | Lucy Turner | |
0 | CREME DE LA CREME Z | Laura Geary | |
0 | VERITAS VH SCHAARBROEK Z | Danielle Dunn | |
0 | ALDATO ARMAGH | Olivia Mallows | |
0 | COTSWOLD CHOIR BOY | Vittoria Panizzon | |
0 | IRREPLACEABLE | Michael Winter | |
0 | ROCKETMAN | Gubby Leech | |
0 | BILLY WAYNE | Annie Forsyth | |
0 | BUA BLUE | Lily Hicks Beach | |
0 | ZIPPOS DYNAMITE | Karen Brown | |
0 | VARDAGS BUCEPHALUS | Flora Harris | |
0 | DUNGES BOLLINJER | Emily Young-jamieson | |
0 | FARYTALE COOLEY | Sophie Hulme | |
0 | COELMOR TOBERMORY | Rebecca Reilly | |
0 | CATHERSTON ORATOR | Hannah Whitney | |
0 | REDINAGH KEEN EDGE | Olivia Craddock | |
0 | FLYING DUTCHMAN | Hani Milstein | |
0 | JUNE THIRTEEN | Sue Jones | |
0 | CASHMANS DIAMOND | Lisa Pilbeam | |
0 | AGENTURA | Francis Whittington | |
0 | SPARKY VIII | Eleonora Boschi | |
0 | LANAS TIKKA | Gina Woodhouse | |
0 | VISION D AUTEUIL | Lucy Jackson | |
0 | IRISH LENNIE | Tanya Nevile | |
0 | HOTSPUR LAST TANGO | Elise Gayler | |
0 | DUSHI DYNAMIC | Laura Europa | |
0 | BILLY MCADAM | Victoria Voller | |
0 | APPLE PYE | Anna Bruce | |
0 | EVERY CLOUD | Charlotte Turner | |
0 | BROOK KEY WEST | Hollie Swain | |
0 | SMOOTH TALK | Harriet Ffooks | |
0 | UNKNOWN HORSE | India Wishart | |
0 | STACKPOLE GOLDEN PLOVER | Briony Grose | |
0 | RJT LUCKY CHARM | Amy Rose Howe | |
0 | GHF CANDYMAN | Clare Lewis | |
0 | SLIGO FLASH AGAIN | Jennifer Hossack | |
0 | LADY CAVENDISH | Alix Palmer | |
0 | DALTON III | Andrew Nicholson | |
0 | HES SPOT ON | Tasha Brooker | |
0 | BILLY CASSIDY | Pippa Funnell | |
0 | GERONIMO VIII | Amelia Winter | |
0 | COOLEY CODE | Rhian Carew-jones | |
0 | FELTON RAGALOK | Phemie Dillon | |
0 | CASCADE K | Jo Rimmer | |
0 | ARAGON HOUSE PEDRO | Hayley Phillips-Hart | |
0 | MEXICAN ROSE | Kristina Cook | |
0 | MILORE BORMES | Annabel Murphy | |
0 | LETS TWIST AGAIN | Jason Ferguson | |
0 | JR EWING | Sarah Gould | |
0 | TERRYGREEHAN DEMPSEY | Michele Hill | |
0 | CRUISINGS LOVELY LADY | Sarah Gould | |
0 | SILVER DON | Austin O'connor | |
0 | FATES OLYMPIC GOLD | Natalie Western-kaye | |
0 | MONBEG ICON | Harry Meade | |
0 | SAUNDERSCOURT DIAMOND GUY | Vicky Rieunier | |
0 | CROCKMORE JUST A GIGILO | Alison Gill | |
0 | DROMBANE REBEL | Faye Mcphillips | |
0 | BADGERHILL MELODY | Verity Leggett | |
0 | STAR SKY | Lucy Andrews | |
0 | MHS KILCANNON | Jessica Copsey | |
0 | KEREEN RED TWO | Charlie Biles | |
0 | WILLY DO | Emelia Hazell | |
0 | BELVILLE CABRA | Stephanie Rapley | |
0 | NERO THE HERO | Sarah Martin | |
0 | CAEGRW CLARA | Poppy Clark | |
0 | SANDY PARK | Anna Holmes | |
0 | IN FASHION TOO | Océane Amans | |
0 | O FON REBECCA | Glea Laanisto | |
