Test news title
Test subheading text
Tweseldown Racecourse, Bourley Road, Fleet, Church Crookham, Hampshire, United Kingdom, GU52 8AD
Friday 8 to Thursday 1 January 1970
Class | Days | Dressage Test | Entry Fee | Abandon Premium | Total Payable | Late Entry Surcharge | Starting Fee | |
---|---|---|---|---|---|---|---|---|
JN | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
N | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
ON | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
I | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
JRN | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
OPN | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
OI | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View | |
PN | Friday | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | View |
Entry No | Section | Horse | Rider | DR day | time | SJ day | time | XC day | time |
---|---|---|---|---|---|---|---|---|---|
B | LATE O' LEARY | Simon Parkinson | |||||||
A | LEGAL ACE | Sue Mccullock | |||||||
D | LORD SMOKEY | Penny Brooks | |||||||
C | MIDNIGHT FOCUS | Spencer Sturmey | |||||||
B | MABEL MISCHIEF | Claire Pemberton | |||||||
A | MADRIGAL III | Jan Cottam | |||||||
B | MAGNUS | Rob Nicholson | |||||||
B | MISTER SMIFFY | Robert Stevens | |||||||
F | MOLLY SHAMBLES | Daisy Berkeley | |||||||
B | MONARCH'S ROCK | William Fox-Pitt | |||||||
A | MEDFORD | Pamela Ewell | |||||||
B | MUCKROSS ABBEY | Kitty King | |||||||
B | NETERMO | Russell Cooper | |||||||
F | NIGHT LIFE V | Caroline Jeffries | |||||||
A | OUR MAN | Lucinda Sims | |||||||
A | PHOENIX LEGEND | Helen McArthur | |||||||
B | OUR MEMOIRS | Sophie L Allison | |||||||
C | PHOUNTZI'S DAYDREAMER | Nana Dalton | |||||||
A | PLATINUM STANDARD | Emmanuelle van Vleet | |||||||
F | PNEUMATIC | Mary King | |||||||
D | POSITIVE THINKING III | Jo Munting | |||||||
A | POST CODE | Julie Gillibrand | |||||||
C | RABBIT PIE | Nick Gauntlett | |||||||
C | RED SHIMMER | Kate Scott-Wilding | |||||||
C | ROYAL WARRANT II | Marie Ryan | |||||||
D | REDD OR DEDD | Alexandra Thornham | |||||||
B | UNKNOWN HORSE | Amanda Taylor | |||||||
F | RUNNING BROOK II | Nick Gauntlett | |||||||
D | REGULAR GAL | Sophie Crisp | |||||||
F | RENKUM GAZELLE | Brenda Hawkes | |||||||
D | SORTIE | Tanya Lloyd Jones | |||||||
A | TALUHLAH BLADE | Wendy Jackson | |||||||
D | TAREQ | Jennifer Grassly | |||||||
F | TIGER FLYNNE | Jonathon Forsyth | |||||||
B | TIKI TOA | Tanya C Cleverley | |||||||
A | THE CHANCER II | Leslie Tozier | |||||||
B | TOP OF THE MORNING III | Leonard Goerens | |||||||
F | THE CHANCER III | Rachel Brachi | |||||||
D | THE DUKE OF HAZARD | Marti Rudd | |||||||
D | THE GILLYFLOWER | Nana Dalton | |||||||
D | THE GOLDEN EYE | Polly Williamson | |||||||
F | TREFEINON CHICORY | Gavin O'Malley | |||||||
C | TREFEINON DEACON | Robert M Hodnett | |||||||
A | THE JAZZ MAN II | Gemma Jones | |||||||
C | TWICE AS NICE III | Claire Horner | |||||||
C | TWISTER | Dan Jocelyn | |||||||
C | THE RED HERRING | Hannah Fowler | |||||||
F | TWO BOB FINN | Sarah Spencer-williams | |||||||
F | THE RINKY DINK | Pami Nixon | |||||||
D | THE SWEET CON | Charles Etherington-smith | |||||||
A | THE TADPOLE | Naomi Stones | |||||||
D | VICTOR XX | May-Britt Kattrup | |||||||
D | THOUGHT'S A PLENTY | Elaine Tragett | |||||||
B | WELTON LADY OF THE LAKE | Anna Gorringe | |||||||
F | ZEUS II | Katie Wallace | |||||||
F | WELYN VOGUE | Janine Lamy | |||||||
F | UNKNOWN HORSE | Tony Warr | |||||||
A | WOODY II | Chris Lane | |||||||
F | BOWAZ | Rachel Shire | |||||||
F | BRIARLANDS POPCORN | Tristram Owers | |||||||
C | BLETCHLEY PARK | Jerry Dennis | |||||||
D | ANOTHER RED | Georgina Marks | |||||||
D | APRIL MASTERPIECE | Hannah Fenech | |||||||
F | ARCTIC BEAR | Jeremy Samuels | |||||||
C | ASHLEY | Brian Tew | |||||||
F | ASKAMORE | Brian Tew | |||||||
B | ASSAGAI | Christopher Haywood | |||||||
A | AUTUMN SHADOW | Maggie Burt | |||||||
D | AYARD | Stephen Wilkinson | |||||||
D | CACKLE STREET | Francis Whittington | |||||||
B | BACHELORS BUTTON II | Alex C Phillips | |||||||
C | CATCH THIS | Elizabeth Card | |||||||
F | CELTIC BOY | Kate Ludden | |||||||
B | CHARLOTSNITE OUT | Jane Adderley | |||||||
B | CHEEKY MONKEY II | Ros James | |||||||
D | CHINNOR DIADEM | Ann Bostock | |||||||
D | COUSIN JACK II | Jessica Thomas | |||||||
F | CHIPLIES CHESTERTON | Barry Meningen | |||||||
F | CROSSWELL CHARLEY | Katy Hall | |||||||
C | CROUCHING TIGER | William Fox-Pitt | |||||||
F | CROWN FARM LYPHSTAR | Owen Moore | |||||||
B | CUTTING EDGE II | Owen Moore | |||||||
B | COLENSO | Kim Honey | |||||||
A | DAKOTA | Susan Bill | |||||||
B | DANCING SLIPPER | Suzanne Walton | |||||||
A | CONSTANCE | Tracey Smale | |||||||
C | CROWN FARM CONSORT | Kristina Cook | |||||||
A | DARCO BOYZ | Angus Gordon | |||||||
B | DARK THERAPY | Rachel How | |||||||
A | COSMIC HARMONY | Bumble Thomas | |||||||
D | DASHIN' FELLA | Fiona Russell-Brown | |||||||
A | COUP DE GRISOU | Nicola Braidwood | |||||||
B | COURT CLARINET | Bumble Thomas | |||||||
B | DELI PROGRESS | Martine Wilkie | |||||||
F | DEMOKRAT'S SPIRIT | Sarah Norman | |||||||
D | ELLJAY TIMBERWOLF | Suzie Sheldon | |||||||
B | FOX COURT AFFAIR | Hannah Budd | |||||||
F | FRENCH VERSE | Ann Taylor | |||||||
A | ESPRESSO | Tamsin Cracknell | |||||||
A | FYANDRA | Sandra Gordon | |||||||
B | GET UP AND GO II | Ann Taylor | |||||||
F | GLENBEIGH | Tracey Ede | |||||||
C | IMPETUS | Karen Reuter Niklasson | |||||||
A | HEAVENLY HEBE | Alison Harnan | |||||||
B | JOHN PEEL II | Chris Lane | |||||||
A | JACKERCRACK | Ann James | |||||||
C | JESTERS JOKEBOX | Alison Underhill | |||||||
B | JOSHUA X | Tom Parker | |||||||
C | JUST BAILEY | Alberto Giugni | |||||||
A | KAZZOUD | Angela Sumner | |||||||
D | KINGSLEY II | Lesley Dickinson | |||||||
F | KISS ME QUICKLY | Claire Gregson | |||||||
F | JUST MAISIE | Josephine M Cottee | |||||||
C | LADY ELVIRA | Anita Sunthankar | |||||||
B | LADY GUINEVERE | Chris King | |||||||
A | LANGARTH TOP OF THE POPS | Katherine Dalgety | |||||||
D | LAST FLIGHT | Sarah Boon | |||||||
D | NORTHERN GUEST | Rebekah Middleton | |||||||
C | PANDORA III | Vanessa Coath | |||||||
D | O-TOPIA | Lisa Keys | |||||||
B | OBERONS DREAM II | Sarah Norman | |||||||
F | PARK PLAYBOY II | Emma Newport | |||||||
A | OCEANA | Holly Coventry | |||||||
C | PARKERS EXPRESSION | Wayne E Parker | |||||||
C | ODDS ON RED | Ffion Hibbard | |||||||
B | OFENBEX | Aileen Tizzard | |||||||
D | OGMOOR CASTLE | Louise Cole | |||||||
C | TOPSY TURVEY TIGER | Louise Henslow | |||||||
B | PEMBRIDGE ENDEAVOUR | Dag Albert | |||||||
D | PEPPERSWOOD MILL | Tristram Owers | |||||||
F | PETER PAN II | Richard Waygood | |||||||
F | RICH PICKINGS II | Jo Nixon | |||||||
B | RINNEROON BOY | Olivia Matthews | |||||||
F | RISING BROOK | Darrell Scaife | |||||||
F | ROCKVILLE NIPPER | Serena Mcgregor | |||||||
B | ROSEBAY | Louisa Clarke | |||||||
D | ROYAL GOLD | Amanda Bettle | |||||||
B | ROYAL QUEST | Kirsten Smith | |||||||
B | ROYAL ROAD | Rachel Pferdekamper | |||||||
A | SPINDRIFT STAR | Caroline Fleming | |||||||
B | SIMPLY SAMUEL | Julie Tew | |||||||
B | SPRINGBOK IV | Daisy Berkeley | |||||||
C | STARAVICH | Annabel Niker | |||||||
C | STRANDHILLS WESTERN PROMISE | Serena Mcgregor | |||||||
C | SMOOTH MANOEUVRES | Charlotte Emery | |||||||
C | SNAPALONG | Amy McIlwraith | |||||||
B | UNKNOWN HORSE | Kyla Graham | |||||||
A | SOLITAIRE IX | Sarah Warrington | |||||||
A | SONG N DANCE II | Linda Alexander | |||||||
B | BATCHELOR BOY III | Debra Sardar | |||||||
C | BEANFIELD MYSTERY | Christopher Toms | |||||||
D | BECO | Denise Brown | |||||||
D | WHITFIELD AMISTAR | Richard Wakeham | |||||||
A | MY MOTIVATION | Penny Jordan | |||||||
A | WIGWAM II | Catherine Heilbron | |||||||
D | BLAYNEY LAD | Christine J Scott | |||||||
F | A. O. K. | Laura Harper | |||||||
F | ABERAERON PRINCE | Fiona Cardrick | |||||||
D | AERODYNAMIC III | Brook Staples | |||||||
D | ALVESCOT POACHER | Matthew Heath | |||||||
F | ALVESCOT PUSHBUTTON | Ann Taylor | |||||||
A | AMELIA JANE | Doug Harris | |||||||
C | ANDANTE SONG | Caroline Jeffries | |||||||
C | BACHUS ROSE | Elena Murphy | |||||||
F | CAFÉ AU LAIT | Natalie Western-kaye | |||||||
C | CAN CAN COLORS | Stephen Smith | |||||||
B | BALLYTWIST | Gordon Murphy | |||||||
F | BANDICOOT | Marie Ryan | |||||||
F | CAPADUCE | Chris King | |||||||
A | CARD SHARP II | Katy Lawrence | |||||||
A | CARLOTTA | Harriet Bourne | |||||||
A | BARTHOLOMEW WIND | Kate Stanton | |||||||
D | DIAMOND LIZZY | Natalie Western-kaye | |||||||
A | DIAMONDS IN CLOVER | David Wetherall | |||||||
C | FAERIE JET | Darrell Scaife | |||||||
C | DIPLOMATICALLY DUN | Mark Corbett | |||||||
A | FAIRLY SAUCY | Dag Albert | |||||||
F | DRAMA QUEEN | Larissa Pinder | |||||||
C | FINN FOR SHORT | Claire Horner | |||||||
D | EASTER RISING | Ken Spencer | |||||||
F | HIGHDANCER | Dag Albert | |||||||
C | HENRY V | Catherine Stevens | |||||||
C | HERE'S HARLEY | Vicky Wadkins | |||||||
C | GOLD RUSH III | Jonathan Chapman | |||||||
C | GOODNESTONE GRACE | Lee Hudson | |||||||
A | HONEY SALVADORI | Hilary Georgina Shaw | |||||||
D | HULLABALOO IV | Karen Centauro | |||||||
D | HAPPY STORY | Frances Hooper Smith | |||||||
D | IDENTITY RETREAT | Josephine Carr | |||||||
D | HARRY'S BOY II | Gemma Park |
Entry No | Section | Horse | Rider | DR day | time | SJ day | time | XC day | time |
---|---|---|---|---|---|---|---|---|---|
G | LIMERICK VI | Kerry A Gibbs | |||||||
H | MELROSE PLACE | Sophie L Allison | |||||||
G | MENDIPS QUINTO | Lisa Maynard | |||||||
G | MAGICAL II | Georgie Dalton | |||||||
J | MINOOKA | Camilla Stewart-wood | |||||||
H | MARKET FOCUS | Clare Prentice | |||||||
G | MISTER JANTE | Owen Moore | |||||||
J | MARSDEN MUSCAT | Jonty Evans | |||||||
G | MASTER BLASTER II | Abigail Kate Walters | |||||||
G | MONARCH MOTIVATOR | Joseph Daborn | |||||||
J | MASTER NECTAR | Laura Toogood | |||||||
J | MOONCOIN III | Emily Lee | |||||||
H | MAYBE A CRACKER | Ellie Crosbie | |||||||
H | ENIGMATIC | Vicky Collins | |||||||
J | MOSSFORT | Sarah Lewis | |||||||
J | MUSCHAMP IMPALA | Ruth Edge | |||||||
J | MYSTIC LEGEND | Jane Pottle | |||||||
J | OUR MISSION | Georgie Beach Patrick | |||||||
H | PHARAOH III | Annabelle Hasloch | |||||||
J | PRIMMORE'S PIONEER | Austin O'connor | |||||||
H | PURE GENIUS | Karen Reuter Niklasson | |||||||
J | RAZOR TOUCH | Emma Linaker | |||||||
J | UNKNOWN HORSE | Jon Evans | |||||||
J | SCOUTMARSTER | Glenys J Davies | |||||||
G | SPARTAN KING | Hermine Waugh | |||||||
J | SPECIAL ADVOCATE | William Fox-Pitt | |||||||
J | TED II | Alberto Giugni | |||||||
G | THATCH'S LAD | Jane Lee | |||||||
J | THE AMBASSADOR | Natalie Western-kaye | |||||||
H | TIGER RAG III | Winston Williams | |||||||
H | THE FIELDMASTER | Laura Toogood | |||||||
J | THE FROG | Clayton J Fredericks | |||||||
H | THE QUIZMASTER | Rowena Gilbert | |||||||
J | THE TALISMAN IV | Alexia Buckwell | |||||||
H | TWO TONE TYRONE | Serena Mcgregor | |||||||
H | UTHER PENDRAGON II | Abigail Kate Walters | |||||||
G | VITE ETOILE | Nicola Braidwood | |||||||
H | WALLOW | William Fox-Pitt | |||||||
H | WASHINGTON WIZARD | Jenna Jewitt | |||||||
G | WOODBROOK DIAMOND | Jennifer Grassly | |||||||
H | BROADSTONE CAROUSEL | Tom Robinson | |||||||
G | IRISH RAFFLE | Joe A Meyer | |||||||
H | ARD IMAGE | Mark Jenner | |||||||
J | ARDAL BOY | Gordon Murphy | |||||||
H | ARTHURS WORD | Andrew Nicholson | |||||||
J | ASKEATON | Lottie Goldstone | |||||||
G | AUTUMN RUSTLE | Faith Cook | |||||||
G | BY CRIKEY | Helen Drewitt | |||||||
H | BURLINGTON BERTIE XII | Bryony Whittington | |||||||
G | CHAMOIS IV | Sam Griffiths | |||||||
H | CHANDOR MINERVA | Pierre Alsina | |||||||
J | CRUST | Carys Jackson | |||||||
J | CRYSTAL BRIGHT FUTURE | Joanna Easton | |||||||
G | CLOUGHINNEY | Stuart Crawford | |||||||
J | COASTAL TIES | William Fox-Pitt | |||||||
H | COMEDY ACT | Molly Key | |||||||
G | DALLAS ROSE | Gordon Murphy | |||||||
J | CONSTELLATION OF ORION | Julia Bennet | |||||||
J | COOLGARDIE | Clayton J Fredericks | |||||||
J | ELEDA RISING | Chris King | |||||||
J | FACHOUDETTE | Georgie Dalton | |||||||
H | GIGESS | Philippa J Walker | |||||||
J | GLAD RAGS | Georgia Bale | |||||||
G | HENCHMAN II | Nicholas Collins | |||||||
J | ITS HARRY VEE | Rodolphe Scherer | |||||||
H | IVAN IDEA | Austin O'connor | |||||||
G | IVOR MISSION | Georgie Beach Patrick | |||||||
H | JERABOAM | Gemma Tattersall | |||||||
G | JOINT AFFAIR | Joanna Easton | |||||||
G | JUST A MADAM | Emily Johnson | |||||||
J | KABOUR IMP | Vanessa Lambert | |||||||
H | KELLYBROOK JUBILATE | Louise J Christie | |||||||
G | KILLYCOONAH | Louise J Christie | |||||||
G | KING GEORGE II | Mary King | |||||||
H | PALLADIAN | Georgia Bale | |||||||
H | PALMERSTON | Lucinda Fredericks | |||||||
G | PARK LANE IV | Cecilia Holman | |||||||
H | OKLAHOMA CITY | Fiona Cardrick | |||||||
H | PEACEFUL WARRIOR | Chris King | |||||||
H | OMBRE | Sally Anderson | |||||||
H | ORANGE HALL | Joe A Meyer | |||||||
G | RIVENDELL LOKI | Nana Dalton | |||||||
H | ROMANY CHICKLET | Nana Dalton | |||||||
J | CRIMEWAVE | Nana Dalton | |||||||
H | ROYAL PAGEANT | Vanessa Coath | |||||||
G | ROYAL PARDON | Sophie Crisp | |||||||
H | RED MAINS'L | Edward Francis | |||||||
J | SPIN DOCTOR | Fiona Cardrick | |||||||
J | SIMBA III | Joseph Giannamore | |||||||
G | SKY LIGHTER | Alberto Giugni | |||||||
J | STALBRIDGE SAPHIRE | Nicola Braidwood | |||||||
H | SUNSTONE | Julie Tew | |||||||
J | BID FOR HONOURS | Sally Duke | |||||||
H | BLARNEY BANTER | Sophie Hawke | |||||||
J | WIZARD II | Julia Rogers | |||||||
G | BALLINCOOLA | Andrew J Hazeltine | |||||||
G | BALLINDERRY LION | Charlie Hacking | |||||||
G | CAROUSEL QUEST | Cressy Clague Reading | |||||||
G | CASTLE BRYHER | Gordon Murphy | |||||||
J | BULLAWAYO | Oliver Smith | |||||||
G | BURLEY ROSE | Marion Watt | |||||||
H | FAERSFERRE | Vicky Brake | |||||||
H | FAIR BUSINESS II | Kerrie Daykin | |||||||
H | FARIBOLE VANDIERE | Rodolphe Scherer | |||||||
G | DREAM ON III | Louis Van Der Merwe | |||||||
G | FESTINA LENTE III | Robert Stevens | |||||||
J | EASTER DIAMOND | Serena Mcgregor | |||||||
J | UNKNOWN HORSE | Kitty King | |||||||
G | EASY DOES IT | Sophie Van Der Merwe | |||||||
J | FLASHMAN K | Jackie Knight | |||||||
G | GOLD COAST | Haley Webb | |||||||
H | HOT STEPPER | Lisa Scrivener | |||||||
G | GYPSY LANE | Ali Wilkes | |||||||
J | HARLEQUIN BAY | Tom Robinson |
Entry No | Section | Horse | Rider | DR day | time | SJ day | time | XC day | time |
---|---|---|---|---|---|---|---|---|---|
O | LIMERICK X | Antoinette Mckeowen | |||||||
R | LOUISIANA II | Christine Smith | |||||||
R | MIDNIGHT RAIN | Nicky Morgan | |||||||
R | MIDSUMMER POKEY | Fiona Cardrick | |||||||
N | MACINTYRE | Christian Landolt | |||||||
N | MIGHTY MISSION | Georgie Beach Patrick | |||||||
P | MARAITAI | Dan Jocelyn | |||||||
P | MARKET MINOR | Clare Prentice | |||||||
O | MODERN ART | Dag Albert | |||||||
N | MONTISAURUS | Venetia Blakey | |||||||
N | MAURICE | Kitty King | |||||||
N | MURPHY ESQUIRE | Andrea James | |||||||
P | MY WAY II | Bryony Holloway | |||||||
O | UNKNOWN HORSE | Fiona Kashel | |||||||
R | OWEN ALOT | Tristram Owers | |||||||
O | NEVER ANY TROUBLE | Charlotte Munby | |||||||
P | P J'S HOUSEPARTY | Caroline Duncan | |||||||
R | NEW HORIZON | Caroline Sheridan | |||||||
R | PITTO WOOD | Alexander Gillman | |||||||
O | PLAYING THE ACE | Mark Corbett | |||||||
P | POWERS HILL | Patricia Wren | |||||||
P | PREMIUM BOND | Jonathan Chapman | |||||||
R | PRIMITIVE JANE | Kristina Cook | |||||||
O | QUITE FRANKLY IV | Charlotte Wheeler | |||||||
P | RAGS II | Clare Chamberlayne | |||||||
O | REDWOOD STAR | Joanna Anderson | |||||||
O | RUXTON IRISH MIST | Paul Tapner | |||||||
N | SAHALIN | Laurence Hunt | |||||||
N | OSCAR SECOND TIME AROUND | Sally Billing | |||||||
O | SECOND TO NONE | Georgia Bale | |||||||
R | SECRET MOLLY | Theresa Knott | |||||||
N | SHEER FLUKE | Marion Adams | |||||||
P | SHERE GOLD | Jackie Selway | |||||||
N | SILENT PARTNER III | Catherine Shine | |||||||
O | TAWNEY CHIT CHAT | Claire Matheson | |||||||
N | TEA TIME II | Laura Jennings | |||||||
O | THATILDU | Stuart Crawford | |||||||
O | THE CATCH | Kristina Cook | |||||||
P | TOP TOTTY II | Anna Tomson | |||||||
R | TORA TORA TIGER | Louise Henslow | |||||||
R | TRAVIS II | Jayne Wilson | |||||||
R | THE ILLUSIONIST | Rachael Sheppard | |||||||
N | TULLINEASKEY SIMON | Clare Prentice | |||||||
N | THE MERCHANT OF VENICE | Heidi Reed | |||||||
N | TWO D FROST | Richard Waygood | |||||||
N | TWO THYME | Ruth Edge | |||||||
O | WEDNESDAY ADAMS | Alison M Whittenbury | |||||||
N | WELTON ATHENE | Louisa Spencer | |||||||
R | WELTON FOX LADY | Ian D Russell | |||||||
N | WOLVERS ACQUISITION | Sophie Westmore | |||||||
P | BORODINO | Matthew Cranwell | |||||||
N | WRANGLER | Mark Corbett | |||||||
N | BREEZE | Vicky Brake | |||||||
R | BRIGADIER BERNERD | Polly Williamson | |||||||
N | ARCHIE BALD | Alberto Giugni | |||||||
R | ARIEL SPIRIT | Rebecca Gibbs | |||||||
R | CATCH THE SUN | Robert Stevens | |||||||
P | CAVORT | Christopher Toms | |||||||
P | BURWOOD HARVEY | Caroline Brougham | |||||||
P | CHILI JAM | Louisa Lockwood | |||||||
R | CHRISTOPHER BLUE | Annette Higgins | |||||||
R | CREEVAGH GEORGE | Alison Lidstone | |||||||
N | CHUBBY CHEQUER II | Alison Haskell | |||||||
P | CHUTNEY | Serena Campbell-Jones | |||||||
P | GLENDALOUGH LAD | Georgia Bale | |||||||
R | COLORADO ROCK | Matthew Ellis | |||||||
P | CONRHENNY PORTLAND | Rachael Sheppard | |||||||
O | DANNY BOY VI | Annette Higgins | |||||||
P | CORRIE KINLOCH | Darren Firth | |||||||
O | COUP DE COEUR | Keith Scott | |||||||
N | FORWARD LADY | Antoinette Mckeowen | |||||||
R | EMERALD SPRING HARVEST | Joanna L Dyer | |||||||
O | FRONDEUR | Annabelle Hasloch | |||||||
P | ESTELLA | Ken Spencer | |||||||
O | GALLANT'S MILLER | Karen Reuter Niklasson | |||||||
R | HEADWIND | Kristina Cook | |||||||
P | IVORY ESPRIT | Zan Triggell | |||||||
R | JABBA ROO | Winston Williams | |||||||
N | JAMAMBO | Jenny Dutton | |||||||
P | JETSET | Andrew Nicholson | |||||||
N | JIMBO | Anna Sharples | |||||||
N | JUST CRUISIN' | Joseph Giannamore | |||||||
R | JUST WOTSIT | Gordon Murphy | |||||||
R | KIELAME M | Ben Wallace | |||||||
N | KILKENNY KING HENRY | Sarah O'brien | |||||||
N | JUST DREAMING | Sarah Bowe | |||||||
R | JUST HAROLD | Victoria Heleno | |||||||
R | JUST JERRY III | Clayton J Fredericks | |||||||
N | NOBLE ACT | Ebba Berglof | |||||||
R | PADDY THE DANDY | Tanya Knight | |||||||
O | NOLTON PAPILLON | Natasha Halliday | |||||||
R | ODDS ON II | Charlotte Wheeler | |||||||
N | PEMBLEY ARTEMIS | Georgina Worsley | |||||||
O | RISK ASSESSMENT | Dawn A S Seymour | |||||||
N | RIVER DANCE VIII | Victoria Weir | |||||||
N | REBEL IV | Louise Partridge | |||||||
O | RED HEXER | Juliet Mozley | |||||||
O | UNKNOWN HORSE | Joe A Meyer | |||||||
O | STRONG PERSUADER VII | Malcolm Brown | |||||||
N | SOHOT WHYKNOT | Vina Buller | |||||||
P | SUPERLOOP | Joe A Meyer | |||||||
P | SOMETHING FUNNY | Tom Robinson | |||||||
R | TAKE A CHANCE VII | Andrew James | |||||||
O | ZINGARO II | Christopher Haywood | |||||||
P | BEAN ADMIRED | Julie Tew | |||||||
O | WESTERLY | Gavin O'Malley | |||||||
N | WHELPLEY MOONFLEET | Clair Jeffreys | |||||||
P | BELDHAMS HARRY | Helen Man | |||||||
O | BEN BOWDEN | Rebecca Gibbs | |||||||
P | BENJAMIN PHIPPS | Rodolphe Scherer | |||||||
N | WHOS BLITZ | Hannah L Bailey | |||||||
N | WICKHAMS FANCY | Heather Beatrice Knowles | |||||||
O | BIG SMOKER | Polly Williamson | |||||||
N | BINGLEY | Ginevra Stoneley | |||||||
R | WILD CARD II | Kerrie Daykin | |||||||
R | WIND IN THE WILLOWS II | Kate Ludden | |||||||
R | WINDSOR HEIGHTS | Vanessa Coath | |||||||
R | UNKNOWN HORSE | Abigail Busk | |||||||
N | WINTER FLURRY | Annabelle Hasloch | |||||||
O | ABSOLUT MAGNUS | Rosie Glaister | |||||||
O | LIMERICK GOLD | Julie Cooper | |||||||
O | BE QUICK | Clare Chamberlayne | |||||||
O | HUNTERCOMBE SHOEI | Giles Carradine | |||||||
P | CRIMINAL RECORD | Giles Carradine | |||||||
P | JUNGLE DRUM | Lucy Challis | |||||||
P | BEFORE I DO IT | Caroline Primrose | |||||||
P | SANDIBELLE | Alexander Gillman | |||||||
P | CHESTER DRAWS | Tony Warr | |||||||
R | SILVER VALE | Philippa Jane Bailey | |||||||
P | ALFRED THE GREY | Laura Durkan | |||||||
P | ALITIS | Gordon Murphy | |||||||
R | AMPNEY PARK GULLIVER | Paul Tapner | |||||||
R | BADGER BEST | Emily Lee | |||||||
P | CAIGERS ROMAN LAD | Laura Jackson | |||||||
N | BALLY ECHO | Keith Scott | |||||||
P | BALLYGAR | Ben Greenwood | |||||||
O | CANNY LASS | Christopher M Watts | |||||||
O | CAROUSEL II | Victoria Jowett | |||||||
O | BUCKLEBOO | Daniella H Hopkins | |||||||
O | CATCH ME | Frances Hooper Smith | |||||||
P | BURKES LAW II | Lucie Wickens | |||||||
O | DIAMOND MANATI | Rebecca How | |||||||
N | DIAMOND SACRIFICE | Gillian Wickham | |||||||
R | DIAMOND TYRERA | Martin Wright | |||||||
N | DIAPAZONS | Clare Lewis | |||||||
P | FANTOM MENACE | Stella Burch | |||||||
O | DREAM CITY | Anna Stonehill | |||||||
O | FATHER JERRY | Lottie Goldstone | |||||||
N | FILTHY LUCRE | Helen Taylor | |||||||
O | HENRY TANKERVILLE | Andrew Nicholson | |||||||
O | HIGHCOURT | Paul Tapner | |||||||
R | HILLIARD | Henry J Mackenzie-Green | |||||||
P | HIPPOLYTE DU LYVET | Rodolphe Scherer | |||||||
R | GRANFER DILLON | Jeremy Samuels | |||||||
P | GRANGE ANNIE | Philippa J Walker | |||||||
P | GULF COCOA | Harriet Etheridge | |||||||
P | THE IRISH GUNNER | Ebba Berglof |
Entry No | Section | Horse | Rider | DR day | time | SJ day | time | XC day | time |
---|---|---|---|---|---|---|---|---|---|
L | LOCH LUICHART | Harry Meade | |||||||
K | MACLOUD | Sam Griffiths | |||||||
K | MISTER HUMPHREY | Robert Stevens | |||||||
L | MARLY | Ken Spencer | |||||||
M | MON CLOUSEAU | Laura Shelton | |||||||
M | MASTER FRED | Richard Waygood | |||||||
K | MASTERPIECE | Stefanie Thompson | |||||||
K | MOUNTAIN GROVE | Rodney Powell | |||||||
K | MR DALBY | Owen Moore | |||||||
M | PIONEER LADY | Rachel A Jones | |||||||
M | POYNTIN PERCY | Tom D Crisp | |||||||
L | QUEENS COUNCIL III | Melanie Wilder | |||||||
K | RAPPORT 2 | Edward Stibbe | |||||||
M | RYAN V | Mary King | |||||||
L | SECRET PAPERS | Richard Evans | |||||||
M | SOUTHERN STAR | Joe A Meyer | |||||||
K | SHOW TIME | Takeaki Tsuchiya | |||||||
M | TEMPLE ISLAND | Julie Tew | |||||||
M | TRACK RIGHT | Rebecca Gibbs | |||||||
M | TURTLE | Darrell Scaife | |||||||
L | TUSCANY ROAD | Ebba Berglof | |||||||
M | THE SPROCKETEER | Sophie Hawke | |||||||
M | TWO O TWO | Antoinette Mckeowen | |||||||
K | THE WHITE SERGEANT | Daisy Berkeley | |||||||
L | VICEROY II | Pippa Funnell | |||||||
L | VOLNAY | Cressy Clague Reading | |||||||
M | WALK ON STAR | Pippa Funnell | |||||||
M | WEEBOLLA | Rodney Powell | |||||||
L | WOODSIDES ASHBY | Bettina Hoy | |||||||
K | JURASSIC RISING | Pippa Funnell | |||||||
M | ANOTHER GARRISON | Leslie Law | |||||||
M | ARCHRIVAL II | Kristina Cook | |||||||
K | ARDEN BEVERLEY WESTWOOD | Cressy Clague Reading | |||||||
K | AS GOOD AS GOLD II | Stuart Crawford | |||||||
L | AUTUMN BREEZE III | Edward Stibbe | |||||||
M | AUTUMN MARKET | Robert Stevens | |||||||
L | BURNING ARROW | Susan Mills | |||||||
K | BUSH POWDER | Rhian Smith | |||||||
M | CREGWARRIOR | Jonty Evans | |||||||
L | CIDILLA | Nigel Tabor | |||||||
L | CINNAMON HILL | Lisa Maynard | |||||||
