Latest Results
Name | Date | Location | Classes | |
---|---|---|---|---|
JUMP TRAINING HARTPURY COLLEGE | Dec 19 2020 | Glos | JT JT100, JT JT80, JT JT90 | View Results |
ARENA EVENTING CHARD | Dec 13 2020 | Somerset | AE AE100, AE AE100Open, AE AE80, AE AE90Open, AE AE90 | View Results |
JUMP TRAINING HARTPURY COLLEGE (1) | Dec 12 2020 | Glos | JT JT80, JT JT90, JT JT100 | View Results |
ARENA EVENTING KEYSOE (1) | Dec 6 2020 | Bedfordshire | AE AE90, AE AE80, AE AE90Open, AE AE100, AE AE100Open | View Results |
JUMP TRAINING WELLINGTON (1) | Dec 5 2020 | Hampshire | JT JT100, JT JT80, JT JT90 | View Results |
OASBY (2) | Oct 24-26 2020 | Lincolnshire | OI, ONu18, BC 5YO, ON, BE100Open, BE100, OIu21, N, I, BE90 | View Results |
BICTON ARENA INTERNATIONAL (3) | Oct 22-25 2020 | Devon | CCI-L 3*, ONu18, CCI-S 2*, CCI-S 3*, BE1003DE, BE100Ou18, BE100Open3DE, CCI-L 2*, BE100, ON, N | View Results |
PAU | Oct 22-25 2020 | - | CCI-L 5* | View Results |
BOVINGTON (2) | Oct 17-18 2020 | Dorset | BE90, BE90Ou18, BE100, BE90Open, BE100Open, N, ON, BE100Ou18, BE80(T) | View Results |
BROADWAY (2) | Oct 17-18 2020 | Worcestershire | BE100Open, ON, BE100Ou18, BE80(T), BE100, BE90Ou18, IN, BE90, ONu18, BE100RF, N | View Results |
NORTON DISNEY (3) | Oct 16-18 2020 | Lincolnshire | BE100RF, BE90Ou18, BC BE80(T) 2020, ON, PON, N, BE100, BE90, BE80(T), BE100Ou18, BE100Open, BC BE80(T) 2019 | View Results |
LE LION D'ANGERS | Oct 15-18 2020 | - | CCI-L 2*, CCI-L 3* | View Results |
CALMSDEN (2) | Oct 10-11 2020 | Gloucestershire | BE100Ou18, N, ON, BE100, BE90, BE100Open | View Results |
LUCINDA GREEN XC ACADEMY TWESELDOWN (4) | Oct 10-11 2020 | Hampshire | BE90Ou18, BE80(T), BE100Open, BE90, BE100, BE90Open | View Results |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded