BE Foundation Points are awarded at BE90, BE100 and BE105 level. These leagues, sponsored by Eco Voltz Electric Bikes are for riders and horses earning points at these levels throughout the season.
Foundation Points League - Riders
Top 20 Foundation Points Riders 2020
Position | Rider Country | Points |
---|---|---|
1st | John-Paul Sheffield GBR - Great Britain | 340 |
2nd | Andrew Downes GBR - Great Britain | 225 |
3rd | Katie Magee GBR - Great Britain | 209 |
4th= | Lucy Robinson GBR - Great Britain | 195 |
4th= | Vicky Tuffs GBR - Great Britain | 195 |
6th | Imogen Murray GBR - Great Britain | 179 |
7th | Andrew James GBR - Great Britain | 175 |
8th | Eliza Stoddart GBR - Great Britain | 145 |
9th | Jessica Baugh GBR - Great Britain | 142 |
10th | Gubby Leech GBR - Great Britain | 139 |
11th | Philippa Nixon GBR - Great Britain | 137 |
12th | Sam Ecroyd GBR - Great Britain | 132 |
13th | Alicia Hawker GBR - Great Britain | 129 |
14th | Georgie Strang GBR - Great Britain | 128 |
15th | Wills Oakden GBR - Great Britain | 126 |
16th= | Izzy Taylor GBR - Great Britain | 118 |
16th= | Ginny Howe GBR - Great Britain | 118 |
18th | Jack Pinkney GBR - Great Britain | 116 |
19th | Lizzie Baugh GBR - Great Britain | 114 |
20th | Charlotte Rowe GBR - Great Britain | 113 |
Foundation Points League - Horses
Top 20 Foundation Points Horses 2020
Position | Horse Sire x Dam | Owner Country | Points |
---|---|---|---|
1st | JELLYON | Katie Magee, Heidi Woodhead, Ian Woodhead GBR - Great Britain | 96 |
2nd | PERCIVALS REBEL | Rebecca Jessett GBR - Great Britain | 80 |
3rd | JACK DANIELS L Z | Penny Marriner, Milnes Coates United Kingdom | 78 |
4th | MGH APRIL | Sophia Marston GBR - Great Britain | 76 |
5th= | TOMS BRUCE | Philippa Nixon GBR - Great Britain | 74 |
5th= | CONCLUSIVE | Katy Mousdale, Ruth Mousdale GBR - Great Britain | 74 |
7th | JEU CARLA-H | Sue Wilkinson, Anne Marling GBR - Great Britain | 71 |
8th | RUBY | Lucy Robinson, Lucy Robinson GBR - Great Britain | 70 |
9th= | COOLEY HIGH THYME | Nicholas Moss GBR - Great Britain | 64 |
9th= | KOGOLA | Vicky Tuffs GBR - Great Britain | 64 |
9th= | KADANS | Vicky Tuffs GBR - Great Britain | 64 |
9th= | THINK TANK THINK | Sophia Icke GBR - Great Britain | 64 |
13th= | QUALITY TIME | Willa Newton GBR - Great Britain | 63 |
13th= | SPECIAL K | Alison Walton GBR - Great Britain | 63 |
15th | DE PLEASURE | Eliza Stoddart, Heather Sandell, Sue Brankin Frisby, Georgina Stoddart GBR - Great Britain | 62 |
16th | JONJO STAR | Amy Simpson GBR - Great Britain | 61 |
17th | CLOONELARA SUMMERTIME | Philippa Hendry GBR - Great Britain | 60 |
18th= | MAKIN A STORM | Christopher Makin GBR - Great Britain | 58 |
18th= | TEO VAN HET TRICHELHOF | Jane Townend GBR - Great Britain | 58 |
18th= | KEEP IT COOLEY | Stephanie Oakden GBR - Great Britain | 58 |
League Sponsor
About the sponsor
Eco Voltz are extremely proud to be recognised as one of the UK's leading "top e-bike companies". They remain an affordable electric biking brand, available from The Thoresby Park Cycle Hub and throughout the UK including Derbyshire, Nottinghamshire, Leicestershire and Yorkshire. Eco Voltz has a comprehensive range of e-bikes to choose from at competitive prices. Their electric bikes are hand built in the UK, from the bare frame up, with better motors, a longer battery life and a greater choice of models to suit equestrian needs.