Results
Event name:
BARBURY INTERNATIONAL
Date:
Jul 5-8 2018
Location:
Barbury Castle Estate, Nr Marlborough, Rockley, Wiltshire, United Kingdom
Optimum XC Time - 5.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PICASSO V | Mr Adam Harvey | 16 | 26.3 | 2 | 0 | 0 | 0 | 0 | 3.6 | 29.90 | |
10 | HALVANNA THE LAST SONG | Miss Holly Horton | 4 | 36.7 | 0 | 0 | 0 | 0 | 0 | 6 | 42.70 | |
11 | VARDAGS SARATOGA | Miss Flora Harris | 4 | 30.9 | 0 | 0 | 4 | 0 | 0 | 8.8 | 43.70 | |
12 | QUITE SOMETHING | Miss Isabel White | 4 | 32.8 | 0 | 0 | 4 | 0 | 0 | 7.6 | 44.40 | |
13 | BROOKFIELD INOCENT | Miss Piggy French | 4 | 28.3 | 0 | 0 | 4 | 0 | 0 | 13.2 | 45.50 | |
14 | CREAM OF THE CROP | Mr Paolo Belvederesi | 4 | 29.1 | 0 | 0 | 8 | 0 | 0 | 8.8 | 45.90 | |
15 | DHI PURPLE RAIN | Mr Francis Whittington | 4 | 33.4 | 2 | 0 | 4 | 0 | 0 | 10.4 | 47.80 | |
16 | GREENLAWN SKY HIGH | Mr Ryuzo Kitajima | 4 | 33.9 | 0 | 0 | 0 | 0 | 0 | 14.4 | 48.30 | |
17 | RED KITE | Mr Harry Meade | 4 | 29.5 | 0 | 0 | 4 | 0 | 0 | 15.2 | 48.70 | |
18 | BREIFNE | Miss Erin Dobby | 4 | 40.4 | 0 | 0 | 8 | 0 | 0 | 0.8 | 49.20 | |
19 | TESEO | Mr Andrew Nicholson | 4 | 34.1 | 0 | 0 | 4 | 0 | 0 | 11.6 | 49.70 | |
2 | FIT FOR FUN RAA | Mr Ludwig Svennerstal | 14 | 26.9 | 0 | 0 | 0 | 0 | 0 | 3.2 | 30.10 | |
20 | ROYAL DIAMOND II | Mr Toby Pigott | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 16.8 | 53.10 |
21 | BRITANNIAS MAIL | Miss Libby Seed | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 0 | 19.6 | 53.10 |
22 | DARE TO DREAM IV | Mr Fred Powell | 0 | 0 | 40.1 | 0 | 0 | 4 | 0 | 0 | 9.6 | 53.70 |
23 | BOLEYBAWN FERNHILL | Miss Amanda Brieditis | 4 | 36.9 | 0 | 0 | 0 | 0 | 0 | 16.8 | 53.70 | |
24 | PATS JESTER | Mr Tim Price | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0 | 15.6 | 53.90 |
25 | KLOTILDE | Miss Alycia Port | 4 | 31.8 | 0 | 0 | 0 | 0 | 0 | 22.4 | 54.20 | |
26 | MAGIC ROUNDABOUT IV | Miss Hannah Norvill | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 15.6 | 54.60 |
27 | LISSYEGAN RORY | Mr Dan Jocelyn | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 14.8 | 54.80 |
28 | ROHERYN RUBY | Miss Imogen Murray | 0 | 0 | 33.7 | 0 | 0 | 4 | 0 | 0 | 17.2 | 54.90 |
29 | ZACARIAS | Mr Andrew Nicholson | 0 | 0 | 32.9 | 0 | 0 | 4 | 0 | 0 | 18 | 54.90 |
3 | HOLLYFIELD II | Miss Lissa Green | 12 | 31.7 | 0 | 0 | 0 | 0 | 0 | 1.2 | 32.90 | |
30 | CARNEYHAUGH QUANTUM | Mr Alberto Giugni | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0 | 16 | 56.30 |
31 | DESART METRO | Mr George Sturgis | 0 | 0 | 42.5 | 0 | 0 | 8 | 0 | 0 | 6.4 | 56.90 |
32 | MC CLAREN | Sir Mark Todd | 0 | 0 | 30.3 | 0 | 0 | 4 | 1 | 0 | 22 | 57.30 |
33 | CHAPEAU | Miss Melissa Townshend | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 14 | 57.50 |
34 | DASSETT COOLEY DUN | Mrs. Sarah Way | 0 | 0 | 34.8 | 2 | 0 | 4 | 0 | 0 | 20.4 | 59.20 |
35 | FERNHILL PLAYBOY | Miss Ella Woodhead | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 25.2 | 59.20 | |
36 | QUIMIRA | Mrs Sarah Bullimore | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0 | 20.8 | 59.30 |
37 | URIS CAVALIER | Miss Kate Shapland | 0 | 0 | 44.4 | 0 | 0 | 8 | 0 | 0 | 7.2 | 59.60 |
38 | STRIKE SMARTLY | Mr Tom McEwen | 4 | 34.4 | 0 | 0 | 0 | 0 | 0 | 25.2 | 59.60 | |
39 | COLORFAST II | Miss Katherine Coleman | 4 | 35.1 | 2 | 0 | 0 | 0 | 0 | 26.8 | 61.90 | |
4 | ZAGREB | Mr Alexander Bragg | 10 | 28.2 | 0 | 0 | 0 | 0 | 0 | 4.8 | 33.00 | |
40 | FERNANDO VIII | Miss Indiana Limpus | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 15.2 | 62.20 |
41 | UP MULBERRY STREET | Miss Saffron Cresswell | 0 | 0 | 35.7 | 0 | 0 | 16 | 0 | 0 | 10.8 | 62.50 |
42 | CASTLE VIEW LARRY | Mr Andrew Heffernan | 0 | 0 | 35.3 | 0 | 0 | 12 | 0 | 0 | 15.2 | 62.50 |
43 | FRESHMANS MINSTREL | Mr Tom Rowland | 0 | 0 | 30.9 | 0 | 0 | 0 | 0 | 20 | 13.2 | 64.10 |
44 | BILLY SHANIA | Miss Gemma Tattersall | 0 | 0 | 32.4 | 0 | 0 | 0 | 0 | 20 | 12.8 | 65.20 |
45 | TRICKY JOHNIE | Miss Natalie Mcgoldrick | 0 | 0 | 28.9 | 0 | 0 | 16 | 5 | 0 | 17.2 | 67.10 |
46 | GEORGE V | Miss Flora Lickiss | 0 | 0 | 38 | 0 | 0 | 12 | 0 | 0 | 17.6 | 67.60 |
47 | JOLY JUMPER | Mr Marcio Carvalho Jorge | 0 | 0 | 32.7 | 0 | 0 | 16 | 0 | 0 | 22.4 | 71.10 |
48 | ARDEO FUN SIZE | Miss Phoebe Locke | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 0 | 26 | 72.00 |
49 | DYCHO | Mr Scott Wallace | 0 | 0 | 38.2 | 0 | 0 | 12 | 0 | 0 | 24 | 74.20 |
5 | NEWMARKET GLIDER | Miss Izzy Taylor | 8 | 31.2 | 0 | 0 | 0 | 0 | 0 | 4 | 35.20 | |
50 | ARDEO BERLIN | Mrs Julia Norman | 0 | 0 | 44.7 | 2 | 0 | 12 | 0 | 0 | 18.8 | 75.50 |
51 | SHES A LADY | Miss Emily Wheelhouse | 4 | 53.2 | 0 | 0 | 0 | 0 | 0 | 22.8 | 76.00 | |
52 | KELLEN | Miss Brier Leahy | 0 | 0 | 35 | 2 | 0 | 8 | 0 | 20 | 14 | 77.00 |
53 | REDHILL ILISIT | Miss Lindsay Mccallum | 4 | 39.2 | 0 | 0 | 0 | 0 | 0 | 38.8 | 78.00 | |
54 | GRAPPA NERA | Mrs Jonelle Price | 0 | 0 | 45.3 | 0 | 0 | 8 | 0 | 0 | 25.6 | 78.90 |
55 | PENNINEVIEW SILVER CONCORDE | Mrs Lucy Thompson | 0 | 0 | 38.9 | 0 | 0 | 20 | 0 | 0 | 20.4 | 79.30 |
56 | RAINBOW DE RIVERLAND | Mrs Sacha Aldersey | 0 | 0 | 36 | 0 | 0 | 8 | 13 | 0 | 25.6 | 82.60 |
57 | AUGUSTA FIREFLY | Miss Rosie Fry | 0 | 0 | 34.4 | 0 | 0 | 8 | 0 | 20 | 28 | 90.40 |
58 | SHANNONDALE ARLO | Mr Michael Winter | 0 | 0 | 39.1 | 0 | 0 | 20 | 4 | 0 | 28 | 91.10 |
59 | CHATEAUX D YQUEM Z | Mrs Charlotte Armstrong | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 20 | 28.4 | 93.90 |
6 | BARONES II | Miss Hannah Bate | 6 | 28.8 | 2 | 0 | 0 | 0 | 0 | 7.2 | 36.00 | |
60 | LADYS SKY HIGH | Mrs Clare Valender | 0 | 0 | 35.2 | 0 | 0 | 12 | 0 | 20 | 28.4 | 95.60 |
61 | TREVILLICK | Mrs Louise Harwood | 0 | 0 | 34.4 | 2 | 0 | 8 | 0 | 20 | 35.2 | 97.60 |
62 | TREGILDER | Mr Oliver Townend | 0 | 0 | 35.4 | 0 | 0 | 4 | 0 | 60 | 38.8 | 138.20 |
7 | BGS TWIN PEAKS | Mr Charlie Clover | 4 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0.8 | 37.20 | |
8 | SIR PAPILLON | Miss Laura Collett | 4 | 28.9 | 0 | 0 | 4 | 0 | 0 | 5.2 | 38.10 | |
9 | PSH CONVIVIAL | Mr Alex Hua Tian | 4 | 27.3 | 0 | 0 | 0 | 0 | 0 | 10.8 | 38.10 | |
E | MONBEG MEDLAR | Mr Harry Meade | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | E | E | E |
E | BILLY LIFFY | Mr Sam Griffiths | 0 | 0 | 25.4 | 0 | 0 | E | E | E | E | E |
E | KATES TOUCH | Mrs Harriet Turton | 0 | 0 | 53.2 | 0 | 0 | E | E | E | E | E |
E R3 | VENETTE | Miss Annie Forsyth | 0 | 0 | 35.1 | 0 | 0 | 8 | 0 | E | E | E R3 |
E R3 | CHINCALEASE COWBOY | Miss Laura Jayne Casbolt | 0 | 0 | 36.7 | 0 | 0 | 8 | 0 | E | E | E R3 |
R | PAULDARYS TIGER WOODS | Miss Marion Watt | 0 | 0 | 41.7 | 0 | 0 | 4 | 0 | R | R | R |
R | MR CHUNKY | Mr Padraig Mccarthy | 0 | 0 | 26.6 | 0 | 0 | 8 | 0 | R | R | R |
W | LEONARDO VIII | Mr Aaron Millar | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | HILLARY VD BISSCHOP | Mr Wills Oakden | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | BELTANE QUEEN | Mrs Nicola Wilson | 0 | 0 | 29 | 0 | 0 | 20 | 0 | W | W | W |
W | JUST A GAME | Miss Tina Canton | 0 | 0 | 32.8 | 0 | 0 | 12 | 2 | W | W | W |
W | ATLANTIC VITAL SPARK | Mr William Fox-Pitt | 0 | 0 | 32.2 | 0 | 0 | 4 | 0 | W | W | W |
W | ANOTHER PROPOSITION | Miss Louisa Lockwood | 0 | 0 | 37.6 | 0 | 0 | W | W | W | W | W |
W | DOMINGO IV | Miss Kerry Gibson | 0 | 0 | 36 | 0 | 0 | W | W | W | W | W |
W | BROOKPARK VIKENTI | Mr Kazuma Tomoto | 0 | 0 | 28.3 | 0 | 0 | 0 | 0 | W | W | W |
W | FATOMONE | Mrs Sian Davies-cooke | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | ABOVE BOARD | Mr Harry Dzenis | 0 | 0 | 35.6 | 0 | 0 | 8 | 0 | W | W | W |
W | CAPITAL T | Mrs Beanie Sturgis | 0 | 0 | 36.2 | 0 | 0 | 4 | 0 | W | W | W |
W | QUINLAN Z | Miss Emily King | 0 | 0 | 25.7 | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 5.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FANTA BOY | Miss Hannah Bate | 16 | 0 | 22.9 | 0 | 0 | 0 | 0 | 0 | 7.6 | 30.50 |
10 | FREESTYLE R | Mr Toby Pigott | 4 | 0 | 24.9 | 0 | 0 | 4 | 0 | 0 | 10.8 | 39.70 |
11 | TOMGAR JESS | Miss Imogen Murray | 4 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 3.6 | 40.10 |
12 | FRANKLY | Miss Jo Clarke | 4 | 0 | 35.3 | 0 | 0 | 0 | 0 | 0 | 5.6 | 40.90 |
13 | FINE FLEUR | Miss Nici Wilson | 4 | 0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 6.4 | 41.10 |
14 | EKINO | Mrs Willemina Van Der Goes-petter | 4 | 0 | 29.2 | 0 | 0 | 0 | 0 | 0 | 12.4 | 41.60 |
15 | CRUISINGS SLAINTE MHATH | Miss Alexandra Farrar-fry | 4 | 0 | 27.7 | 0 | 0 | 8 | 0 | 0 | 6.4 | 42.10 |
16 | CRUISE A CROSSTOWN | Mr Harry Dzenis | 4 | 0 | 34.6 | 0 | 0 | 0 | 0 | 0 | 10.8 | 45.40 |
17 | COOLEYS FIRST | Miss Vicky Brake | 4 | 0 | 29.7 | 0 | 0 | 4 | 0 | 0 | 12 | 45.70 |
18 | DIAMONDS N GOLD | Mr Joshua Noakes | 4 | 0 | 34.7 | 0 | 0 | 4 | 0 | 0 | 7.6 | 46.30 |
19 | BALLYELLEN BUZZ | Mr Ben Lee Liles | 4 | 0 | 32.1 | 0 | 0 | 4 | 0 | 0 | 11.6 | 47.70 |
2 | COOLEY QUICKSILVER | Mrs Elisabeth Halliday-sharp | 14 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5.6 | 31.60 |
20 | ENDURO A DALRIADA | Mr Ben Way | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0 | 14.8 | 48.10 |
21 | COOLEY TANGLEWOOD | Miss Rose Nesbitt | 4 | 37.5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 48.70 | |
22 | FREEDOM HILL | Miss Alice Tracey | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0 | 11.2 | 49.00 |
23 | AWAY CRUISING | Mr Harry Meade | 4 | 28.4 | 0 | 0 | 0 | 0 | 0 | 20.8 | 49.20 | |
24 | GUARANTEED QUALITY | Mrs Helen Witchell | 4 | 32.7 | 0 | 0 | 0 | 0 | 0 | 18.4 | 51.10 | |
25 | KELECYN PIRATE | Mr Toshiyuki Tanaka | 4 | 32.8 | 0 | 0 | 0 | 0 | 0 | 18.4 | 51.20 | |
26 | EXELLENT R | Mr Francis Whittington | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 10.4 | 51.40 |
27 | HESTER | Mrs Jonelle Price | 4 | 35.8 | 0 | 0 | 0 | 0 | 0 | 16 | 51.80 | |
28 | BILLY BROGUE | Miss Indiana Limpus | 0 | 0 | 33.1 | 0 | 0 | 8 | 0 | 0 | 11.2 | 52.30 |
29 | HHS LEACOURT CAVALIER | Miss Charlotte Rowe | 4 | 31.5 | 0 | 0 | 0 | 0 | 0 | 20.8 | 52.30 | |
3 | FERRO POINT | Mr David Doel | 12 | 0 | 31.9 | 0 | 0 | 0 | 0 | 0 | 0 | 31.90 |
30 | J ADORE SALSA | Mr Tyler Cassells | 0 | 0 | 33.2 | 0 | 0 | 4 | 0 | 0 | 15.2 | 52.40 |
31 | TOLEDO DE KERSER | Mr Tom McEwen | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 24.4 | 53.40 | |
32 | OUGHTERARD COOLEY | Mr Wills Oakden | 0 | 0 | 35.7 | 0 | 0 | 4 | 0 | 0 | 14.8 | 54.50 |
33 | EXTRAORDINAIRE | Miss Madison Penfound | 4 | 40.5 | 0 | 0 | 0 | 0 | 0 | 14.4 | 54.90 | |
34 | TRENDY CAPTAIN CLOVER | Miss Ginny Howe | 4 | 33.3 | 0 | 0 | 0 | 0 | 0 | 21.6 | 54.90 | |
35 | PSH GAZELLE | Miss Izzy Taylor | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 0 | 13.6 | 57.10 |
36 | INSIDE OUT DU LANGWATER | Mr Constantin Van Rijckevorsel | 4 | 33.1 | 2 | 0 | 0 | 0 | 0 | 24 | 57.10 | |
37 | COOLEY ONE TO MANY | Mrs Daisy Berkeley | 0 | 0 | 35.4 | 0 | 0 | 8 | 0 | 0 | 14.8 | 58.20 |
38 | OPPOSITION TIGER | Mr Angus Pimblott | 0 | 0 | 30.7 | 0 | 0 | 8 | 0 | 0 | 20 | 58.70 |
39 | APPLEJACK III | Mr Alberto Giugni | 0 | 0 | 34.7 | 0 | 0 | 4 | 0 | 0 | 20.4 | 59.10 |
4 | ANDREA BT4 | Mr Andrew Nicholson | 10 | 0 | 27.1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 33.90 |
40 | JL DUBLIN | Mrs Nicola Wilson | 0 | 0 | 24.3 | 0 | 0 | 0 | 0 | 20 | 15.2 | 59.50 |
41 | LVS MOVISTAR | Miss Bella Lloyd Webber | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | 0 | 20.4 | 60.20 |
42 | TCH TOP LABEL | Mrs Janet Clarke | 0 | 0 | 34.9 | 0 | 0 | 4 | 0 | 0 | 21.6 | 60.50 |
43 | MISS FERNHILL | Mr Paolo Torlonia | 0 | 0 | 27.9 | 0 | 0 | 8 | 0 | 0 | 26.8 | 62.70 |
44 | EL MUNDO | Mr Michael Winter | 0 | 0 | 32.6 | 0 | 0 | 8 | 3 | 0 | 22 | 65.60 |
45 | ISINGTON RED FAERIE | Miss Caroline Harris | 0 | 0 | 33 | 0 | 0 | 20 | 0 | 0 | 12.8 | 65.80 |
46 | CHATEAU DE VERSAILLES M2S | Mr Bomb Pitakanonda | 0 | 0 | 41.7 | 0 | 0 | 8 | 0 | 0 | 18 | 67.70 |
47 | INCOGNITO IV | Miss Katey Cuthbertson | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0 | 24.4 | 68.70 |
48 | PRIMITIVE DATA | Miss Harriet Deeming | 0 | 0 | 41.4 | 0 | 0 | 16 | 0 | 0 | 12.8 | 70.20 |
49 | KILLADEAS | Ms Kristina Cook | 0 | 0 | 26.4 | 0 | 0 | 0 | 0 | 20 | 24 | 70.40 |
5 | ADELAIDE HILL | Mrs Christine Bates | 8 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0 | 0.8 | 35.30 |
50 | VERY GOOD TEMPO | Mrs Joanna L Dyer | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 20 | 12.8 | 72.30 |
51 | FARNDON | Mr Marcus Roberts | 0 | 0 | 37.1 | 0 | 0 | 4 | 0 | 0 | 34.4 | 75.50 |
52 | BALBLAIRS AMBASSADOR | Miss Alison West | 0 | 0 | 35.1 | 0 | 0 | 20 | 0 | 0 | 22 | 77.10 |
53 | COTON RAINBOW STAR | Mrs. Sarah Tomkins | 0 | 0 | 45 | 0 | 0 | 20 | 0 | 0 | 14.4 | 79.40 |
54 | LAW AND ORDER | Mr James Rushbrooke | 0 | 0 | 41.4 | 0 | 0 | 20 | 0 | 0 | 21.6 | 83.00 |
55 | OBOS IMPRESSIVE | Mrs Tanya Buckingham-lloyd | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 20 | 26 | 83.80 |
56 | FORTUNUS | Miss Jennifer Stead | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 20 | 24 | 84.00 |
57 | COROUET | Mrs Sarah Bullimore | 0 | 0 | 23.9 | 0 | 0 | 8 | 0 | 20 | 32.4 | 84.30 |
58 | FIGARO X | Mrs Kate Tarrant | 0 | 0 | 35.1 | 0 | 0 | 0 | 0 | 20 | 30.8 | 85.90 |
59 | SERGEANT CRISP | Miss Jessica West | 0 | 0 | 32.5 | 0 | 0 | 12 | 0 | 20 | 30 | 94.50 |
6 | FJURY | Mr Dan Jocelyn | 6 | 0 | 30.1 | 0 | 0 | 0 | 0 | 0 | 5.6 | 35.70 |
60 | JOBLESSE VAN BAREELHOF | Mrs Julia Norman | 0 | 0 | 32.2 | 0 | 0 | 8 | 0 | 60 | 27.6 | 127.80 |
7 | CATCH ME 51 | Mrs Beanie Sturgis | 4 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0 | 6.8 | 38.10 |
8 | TALMA D ALLOU | Mr Toshiyuki Tanaka | 4 | 0 | 26.9 | 0 | 0 | 0 | 0 | 0 | 11.6 | 38.50 |
9 | DAYTONA DREAMER | Ms Katie Barber | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 39.00 |
E | PSH JAKE | Miss Loretta Joynson | 0 | 0 | 36.3 | 0 | 0 | E | E | E | E | E |
E AR | CHEQUILA | Miss Annabel Strawson | 0 | 0 | 36.9 | 0 | 0 | 4 | 0 | E | E | E AR |
E AR | RNH MY LORD | Miss Nicole Gwynne | 0 | 0 | 35.4 | 0 | 0 | 0 | 0 | E | E | E AR |
E HF | DIACHELLO II | Mr Jesse Campbell | 0 | 0 | 25.8 | 0 | 0 | 4 | 0 | E | E | E HF |
E HF | SHADOW CHANEL | Miss Felicity Collins | 0 | 0 | 32.1 | 0 | 0 | 0 | 0 | E | E | E HF |
E HF | UP IN THE AIR | Mr Tim Price | 0 | 0 | 32.6 | 0 | 0 | 0 | 0 | E | E | E HF |
E UR | CALADOR | Mr Max Warburton | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | E | E | E UR |
R | DORANSTOWN CHAIR | Mr Stuart Fitzgerald | 0 | 0 | 39.4 | 0 | 0 | 16 | 5 | R | R | R |
R | FINNIGANS GOLD | Ms Elise Bradley | 0 | 0 | 45.3 | 0 | 0 | 8 | 0 | R | R | R |
W | LUXURY FH | Mr William Fox-Pitt | 0 | 0 | 25.5 | 0 | 0 | W | W | W | W | W |
W | E BOY | Miss Amelia Walker | 0 | 0 | 33.1 | 0 | 0 | W | W | W | W | W |
W | MGH TOKYO PHIL | Mr Padraig Mccarthy | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
W | JUST WILLIAM XX | Mr Andrew Downes | 0 | 0 | 35.8 | 0 | 0 | 0 | 1 | W | W | W |
W | TACOMA DHORSET | Mr Kazuma Tomoto | 0 | 0 | 26.4 | 0 | 0 | 8 | 0 | W | W | W |
W | SOLADOUN | Miss Elizabeth Power | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | W | W | W |
W | LAST SECRET | Mr Paul Sims | 0 | 0 | 31.6 | 0 | 0 | 4 | 0 | W | W | W |
W | ROCK A BYE BALLADEER | Miss Lucinda Behrens | 0 | 0 | 44.7 | 0 | 0 | W | W | W | W | W |
Optimum XC Time - 5.45
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAHIRA M | Mr Christopher Burton | 16 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29.60 | |
10 | FIALOTTA | Mr Ludwig Svennerstal | 4 | 33.9 | 0 | 0 | 8 | 0 | 0 | 3.6 | 45.50 | |
11 | DSL THE ENTERTAINER0 | Miss Elizabeth Power | 4 | 0 | 29.9 | 0 | 0 | 4 | 0 | 0 | 11.6 | 45.50 |
12 | DON MEECO | Ms Katie Barber | 4 | 37.9 | 0 | 0 | 0 | 0 | 0 | 8.4 | 46.30 | |
13 | BLUE BOY II | Miss Lily Blunt | 4 | 33 | 0 | 0 | 4 | 0 | 0 | 10.4 | 47.40 | |
14 | MED NIGHT TRAFFORD MIGNONETTE | Miss Lissa Green | 4 | 34.5 | 0 | 0 | 4 | 0 | 0 | 9.2 | 47.70 | |
15 | TENAREZE | Mr Harry Meade | 4 | 33.1 | 0 | 0 | 0 | 0 | 0 | 14.8 | 47.90 | |
16 | FERNHILL NOW OR NEVER | Miss Kate Honey | 4 | 37.4 | 0 | 0 | 0 | 0 | 0 | 10.8 | 48.20 | |
17 | REBELIANT | Ms Kristina Cook | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 50.00 | |
18 | FERDI II | Mr Dickon Reader | 4 | 31.6 | 0 | 0 | 4 | 0 | 0 | 16 | 51.60 | |
19 | THE LITTLE FRENCHMAN | Miss Alice Goring | 4 | 40.4 | 0 | 0 | 0 | 0 | 0 | 12 | 52.40 | |
2 | CALMARO | Miss Laura Collett | 14 | 25.1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 29.90 | |
20 | KINNORDY RHONDO | Mr Toshiyuki Tanaka | 4 | 35.8 | 0 | 0 | 4 | 0 | 0 | 13.2 | 53.00 | |
21 | ROSEMABER LANCUEST | Mr Padraig Mccarthy | 4 | 33.2 | 0 | 0 | 4 | 0 | 0 | 16.4 | 53.60 | |
22 | ZELANDNEW BK | Mr James Rushbrooke | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0 | 13.2 | 54.50 |
23 | GIDEON II | Mr Andrew Heffernan | 4 | 32.5 | 0 | 0 | 0 | 0 | 0 | 22 | 54.50 | |
24 | CHILLY BOY | Miss Sarah Helfer | 0 | 0 | 41.2 | 0 | 0 | 4 | 0 | 0 | 9.6 | 54.80 |
25 | TIGER MAIL | Miss Phoebe Buckley | 0 | 0 | 41.4 | 0 | 0 | 4 | 0 | 0 | 10 | 55.40 |
26 | COOLEY SHOWTIME | Mrs Jonelle Price | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 25.6 | 55.60 |
27 | DESERT MYSTERY | Mrs Victoria Jessop | 0 | 0 | 32.6 | 0 | 0 | 12 | 0 | 0 | 11.2 | 55.80 |
28 | YES I CAN | Mr William Fox-Pitt | 4 | 27.8 | 0 | 0 | 0 | 0 | 0 | 28 | 55.80 | |
29 | VIKTOR KRUM | Miss Nici Wilson | 4 | 32.3 | 0 | 0 | 0 | 0 | 0 | 24 | 56.30 | |
3 | UNION FORTUNUS | Miss Phoebe Locke | 12 | 30.6 | 0 | 0 | 0 | 0 | 0 | 3.6 | 34.20 | |
30 | NANKIN W | Miss Francesca Sargent | 0 | 0 | 29.9 | 0 | 0 | 12 | 0 | 0 | 14.8 | 56.70 |
31 | FISION M | Miss Lauren Innes | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0 | 13.2 | 58.50 |
32 | PINK DIAMOND II | Mrs Christine Hardinge | 0 | 0 | 39.7 | 0 | 0 | 4 | 0 | 0 | 15.2 | 58.90 |
33 | SHANNONDALE VINTAGE | Miss Imogen Murray | 0 | 0 | 42.5 | 0 | 0 | 4 | 0 | 0 | 12.8 | 59.30 |
34 | SHANNONDALE COCO | Miss Zoe Wilkinson | 4 | 43.8 | 0 | 0 | 0 | 0 | 0 | 15.6 | 59.40 | |
35 | BENVENUTO HATTRICKS HOTSOCKS | Miss Chloe Pearson | 0 | 0 | 39 | 0 | 0 | 12 | 0 | 0 | 8.8 | 59.80 |
36 | MASTER TRUMP | Miss Lucy Varley | 0 | 0 | 35.1 | 0 | 0 | 0 | 0 | 20 | 6 | 61.10 |
37 | PSH MIRROR IMAGE | Miss Loretta Joynson | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0 | 18.8 | 61.60 |
38 | QEH MAKING WAVES | Miss Madison Penfound | 0 | 0 | 38.7 | 0 | 0 | 12 | 0 | 0 | 11.2 | 61.90 |
39 | OMARD MICKEY TWO | Mrs Louise Harwood | 0 | 0 | 35.6 | 2 | 0 | 8 | 0 | 0 | 18.4 | 62.00 |
4 | GRAVIN VAN CANTOS | Mr Maarten Boon | 0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 36.70 | |
40 | PAULANK KINGS RIVER | Mr Sam Griffiths | 0 | 0 | 37.9 | 0 | 0 | 12 | 0 | 0 | 12.8 | 62.70 |
41 | PRINCIPAL ESPOIR | Miss Gemma Enthoven | 0 | 0 | 37.7 | 0 | 0 | 12 | 0 | 0 | 13.2 | 62.90 |
42 | BEAT IT | Mr Constantin Van Rijckevorsel | 0 | 0 | 33.9 | 0 | 0 | 8 | 0 | 0 | 21.2 | 63.10 |
43 | QUICK JE JAIME | Mrs Laura Varty - Lindsay | 4 | 45.3 | 0 | 0 | 0 | 0 | 0 | 22 | 67.30 | |
