Results
Event name:
BOVINGTON (1)
Date:
Apr 13-14 2019
Location:
Bovington Equestrian, Wool, Bovington, Dorset, United Kingdom
Optimum XC Time - 4.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IWAN | Miss Amy Barlow | 0 | 16 | 24.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.50 |
2 | CORRIEVIEW MERLIN MAGIC | Mrs Jane Rogers | 0 | 14 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
3 | GLOBAL SUPER NOVA | Miss Alexa Palmer | 0 | 12 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 27.70 |
4 | GEORGE VIII | Mrs Hannah Rose-Franks | 0 | 10 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
5 | MICKEYSMATEDUSTY | Mr Joe Roome | 0 | 8 | 28.5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.50 |
6 | WOODFALLS BROOK | Miss Emma Melhuish | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 29.90 |
7 | MHS THIRTY THREE | Miss Tamsyn M Hutchins | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
8 | SES HURRICANE | Mr Archie Hare | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
9 | NPS GUCCI | Miss Hattie Rawson-smith | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.30 |
10 | WESTSTOKE ARGENT | Miss Harriet Foale | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 33.30 |
11 | JAMES BOND VAN 'T AKKERHOF | Mrs Kelly Mccarthy-maine | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 33.90 |
12 | ACES HIGH IV | Miss Laura Cackett | 0 | 0 | 31 | 0 | 2 | 4 | 0 | 0.00 | 0.00 | 35.00 |
13 | NORTONS GLEN | Miss Evie Puddy | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
14 | ZAINO | Miss Henrietta Ewell | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.50 |
15 | COELMOR TOBERMORY | Miss Rebecca Reilly | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
16 | ALMEDAWAR | Miss Abigail Robbins | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
17 | COULSTON CASINO | Mr Sam Griffiths | 0 | 2 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 36.10 |
18 | WOODLANDS BE ELLIOT | Mr Simon Derby | 0 | 0 | 35.3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 38.30 |
19 | LANCE | Mrs Caroline Allan | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0.00 | 14.00 | 52.00 |
20 | TWILIGHT II | Miss Abigail Boynes-butler | 0 | 0 | 39 | 0 | 2 | 4 | 0 | 0.00 | 9.60 | 52.60 |
21 | CHARLIE FOX III | Miss Sacha Godman-dorington | 0 | 0 | 38.8 | 0 | 0 | 0 | 0 | 20.00 | 6.80 | 65.60 |
22 | LANGALLER PRINCE REGENT | Mrs Christelle Durrant | 0 | 0 | 35.3 | 0 | 0 | 8 | 3 | 20.00 | 5.60 | 71.90 |
23 | ARGENT II | Mrs Hayley Ellis | 0 | 0 | 37.8 | 0 | 0 | 12 | 0 | 20.00 | 10.40 | 80.20 |
24 | JUNOS ECHO | Mrs Emma Pascall | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 60.00 | 16.40 | 108.40 |
W | COURTOWN REBAL | Miss Amber Bayldon | 0 | 0 | 32.3 | 0 | 0 | 12 | 0 | W |
Optimum XC Time - 4.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIA II | Miss Millie Dumas | 0 | 16 | 22.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 22.70 |
2 | ITAREUSO | Miss Louisa Lockwood | 0 | 14 | 23.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.50 |
3 | CARRA PATCHY PRINCESS | Mr Ben Lee Liles | 0 | 12 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
4 | CARNAVAL TWIST | Mr Alec Miles | 0 | 10 | 29.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 |
5 | IRISCH | Mr Miguel Catela | 0 | 8 | 28.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 29.70 |
6 | ALDATO ARMAGH | Miss Olivia Mallows | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 |
7 | JANNIMESA JEWEL | Miss Janou Bleekman | 0 | 0 | 27.3 | 0 | 0 | 0 | 1 | 0.00 | 5.20 | 33.50 |
8 | AUTUMN BRIGHT STAR | Mr Andrew Parry | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
9 | APPLE PYE | Miss Anna Bruce | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
10 | RONALDJAMESSACH | Mrs Sophie Hawke | 0 | 0 | 27.5 | 0 | 0 | 0 | 4 | 0.00 | 3.60 | 35.10 |
11 | GRANDANNA | Mrs Tracy Scammell | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.80 |
12 | COMMANDING BOB | Miss Summer Jones | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 36.50 |
13 | CAILINS BLACK RUE | Miss Line Andresen | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.80 |
14 | JANDINE | Miss Lucinda Mesquita | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 36.90 |
15 | OPPOSITION DA VINCI | Miss Hani Milstein | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
16 | OMARD HARPER | Miss Georgie Selley | 0 | 2 | 37.3 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 37.70 |
17 | TANNERS ROCK | Miss Lauren Govier | 0 | 0 | 35.5 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 39.50 |
18 | SMOKE RING | Mrs Clare Austin | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.00 |
19 | INCHALONG | Miss Poppy Douglas-johnson | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 41.20 |
20 | TOO BE SURE | Mr Connor Moloney | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0.00 | 7.20 | 42.70 |
21 | BACKSPIN DS | Miss Isabel Hallett | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.00 |
22 | CINABRIO | Mr Stephen Way | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 8.80 | 43.10 |
23 | SPARHANGER VELVET | Mrs Camilla Albery | 0 | 0 | 36 | 0 | 0 | 8 | 0 | 0.00 | 2.00 | 46.00 |
24 | CVS DREAMCATCHER | Miss Harriet Wheeler | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 46.50 |
R | TOO RIGHT | Miss Beatrice Foale | 0 | 0 | 39.5 | 0 | 0 | 16 | 0 | R | R | R |
Optimum XC Time - 4.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKETMAN | Mr Gubby Leech | 0 | 16 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
2 | GHYLLWOOD APRIL MOMENT | Miss Josie Smailes | 0 | 14 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
3 | CORNISH CABOCHON | Mrs Katie Burton | 0 | 12 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
4 | GOLDEN YEARS | Mr Sam Griffiths | 0 | 10 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
5 | MY CINNABAR FOX | Miss Lily-mae Richardson | 0 | 8 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 31.40 |
6 | MY BAY GIRL | Mrs Sally-Anne Miller | 0 | 6 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
7 | NPS GEMINI | Miss Charlotte Rowe | 0 | 4 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
8 | PIERRE DIOR | Mrs Natalie Baird | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
9 | COOLEY VACATION | Mr Daniel Colbourne | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
10 | COOLEY ACTIONMAN | Mrs Kelly Mccarthy-maine | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 34.00 |
11 | ON A MISSION | Miss Jessica Browning | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
12 | LADY VALTAS | Miss Alexandra Garner | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
13 | WELL DESERVED | Mrs Sarah Davey | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 |
14 | ELINA ST | Miss Michelle Harris | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.30 |
15 | BUCK ROGERS | Miss Lowri Powell | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 37.30 |
16 | GLASSON ROSE | Miss Grace Boulton | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
17 | BRAVEHEART VIII | Miss Samantha Stockley | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
18 | STAR SKY | Miss Lucy Andrews | 0 | 2 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 41.70 |
19 | CILL EOGHAIN LADY | Miss Rebecca Hill | 0 | 2 | 42.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 42.30 |
20 | IRISH LIA | Miss Louise Cowling | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 43.30 |
21 | FRISKY TN | Ms Sarah Jepp | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 43.50 |
22 | WISHEL LIMITED EDITION | Miss Suzy Reed | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 44.00 |
23 | UNKNOWN ORIGIN | Miss Lucinda Thompson-stone | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 44.60 |
24 | TEXAS JACKPOT | Mrs Victoria Gawler | 0 | 0 | 28.3 | 0 | 0 | 12 | 3 | 0.00 | 2.40 | 45.70 |
25 | ROUNDTHORN FAIRPLAY | Miss Hannah Pearce | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0.00 | 3.20 | 45.70 |
26 | DOLMEN DU CONCORDE | Miss Sarah-jane Brown | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 10.40 | 45.70 |
E | IVORY BAY | Mrs Gilly Brugge | 0 | 0 | 37 | 0 | 0 | 4 | 14 | E | E | E |
Optimum XC Time - 4.51
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARKID | Miss Lizzie Luxton | 0 | 16 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.50 |
2 | MORE DIAMOND | Miss Tess Townend | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 |
4 | RINNEEN SILVER ROCKET | Miss Isla Read | 0 | 10 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
5 | MY KILTEALY SANDSTORM | Mr Harry Rowcliffe | 0 | 8 | 27.8 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.80 |
6 | TARMAC ADAM | Miss Katie Willman | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 |
7 | FLYING DUTCHMAN | Miss Hani Milstein | 0 | 4 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
8 | MARSTONPARK LUPINA | Miss Becca May | 0 | 4 | 25.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 30.30 |
9 | CHESTER XIX | Miss Sophie Damment | 0 | 2 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
10 | CLOVISON | Miss Sarah Thorne | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
11 | B B | Miss Katherine Riley | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 32.00 |
12 | TOP BILLING | Miss Bella Balian | 0 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
13 | BLOOMFIELD FLAPJACK | Miss Saskia Layburn | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.80 |
14 | SUPERMARIO II | Miss Sophie Vicary | 0 | 0 | 28.8 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 32.80 |
15 | GAMBLERS DIAMOND | Ms Lysanne Vase | 0 | 2 | 33 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | 33.00 |
16 | CORIOLIS | Miss Courtney Romcke | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 33.70 |
17 | BEECHFORT GEM | Miss Philippa Balfour | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
18 | IRISH AFTER SHOCK | Miss Livvy Nile | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
19 | GEORGE V | Mrs Janet Lickiss | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.30 |
20 | ALGY | Miss Eleanor Ansell | 0 | 0 | 32.5 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 35.50 |
21 | MISTER MISCHIEF II | Mrs Becky Slater | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.80 |
22 | CLOONCALAGY KNIGHT | Mrs Sarah Bessant | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 38.80 |
23 | GEORGE II | Mrs Anna Charlier | 0 | 2 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.30 |
24 | DRUMKEERAN JET | Miss Hannah Kidner | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 0.80 | 40.30 |
25 | ARLEQUIN DU MAINE | Miss Sarah Marshall | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 2.40 | 41.40 |
26 | GORTMORE TOMMY T | Mr Ned Pleydell-bouverie | 0 | 0 | 33.3 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 42.50 |
27 | PEBBLY HUNT SUPPER | Mr Martin George | 0 | 0 | 34.8 | 0 | 2 | 0 | 2 | 0.00 | 6.40 | 43.20 |
28 | LADY GRIZ | Mrs Lucy Henretty-Lee | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 44.50 |
29 | DUGGANS DRIFT | Mrs Jane Reed | 0 | 0 | 38.3 | 0 | 0 | 4 | 2 | 0.00 | 1.20 | 45.50 |
30 | THE WHOLE KIT AND KABOODLE | Miss Georgie Conneeley | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 0.00 | 11.20 | 45.70 |
31 | NOAHS REIGN | Miss Hollie Sprague | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 8.00 | 46.00 |
32 | A LA ROSE ANGLAISE | Miss Caitlin Moffatt | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0.00 | 3.60 | 48.90 |
33 | REEPICHEEP | Mrs Christelle Durrant | 0 | 0 | 39.5 | 0 | 0 | 8 | 16 | 0.00 | 7.20 | 70.70 |
HC | LUX ZEN | Miss Anna Martinez | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 26.40 |
Optimum XC Time - 5.14
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HARTHILL BRIDGET | Mrs Jennifer Jaques | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 26.80 |
2 | WILLY WONKER II | Miss Lizzie Luxton | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
3 | SMOKIN GUN | Dr Rebecca Hamilton-fletcher | 0 | 0 | 30.5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 30.50 |
4 | BACK TO GIZMO | Mrs Katie Ingram | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.50 |
5 | LEGENDS DUNN BEAUTY | Miss Elizabeth Collier | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
6 | MISTER MOON | Miss Hannah Martin | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.80 |
7 | CLONOWN BOY | Miss Rachel Matheson | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 33.80 |
8 | KILNHANGERS LITTLE GEM | Miss Caroline Lovelock | 0 | 0 | 29.3 | 0 | 0 | 0 | 1 | 0.00 | 4.40 | 34.70 |
9 | GREYSTONE SEA MIST | Mrs Hannah Pole | 0 | 0 | 32.8 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 34.80 |
10 | BILLY SALUTE | Miss Emily Proud | 0 | 0 | 30.8 | 0 | 0 | 0 | 2 | 0.00 | 2.80 | 35.60 |
11 | GREY SHAKE | Miss Jessica Coombes | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 35.90 |
12 | CRUMLIN CRACKER | Miss Phoebe Slight | 0 | 0 | 36.3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 36.30 |
13 | FOLLOW THE TRACKS | Miss Chloe Dunn | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
14 | ASHTREE MILLIE | Miss Chelsea Bond | 0 | 0 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.80 |
15 | ANNAGHMORE HILFIGER | Miss Charlotte Newey | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.80 |
16 | WICKLOW GOLD II | Mr Billy Cooper | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 38.80 |
17 | WOODENDFARM VIVA | Miss Hannah Rogers | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 41.40 |
18 | NATASHA | Miss Natasha Aldridge | 0 | 0 | 38.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 42.80 |
19 | IL DANUBIO | Ms Alison Zuend | 0 | 0 | 29.8 | 0 | 0 | 8 | 0 | 0.00 | 5.20 | 43.00 |
20 | BALLYMUATE BUBBLE | Miss Kathryn Faley | 0 | 0 | 39.5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 43.10 |
21 | COPSHORNE PICCOLO | Miss Annarose Cox | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 43.80 |
22 | HORGANS SWEET MELODY | Mrs Michaela Doyle | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 13.20 | 44.70 |
23 | HOULI | Miss Meggie Dury | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 44.80 |
24 | TOOME CARRICK DIAMOND | Mr James Shaw | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 45.00 |
25 | CAPTAIN JUBILEE WC | Miss Evangeline Edgar | 0 | 0 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 6.40 | 45.70 |
26 | A TALE OF COINTREAU | Captain Patricia Falconer Hall | 0 | 0 | 37.8 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 45.80 |
27 | BALFOUR BLUE | Mrs Emma Wills | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 46.20 |
28 | IT MUST BE DANDY | Miss Jasmin Edwardson | 0 | 0 | 25.5 | 0 | 0 | 0 | 0 | 20.00 | 0.80 | 46.30 |
29 | ROSCOE | Miss Sophie Reynolds | 0 | 0 | 33.8 | 0 | 0 | 8 | 1 | 0.00 | 8.40 | 51.20 |
30 | NOBODYS FOOL | Miss Maddie Beal | 0 | 0 | 36 | 0 | 0 | 8 | 2 | 0.00 | 5.60 | 51.60 |
31 | THATS HOW ITS DUN | Mrs Georgia Lynton | 0 | 0 | 38 | 0 | 0 | 12 | 0 | 0.00 | 3.60 | 53.60 |
32 | WINDTOWN PRINCESS | Miss Ruby Harvey | 0 | 0 | 40.3 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 57.90 |
33 | YASMIN | Miss Phillippa Palmer-snellin | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 20.00 | 0.80 | 58.60 |
34 | BOBBI BROWN II | Ms Debbie Radford-lewis | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 20.00 | 9.60 | 65.90 |
35 | SPACE TELESCOPE | Mrs Jeanette Ann Male | 0 | 0 | 38.5 | 50 | 2 | 4 | 1 | 20.00 | 6.00 | 69.50 |
36 | SHAMAR GAME OF THRONES | Miss Fiona Rawle | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 20.00 | 14.80 | 74.80 |
37 | HENRY XIII | Mrs STACEY STEEL | 0 | 0 | 40.5 | 0 | 0 | 12 | 0 | 20.00 | 15.60 | 88.10 |
E | KING LEOPOLD | Mrs Charlie Hemsley | 0 | 0 | 38 | 0 | 2 | 0 | 0 | E | E | E |
R | DENVER | Miss Tania Boehmer | 0 | 0 | 27.8 | 0 | 0 | 0 | 1 | R | R | R |
E | COOLPARKS SWAGG | Miss Violet Barbour | 0 | 0 | 40.8 | 0 | 0 | E | E |
Optimum XC Time - 5.14
Pos | Horse | Rider | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH BUI DUNBOY | Miss Emma Langfjord-clare | 0 | 0 | 22.8 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 24.40 |
2 | JUST NICHOLAS | Miss Suzanna Maunder | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 26.00 |
3 | COUSIN JACK IV | Miss Katie Timberlake | 0 | 0 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
4 | RATHATTAN ROBIE | Miss Ella-louise Venning | 0 | 0 | 24.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 28.50 |
5 | AMS LAST BID | Miss Charlotte Newey | 0 | 0 | 28.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.80 |
6 | HELSINGTON ITS FOR FREE | Miss Molly Martin | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
7 | DOLAN JACK | Miss Lizzie Forbes | 0 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.30 |
8 | LOLA VI | Miss Jo Fox | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
9 | IGOUGO | Miss Fiona Rawle | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 |
10 | DIAMONDS CHRYSTAL | Miss Lizzie Luxton | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.30 |
11 | GALANDO | Miss Jasmine Bigg | 0 | 0 | 31.8 | 0 | 0 | 0 | 1 | 0.00 | 1.60 | 34.40 |
12 | COTTAGE PIE | Miss Kaci-mae Cadman | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 34.80 |
13 | KNOCKAHAW MONTY | Mrs Cheryl Chamberlain | 0 | 0 | 34.3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 36.30 |
14 | BONMAHON COOKIE CLOVER | Mrs Jo Roberts | 0 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0.00 | 5.60 | 36.90 |
15 | RAPPA BOY | Mr Robert Paget | 0 | 0 | 31.8 | 0 | 2 | 0 | 0 | 0.00 | 6.00 | 37.80 |
16 | DAME GOLDEN FLIGHT | Miss Emilie Pearman Wright | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 38.30 |
17 | OPPOSITION DIVA | Mrs Carrie Meerman | 0 | 0 | 26.5 | 0 | 0 | 4 | 11 | 0.00 | 0.00 | 41.50 |
18 | MASCAREN BEECH | Mrs Charlie Hemsley | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 41.80 |
19 | WILLOWAY HANDSOME HARRY | Miss Janine Paterson | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0.00 | 4.00 | 43.50 |
20 | SHAMROCK FIONN | Mrs Emily Sharland | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0.00 | 9.20 | 44.00 |
21 | FOUR SURE | Miss Jodi Cameron | 0 | 0 | 34.8 | 0 | 0 | 8 | 0 | 0.00 | 1.60 | 44.40 |
22 | JET SMART MAX | Mrs Gilly Reid | 0 | 0 | 28.3 | 0 | 0 | 0 | 11 | 0.00 | 6.80 | 46.10 |
23 | BWLCHYFEDWEN BEDWYRR | Mrs Eve Bateman | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.00 | 12.80 | 48.80 |
24 | BRUDS BOY | Mrs Sarah Martin | 0 | 0 | 37.8 | 0 | 0 | 0 | 0 | 0.00 | 11.20 | 49.00 |
25 | HCB HONEY | Miss Hannah Rogers | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0.00 | 12.40 | 50.40 |
26 | JUST MY JULES | Miss Alexandra Tarrant | 0 | 0 | 35.3 | 0 | 0 | 8 | 0 | 0.00 | 7.60 | 50.90 |
27 | CREEVY BREEZE | Miss Sophie Isabelle Louise Flann | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20.00 | 0.00 | 56.80 |
28 | PENDAN NEVADA | Miss Ellen Carter | 0 | 0 | 40.3 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 57.90 |
29 | SHANBO HAZEL NUT | Mrs Helen Halpin | 0 | 0 | 26.3 | 0 | 0 | 0 | 6 | 20.00 | 11.60 | 63.90 |
